12/19
12/20
12/20
Dual Compare | York (PA) vs Randolph College
Dual Compare | York (PA) vs Randolph College
#54 York (PA)
vs
#105 Randolph College
WrestleStat Prediction: York (PA) over Randolph College 39 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Justin Porter (Randolph College) over Jacob Kresicki (York (PA)) DEC 11 - 9
Running Team Score:
York (PA) 0 | Randolph College 3
| Jacob Kresicki vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #166 Arnold, Bryce | 01/18/25 | W DEC 11 - 4 | ||
| #20 Urso, Tony | 11/09/24 | L FALL 2:21 | ||
| #362 Meneses, Marco | 11/02/24 | W FALL 4:14 | ||
| #49 Mellott, Colin | 01/12/24 | L MD 8 - 0 | ||
| Justin Porter vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #20 Urso, Tony | 02/28/25 | L FALL 4:49 | ||
| #90 Mellott, Colin | 02/28/25 | W FALL 6:14 | ||
| #20 Urso, Tony | 01/04/25 | L FALL 1:47 | ||
| #166 Arnold, Bryce | 12/21/24 | L FALL 3:00 | ||
| #362 Meneses, Marco | 11/16/24 | W FALL 0:26 | ||
WrestleStat Prediction: Vincent Paolucci (York (PA)) over Zakariya Gurban (Randolph College) FALL
Running Team Score:
York (PA) 6 | Randolph College 3
| Vincent Paolucci vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #145 King, James | 01/18/25 | W DEC 4 - 1 | ||
| Casale, Chris | 12/21/24 | W FALL 1:22 | ||
| Randazzo, Salvatore | 12/21/24 | W FALL 2:37 | ||
| #206 Burks, Heath | 12/14/24 | W MD 12 - 3 | ||
| #126 Custodio, Joseph | 12/06/24 | W DEC 12 - 9 | ||
| #38 Schuyler, Braden | 11/09/24 | L FALL 3:00 | ||
| #79 Casey, Mason | 11/09/24 | W FALL 6:07 | ||
| Zakariya Gurban vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #206 Burks, Heath | 02/15/25 | L MD 13 - 5 | ||
| #206 Burks, Heath | 02/07/25 | L DEC 10 - 9 | ||
| #126 Custodio, Joseph | 01/04/25 | L TF5 15 - 0 1:21 | ||
| #79 Casey, Mason | 12/21/24 | L TF5 18 - 0 7:00 | ||
| Casale, Chris | 12/21/24 | L DEC 9 - 8 | ||
| Randazzo, Salvatore | 12/21/24 | L DEC 4 - 2 | ||
| #126 Custodio, Joseph | 11/23/24 | L MD 19 - 10 | ||
| #145 King, James | 11/23/24 | L DEC 5 - 1 | ||
| #38 Schuyler, Braden | 11/16/24 | L FALL 2:34 | ||
WrestleStat Prediction: Jacob Grzybek (York (PA)) over Adrian Fox (Randolph College) TF 19 - 2
Running Team Score:
York (PA) 11 | Randolph College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dawson Miller (York (PA)) over Noah Williams (Randolph College) FALL
Running Team Score:
York (PA) 17 | Randolph College 3
| Dawson Miller vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #94 Brunk, Asa | 02/03/23 | W TF5 18 - 0 7:00 | ||
| #154 Ballantine, Hunter | 01/28/23 | W DEC 5 - 4 | ||
| #160 Scott, Braden | 11/12/22 | W MD 9 - 1 | ||
| Noah Williams vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #69 Ballantine, Hunter | 02/07/25 | L FALL 1:33 | ||
| #163 Brunk, Asa | 12/21/24 | L TF5 19 - 3 7:00 | ||
| #316 Scott, Braden | 11/16/24 | L TF5 16 - 1 3:00 | ||
WrestleStat Prediction: Frank Gulli (York (PA)) over Ariel Hunsei (Randolph College) DEC 10 - 8
Running Team Score:
York (PA) 20 | Randolph College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Theodore Piluso win by forfeit
Running Team Score:
York (PA) 20 | Randolph College 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jared Townsend (York (PA)) over Austin Frazier (Randolph College) FALL
Running Team Score:
York (PA) 26 | Randolph College 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Wendel (York (PA)) over Tyler Balint (Randolph College) MD 20 - 6
Running Team Score:
York (PA) 30 | Randolph College 9
| Jack Wendel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #29 Corvetto, Vincenzo | 12/06/24 | L TF5 21 - 5 6:12 | ||
| Tyler Balint vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #29 Corvetto, Vincenzo | 02/28/25 | L FALL 1:18 | ||
| #29 Corvetto, Vincenzo | 02/15/25 | L FALL 1:11 | ||
WrestleStat Prediction: Luca Romasco (York (PA)) over Darmal Danish (Randolph College) TF 22 - 3
Running Team Score:
York (PA) 35 | Randolph College 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Derek Martin (York (PA)) over Joshua Spivey (Randolph College) MD 14 - 6
Running Team Score:
York (PA) 39 | Randolph College 9
| Derek Martin vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #101 Martinez, Micah | 02/07/25 | W MD 11 - 2 | ||
| #28 Burkhart, Caleb | 01/10/25 | L TF5 17 - 1 7:00 | ||
| Moyer Jr, Brian | 12/21/24 | W DEC 5 - 0 | ||
| #17 Burkhart, Caleb | 01/14/24 | L FALL 0:55 | ||
| Joshua Spivey vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #101 Martinez, Micah | 12/21/24 | L FALL 1:44 | ||
| Moyer Jr, Brian | 12/21/24 | L FALL 3:44 | ||
| #28 Burkhart, Caleb | 11/16/24 | L FALL 1:43 | ||
| Moyer Jr, Brian | 11/16/24 | L FALL 1:15 | ||