#45 York (PA)
vs
#19 Baldwin Wallace
WrestleStat Prediction: Baldwin Wallace over York (PA) 31 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Zane Trostle (York (PA)) MD 14 - 2
Running Team Score:
York (PA) 0 | Baldwin Wallace 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Creque (Baldwin Wallace) over Vincent Paolucci (York (PA)) DEC 9 - 8
Running Team Score:
York (PA) 0 | Baldwin Wallace 7
| Vincent Paolucci vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #15 Venezia, Jacob | 02/27/26 | L FALL 2:08 | ||
| #22 Ordonez, Esuar | 01/09/26 | W DEC 5 - 3 | ||
| #43 Rush, Jackson | 11/01/25 | W DEC 6 - 3 | ||
| Chase Creque vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #22 Ordonez, Esuar | 03/13/26 | L TF5 20 - 4 4:09 | ||
| #15 Venezia, Jacob | 01/10/26 | L DEC 18 - 14 | ||
| #43 Rush, Jackson | 01/10/26 | L DEC 9 - 6 | ||
WrestleStat Prediction: Keegan McMahon (Baldwin Wallace) over Jacob Grzybek (York (PA)) DEC 12 - 8
Running Team Score:
York (PA) 0 | Baldwin Wallace 10
| Jacob Grzybek vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #63 Carlock, James | 02/27/26 | L MD 11 - 3 | ||
| #79 Tirpak, Lucas | 02/27/26 | L MD 17 - 4 | ||
| #140 Mansueto, Ryan | 12/06/24 | W DEC 5 - 4 | ||
| Keegan McMahon vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #63 Carlock, James | 01/10/26 | W DEC 5 - 2 | ||
| #140 Mansueto, Ryan | 11/23/24 | L MD 19 - 6 | ||
| #150 Tirpak, Lucas | 11/23/24 | L TF5 22 - 4 7:00 | ||
WrestleStat Prediction: Jared Schaible (York (PA)) over Noah Creque (Baldwin Wallace) DEC 12 - 11
Running Team Score:
York (PA) 3 | Baldwin Wallace 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Hoffman (Baldwin Wallace) over Frank Gulli (York (PA)) MD 13 - 5
Running Team Score:
York (PA) 3 | Baldwin Wallace 14
| Frank Gulli vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Flanagan, Liam | 01/09/26 | L TF5 17 - 2 7:00 | ||
| #189 Castillo, Braydon | 11/22/25 | L DEC 8 - 5 | ||
| Caleb Hoffman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #7 Flanagan, Liam | 02/27/26 | L FALL 2:29 | ||
| #189 Castillo, Braydon | 02/07/26 | W FALL 6:11 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Steven Enamorado-Ortiz (York (PA)) TF 17 - 2
Running Team Score:
York (PA) 3 | Baldwin Wallace 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Porter (Baldwin Wallace) over Aaron Land (York (PA)) DEC 14 - 11
Running Team Score:
York (PA) 3 | Baldwin Wallace 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Wendel win by forfeit
Running Team Score:
York (PA) 9 | Baldwin Wallace 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Luca Romasco (York (PA)) TF 21 - 2
Running Team Score:
York (PA) 9 | Baldwin Wallace 27
| Luca Romasco vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #30 Santowski, John | 12/05/25 | L MD 15 - 6 | ||
| #39 Cowan, Sean | 11/22/25 | L FALL 6:51 | ||
| #114 Sonneborn, Bennett | 11/01/25 | L FALL 1:13 | ||
| #31 Layman, Gavin | 01/12/24 | L TF5 16 - 0 4:44 | ||
| #16 Kelly, Matt | 01/06/24 | L TF5 17 - 0 1:32 | ||
| Joseph Petrella vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #30 Santowski, John | 02/27/26 | W DEC 4 - 2 | ||
| #114 Sonneborn, Bennett | 01/10/26 | W MD 13 - 1 | ||
| #39 Cowan, Sean | 12/20/25 | W TF5 19 - 3 4:17 | ||
| #9 Kelly, Matt | 03/14/25 | W DEC 4 - 0 | ||
| #22 Santowski, John | 02/28/25 | W FALL 1:19 | ||
| #19 Layman, Gavin | 01/25/25 | W DEC 2 - 0 | ||
WrestleStat Prediction: Andrew Vanscoy (Baldwin Wallace) over Trey Parker (York (PA)) MD 12 - 3
Running Team Score:
York (PA) 9 | Baldwin Wallace 31
| Trey Parker vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 12/05/25 | L INJ 3:06 | ||
| #48 Faxon, Nathan | 11/01/25 | L DEC 13 - 6 | ||
| Andrew Vanscoy vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #48 Faxon, Nathan | 01/10/26 | W FALL 0:49 | ||
| #70 Erberck, Will | 12/13/25 | L DEC 7 - 2 | ||