2/3
2/4
2/4
Dual Compare | York (PA) vs Hunter
Dual Compare | York (PA) vs Hunter
#57 York (PA)
vs
#103 Hunter
WrestleStat Prediction: York (PA) over Hunter 32 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Jacob Kresicki (York (PA)) over Micah Kelly (Hunter) FALL
Running Team Score:
York (PA) 6 | Hunter 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vincent Paolucci (York (PA)) over Botensky Bauzile (Hunter) DEC 11 - 7
Running Team Score:
York (PA) 9 | Hunter 0
| Vincent Paolucci vs common opponents: 9 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #101 Anderson, Cole | 01/31/26 | W DEC 4 - 0 | ||
| #203 Rosa, Noah | 11/22/25 | W MD 12 - 0 | ||
| #160 Stadler, Duncan | 11/15/25 | W MD 11 - 3 | ||
| #33 Rush, Jackson | 11/01/25 | W DEC 6 - 3 | ||
| #101 Anderson, Cole | 11/01/25 | W TF5 15 - 0 4:53 | ||
| #37 Wydick, Wesley | 02/28/25 | L FALL 4:21 | ||
| #125 Anderson, Cole | 02/01/25 | W DEC 6 - 0 | ||
| #15 Haws, Danny | 12/21/24 | L DEC 4 - 0 | ||
| #57 Bauzile, Botensky | 12/14/24 | W DEC 4 - 0 | ||
| #206 Burks, Heath | 12/14/24 | W MD 12 - 3 | ||
| #37 Wydick, Wesley | 12/06/24 | W FALL 4:47 | ||
| Botensky Bauzile vs common opponents: 3 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Rush, Jackson | 11/01/25 | L MD 16 - 5 | ||
| #15 Haws, Danny | 02/28/25 | L TF5 18 - 1 6:15 | ||
| #130 Rosa, Noah | 02/15/25 | L DEC 9 - 3 | ||
| #204 Stadler, Duncan | 01/25/25 | W DEC 14 - 7 | ||
| #32 Paolucci, Vincent | 12/14/24 | L DEC 4 - 0 | ||
| #206 Burks, Heath | 12/14/24 | W FALL 1:56 | ||
| #37 Wydick, Wesley | 11/16/24 | L FALL 3:41 | ||
| #89 Anderson, Cole | 02/10/24 | W DEC 8 - 6 | ||
| #18 Haws, Danny | 01/06/24 | L FALL 6:03 | ||
WrestleStat Prediction: Jacob Grzybek (York (PA)) over Komiljon Ismoilov (Hunter) FALL
Running Team Score:
York (PA) 15 | Hunter 0
| Jacob Grzybek vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #132 Difalco, Giorgio | 01/04/25 | L DEC 4 - 0 | ||
| #367 Innamorato, Joe | 12/21/24 | L MD 16 - 7 | ||
| #68 Rinebolt, Sean | 12/14/24 | W TF5 19 - 4 7:00 | ||
| #56 Haney, Corey | 11/02/24 | L FALL 2:04 | ||
| #112 Clawson, Noah | 11/02/24 | W FALL 2:50 | ||
| Komiljon Ismoilov vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #112 Clawson, Noah | 02/08/25 | L FALL 3:11 | ||
| #132 Difalco, Giorgio | 01/25/25 | L FALL 0:56 | ||
| #56 Haney, Corey | 11/16/24 | L FALL 2:01 | ||
| #367 Innamorato, Joe | 11/09/24 | L FALL 1:59 | ||
| #68 Rinebolt, Sean | 11/02/24 | L FALL 0:37 | ||
WrestleStat Prediction: Jayden Medina (Hunter) over Dawson Miller (York (PA)) MD 14 - 4
Running Team Score:
York (PA) 15 | Hunter 4
| Dawson Miller vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Pena, Xavier | 01/28/23 | L TF5 20 - 2 6:41 | ||
| #154 Ballantine, Hunter | 01/28/23 | W DEC 5 - 4 | ||
| #40 Ciliotta, Justin | 01/21/23 | L FALL 2:08 | ||
| Jayden Medina vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #138 Ciliotta, Justin | 11/01/25 | W FALL 4:09 | ||
| #69 Ballantine, Hunter | 12/14/24 | L DEC 8 - 4 | ||
| #12 Pena, Xavier | 11/09/24 | L FALL 1:47 | ||
WrestleStat Prediction: Frank Gulli (York (PA)) over Martin Palomeque (Hunter) DEC 11 - 8
Running Team Score:
York (PA) 18 | Hunter 4
| Frank Gulli vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #142 Turi, Martin | 01/31/26 | L DEC 7 - 6 | ||
| #89 Weaver, Logan | 12/05/25 | L DEC 8 - 7 | ||
| #37 Pimental, Freddy | 11/15/25 | L DEC 4 - 2 | ||
| #58 Pimental, Freddy | 01/04/25 | L MD 9 - 0 | ||
| #196 Orr, Brendan | 12/14/24 | L DEC 8 - 7 | ||
| #192 Weaver, Logan | 12/06/24 | L DEC 9 - 5 | ||
| #58 Pimental, Freddy | 11/09/24 | L DEC 13 - 6 | ||
| Martin Palomeque vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #89 Weaver, Logan | 11/22/25 | L MD 13 - 4 | ||
| #89 Weaver, Logan | 11/16/25 | L TF5 16 - 1 7:00 | ||
| #142 Turi, Martin | 11/01/25 | L DEC 7 - 3 | ||
| #58 Pimental, Freddy | 01/25/25 | L FALL 1:39 | ||
| #196 Orr, Brendan | 12/14/24 | L MD 20 - 12 | ||
WrestleStat Prediction: Isaiah Harris win by forfeit
Running Team Score:
York (PA) 18 | Hunter 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jared Townsend (York (PA)) over Therrol Lafayette (Hunter) FALL
Running Team Score:
York (PA) 24 | Hunter 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Wendel (York (PA)) over Naseer Johnson (Hunter) MD 20 - 6
Running Team Score:
York (PA) 28 | Hunter 10
| Jack Wendel vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Leonard, Myles | 01/09/26 | L FALL 0:33 | ||
| #257 Mercado, Alex | 12/20/25 | W TF5 16 - 0 7:00 | ||
| #219 Johnson, Naseer | 11/01/25 | W DEC 17 - 10 | ||
| #8 Smith, Ganon | 02/28/25 | L TF5 16 - 1 3:18 | ||
| #245 Bilinski, Jared | 11/02/24 | L TF5 23 - 7 5:47 | ||
| Naseer Johnson vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Leonard, Myles | 01/31/26 | L FALL 7:00 | ||
| #3 Smith, Ganon | 01/17/26 | L FALL 2:03 | ||
| #234 Bilinski, Jared | 01/17/26 | W MD 13 - 4 | ||
| #257 Mercado, Alex | 11/08/25 | L FALL 2:48 | ||
| #118 Wendel, Jack | 11/01/25 | L DEC 17 - 10 | ||
WrestleStat Prediction: Alimkhan Guseinov (Hunter) over Luca Romasco (York (PA)) MD 16 - 7
Running Team Score:
York (PA) 28 | Hunter 14
| Luca Romasco vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #9 Davis, Will | 01/24/26 | L TF5 16 - 1 3:44 | ||
| #114 Sonneborn, Bennett | 11/01/25 | L FALL 1:13 | ||
| #23 Davis, Will | 11/11/23 | L TF5 17 - 1 2:02 | ||
| Alimkhan Guseinov vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Davis, Will | 01/17/26 | L MD 9 - 1 | ||
| #114 Sonneborn, Bennett | 11/01/25 | L FALL 1:01 | ||
WrestleStat Prediction: Derek Martin (York (PA)) over Hayden Roy (Hunter) MD 15 - 5
Running Team Score:
York (PA) 32 | Hunter 14
| Derek Martin vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #139 Martinez, Jonathan | 12/20/25 | L DEC 6 - 2 | ||
| #89 Berlin-Langston, Noah | 11/01/25 | W FALL 0:23 | ||
| #59 Yeingst, Jimmy | 11/09/24 | W DEC 4 - 2 | ||
| #135 Rosa, Ben | 11/09/24 | W DEC 2 - 1 | ||
| #106 Rosa, Ben | 02/17/24 | L DEC 4 - 1 | ||
| Hayden Roy vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #99 Yeingst, Jimmy | 01/17/26 | L DEC 4 - 0 | ||
| #159 Rosa, Ben | 12/13/25 | L DEC 7 - 1 | ||
| #139 Martinez, Jonathan | 11/08/25 | L FALL 5:52 | ||
| #89 Berlin-Langston, Noah | 11/01/25 | L FALL 4:41 | ||
| #159 Rosa, Ben | 11/01/25 | W SV-1 3 - 2 | ||