2/3
2/4
2/4
Dual Compare | Alvernia vs Lycoming
Dual Compare | Alvernia vs Lycoming
#39 Alvernia
vs
#53 Lycoming
WrestleStat Prediction: Alvernia over Lycoming 23 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Rocco Monteferrante (Alvernia) over Lenny Cocca (Lycoming) MD 14 - 5
Running Team Score:
Alvernia 4 | Lycoming 0
| Rocco Monteferrante vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #57 Tsai, Romeo | 01/10/26 | L FALL 0:33 | ||
| #162 Horvath, Patrick | 12/05/25 | W MD 8 - 0 | ||
| #187 Spelta, Tank | 12/05/25 | W MD 8 - 0 | ||
| #100 Santariello, Carl | 11/08/25 | L MD 19 - 8 | ||
| Lenny Cocca vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #162 Horvath, Patrick | 02/01/26 | L TF5 18 - 2 1:48 | ||
| #57 Tsai, Romeo | 11/23/25 | L TF5 20 - 4 7:00 | ||
| #92 Spelta, Tank | 11/09/24 | W FALL 3:33 | ||
| #154 Santariello, Carl | 11/03/24 | L TF5 17 - 2 7:00 | ||
| #91 Santariello, Carl | 11/06/22 | L DEC 9 - 7 | ||
WrestleStat Prediction: Steven Harris (Alvernia) over Anthony Coukart (Lycoming) MD 19 - 5
Running Team Score:
Alvernia 8 | Lycoming 0
| Steven Harris vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #104 McCusker, Kruz | 01/17/26 | L DEC 5 - 4 | ||
| #80 Orlando, Aj | 11/22/25 | L DEC 5 - 2 | ||
| Anthony Coukart vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #104 McCusker, Kruz | 02/01/26 | L MD 10 - 0 | ||
| #115 Orlando, Aj | 11/05/23 | L FALL 6:19 | ||
WrestleStat Prediction: Nolan Brown (Alvernia) over Major Lewis (Lycoming) DEC 11 - 9
Running Team Score:
Alvernia 11 | Lycoming 0
| Nolan Brown vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #49 Cunningham, Jacob | 12/05/25 | L TF5 21 - 4 5:37 | ||
| #99 Shaner, Chase | 11/22/25 | L DEC 11 - 5 | ||
| #85 Yorke, Luke | 11/08/25 | L DEC 15 - 10 | ||
| Major Lewis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #99 Shaner, Chase | 02/01/26 | W MD 11 - 0 | ||
| #49 Cunningham, Jacob | 01/09/26 | L DEC 10 - 4 | ||
| #85 Yorke, Luke | 12/06/25 | L MD 9 - 0 | ||
WrestleStat Prediction: Sebastiano Spina (Alvernia) over Jayden Drummond (Lycoming) DEC 13 - 7
Running Team Score:
Alvernia 14 | Lycoming 0
| Sebastiano Spina vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 01/10/26 | L FALL 3:41 | ||
| Jayden Drummond vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 11/23/25 | L FALL 4:45 | ||
WrestleStat Prediction: Chance Babb (Alvernia) over Kobin Karper (Lycoming) DEC 9 - 7
Running Team Score:
Alvernia 17 | Lycoming 0
| Chance Babb vs common opponents: 15 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Williams, Michael | 01/17/26 | L DEC 4 - 2 | ||
| #68 Kibler, Shane | 01/17/26 | W FALL 5:00 | ||
| #53 Shupert, Carter | 12/05/25 | W DEC 8 - 4 | ||
| #53 Shupert, Carter | 11/22/25 | W MD 23 - 11 | ||
| #14 Lindner, Evan | 03/14/25 | L DEC 5 - 2 | ||
| #41 Williams, Michael | 02/28/25 | W MD 13 - 2 | ||
| #26 Cortese, Carmen | 01/18/25 | W TF5 22 - 5 4:54 | ||
| #41 Williams, Michael | 01/18/25 | W MD 12 - 3 | ||
| #258 Vacca, David | 01/18/25 | W MD 11 - 2 | ||
| #215 Cross, Mikey | 12/14/24 | W TF5 19 - 3 7:00 | ||
| #111 Martin, Tj | 02/02/24 | W FALL 4:27 | ||
| #111 Martin, Tj | 02/02/24 | W FALL 4:27 | ||
| #52 Monger, Dalton | 01/20/24 | W FALL 5:29 | ||
| #74 Turi, Martin | 01/20/24 | W DEC 5 - 1 | ||
| #57 Karper, Kobin | 02/24/23 | W DEC 6 - 3 | ||
| #31 Centrone, Angelo | 12/02/22 | L DEC 11 - 6 | ||
| #109 Kibler, Shane | 12/02/22 | W DEC 6 - 3 | ||
| #54 Trainor, Michael | 11/05/22 | W DEC 10 - 9 | ||
| Kobin Karper vs common opponents: 8 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #142 Turi, Martin | 01/24/26 | W DEC 5 - 1 | ||
| #232 Vacca, David | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #6 Centrone, Angelo | 01/09/26 | L DEC 8 - 3 | ||
| #61 Martin, Tj | 02/28/25 | L DEC 11 - 8 | ||
| #61 Martin, Tj | 02/13/25 | W MD 11 - 1 | ||
| #26 Cortese, Carmen | 01/10/25 | L INJ 2:36 | ||
| #25 Monger, Dalton | 12/06/24 | W TF5 19 - 4 7:00 | ||
| #41 Williams, Michael | 12/06/24 | L DEC 3 - 2 | ||
| #14 Lindner, Evan | 11/23/24 | L DEC 10 - 5 | ||
| #57 Trainor, Michael | 11/17/24 | W MD 8 - 0 | ||
| #212 Cross, Mikey | 02/04/24 | W TF5 16 - 0 7:00 | ||
| #74 Turi, Martin | 01/27/24 | L DEC 6 - 4 | ||
| #98 Shupert, Carter | 11/18/23 | W MD 11 - 3 | ||
| #40 Babb, Chance | 02/24/23 | L DEC 6 - 3 | ||
| #109 Kibler, Shane | 01/28/23 | W DEC 2 - 1 | ||
WrestleStat Prediction: Kaiden Wagner (Lycoming) over Jacob Ebaugh (Alvernia) DEC 10 - 6
Running Team Score:
Alvernia 17 | Lycoming 3
| Jacob Ebaugh vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #16 Davis, Carter | 11/16/25 | L MD 12 - 0 | ||
| #304 Wegesin, Sam | 11/16/25 | W FALL 2:00 | ||
| Kaiden Wagner vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #304 Wegesin, Sam | 11/02/25 | W TF5 17 - 2 1:45 | ||
| #22 Davis, Carter | 02/28/25 | W MD 14 - 1 | ||
WrestleStat Prediction: Nolen Zeigler (Lycoming) over William Knapp (Alvernia) DEC 15 - 8
Running Team Score:
Alvernia 17 | Lycoming 6
| William Knapp vs common opponents: 5 - 10 | ||||
|---|---|---|---|---|
| #64 Kozubal, Andrew | 01/17/26 | L DEC 17 - 15 | ||
| #71 Lagana, John | 01/10/26 | W DEC 8 - 5 | ||
| #92 Ritz, Tyler-Nicholas | 12/05/25 | L DEC 12 - 8 | ||
| #138 Hachtman, Jacob | 12/05/25 | W MD 16 - 5 | ||
| #54 Matas, Anthony | 11/08/25 | L TF5 21 - 6 6:02 | ||
| #71 Lagana, John | 11/08/25 | W DEC 12 - 11 | ||
| #29 Hinojosa, Harrison | 01/18/25 | L DEC 4 - 2 | ||
| #42 Hachtman, Jacob | 01/18/25 | L DEC 6 - 3 | ||
| #64 Matas, Anthony | 01/18/25 | W DEC 6 - 5 | ||
| #64 Matas, Anthony | 12/20/24 | L DEC 10 - 9 | ||
| #4 Deguire, Jacob | 12/06/24 | L FALL 0:32 | ||
| #81 Gabbard, Michael | 12/06/24 | L FALL 5:26 | ||
| #179 Kitching, Charles | 11/23/24 | W FALL 4:24 | ||
| #212 Lewis, Marcus | 11/23/24 | L MD 17 - 5 | ||
| #94 Christie, Andrew | 11/16/24 | L TF5 16 - 0 1:31 | ||
| Nolen Zeigler vs common opponents: 11 - 3 | ||||
|---|---|---|---|---|
| #190 Kitching, Charles | 02/01/26 | W FALL 1:29 | ||
| #64 Kozubal, Andrew | 01/09/26 | W MD 11 - 2 | ||
| #71 Lagana, John | 12/06/25 | W FALL 6:49 | ||
| #83 Gabbard, Michael | 11/02/25 | W INJ 5:00 | ||
| #216 Lewis, Marcus | 11/02/25 | W TF5 15 - 0 4:23 | ||
| #29 Hinojosa, Harrison | 02/28/25 | W MD 9 - 1 | ||
| #64 Matas, Anthony | 02/02/25 | W TF5 16 - 0 7:00 | ||
| #64 Matas, Anthony | 01/28/25 | W FALL 4:49 | ||
| #42 Hachtman, Jacob | 01/25/25 | W FALL 4:09 | ||
| #29 Hinojosa, Harrison | 01/10/25 | L SV-1 4 - 1 | ||
| #4 Deguire, Jacob | 12/06/24 | L FALL 4:51 | ||
| #255 Ritz, Tyler-Nicholas | 12/06/24 | W FALL 0:28 | ||
| #72 Christie, Andrew | 12/22/23 | L FALL 0:54 | ||
| #166 Lewis, Marcus | 12/22/23 | W MD 15 - 6 | ||
WrestleStat Prediction: Eli Crum (Lycoming) over Hayden McLellan (Alvernia) DEC 10 - 8
Running Team Score:
Alvernia 17 | Lycoming 9
| Hayden McLellan vs common opponents: 13 - 5 | ||||
|---|---|---|---|---|
| #64 Anderson, Robbie | 01/17/26 | W DEC 5 - 2 | ||
| #254 O'Dell, Devon | 01/17/26 | W FALL 2:05 | ||
| #57 Cormell, Logan | 11/16/25 | W TF5 22 - 5 7:00 | ||
| #64 Anderson, Robbie | 11/08/25 | W TF5 18 - 2 5:21 | ||
| #174 Lang, Cole | 11/01/25 | W TF5 19 - 4 7:00 | ||
| #50 Moose, Rylan | 02/28/25 | W FALL 4:19 | ||
| #50 Moose, Rylan | 02/15/25 | W MD 11 - 3 | ||
| #355 Rubin, Archie | 02/08/25 | W FALL 1:31 | ||
| #11 Martsinovsky, Joel | 01/18/25 | L DEC 11 - 4 | ||
| #42 Theroux, Frankie | 01/18/25 | L DEC 10 - 9 | ||
| #124 Anderson, Robbie | 01/18/25 | W TF5 16 - 1 3:33 | ||
| #284 Doty, Devin | 12/20/24 | W FALL 3:51 | ||
| #1 Leonard, Myles | 12/06/24 | L FALL 4:32 | ||
| #16 Slayton, Ryder | 12/06/24 | L DEC 4 - 1 | ||
| #146 Kovalcik, Nathan | 12/06/24 | W TF5 21 - 5 7:00 | ||
| #50 Moose, Rylan | 11/23/24 | W DEC 9 - 5 | ||
| #77 Goodman, Fletcher | 11/02/24 | L DEC 10 - 5 | ||
| #201 Lang, Cole | 11/02/24 | W DEC 5 - 0 | ||
| Eli Crum vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #207 Rubin, Archie | 02/01/26 | W FALL 1:53 | ||
| #254 O'Dell, Devon | 01/10/26 | W FALL 1:05 | ||
| #122 Kovalcik, Nathan | 01/09/26 | W MD 9 - 0 | ||
| #57 Cormell, Logan | 11/02/25 | W FALL 3:27 | ||
| #11 Martsinovsky, Joel | 02/28/25 | L FALL 6:49 | ||
| #124 Anderson, Robbie | 01/28/25 | W TF5 17 - 1 3:51 | ||
| #42 Theroux, Frankie | 01/25/25 | L DEC 9 - 5 | ||
| #1 Leonard, Myles | 01/10/25 | L FALL 4:26 | ||
| #11 Martsinovsky, Joel | 01/10/25 | W TF5 15 - 0 7:00 | ||
| #1 Leonard, Myles | 12/06/24 | L FALL 1:23 | ||
| #16 Slayton, Ryder | 12/06/24 | W DEC 5 - 0 | ||
| #77 Goodman, Fletcher | 12/06/24 | W FALL 3:55 | ||
| #50 Moose, Rylan | 11/03/24 | L DEC 13 - 8 | ||
| #208 Lang, Cole | 11/18/23 | W TF5 15 - 0 3:48 | ||
| #18 Martsinovsky, Joel | 01/21/23 | L DEC 9 - 3 | ||
| #389 Doty, Devin | 01/21/23 | W TF5 16 - 1 3:50 | ||
WrestleStat Prediction: Jason Chiodi (Alvernia) over James Ellis (Lycoming) DEC 12 - 8
Running Team Score:
Alvernia 20 | Lycoming 9
| Jason Chiodi vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #62 Fofana, Mohammed | 01/31/26 | W DEC 5 - 4 | ||
| #114 Romasco, Luca | 01/17/26 | W DEC 8 - 6 | ||
| #131 Hunte, Simeon | 12/13/25 | W DEC 4 - 0 | ||
| #54 Jiminez, Jacob | 11/22/25 | L DEC 4 - 2 | ||
| #165 Hooks, Caiden | 11/16/25 | W DEC 10 - 3 | ||
| #80 Koser, Diesel | 11/01/25 | L DEC 3 - 2 | ||
| #168 Schlofer, Noah | 02/08/25 | W DEC 7 - 3 | ||
| #167 Romasco, Luca | 01/18/25 | W DEC 12 - 6 | ||
| #65 Curley, Christian | 12/06/24 | L FALL 2:15 | ||
| #127 Allen, Casey | 12/06/24 | L TF5 20 - 3 7:00 | ||
| #145 Frank, Logan | 11/23/24 | W DEC 8 - 2 | ||
| #268 Sklavounos, Jonathan | 11/23/24 | W FALL 2:01 | ||
| James Ellis vs common opponents: 11 - 4 | ||||
|---|---|---|---|---|
| #168 Schlofer, Noah | 02/02/25 | W FALL 4:29 | ||
| Hunte, Simeon | 01/28/25 | W FALL 6:31 | ||
| #65 Curley, Christian | 12/06/24 | L FALL 1:48 | ||
| #127 Allen, Casey | 12/06/24 | W DEC 14 - 7 | ||
| #168 Schlofer, Noah | 12/06/24 | W DEC 13 - 11 | ||
| Hunte, Simeon | 12/06/24 | W DEC 4 - 1 | ||
| #102 Koser, Diesel | 11/17/24 | L MD 11 - 3 | ||
| #60 Fofana, Mohammed | 11/03/24 | L FALL 0:41 | ||
| #310 Sklavounos, Jonathan | 02/04/24 | W TF5 19 - 2 7:00 | ||
| #240 Romasco, Luca | 01/12/24 | W DEC 13 - 6 | ||
| #73 Jiminez, Jacob | 01/06/24 | L FALL 5:39 | ||
| #179 Frank, Logan | 01/06/24 | W FALL 1:29 | ||
| #73 Jiminez, Jacob | 11/18/23 | W DEC 16 - 15 | ||
| #60 Allen, Casey | 01/13/23 | W FALL 2:09 | ||
| #122 Hooks, Caiden | 12/03/22 | W DEC 13 - 9 | ||
WrestleStat Prediction: Owen Reber (Alvernia) over Michael Sipps (Lycoming) DEC 11 - 6
Running Team Score:
Alvernia 23 | Lycoming 9
| Owen Reber vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #321 Moffet, Sam | 01/17/26 | W FALL 1:59 | ||
| #67 Taylor, Simon | 12/05/25 | W DEC 2 - 1 | ||
| #168 Gillespie, Micah | 11/08/25 | W FALL 3:18 | ||
| #67 Taylor, Simon | 11/01/25 | L DEC 7 - 1 | ||
| #125 Hidlay, Aiden | 01/18/25 | W DEC 3 - 2 | ||
| #268 Valenzano, Nick | 01/18/25 | W FALL 1:17 | ||
| #38 Barlow, Jacob | 12/06/24 | L FALL 3:22 | ||
| #123 Taylor, Simon | 12/06/24 | L FALL 6:46 | ||
| Michael Sipps vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #63 Hidlay, Aiden | 02/01/26 | L DEC 9 - 3 | ||
| #321 Moffet, Sam | 02/01/26 | W FALL 0:32 | ||
| #321 Moffet, Sam | 01/24/26 | W FALL 2:58 | ||
| #168 Gillespie, Micah | 12/06/25 | L FALL 5:37 | ||
| #38 Barlow, Jacob | 12/06/24 | L FALL 2:18 | ||
| #123 Taylor, Simon | 12/06/24 | W DEC 4 - 2 | ||
| #268 Valenzano, Nick | 12/06/24 | W FALL 4:08 | ||