2/3
2/4
2/4
Dual Compare | Alvernia vs Albright College
Dual Compare | Alvernia vs Albright College
#39 Alvernia
vs
#25 Albright College
WrestleStat Prediction: Albright College over Alvernia 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Hezekia Molina-Hagdu (Albright College) over Rocco Monteferrante (Alvernia) DEC 12 - 11
Running Team Score:
Alvernia 0 | Albright College 3
| Rocco Monteferrante vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Morales, Ian | 01/31/26 | L TF5 17 - 0 6:32 | ||
| #125 Molina-Hagdu, Hezekia | 01/17/26 | L DEC 10 - 9 | ||
| #162 Horvath, Patrick | 12/05/25 | W MD 8 - 0 | ||
| #354 costello, damien | 11/16/25 | W TF5 16 - 1 7:00 | ||
| #391 Rivera, Elliot | 11/16/25 | W MD 14 - 1 | ||
| Anderson, Nicholas | 11/16/25 | W DEC 14 - 7 | ||
| #36 Barreto, Jaydin | 11/08/25 | W DEC 12 - 7 | ||
| Hezekia Molina-Hagdu vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Morales, Ian | 01/31/26 | L FALL 6:10 | ||
| Anderson, Nicholas | 01/31/26 | L DEC 7 - 5 | ||
| #36 Barreto, Jaydin | 01/17/26 | L MD 9 - 0 | ||
| #130 Monteferrante, Rocco | 01/17/26 | W DEC 10 - 9 | ||
| #162 Horvath, Patrick | 01/17/26 | W MD 12 - 1 | ||
| #36 Barreto, Jaydin | 11/15/25 | L DEC 7 - 1 | ||
| #354 costello, damien | 11/01/25 | W DEC 8 - 5 | ||
| #391 Rivera, Elliot | 11/01/25 | W TF5 23 - 7 7:00 | ||
WrestleStat Prediction: Steven Harris (Alvernia) over Maximus Conley (Albright College) DEC 8 - 7
Running Team Score:
Alvernia 3 | Albright College 3
| Steven Harris vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #109 Custodio, Joseph | 01/31/26 | L DEC 9 - 4 | ||
| #241 Whicker, Talon | 01/31/26 | W FALL 0:16 | ||
| #104 McCusker, Kruz | 01/17/26 | L DEC 5 - 4 | ||
| #115 Woolcott, Owen | 01/10/26 | W FALL 4:27 | ||
| Maximus Conley vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #109 Custodio, Joseph | 01/31/26 | W DEC 12 - 7 | ||
| #241 Whicker, Talon | 01/31/26 | W MD 14 - 3 | ||
| #104 McCusker, Kruz | 01/17/26 | L MD 10 - 0 | ||
| #115 Woolcott, Owen | 01/10/26 | L MD 12 - 2 | ||
WrestleStat Prediction: Daniel Metzler (Albright College) over Nolan Brown (Alvernia) DEC 13 - 9
Running Team Score:
Alvernia 3 | Albright College 6
| Nolan Brown vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #46 Costantino, Dean | 12/13/25 | L TF5 27 - 11 4:18 | ||
| #99 Shaner, Chase | 11/22/25 | L DEC 11 - 5 | ||
| #116 Coffin, Cole | 11/01/25 | L FALL 0:19 | ||
| Daniel Metzler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #46 Costantino, Dean | 12/13/25 | L DEC 9 - 7 | ||
| #99 Shaner, Chase | 11/01/25 | W MD 14 - 1 | ||
| #116 Coffin, Cole | 11/01/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Seth Karpulk (Albright College) over Sebastiano Spina (Alvernia) MD 17 - 3
Running Team Score:
Alvernia 3 | Albright College 10
| Sebastiano Spina vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #41 Iparraguirre, Adonis | 01/31/26 | L DEC 7 - 6 | ||
| #430 Kulessa, Richie | 01/31/26 | W FALL 1:16 | ||
| Obinna, Noah | 01/31/26 | W MD 14 - 4 | ||
| #22 Monger, Dalton | 01/17/26 | L FALL 1:33 | ||
| #7 Fitt, Nathan | 01/10/26 | L FALL 6:21 | ||
| #38 Alicea, Aliazer | 11/01/25 | L TF5 19 - 2 7:00 | ||
| #72 Trainor, Michael | 11/01/25 | L MD 10 - 2 | ||
| #129 Meyer, Kyle | 11/01/25 | W DEC 4 - 1 | ||
| #248 Musmanno, Justin | 11/02/24 | W MD 11 - 3 | ||
| Seth Karpulk vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #41 Iparraguirre, Adonis | 01/31/26 | L DEC 11 - 9 | ||
| #430 Kulessa, Richie | 01/31/26 | W FALL 4:06 | ||
| Obinna, Noah | 01/31/26 | W TF5 16 - 1 5:00 | ||
| #22 Monger, Dalton | 01/17/26 | L FALL 1:25 | ||
| #7 Fitt, Nathan | 01/10/26 | L FALL 4:37 | ||
| #72 Trainor, Michael | 01/10/26 | L DEC 8 - 6 | ||
| #38 Alicea, Aliazer | 11/01/25 | L TF5 19 - 2 7:00 | ||
| #72 Trainor, Michael | 11/01/25 | L MD 11 - 3 | ||
| #129 Meyer, Kyle | 11/01/25 | W TF5 18 - 2 7:00 | ||
| #343 Musmanno, Justin | 11/01/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Trent Mahoney (Albright College) over Chance Babb (Alvernia) DEC 9 - 7
Running Team Score:
Alvernia 3 | Albright College 13
| Chance Babb vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #60 O'Connor, Michael | 11/08/25 | W FALL 2:46 | ||
| #74 Turi, Martin | 01/20/24 | W DEC 5 - 1 | ||
| Trent Mahoney vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #60 O'Connor, Michael | 01/17/26 | W FALL 6:10 | ||
| #142 Turi, Martin | 01/17/26 | W FALL 4:34 | ||
WrestleStat Prediction: Beknazar Baiyshbekov (Albright College) over Jacob Ebaugh (Alvernia) FALL
Running Team Score:
Alvernia 3 | Albright College 19
| Jacob Ebaugh vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #230 Battulga, James | 11/16/25 | W FALL 2:11 | ||
| #54 Moore, Luke | 11/12/25 | L MD 15 - 3 | ||
| #31 DeLorenzo, Nicholas | 11/01/25 | L TF5 17 - 1 7:00 | ||
| Beknazar Baiyshbekov vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #54 Moore, Luke | 01/17/26 | L DEC 4 - 2 | ||
| #31 DeLorenzo, Nicholas | 01/05/26 | L FALL 5:42 | ||
| #54 Moore, Luke | 12/19/25 | L DEC 4 - 2 | ||
| #31 DeLorenzo, Nicholas | 11/01/25 | L DEC 16 - 14 | ||
| #230 Battulga, James | 11/01/25 | W FALL 1:07 | ||
WrestleStat Prediction: Davis Keppley (Albright College) over William Knapp (Alvernia) MD 15 - 6
Running Team Score:
Alvernia 3 | Albright College 23
| William Knapp vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Gourley, Mason | 01/10/26 | L MD 9 - 0 | ||
| #92 Ritz, Tyler-Nicholas | 12/05/25 | L DEC 12 - 8 | ||
| #60 Keppley, Davis | 11/01/25 | L MD 14 - 6 | ||
| Davis Keppley vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Gourley, Mason | 01/10/26 | L TF5 18 - 2 7:00 | ||
| #86 Knapp, William | 11/01/25 | W MD 14 - 6 | ||
| #92 Ritz, Tyler-Nicholas | 11/01/25 | W MD 11 - 0 | ||
WrestleStat Prediction: Abdoul Akala (Albright College) over Hayden McLellan (Alvernia) DEC 11 - 6
Running Team Score:
Alvernia 3 | Albright College 26
| Hayden McLellan vs common opponents: 11 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #90 Hoopes, Harrison | 01/31/26 | W MD 15 - 4 | ||
| #21 Akala, Abdoul | 01/17/26 | L DEC 9 - 7 | ||
| #64 Anderson, Robbie | 01/17/26 | W DEC 5 - 2 | ||
| #26 Monroe, Gabe | 01/10/26 | W DEC 8 - 4 | ||
| #8 Malenfant, Sean | 12/13/25 | L DEC 8 - 7 | ||
| #311 chrysler, william | 12/13/25 | W FALL 1:28 | ||
| Poorbaugh, Braeden | 11/16/25 | W TF5 25 - 9 7:00 | ||
| #64 Anderson, Robbie | 11/08/25 | W TF5 18 - 2 5:21 | ||
| #21 Akala, Abdoul | 11/01/25 | W TF5 21 - 5 7:00 | ||
| #174 Lang, Cole | 11/01/25 | W TF5 19 - 4 7:00 | ||
| #8 Smith, Ganon | 02/01/25 | L FALL 6:40 | ||
| #124 Anderson, Robbie | 01/18/25 | W TF5 16 - 1 3:33 | ||
| #146 Kovalcik, Nathan | 12/06/24 | W TF5 21 - 5 7:00 | ||
| #201 Lang, Cole | 11/02/24 | W DEC 5 - 0 | ||
| Abdoul Akala vs common opponents: 9 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #90 Hoopes, Harrison | 01/31/26 | W MD 13 - 1 | ||
| Poorbaugh, Braeden | 01/31/26 | W TF5 15 - 0 1:58 | ||
| #22 McLellan, Hayden | 01/17/26 | W DEC 9 - 7 | ||
| #122 Kovalcik, Nathan | 01/17/26 | W MD 12 - 0 | ||
| #26 Monroe, Gabe | 01/10/26 | W DEC 13 - 9 | ||
| #174 Lang, Cole | 01/10/26 | W FALL 1:19 | ||
| #311 chrysler, william | 12/13/25 | W FALL 1:07 | ||
| #3 Smith, Ganon | 11/15/25 | L FALL 2:12 | ||
| #64 Anderson, Robbie | 11/15/25 | W DEC 8 - 2 | ||
| #8 Malenfant, Sean | 11/01/25 | W DEC 7 - 6 | ||
| #22 McLellan, Hayden | 11/01/25 | L TF5 21 - 5 7:00 | ||
WrestleStat Prediction: Jason Chiodi (Alvernia) over Romello Fuentes (Albright College) DEC 9 - 8
Running Team Score:
Alvernia 6 | Albright College 26
| Jason Chiodi vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #14 Lledo, James | 01/17/26 | L FALL 0:25 | ||
| #353 Miller, Neil | 01/17/26 | W TF5 16 - 1 5:32 | ||
| #130 Johnson, Aaron | 12/13/25 | W DEC 9 - 5 | ||
| #353 Miller, Neil | 11/12/25 | W MD 11 - 2 | ||
| #24 Mcintyre, Wayne | 11/01/25 | L FALL 1:11 | ||
| #74 McCullough, Joseph | 11/01/25 | W DEC 11 - 4 | ||
| #158 Brown, Myles | 01/18/25 | L DEC 8 - 2 | ||
| Romello Fuentes vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #14 Lledo, James | 01/17/26 | L FALL 0:50 | ||
| #138 Brown, Myles | 01/17/26 | L MD 14 - 5 | ||
| #353 Miller, Neil | 01/17/26 | W FALL 0:22 | ||
| #24 Mcintyre, Wayne | 11/01/25 | L FALL 1:17 | ||
| #74 McCullough, Joseph | 11/01/25 | L TF5 18 - 1 7:00 | ||
| #130 Johnson, Aaron | 11/01/25 | W DEC 9 - 5 | ||
| #353 Miller, Neil | 11/01/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Owen Reber (Alvernia) over Joseph Gassert (Albright College) DEC 13 - 6
Running Team Score:
Alvernia 9 | Albright College 26
| Owen Reber vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #78 Hadi, Basheer | 01/31/26 | W FALL 1:38 | ||
| #114 Richardson, Marc | 01/31/26 | W FALL 1:08 | ||
| #9 Flynn, Logan | 01/17/26 | L MD 15 - 1 | ||
| #321 Moffet, Sam | 01/17/26 | W FALL 1:59 | ||
| #2 Digiorgio, Carl | 01/10/26 | L TF5 17 - 2 7:00 | ||
| #59 Bryan, Kaden | 01/10/26 | L DEC 12 - 7 | ||
| #462 Thomas, Walter | 12/13/25 | W MD 11 - 2 | ||
| #316 Obrzut, Nathanael | 11/12/25 | W TF5 19 - 3 6:16 | ||
| #87 Britting, Kaleb | 11/08/25 | W MD 9 - 0 | ||
| #90 Gassert, Joseph | 11/01/25 | W DEC 9 - 3 | ||
| #125 Hidlay, Aiden | 01/18/25 | W DEC 3 - 2 | ||
| #407 Thomas, Walter | 12/14/24 | W FALL 0:35 | ||
| Joseph Gassert vs common opponents: 6 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #78 Hadi, Basheer | 01/31/26 | L DEC 11 - 4 | ||
| #114 Richardson, Marc | 01/31/26 | W FALL 6:30 | ||
| #9 Flynn, Logan | 01/24/26 | L TF5 20 - 5 7:00 | ||
| #9 Flynn, Logan | 01/17/26 | L TF5 17 - 2 3:33 | ||
| #87 Britting, Kaleb | 01/17/26 | L FALL 3:13 | ||
| #316 Obrzut, Nathanael | 01/17/26 | W DEC 2 - 0 | ||
| #321 Moffet, Sam | 01/17/26 | W FALL 6:49 | ||
| #2 Digiorgio, Carl | 01/10/26 | L TF5 21 - 6 7:00 | ||
| #316 Obrzut, Nathanael | 12/19/25 | W DEC 5 - 0 | ||
| #462 Thomas, Walter | 12/13/25 | W FALL 4:19 | ||
| #59 Bryan, Kaden | 11/15/25 | L FALL 0:49 | ||
| #63 Hidlay, Aiden | 11/15/25 | W FALL 0:50 | ||
| #53 Reber, Owen | 11/01/25 | L DEC 9 - 3 | ||