Dual Compare | Lander vs Grand Valley State University
Dual Compare | Lander vs Grand Valley State University
#4 Lander
vs
#16 Grand Valley State University
WrestleStat Prediction: Lander over Grand Valley State University 25 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Santiago Ramirez (Lander) over Orion Wilson (Grand Valley State University) DEC 9 - 7
Running Team Score:
Lander 3 | Grand Valley State University 0
| Santiago Ramirez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Drousias, Colton | 12/07/25 | L MD 12 - 1 | ||
| Orion Wilson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Drousias, Colton | 01/05/25 | L DEC 5 - 0 | ||
| #103 Drousias, Colton | 02/04/24 | W FALL 3:15 | ||
WrestleStat Prediction: Christian Davis (Lander) over Jak Keller (Grand Valley State University) MD 12 - 3
Running Team Score:
Lander 7 | Grand Valley State University 0
| Christian Davis vs common opponents: 9 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #2 Barnhardt, Reece | 03/14/25 | L SV-1 8 - 5 | ||
| #10 Anderson, James | 03/14/25 | W MD 19 - 6 | ||
| #20 Sagaris, Anthony | 03/14/25 | W DEC 2 - 0 | ||
| #49 Fernandez III, Alex | 03/01/25 | W TF5 18 - 2 4:09 | ||
| #49 Fernandez III, Alex | 02/16/25 | W FALL 4:26 | ||
| #49 Fernandez III, Alex | 01/15/25 | W MD 8 - 0 | ||
| #12 Keller, Jak | 01/05/25 | L DEC 8 - 5 | ||
| #92 Easton, Devin | 01/05/25 | W TF5 20 - 4 4:20 | ||
| #2 Barnhardt, Reece | 12/14/24 | W DEC 8 - 2 | ||
| #12 Keller, Jak | 12/14/24 | W TF5 18 - 3 6:00 | ||
| #68 Campbell, Rylen | 12/01/24 | W MD 16 - 4 | ||
| Jak Keller vs common opponents: 4 - 5 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #41 Campbell, Rylen | 02/28/26 | L DEC 4 - 1 | ||
| #41 Campbell, Rylen | 02/28/26 | W DEC 6 - 3 | ||
| #20 Sagaris, Anthony | 03/01/25 | L SV-1 10 - 7 | ||
| #2 Barnhardt, Reece | 01/11/25 | L DEC 8 - 2 | ||
| #3 Davis, Christian | 01/05/25 | W DEC 8 - 5 | ||
| #92 Easton, Devin | 01/05/25 | W TF5 16 - 1 3:41 | ||
| #3 Davis, Christian | 12/14/24 | L TF5 18 - 3 6:00 | ||
| #10 Anderson, James | 12/14/24 | L DEC 1 - 0 | ||
| #49 Fernandez III, Alex | 12/14/24 | W FALL 2:00 | ||
WrestleStat Prediction: George Maholtz (Lander) over Collin Twigg (Grand Valley State University) TF 18 - 2
Running Team Score:
Lander 12 | Grand Valley State University 0
| George Maholtz vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #14 Niffenegger, Jake | 12/13/25 | W DEC 8 - 6 | ||
| #29 Stormer, Krayle | 12/13/25 | W FALL 0:35 | ||
| Collin Twigg vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #29 Stormer, Krayle | 12/13/25 | L DEC 5 - 2 | ||
| #16 Niffenegger, Jake | 02/09/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Drew Mattison (Lander) over Lane Huizar (Grand Valley State University) MD 16 - 4
Running Team Score:
Lander 16 | Grand Valley State University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maclain Morency (Grand Valley State University) over Reed Noble (Lander) DEC 8 - 7
Running Team Score:
Lander 16 | Grand Valley State University 3
| Reed Noble vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #31 Zacur, Mike | 03/13/26 | W MD 10 - 1 | ||
| #47 Freeman, Carson | 02/28/26 | W MD 10 - 2 | ||
| #47 Freeman, Carson | 02/02/26 | W TF5 17 - 2 4:20 | ||
| #1 Johnson, Gabe | 01/10/26 | L MD 13 - 3 | ||
| #4 Worachek, Easton | 01/10/26 | L DEC 8 - 5 | ||
| #22 Renner, Kaden | 01/09/26 | L FALL 4:11 | ||
| #44 Roulo, Noah | 11/09/25 | L DEC 12 - 5 | ||
| Maclain Morency vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #47 Freeman, Carson | 03/13/26 | W MD 14 - 3 | ||
| #1 Johnson, Gabe | 01/16/26 | L FALL 1:45 | ||
| #4 Worachek, Easton | 01/09/26 | L SV-1 4 - 1 | ||
| #22 Renner, Kaden | 01/09/26 | L FALL 4:49 | ||
| #5 Renner, Kaden | 01/11/25 | L DEC 10 - 8 | ||
| #55 Roulo, Noah | 01/05/25 | W MD 12 - 3 | ||
| #19 Worachek, Easton | 11/23/24 | L SV-1 4 - 1 | ||
| #25 Zacur, Mike | 11/16/24 | W DEC 5 - 1 | ||
WrestleStat Prediction: Ransom Randolph (Lander) over Cayden Strong (Grand Valley State University) DEC 11 - 4
Running Team Score:
Lander 19 | Grand Valley State University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Knapp (Grand Valley State University) over Sean Crews (Lander) MD 11 - 3
Running Team Score:
Lander 19 | Grand Valley State University 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jt Spence (Lander) over Bradley Mayse (Grand Valley State University) DEC 8 - 7
Running Team Score:
Lander 22 | Grand Valley State University 7
| Jt Spence vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Schuh, Brady | 12/13/25 | L DEC 10 - 6 | ||
| #47 Watts, Donavyn | 12/13/25 | W DEC 3 - 2 | ||
| Bradley Mayse vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #25 Schuh, Brady | 01/09/26 | W DEC 8 - 2 | ||
| #25 Schuh, Brady | 12/13/25 | L SV-1 4 - 1 | ||
| #47 Watts, Donavyn | 12/13/25 | W TB-1 4 - 2 | ||
| #25 Schuh, Brady | 12/06/25 | L DEC 14 - 8 | ||
| #47 Watts, Donavyn | 11/21/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Kage Mir (Lander) over Bernard Harrison (Grand Valley State University) DEC 12 - 7
Running Team Score:
Lander 25 | Grand Valley State University 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Blough (Grand Valley State University) over Isaac Sheeren (Lander) DEC 6 - 4
Running Team Score:
Lander 25 | Grand Valley State University 10
| Isaac Sheeren vs common opponents: 9 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Vance, Isaiah | 03/13/26 | L DEC 11 - 6 | ||
| #19 Bankston, James | 02/28/26 | W DEC 4 - 1 | ||
| #63 Coley, Nathan | 02/28/26 | W DEC 3 - 0 | ||
| #19 Bankston, James | 02/15/26 | W DEC 4 - 1 | ||
| #69 Pablo, Kobe | 01/29/26 | W DEC 7 - 2 | ||
| #32 Nichols, Ryan | 01/10/26 | W DEC 5 - 4 | ||
| #9 Tweeton, Luke | 01/09/26 | L DEC 4 - 2 | ||
| #44 Hidden, Donnie | 01/09/26 | W DEC 4 - 0 | ||
| #37 Rowland, Judson | 12/13/25 | L INJ 0:53 | ||
| #7 Doyle, Tyler | 03/14/25 | L DEC 4 - 2 | ||
| #19 Reynolds, Lloyd | 03/14/25 | L DEC 6 - 2 | ||
| #25 Bailey, Wyatt | 03/14/25 | W DEC 9 - 2 | ||
| #75 Dennard, Gregory | 01/24/25 | W MD 8 - 0 | ||
| #1 Crosby, Dorian | 01/05/25 | L DEC 7 - 1 | ||
| #9 Blough, Carter | 12/14/24 | L DEC 5 - 0 | ||
| #25 Bailey, Wyatt | 12/01/24 | W SV-1 4 - 1 | ||
| Carter Blough vs common opponents: 13 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Crosby, Dorian | 03/13/26 | L SV-1 4 - 1 | ||
| #19 Bankston, James | 03/13/26 | W DEC 2 - 1 | ||
| #32 Nichols, Ryan | 01/16/26 | W FALL 5:29 | ||
| #9 Tweeton, Luke | 01/09/26 | L DEC 3 - 2 | ||
| #37 Rowland, Judson | 12/13/25 | W DEC 2 - 0 | ||
| #63 Coley, Nathan | 12/13/25 | W MD 11 - 2 | ||
| #69 Pablo, Kobe | 12/13/25 | W TF5 18 - 0 4:47 | ||
| #6 Vance, Isaiah | 12/13/25 | W MD 10 - 0 | ||
| #44 Hidden, Donnie | 11/21/25 | W MD 8 - 0 | ||
| #7 Doyle, Tyler | 03/14/25 | L SV-1 4 - 1 | ||
| #25 Bailey, Wyatt | 03/01/25 | W DEC 2 - 1 | ||
| #75 Dennard, Gregory | 03/01/25 | W TF5 18 - 2 6:34 | ||
| #7 Doyle, Tyler | 12/14/24 | W SV-1 4 - 1 | ||
| #19 Reynolds, Lloyd | 12/14/24 | W DEC 4 - 0 | ||
| #24 Sheeren, Isaac | 12/14/24 | W DEC 5 - 0 | ||
| #19 Reynolds, Lloyd | 11/16/24 | W DEC 4 - 0 | ||