#37 Vanguard
vs
#33 New Mexico Highlands
WrestleStat Prediction: New Mexico Highlands over Vanguard 24 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Diego Camarillo (New Mexico Highlands) over Jovanni Evangelista (Vanguard) DEC 9 - 5
Running Team Score:
Vanguard 0 | New Mexico Highlands 3
| Jovanni Evangelista vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #55 Camarillo, Diego | 02/28/26 | L DEC 4 - 3 | ||
| #101 Cantu, Adonias | 02/28/26 | W FALL 5:32 | ||
| #35 Sanders, Dakota | 01/23/26 | L MD 11 - 3 | ||
| #53 Ancheta, Hayden | 01/16/26 | L DEC 4 - 0 | ||
| #11 Johannsen, Sloan | 11/22/25 | L TF5 15 - 0 3:24 | ||
| #53 Ancheta, Hayden | 11/01/25 | L DEC 12 - 6 | ||
| Diego Camarillo vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Evangelista, Jovanni | 02/28/26 | W DEC 4 - 3 | ||
| #53 Ancheta, Hayden | 02/28/26 | L DEC 5 - 4 | ||
| #35 Sanders, Dakota | 12/21/25 | W MD 15 - 3 | ||
| #11 Johannsen, Sloan | 11/22/25 | W DEC 4 - 3 | ||
| #101 Cantu, Adonias | 11/16/25 | L DEC 7 - 5 | ||
WrestleStat Prediction: Zachary Klarcyk (Vanguard) over Hayden Goldsmith (New Mexico Highlands) DEC 9 - 2
Running Team Score:
Vanguard 3 | New Mexico Highlands 3
| Zachary Klarcyk vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #2 Benavidez, Jacob | 02/11/26 | W TF5 18 - 3 3:41 | ||
| Hayden Goldsmith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #2 Benavidez, Jacob | 02/14/26 | W FALL 0:55 | ||
WrestleStat Prediction: Terrell Kinlicheenie (New Mexico Highlands) over Fernando Barreto (Vanguard) DEC 9 - 8
Running Team Score:
Vanguard 3 | New Mexico Highlands 6
| Fernando Barreto vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #18 Thompson, Kieran | 01/10/26 | L DEC 7 - 0 | ||
| #36 Bowman, Eddie | 01/10/26 | W MD 16 - 4 | ||
| #40 Cruz, Apollo | 01/10/26 | W TF5 23 - 8 7:00 | ||
| Terrell Kinlicheenie vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #36 Bowman, Eddie | 02/14/26 | W DEC 5 - 4 | ||
| #18 Thompson, Kieran | 02/11/26 | L MD 11 - 2 | ||
| #36 Bowman, Eddie | 11/22/25 | L MD 16 - 8 | ||
| #40 Cruz, Apollo | 11/16/25 | L DEC 13 - 12 | ||
WrestleStat Prediction: sebastian freeman (New Mexico Highlands) over Heracules Windrath (Vanguard) DEC 7 - 5
Running Team Score:
Vanguard 3 | New Mexico Highlands 9
| Heracules Windrath vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #10 Flores, Angel | 02/28/26 | L TF5 19 - 4 5:23 | ||
| #17 Castaneda, Alex | 02/28/26 | L DEC 11 - 4 | ||
| #23 Callahan, Aidan | 02/28/26 | W TB-1 2 - 1 | ||
| #296 Radev, Khalin | 02/07/26 | W TF5 18 - 1 6:51 | ||
| #88 Victoria, Jayson | 01/23/26 | W TB-1 3 - 2 | ||
| #10 Flores, Angel | 01/10/26 | L MD 11 - 1 | ||
| #17 Castaneda, Alex | 01/10/26 | L DEC 2 - 0 | ||
| #47 Chavez, Eyan | 01/10/26 | W DEC 7 - 2 | ||
| #52 Boston, Kevin | 01/10/26 | W MD 8 - 0 | ||
| sebastian freeman vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #47 Chavez, Eyan | 02/28/26 | W SV-1 4 - 1 | ||
| #52 Boston, Kevin | 02/14/26 | L DEC 8 - 6 | ||
| #23 Callahan, Aidan | 01/18/26 | W SV-1 8 - 5 | ||
| #296 Radev, Khalin | 01/11/26 | W TF5 23 - 3 5:50 | ||
| #88 Victoria, Jayson | 12/21/25 | W MD 12 - 4 | ||
| #10 Flores, Angel | 11/22/25 | L DEC 4 - 2 | ||
| #17 Castaneda, Alex | 11/16/25 | W MD 10 - 1 | ||
WrestleStat Prediction: Tommy Freeman (New Mexico Highlands) over Vince Partington (Vanguard) MD 13 - 2
Running Team Score:
Vanguard 3 | New Mexico Highlands 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ivan Smith Jr (New Mexico Highlands) over Richard Motas (Vanguard) MD 13 - 5
Running Team Score:
Vanguard 3 | New Mexico Highlands 17
| Richard Motas vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #70 Blandford, Jacob | 11/08/25 | L FALL 4:28 | ||
| #90 Concepcion, Aaron | 12/21/24 | L FALL 6:19 | ||
| Norby, Banks | 11/16/24 | L DEC 8 - 5 | ||
| Rock, Keller | 11/16/24 | L FALL 1:11 | ||
| Ivan Smith Jr vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #70 Blandford, Jacob | 02/28/26 | W DEC 4 - 2 | ||
| #70 Blandford, Jacob | 01/30/26 | W MD 12 - 2 | ||
| Norby, Banks | 12/21/25 | W FALL 2:12 | ||
| #90 Concepcion, Aaron | 02/08/25 | W FALL 2:29 | ||
| Rock, Keller | 11/11/23 | L TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Cash Bachicha (New Mexico Highlands) over Mason Hernandez (Vanguard) MD 14 - 3
Running Team Score:
Vanguard 3 | New Mexico Highlands 21
| Mason Hernandez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #63 Pebley, Christian | 01/10/26 | L MD 9 - 0 | ||
| Truman, Derek | 11/22/25 | W FALL 3:44 | ||
| Cash Bachicha vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Truman, Derek | 12/07/25 | W TF5 15 - 0 5:00 | ||
| #63 Pebley, Christian | 11/16/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Marquize Brown (Vanguard) over Zach Small (New Mexico Highlands) TF 19 - 3
Running Team Score:
Vanguard 8 | New Mexico Highlands 21
| Marquize Brown vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #3 Gehlhausen, Keegan | 02/28/26 | L FALL 4:54 | ||
| #47 Greer, Donn | 02/28/26 | W FALL 3:55 | ||
| #47 Greer, Donn | 01/10/26 | W MD 10 - 0 | ||
| Zach Small vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #56 Greer, Donn | 02/16/24 | L DEC 6 - 2 | ||
| #28 Gehlhausen, Keegan | 01/11/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Devin Kinlicheenie (New Mexico Highlands) over Isaiah Johnson (Vanguard) DEC 11 - 6
Running Team Score:
Vanguard 8 | New Mexico Highlands 24
| Isaiah Johnson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #6 Carranza, Gabriel | 01/10/26 | L FALL 2:50 | ||
| #26 Harrison, Sage | 01/10/26 | L DEC 8 - 3 | ||
| #26 Harrison, Sage | 11/08/25 | L TF5 16 - 1 6:17 | ||
| Devin Kinlicheenie vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #26 Harrison, Sage | 02/28/26 | L MD 14 - 2 | ||
| #26 Harrison, Sage | 01/30/26 | W DEC 17 - 16 | ||
| #6 Carranza, Gabriel | 11/22/25 | L DEC 8 - 2 | ||
| #6 Carranza, Gabriel | 11/16/25 | L DEC 7 - 0 | ||
WrestleStat Prediction: David Baxter (Vanguard) over Phil Chobot (New Mexico Highlands) DEC 8 - 5
Running Team Score:
Vanguard 11 | New Mexico Highlands 24
| David Baxter vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #78 Ignacio, Jaylen | 02/28/26 | L DEC 4 - 1 | ||
| #113 Thomas, Jaxson | 02/28/26 | W FALL 6:13 | ||
| #17 Samuelson, Ruben | 01/10/26 | L FALL 2:12 | ||
| #56 Sturn, Henry | 01/10/26 | L DEC 4 - 2 | ||
| #78 Ignacio, Jaylen | 01/10/26 | L DEC 4 - 2 | ||
| Phil Chobot vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #56 Sturn, Henry | 02/14/26 | L DEC 4 - 1 | ||
| #78 Ignacio, Jaylen | 02/11/26 | W DEC 7 - 3 | ||
| #113 Thomas, Jaxson | 12/17/25 | W DEC 1 - 0 | ||
| #17 Samuelson, Ruben | 11/16/25 | W DEC 5 - 4 | ||