12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Shenandoah University vs Case Western Reserve
Dual Compare | Shenandoah University vs Case Western Reserve
#80 Shenandoah University
vs
#42 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Shenandoah University 26 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Anakin Burks (Shenandoah University) over EJ Alizio (Case Western Reserve) MD 17 - 3
Running Team Score:
Shenandoah University 4 | Case Western Reserve 0
| Anakin Burks vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #32 Rosas, Adrian | 12/05/25 | L DEC 5 - 2 | ||
| #149 Deysher, Jacob | 11/02/24 | L TF5 17 - 2 5:40 | ||
| #173 Cain, Sean | 03/01/24 | W FALL 2:38 | ||
| #109 Deysher, Jacob | 01/27/24 | L DEC 10 - 9 | ||
| #86 Ratledge, Tyler | 12/17/23 | W DEC 5 - 3 | ||
| #20 Gordon, Harrison | 12/16/23 | L MD 17 - 3 | ||
| #86 Ratledge, Tyler | 12/01/23 | L DEC 14 - 11 | ||
| #159 Dellinger, Zach | 11/04/23 | W MD 21 - 8 | ||
| EJ Alizio vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #32 Rosas, Adrian | 11/15/25 | L MD 17 - 3 | ||
| #21 Rosas, Adrian | 02/28/25 | L TF5 21 - 5 6:53 | ||
| #11 Gordon, Harrison | 02/15/25 | L FALL 2:20 | ||
| #21 Rosas, Adrian | 11/02/24 | L TF5 17 - 2 4:35 | ||
| #109 Deysher, Jacob | 12/02/23 | W DEC 6 - 3 | ||
| #159 Dellinger, Zach | 11/18/23 | W MD 15 - 2 | ||
| #173 Cain, Sean | 11/04/23 | W MD 12 - 3 | ||
| #115 Ratledge, Tyler | 01/14/23 | W DEC 5 - 3 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Heath Burks (Shenandoah University) MD 15 - 3
Running Team Score:
Shenandoah University 4 | Case Western Reserve 4
| Heath Burks vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #302 Gurban, Zakariya | 02/15/25 | W MD 13 - 5 | ||
| #302 Gurban, Zakariya | 02/07/25 | W DEC 10 - 9 | ||
| Art Martinez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #312 Gurban, Zakariya | 11/01/25 | W FALL 4:24 | ||
WrestleStat Prediction: Sean Rinebolt (Shenandoah University) over Michael Valerino (Case Western Reserve) DEC 11 - 9
Running Team Score:
Shenandoah University 7 | Case Western Reserve 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Minden (Case Western Reserve) over Gordon Watson (Shenandoah University) DEC 10 - 8
Running Team Score:
Shenandoah University 7 | Case Western Reserve 7
| Gordon Watson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #144 Turner, Aaron | 01/04/25 | W DEC 13 - 9 | ||
| Robert Minden vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #141 Turner, Aaron | 11/01/25 | L MD 17 - 9 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Hunter Ballantine (Shenandoah University) DEC 12 - 7
Running Team Score:
Shenandoah University 7 | Case Western Reserve 10
| Hunter Ballantine vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #143 Khan, Ammar | 11/02/24 | L FALL 0:54 | ||
| #79 Rodriguez-Uram, Bryce | 01/28/23 | L DEC 10 - 3 | ||
| Thomas Wagner vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #143 Khan, Ammar | 02/15/25 | W FALL 3:30 | ||
| #156 Rodriguez-Uram, Bryce | 01/13/24 | W DEC 7 - 5 | ||
WrestleStat Prediction: Marty Landes (Case Western Reserve) over Daiveon Barlow (Shenandoah University) MD 16 - 4
Running Team Score:
Shenandoah University 7 | Case Western Reserve 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Dylan Wiegert (Shenandoah University) FALL
Running Team Score:
Shenandoah University 7 | Case Western Reserve 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Birth (Shenandoah University) over Mathew Gummere (Case Western Reserve) DEC 9 - 6
Running Team Score:
Shenandoah University 10 | Case Western Reserve 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Cotton Yelton (Shenandoah University) FALL
Running Team Score:
Shenandoah University 10 | Case Western Reserve 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bryan Guzman (Shenandoah University) over Cole Mullenix (Case Western Reserve) DEC 13 - 6
Running Team Score:
Shenandoah University 13 | Case Western Reserve 26
| Bryan Guzman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Phillips, Seth | 02/28/25 | L FALL 3:38 | ||
| Cole Mullenix vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Phillips, Seth | 02/03/24 | L DEC 5 - 1 | ||