Dual Compare | Shenandoah University vs Trinity (ct)
Dual Compare | Shenandoah University vs Trinity (ct)
#84 Shenandoah University
vs
#60 Trinity (ct)
WrestleStat Prediction: Trinity (ct) over Shenandoah University 28 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Schaeublin win by forfeit
Running Team Score:
Shenandoah University 0 | Trinity (ct) 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Carrozza (Trinity (ct)) over Anakin Burks (Shenandoah University) DEC 9 - 7
Running Team Score:
Shenandoah University 0 | Trinity (ct) 9
| Anakin Burks vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #54 Ziccardi, Vincent | 02/27/26 | L DEC 7 - 0 | ||
| #54 Ziccardi, Vincent | 02/14/26 | L DEC 6 - 0 | ||
| #117 Intintoli, Antonio | 01/18/25 | L FALL 5:28 | ||
| #56 Callahan, Jack | 12/06/24 | L DQ 0 - 0 | ||
| #159 Custodio, Trey | 01/18/24 | L TF5 16 - 1 6:18 | ||
| Matthew Carrozza vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #127 Intintoli, Antonio | 02/07/26 | L SV-1 9 - 6 | ||
| #44 Callahan, Jack | 11/22/25 | L FALL 3:14 | ||
| #127 Intintoli, Antonio | 11/08/25 | W MD 14 - 4 | ||
| #117 Intintoli, Antonio | 02/08/25 | W DEC 7 - 3 | ||
| #117 Intintoli, Antonio | 01/26/25 | W MD 10 - 2 | ||
| #40 Ziccardi, Vincent | 11/09/24 | W DEC 11 - 7 | ||
| #159 Custodio, Trey | 11/11/23 | L DEC 16 - 13 | ||
WrestleStat Prediction: Ty Trickle (Trinity (ct)) over Sean Rinebolt (Shenandoah University) MD 17 - 4
Running Team Score:
Shenandoah University 0 | Trinity (ct) 13
| Sean Rinebolt vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #86 Dolezel, Andrew | 12/13/25 | L FALL 5:38 | ||
| #11 Quiles, Isaac | 12/05/25 | L FALL 1:02 | ||
| #143 Morocho, Aaron | 01/18/25 | W MD 12 - 0 | ||
| #27 Ware, Kaden | 12/16/23 | L MD 16 - 3 | ||
| #66 Chrispin, Malcolm | 12/01/23 | L TF5 18 - 2 7:00 | ||
| #143 Morocho, Aaron | 01/14/23 | W DEC 8 - 4 | ||
| #219 Adams, Michael | 01/14/23 | W DEC 3 - 1 | ||
| Ty Trickle vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #23 Ware, Kaden | 03/13/26 | W DEC 7 - 2 | ||
| #11 Quiles, Isaac | 02/28/26 | W DEC 4 - 2 | ||
| #88 Chrispin, Malcolm | 02/28/26 | W MD 12 - 1 | ||
| #86 Dolezel, Andrew | 01/10/26 | W FALL 2:00 | ||
| #58 Chrispin, Malcolm | 02/14/25 | L DEC 4 - 1 | ||
| #143 Morocho, Aaron | 02/14/25 | W TF5 16 - 1 3:45 | ||
| #81 Adams, Michael | 01/11/25 | W DEC 12 - 9 | ||
WrestleStat Prediction: Andrew Pratt (Trinity (ct)) over Griffin Stewart (Shenandoah University) DEC 11 - 7
Running Team Score:
Shenandoah University 0 | Trinity (ct) 16
| Griffin Stewart vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #250 Cook, Keith | 01/17/26 | W FALL 4:14 | ||
| #1 Monn, Thomas | 12/13/25 | L FALL 2:27 | ||
| #26 Tobin, Quinn | 11/16/25 | L FALL 5:26 | ||
| Andrew Pratt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 01/10/26 | L FALL 1:31 | ||
| #26 Tobin, Quinn | 01/10/26 | L TF5 15 - 0 3:56 | ||
| #250 Cook, Keith | 11/22/25 | W TF5 17 - 2 4:14 | ||
WrestleStat Prediction: Hunter Ballantine (Shenandoah University) over Durkin Stankevich (Trinity (ct)) DEC 11 - 9
Running Team Score:
Shenandoah University 3 | Trinity (ct) 16
| Hunter Ballantine vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #105 Linder, James | 01/18/25 | W FALL 0:29 | ||
| #38 Kozdra, Ryan | 12/01/23 | L FALL 3:22 | ||
| #38 Kozdra, Ryan | 12/02/22 | L TF5 18 - 3 7:00 | ||
| Durkin Stankevich vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #40 Kozdra, Ryan | 01/30/26 | L MD 12 - 0 | ||
| #71 Linder, James | 11/22/25 | L MD 17 - 4 | ||
WrestleStat Prediction: John Lagana (Trinity (ct)) over Will Hudson (Shenandoah University) FALL
Running Team Score:
Shenandoah University 3 | Trinity (ct) 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler-Nicholas Ritz (Shenandoah University) over William Meeker (Trinity (ct)) MD 15 - 7
Running Team Score:
Shenandoah University 7 | Trinity (ct) 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Birth (Shenandoah University) over Tucker Vician (Trinity (ct)) DEC 13 - 8
Running Team Score:
Shenandoah University 10 | Trinity (ct) 22
| Jack Birth vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #95 Taylor, Alex | 12/13/25 | L MD 13 - 3 | ||
| Tucker Vician vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #95 Taylor, Alex | 01/10/26 | L FALL 2:51 | ||
WrestleStat Prediction: Luke Hutton (Trinity (ct)) over Cal Johnson (Shenandoah University) DEC 9 - 7
Running Team Score:
Shenandoah University 10 | Trinity (ct) 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emre Sensoy (Trinity (ct)) over Rives Hargis (Shenandoah University) DEC 10 - 9
Running Team Score:
Shenandoah University 10 | Trinity (ct) 28
| There are no common opponents |
| There are no common opponents |