#55 Albion
vs
#74 Saint Vincent
WrestleStat Prediction: Albion over Saint Vincent 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Landon Johnson (Albion) over Dylan Klim (Saint Vincent) MD 15 - 5
Running Team Score:
Albion 4 | Saint Vincent 0
| Landon Johnson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #83 Golder, Kaden | 02/27/26 | L TF5 23 - 7 6:48 | ||
| #21 Diaz, Xavier | 01/09/26 | L TF5 22 - 7 7:00 | ||
| #83 Golder, Kaden | 11/22/25 | L DEC 13 - 7 | ||
| Dylan Klim vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #83 Golder, Kaden | 11/22/25 | L FALL 1:23 | ||
| #218 Diaz, Xavier | 12/20/24 | L TF5 18 - 3 3:23 | ||
WrestleStat Prediction: Logan Connolly (Saint Vincent) over Cade Odrobina (Albion) DEC 9 - 7
Running Team Score:
Albion 4 | Saint Vincent 3
| Cade Odrobina vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #121 Fielder, David | 11/22/25 | W DEC 11 - 10 | ||
| #67 Frye, Nolan | 11/23/24 | W DEC 4 - 2 | ||
| Logan Connolly vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #69 Frye, Nolan | 02/27/26 | L MD 15 - 4 | ||
| #121 Fielder, David | 11/22/25 | W MD 17 - 9 | ||
WrestleStat Prediction: Tyler Debnar (Saint Vincent) over Koen Eberhard (Albion) DEC 10 - 9
Running Team Score:
Albion 4 | Saint Vincent 6
| Koen Eberhard vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #289 Cade, Maddox | 11/08/25 | W FALL 3:47 | ||
| Tyler Debnar vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #289 Cade, Maddox | 02/27/26 | W FALL 2:23 | ||
WrestleStat Prediction: Anthony Orlandini (Saint Vincent) over Austin Matheney (Albion) DEC 13 - 6
Running Team Score:
Albion 4 | Saint Vincent 9
| Austin Matheney vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #38 Arthur, Brody | 02/27/26 | L FALL 1:21 | ||
| #232 Crance, Landyn | 01/29/26 | W DEC 7 - 1 | ||
| #38 Arthur, Brody | 01/17/26 | L FALL 3:28 | ||
| #88 Mairano, John | 01/09/26 | W DEC 11 - 7 | ||
| #69 Miller, Drew | 03/01/24 | W TF5 15 - 0 2:38 | ||
| #96 Arthur, Brody | 03/01/24 | W DEC 15 - 9 | ||
| #229 Orseno, Zach | 02/25/23 | W DEC 11 - 4 | ||
| #229 Orseno, Zach | 11/20/22 | W MD 13 - 1 | ||
| Anthony Orlandini vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #67 Miller, Drew | 02/27/26 | W DEC 6 - 4 | ||
| #88 Mairano, John | 12/05/25 | W DEC 8 - 1 | ||
| #232 Crance, Landyn | 12/05/25 | W FALL 4:42 | ||
| #38 Arthur, Brody | 11/22/25 | L MD 11 - 3 | ||
| #117 Orseno, Zach | 11/16/25 | W TF5 19 - 4 7:00 | ||
| #151 Miller, Drew | 02/28/25 | W MD 21 - 11 | ||
WrestleStat Prediction: Jayden Lewis (Albion) over Ryan Yocum (Saint Vincent) DEC 13 - 8
Running Team Score:
Albion 7 | Saint Vincent 9
| Jayden Lewis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #75 Hoffman, Caleb | 11/22/25 | L DEC 8 - 1 | ||
| #386 Frederick, Manny | 11/08/25 | W TF5 16 - 0 5:19 | ||
| Ryan Yocum vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #75 Hoffman, Caleb | 02/27/26 | L MD 14 - 6 | ||
| #386 Frederick, Manny | 11/22/25 | W TF5 18 - 3 5:16 | ||
WrestleStat Prediction: Peyton Brooks win by forfeit
Running Team Score:
Albion 13 | Saint Vincent 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Brandebura (Saint Vincent) over Nolan Rowley (Albion) DEC 15 - 9
Running Team Score:
Albion 13 | Saint Vincent 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Turnbow (Albion) over Nathan Barkley (Saint Vincent) DEC 9 - 7
Running Team Score:
Albion 16 | Saint Vincent 12
| Owen Turnbow vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #65 Wright, Jacob | 12/06/24 | W DEC 12 - 7 | ||
| #272 Thomas, Jimmy | 01/20/24 | W TF5 17 - 2 4:37 | ||
| Nathan Barkley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #65 Wright, Jacob | 02/28/25 | L FALL 6:15 | ||
| #205 Thomas, Jimmy | 01/23/25 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Garrett Iobe (Albion) over Chase Stuchal (Saint Vincent) MD 14 - 3
Running Team Score:
Albion 20 | Saint Vincent 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bode Brown (Albion) over Jonah McCoy (Saint Vincent) DEC 10 - 5
Running Team Score:
Albion 23 | Saint Vincent 12
| Bode Brown vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #23 Bentley, Parker | 11/22/25 | L DEC 9 - 5 | ||
| #39 Edwards, Scotty | 11/22/25 | W MD 14 - 5 | ||
| Jonah McCoy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #23 Bentley, Parker | 11/22/25 | L DEC 4 - 2 | ||
| #39 Edwards, Scotty | 11/22/25 | L DEC 7 - 2 | ||