#78 Albion
vs
#88 Trine
WrestleStat Prediction: Albion over Trine 25 - 22
Save this Lineup!PermaLink
WrestleStat Prediction: Kaden Golder (Trine) over Jeremy Sarter (Albion) DEC 10 - 6
Running Team Score:
Albion 0 | Trine 3
| Jeremy Sarter vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #69 Stanley, Brett | 02/28/25 | L SV-2 3 - 2 | ||
| #204 Cooper, Karrington | 02/13/25 | W DEC 11 - 10 | ||
| #76 Punzalan, Andrew | 01/11/25 | W DEC 4 - 2 | ||
| #69 Stanley, Brett | 11/17/24 | L SV-1 4 - 1 | ||
| #161 Alizio, EJ | 11/17/24 | W SV-1 4 - 1 | ||
| #99 Harbert, Caiden | 11/02/24 | W DEC 4 - 2 | ||
| #69 Stanley, Brett | 11/01/24 | L DEC 8 - 5 | ||
| Kaden Golder vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #27 Punzalan, Andrew | 02/27/26 | L TF5 18 - 1 6:56 | ||
| #64 Stanley, Brett | 02/27/26 | L DQ 0 - 0 | ||
| #27 Punzalan, Andrew | 02/14/26 | L MD 13 - 5 | ||
| #229 Cooper, Karrington | 12/06/25 | W DEC 11 - 8 | ||
| #90 Alizio, EJ | 11/22/25 | W DEC 9 - 3 | ||
| #132 Harbert, Caiden | 11/22/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Alex LaCava win by forfeit
Running Team Score:
Albion 0 | Trine 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Koen Eberhard (Albion) over Ethen Wortinger (Trine) DEC 13 - 7
Running Team Score:
Albion 3 | Trine 9
| Koen Eberhard vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| Abdal, Marcus | 11/16/25 | W FALL 4:37 | ||
| #222 Smith, Evan | 11/08/25 | W FALL 5:42 | ||
| #259 Wildfong, Jaymes | 01/23/25 | W FALL 1:29 | ||
| #414 Smith, Evan | 01/18/25 | W MD 20 - 6 | ||
| #133 McMahon, Keegan | 12/09/23 | L TF5 24 - 9 7:00 | ||
| Ethen Wortinger vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #222 Smith, Evan | 11/08/25 | L FALL 1:26 | ||
| #348 Wildfong, Jaymes | 11/08/25 | W FALL 2:24 | ||
| Abdal, Marcus | 11/08/25 | L DEC 5 - 3 | ||
| #75 McMahon, Keegan | 11/23/24 | L TF5 19 - 2 7:00 | ||
WrestleStat Prediction: Xavier Carpentier (Albion) over CJ Briner (Trine) MD 18 - 4
Running Team Score:
Albion 7 | Trine 9
| Xavier Carpentier vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #332 Smith, Sam | 02/21/26 | W FALL 1:38 | ||
| #265 O'Keefe, Dillon | 11/22/25 | L DEC 13 - 6 | ||
| #488 Rose, Lincoln | 11/22/25 | W TF5 17 - 0 5:28 | ||
| #120 LeBeau, Asher | 11/16/25 | W TF5 18 - 2 7:00 | ||
| #92 Nobiling, Caleb | 11/08/25 | L DEC 5 - 4 | ||
| #139 Ross, Andrew | 01/11/25 | L TF5 15 - 0 7:00 | ||
| #33 Scordos, Emmanuel | 12/14/24 | L MD 17 - 6 | ||
| #193 Garcia, Diego | 12/14/24 | L DEC 3 - 2 | ||
| #481 Markham, Mason | 12/14/24 | W FALL 1:53 | ||
| CJ Briner vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #120 LeBeau, Asher | 01/31/26 | L MD 14 - 3 | ||
| #398 Markham, Mason | 01/17/26 | W FALL 5:21 | ||
| #265 O'Keefe, Dillon | 11/22/25 | L FALL 1:29 | ||
| #488 Rose, Lincoln | 11/22/25 | W MD 10 - 2 | ||
| #92 Nobiling, Caleb | 11/08/25 | L MD 19 - 10 | ||
| #48 Scordos, Emmanuel | 11/01/25 | L FALL 0:51 | ||
| #332 Smith, Sam | 11/01/25 | W FALL 4:58 | ||
| #193 Garcia, Diego | 02/28/25 | L MD 10 - 1 | ||
| #139 Ross, Andrew | 11/02/24 | L DEC 8 - 7 | ||
WrestleStat Prediction: Jayden Lewis (Albion) over Austin Crowder (Trine) MD 17 - 6
Running Team Score:
Albion 11 | Trine 9
| Jayden Lewis vs common opponents: 8 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #110 Ross, Andrew | 02/27/26 | L DEC 7 - 4 | ||
| #131 Cox, Caleb | 02/27/26 | W FALL 4:43 | ||
| #269 Crowder, Austin | 02/12/26 | W FALL 1:48 | ||
| #287 VonGunten, Garrett | 12/04/25 | W DEC 12 - 6 | ||
| #74 Hoffman, Caleb | 11/22/25 | L DEC 8 - 1 | ||
| #280 Penquite, Eli | 11/22/25 | W FALL 1:28 | ||
| #320 Hernandez, Cristian | 11/22/25 | W TF5 18 - 0 4:14 | ||
| #228 Hood, Kamden | 11/08/25 | W FALL 4:15 | ||
| #269 Crowder, Austin | 11/08/25 | W FALL 2:19 | ||
| #386 Frederick, Manny | 11/08/25 | W TF5 16 - 0 5:19 | ||
| Austin Crowder vs common opponents: 6 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #110 Ross, Andrew | 02/27/26 | L MD 11 - 2 | ||
| #320 Hernandez, Cristian | 02/27/26 | W FALL 3:39 | ||
| #110 Ross, Andrew | 02/14/26 | L FALL 3:37 | ||
| #280 Penquite, Eli | 02/14/26 | W SV-1 7 - 4 | ||
| #93 Lewis, Jayden | 02/12/26 | L FALL 1:48 | ||
| #131 Cox, Caleb | 01/17/26 | L DEC 16 - 10 | ||
| #74 Hoffman, Caleb | 11/22/25 | L TF5 16 - 1 7:00 | ||
| #93 Lewis, Jayden | 11/08/25 | L FALL 2:19 | ||
| #74 Hoffman, Caleb | 11/01/25 | L MD 16 - 5 | ||
| #312 Frederick, Manny | 02/15/25 | W TF5 15 - 0 7:00 | ||
| #507 Frederick, Manny | 02/04/24 | W TF5 17 - 2 7:00 | ||
| #271 Hood, Kamden | 01/20/24 | W TF5 19 - 4 7:00 | ||
| #277 VonGunten, Garrett | 01/06/24 | L DEC 8 - 4 | ||
| #271 Hood, Kamden | 11/11/23 | W TF5 25 - 7 7:00 | ||
| #277 VonGunten, Garrett | 11/04/23 | L DEC 8 - 5 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Albion 17 | Trine 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nayl Sbay (Trine) over Nolan Rowley (Albion) DEC 11 - 10
Running Team Score:
Albion 17 | Trine 18
| Nolan Rowley vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Crutchley, Chase | 02/27/26 | L DEC 8 - 2 | ||
| #78 Martin, Luke | 02/27/26 | L MD 17 - 5 | ||
| #76 Sbay, Nayl | 02/12/26 | L DEC 9 - 4 | ||
| #112 Heilman, Calob | 01/29/26 | W TF5 18 - 0 5:50 | ||
| #78 Martin, Luke | 01/22/26 | W MD 10 - 0 | ||
| #34 Betz, Mitchell | 01/17/26 | L TF5 19 - 4 5:43 | ||
| #34 Betz, Mitchell | 01/17/26 | W FALL 2:36 | ||
| #34 Betz, Mitchell | 11/22/25 | L TF5 16 - 0 2:11 | ||
| #39 Crutchley, Chase | 11/22/25 | L DEC 9 - 4 | ||
| #112 Heilman, Calob | 11/16/25 | L DEC 13 - 7 | ||
| #34 Betz, Mitchell | 11/08/25 | L FALL 1:02 | ||
| Nayl Sbay vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #34 Betz, Mitchell | 02/27/26 | L FALL 2:39 | ||
| #107 Rowley, Nolan | 02/12/26 | W DEC 9 - 4 | ||
| #78 Martin, Luke | 02/05/26 | W TF5 17 - 1 3:42 | ||
| #112 Heilman, Calob | 01/22/26 | W DEC 10 - 4 | ||
| #39 Crutchley, Chase | 11/22/25 | L DEC 9 - 6 | ||
| #34 Betz, Mitchell | 11/13/25 | L TF5 17 - 2 2:37 | ||
| #112 Heilman, Calob | 11/01/25 | W FALL 2:10 | ||
| #93 Crutchley, Chase | 11/23/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Owen Turnbow (Albion) over Gavin Malone (Trine) DEC 12 - 10
Running Team Score:
Albion 20 | Trine 18
| Owen Turnbow vs common opponents: 15 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #30 Bronson, Wills | 02/27/26 | L FALL 3:37 | ||
| #69 Gummere, Mathew | 02/27/26 | L DEC 5 - 4 | ||
| #88 Vos, Spencer | 02/27/26 | W DEC 7 - 2 | ||
| #100 Malone, Gavin | 02/27/26 | W MD 12 - 2 | ||
| #101 Risner, Ethan | 02/27/26 | W DEC 7 - 0 | ||
| #100 Malone, Gavin | 02/12/26 | W MD 16 - 8 | ||
| #106 Ward, Jack | 02/05/26 | W SV-1 4 - 1 | ||
| #88 Vos, Spencer | 01/29/26 | W MD 11 - 3 | ||
| #210 Lamkin, Waylon | 01/22/26 | W FALL 3:44 | ||
| #101 Risner, Ethan | 12/04/25 | W MD 12 - 3 | ||
| #28 Bauer, Remington | 11/22/25 | L DEC 8 - 5 | ||
| #101 Risner, Ethan | 11/22/25 | W DEC 9 - 6 | ||
| #155 Pfeiffer, Kodi | 11/22/25 | W MD 10 - 2 | ||
| #393 Dwyer, Luke | 11/22/25 | W FALL 2:45 | ||
| #11 Hull, Easton | 11/08/25 | L FALL 4:22 | ||
| #108 Williamson, Andrew | 11/08/25 | W MD 14 - 3 | ||
| #199 Canaday, Zach | 11/08/25 | W MD 13 - 3 | ||
| #210 Lamkin, Waylon | 11/08/25 | W FALL 1:17 | ||
| Van Daele, David | 11/08/25 | W DEC 7 - 4 | ||
| #92 Huckaby, Zachary | 12/14/24 | L DEC 9 - 5 | ||
| #44 Campbell, Nick | 11/23/24 | L DEC 9 - 2 | ||
| Polk, Julius | 11/17/24 | L DEC 12 - 10 | ||
| Gavin Malone vs common opponents: 8 - 17 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #68 Turnbow, Owen | 02/27/26 | L MD 12 - 2 | ||
| #68 Turnbow, Owen | 02/12/26 | L MD 16 - 8 | ||
| #210 Lamkin, Waylon | 02/05/26 | W TF5 21 - 4 3:48 | ||
| #31 Huckaby, Zachary | 01/31/26 | L DEC 8 - 5 | ||
| #108 Williamson, Andrew | 01/31/26 | W FALL 2:45 | ||
| #88 Vos, Spencer | 01/22/26 | L DEC 17 - 13 | ||
| #106 Ward, Jack | 01/15/26 | L DEC 7 - 2 | ||
| #393 Dwyer, Luke | 12/06/25 | W FALL 4:35 | ||
| #28 Bauer, Remington | 11/22/25 | L DEC 8 - 4 | ||
| #155 Pfeiffer, Kodi | 11/22/25 | W FALL 1:10 | ||
| #101 Risner, Ethan | 11/13/25 | W FALL 1:05 | ||
| #106 Ward, Jack | 11/08/25 | L DEC 8 - 4 | ||
| #199 Canaday, Zach | 11/08/25 | L DEC 14 - 8 | ||
| #92 Huckaby, Zachary | 02/01/25 | L FALL 2:32 | ||
| #90 Ward, Jack | 01/16/25 | L DEC 8 - 5 | ||
| #14 Bronson, Wills | 12/14/24 | L FALL 1:40 | ||
| #41 Bauer, Remington | 11/23/24 | L MD 18 - 7 | ||
| #63 Hull, Easton | 11/09/24 | L FALL 4:30 | ||
| #293 Canaday, Zach | 11/09/24 | W FALL 2:49 | ||
| #431 Dwyer, Luke | 11/09/24 | W FALL 1:10 | ||
| #155 Gummere, Mathew | 11/02/24 | L FALL 6:36 | ||
| #160 Campbell, Nick | 02/17/24 | W FALL 3:00 | ||
| Polk, Julius | 01/20/24 | L FALL 0:43 | ||
| Van Daele, David | 12/02/23 | L DEC 5 - 4 | ||
| #111 Gummere, Mathew | 11/18/23 | L FALL 4:30 | ||
WrestleStat Prediction: Julante Hinton (Trine) over Race Eckles (Albion) MD 15 - 7
Running Team Score:
Albion 20 | Trine 22
| Race Eckles vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #80 Wilson, Paul | 11/08/25 | L TF5 20 - 3 5:17 | ||
| #140 Hansen, Owen | 11/08/25 | L FALL 2:55 | ||
| Julante Hinton vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #80 Wilson, Paul | 02/05/26 | W DEC 4 - 2 | ||
| #140 Hansen, Owen | 01/17/26 | W DEC 7 - 3 | ||
WrestleStat Prediction: Bode Brown (Albion) over Davin George (Trine) TF 18 - 2
Running Team Score:
Albion 25 | Trine 22
| Bode Brown vs common opponents: 5 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #30 Bell, Cayden | 02/27/26 | L SV-1 3 - 2 | ||
| #194 George, Davin | 02/12/26 | W FALL 6:47 | ||
| #218 Smith, Scott | 01/29/26 | W DEC 7 - 2 | ||
| #30 Bell, Cayden | 01/22/26 | L DEC 10 - 5 | ||
| #23 Bentley, Parker | 11/22/25 | L DEC 9 - 5 | ||
| #100 Perry, Edward | 11/08/25 | W MD 12 - 2 | ||
| #177 Edwards, Shane | 11/08/25 | W DEC 2 - 1 | ||
| #194 George, Davin | 11/08/25 | W FALL 1:36 | ||
| Cruz, Johnny | 11/08/25 | L FALL 2:14 | ||
| Davin George vs common opponents: 1 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #24 Brown, Bode | 02/12/26 | L FALL 6:47 | ||
| #30 Bell, Cayden | 02/05/26 | L DEC 11 - 6 | ||
| #218 Smith, Scott | 01/22/26 | L DEC 6 - 1 | ||
| #100 Perry, Edward | 01/17/26 | L DEC 1 - 0 | ||
| #177 Edwards, Shane | 01/15/26 | L DEC 5 - 1 | ||
| Cruz, Johnny | 12/06/25 | L MD 11 - 1 | ||
| #23 Bentley, Parker | 11/22/25 | L DQ 0 - 0 | ||
| #24 Brown, Bode | 11/08/25 | L FALL 1:36 | ||
| #177 Edwards, Shane | 11/08/25 | L SV-1 6 - 4 | ||
| #218 Smith, Scott | 11/01/25 | W DEC 10 - 3 | ||