Dual Compare | Aurora University vs Johnson & Wales (RI)
Dual Compare | Aurora University vs Johnson & Wales (RI)
#51 Aurora University
vs
#5 Johnson & Wales (RI)
WrestleStat Prediction: Johnson & Wales (RI) over Aurora University 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Rivera (Johnson & Wales (RI)) over Zane Ely (Aurora University) TF 20 - 4
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 5
| Zane Ely vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #33 Vanier, Keno | 12/13/25 | L DEC 9 - 4 | ||
| #2 Guzman, Christian | 02/06/24 | L TF5 18 - 2 5:00 | ||
| Nico Rivera vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 12/05/25 | L TF5 16 - 0 6:26 | ||
| #33 Vanier, Keno | 11/21/25 | W TF5 21 - 4 6:13 | ||
WrestleStat Prediction: Peyton Ellis (Johnson & Wales (RI)) over Carlos Munoz-Flores (Aurora University) MD 15 - 6
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 9
| Carlos Munoz-Flores vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #5 Parke, Bryce | 12/14/24 | L FALL 2:12 | ||
| #13 Suddeth, Chance | 12/14/24 | L MD 18 - 4 | ||
| #27 Marchese, Andrew | 12/14/24 | W MD 14 - 1 | ||
| #13 Suddeth, Chance | 12/07/24 | L TF5 17 - 1 3:53 | ||
| #43 Magolski, Wyatt | 11/16/24 | L DEC 12 - 10 | ||
| Peyton Ellis vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #10 Suddeth, Chance | 11/21/25 | W MD 9 - 1 | ||
| #5 Parke, Bryce | 03/14/25 | L FALL 4:11 | ||
| #27 Marchese, Andrew | 02/28/25 | W TF5 17 - 2 3:22 | ||
| #43 Magolski, Wyatt | 01/11/25 | W TF5 19 - 4 7:00 | ||
| #27 Marchese, Andrew | 11/01/24 | W MD 16 - 5 | ||
WrestleStat Prediction: Nicholas Torres (Johnson & Wales (RI)) over Jake Penzato (Aurora University) DEC 10 - 7
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 12
| Jake Penzato vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #8 Baldwin, Pierre | 11/09/24 | L MD 16 - 4 | ||
| #8 Baldwin, Pierre | 12/02/23 | L DEC 8 - 5 | ||
| #8 Baldwin, Pierre | 11/11/23 | L DEC 7 - 5 | ||
| Nicholas Torres vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 11/22/25 | L TF5 21 - 5 4:27 | ||
WrestleStat Prediction: Ryan Currier (Johnson & Wales (RI)) over Ashton Massaro (Aurora University) DEC 12 - 6
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 15
| Ashton Massaro vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Jagodzinske, Lucas | 12/07/24 | L TF5 15 - 0 5:58 | ||
| Ryan Currier vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Jagodzinske, Lucas | 11/22/25 | L TF5 17 - 0 6:44 | ||
WrestleStat Prediction: Devin Rivet (Johnson & Wales (RI)) over Cameron Johnson (Aurora University) DEC 11 - 7
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Jack Seacrist (Aurora University) DEC 10 - 4
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 21
| Jack Seacrist vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Willis, Cooper | 02/27/26 | L MD 14 - 0 | ||
| Jack Richardson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Willis, Cooper | 03/14/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Anthony Marino (Johnson & Wales (RI)) over Clayton McKee (Aurora University) DEC 11 - 4
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Alton Mullinax (Aurora University) MD 13 - 4
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 28
| Alton Mullinax vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Bauer, Remington | 12/13/25 | L DEC 7 - 1 | ||
| Zachary Miller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #41 Bauer, Remington | 01/10/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Anthony Fernandez (Johnson & Wales (RI)) over Oscar Antonio (Aurora University) FALL
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Soleau (Johnson & Wales (RI)) over Elijah Osit (Aurora University) MD 14 - 6
Running Team Score:
Aurora University 0 | Johnson & Wales (RI) 38
| Elijah Osit vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 02/14/26 | W DEC 3 - 2 | ||
| #284 Misgen, Makato | 11/01/25 | W MD 17 - 3 | ||
| Brayden Soleau vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 12/05/25 | W DEC 5 - 0 | ||
| #284 Misgen, Makato | 11/22/25 | W FALL 1:49 | ||