1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Campbell vs Purdue
Dual Compare | Campbell vs Purdue
#70 Campbell
vs
#36 Purdue
WrestleStat Prediction: Purdue over Campbell 32 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Colby Crouch (Campbell) over Ashton Jackson (Purdue) MD 12 - 4
Running Team Score:
Campbell 4 | Purdue 0
| Colby Crouch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #62 Guanajuato, Daniel | 01/10/26 | L INJ 1:23 | ||
| Ashton Jackson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #62 Guanajuato, Daniel | 11/09/25 | W DEC 11 - 9 | ||
WrestleStat Prediction: Blake Boarman (Purdue) over Logan Heil (Campbell) DEC 10 - 6
Running Team Score:
Campbell 4 | Purdue 3
| Logan Heil vs common opponents: 11 - 18 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #67 Little, Jarvis | 01/30/26 | W DEC 7 - 2 | ||
| #15 Davis, TK | 01/23/26 | L TF5 22 - 5 4:16 | ||
| #78 Betancourt, Will | 01/17/26 | L DEC 3 - 2 | ||
| #18 Baker, Markel | 01/10/26 | L MD 19 - 6 | ||
| #46 Seaton, Cale | 01/10/26 | L MD 13 - 4 | ||
| #24 Brown, Braxton | 01/03/26 | L TF5 17 - 1 3:53 | ||
| #200 Adams, Brayden | 11/15/25 | W MD 10 - 0 | ||
| #34 Boarman, Blake | 03/07/25 | L MD 11 - 3 | ||
| #81 Bellis, Chad | 03/07/25 | L DEC 8 - 6 | ||
| #96 Rosas, George | 03/07/25 | W DEC 5 - 2 | ||
| #81 Bellis, Chad | 02/23/25 | W DEC 11 - 7 | ||
| #96 Rosas, George | 02/14/25 | W DEC 8 - 2 | ||
| #116 Dunham, Dyson | 02/09/25 | W SV-1 9 - 6 | ||
| #212 Rodier, Tj | 02/09/25 | W TF5 18 - 0 2:13 | ||
| #57 Lopez, Raymond | 01/26/25 | L MD 13 - 4 | ||
| #104 Eckman, Trayce | 01/24/25 | W DEC 6 - 4 | ||
| #34 Boarman, Blake | 01/19/25 | L DEC 12 - 6 | ||
| #244 Guerra, Troy | 01/10/25 | W TF5 15 - 0 5:46 | ||
| #20 Burwick, Kyle | 01/04/25 | L TF5 16 - 1 6:41 | ||
| #51 Belton, Cleveland | 01/04/25 | L MD 15 - 6 | ||
| #84 Little, Jarvis | 11/09/24 | L DEC 7 - 2 | ||
| #212 Rodier, Tj | 11/09/24 | W TF5 16 - 0 4:02 | ||
| #91 Leiphart, Mason | 11/02/24 | L TF5 15 - 0 3:05 | ||
| #116 Dunham, Dyson | 11/02/24 | L FALL 6:14 | ||
| #25 Brown, Braxton | 12/03/23 | L DEC 8 - 2 | ||
| #37 Ferrera, Tyler | 12/03/23 | W DEC 4 - 2 | ||
| #17 Van Dee, Jacob | 11/10/23 | L MD 10 - 2 | ||
| #30 Leiphart, Mason | 11/04/23 | L TF5 16 - 1 3:08 | ||
| #23 Shawver, Dylan | 11/07/21 | L DEC 6 - 5 | ||
| Blake Boarman vs common opponents: 21 - 11 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #45 Shawver, Dylan | 01/18/26 | W SV-1 4 - 1 | ||
| #24 Brown, Braxton | 01/16/26 | L TF5 19 - 2 5:25 | ||
| #11 Van Dee, Jacob | 01/09/26 | L MD 13 - 2 | ||
| #78 Betancourt, Will | 01/02/26 | W DEC 2 - 1 | ||
| #67 Little, Jarvis | 12/05/25 | L DEC 4 - 2 | ||
| #18 Baker, Markel | 11/15/25 | L DEC 8 - 6 | ||
| #32 Lopez, Raymond | 11/15/25 | L FALL 3:56 | ||
| #222 Guerra, Troy | 11/15/25 | W FALL 2:41 | ||
| #46 Seaton, Cale | 11/09/25 | L SV-1 4 - 1 | ||
| #35 Ferrera, Tyler | 03/20/25 | L DEC 5 - 3 | ||
| #37 Davis, TK | 03/07/25 | L DEC 5 - 4 | ||
| #86 Heil, Logan | 03/07/25 | W MD 11 - 3 | ||
| #212 Rodier, Tj | 03/07/25 | W TF5 21 - 6 3:42 | ||
| #104 Eckman, Trayce | 02/23/25 | W DEC 7 - 4 | ||
| #37 Davis, TK | 02/16/25 | L DEC 4 - 2 | ||
| #81 Bellis, Chad | 02/09/25 | W SV-1 5 - 2 | ||
| #96 Rosas, George | 02/02/25 | W DEC 5 - 1 | ||
| #212 Rodier, Tj | 01/31/25 | W TF5 21 - 3 4:30 | ||
| #116 Dunham, Dyson | 01/25/25 | W DEC 7 - 3 | ||
| #86 Heil, Logan | 01/19/25 | W DEC 12 - 6 | ||
| #20 Burwick, Kyle | 01/04/25 | L TB-2 7 - 4 | ||
| #37 Davis, TK | 01/04/25 | W DEC 6 - 5 | ||
| #51 Belton, Cleveland | 01/04/25 | W DEC 6 - 1 | ||
| #20 Burwick, Kyle | 11/02/24 | W DEC 5 - 4 | ||
| #81 Bellis, Chad | 11/02/24 | W MD 17 - 7 | ||
| #91 Leiphart, Mason | 11/02/24 | W DEC 12 - 8 | ||
| #86 Rosas, George | 03/09/24 | W DEC 6 - 0 | ||
| #138 Eckman, Trayce | 02/25/24 | W MD 14 - 5 | ||
| #260 Adams, Brayden | 02/09/24 | W FALL 1:36 | ||
| #86 Rosas, George | 02/01/24 | W MD 9 - 1 | ||
| #100 Dunham, Dyson | 01/21/24 | L DEC 7 - 4 | ||
| #115 Rosas, George | 01/29/23 | W DEC 3 - 2 | ||
WrestleStat Prediction: Greyson Clark (Purdue) over Zander Phaturos (Campbell) MD 14 - 3
Running Team Score:
Campbell 4 | Purdue 7
| Zander Phaturos vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #93 Curtis, Charles | 01/10/26 | L MD 16 - 7 | ||
| #60 Lemus, Dario | 01/03/26 | L DEC 8 - 7 | ||
| #60 Lemus, Dario | 11/02/25 | L MD 17 - 4 | ||
| Greyson Clark vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #93 Curtis, Charles | 11/15/25 | W TF5 15 - 0 3:24 | ||
| #74 Lemus, Dario | 02/14/25 | W DEC 9 - 4 | ||
WrestleStat Prediction: Gavin Brown (Purdue) over Brandon Bauer (Campbell) MD 14 - 2
Running Team Score:
Campbell 4 | Purdue 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Stoney Buell (Purdue) over Kendrick Hodge (Campbell) DEC 8 - 7
Running Team Score:
Campbell 4 | Purdue 14
| Kendrick Hodge vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #60 Maldonado, Gianni | 01/17/26 | W DEC 4 - 1 | ||
| #21 Swensen, Cael | 01/10/26 | L DEC 7 - 0 | ||
| #134 Uryniak, Alex | 11/02/25 | W FALL 2:53 | ||
| #134 Uryniak, Alex | 11/02/25 | W SV-1 5 - 2 | ||
| Stoney Buell vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #60 Maldonado, Gianni | 01/02/26 | W DEC 12 - 6 | ||
| #21 Swensen, Cael | 12/05/25 | W DEC 4 - 3 | ||
| #21 Swensen, Cael | 11/09/25 | W DEC 11 - 6 | ||
| #153 Uryniak, Alex | 02/14/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Joey Blaze (Purdue) over Anthony Ferrari (Campbell) DEC 10 - 3
Running Team Score:
Campbell 4 | Purdue 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brody Baumann (Purdue) over Ryan Bolletino (Campbell) MD 17 - 5
Running Team Score:
Campbell 4 | Purdue 21
| Ryan Bolletino vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #146 Wilson, Andrew | 01/23/26 | W MD 12 - 0 | ||
| #46 Munguia, Enrique | 01/17/26 | L FALL 2:27 | ||
| #23 Espinoza-Owens, Moses | 01/10/26 | L FALL 5:29 | ||
| #43 Bennett, Tommy | 01/10/26 | L FALL 1:34 | ||
| #187 Smith, Ben | 01/09/26 | W TF5 15 - 0 5:33 | ||
| #23 Espinoza-Owens, Moses | 12/21/25 | L DEC 10 - 4 | ||
| #146 Wilson, Andrew | 11/02/25 | W MD 9 - 0 | ||
| #16 Sparks, Andrew | 11/24/24 | L TF5 25 - 9 6:56 | ||
| #15 Wilson, Bubba | 11/15/24 | L MD 16 - 3 | ||
| #93 DePrez, Sam | 03/04/23 | L DEC 9 - 2 | ||
| #127 Clearie, Drew | 02/19/23 | L MD 11 - 3 | ||
| #53 Wilson, Michael | 11/20/22 | L TF5 16 - 0 5:31 | ||
| Brody Baumann vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #46 Munguia, Enrique | 01/02/26 | W DEC 5 - 3 | ||
| #43 Bennett, Tommy | 12/05/25 | W DEC 16 - 13 | ||
| #187 Smith, Ben | 12/05/25 | W FALL 3:19 | ||
| #43 Bennett, Tommy | 11/15/25 | L DEC 13 - 12 | ||
| #23 Espinoza-Owens, Moses | 11/09/25 | W DEC 10 - 7 | ||
| #75 Bennett, Tommy | 01/12/25 | W MD 19 - 9 | ||
| #179 Wilson, Andrew | 11/01/24 | W FALL 4:17 | ||
| #26 Sparks, Andrew | 02/11/24 | L MD 10 - 1 | ||
| #51 Wilson, Bubba | 01/21/24 | W DEC 7 - 2 | ||
| #52 Wilson, Michael | 12/01/23 | L DEC 8 - 6 | ||
| #93 DePrez, Sam | 01/01/23 | L FALL 0:57 | ||
| #127 Clearie, Drew | 11/06/22 | W DEC 9 - 5 | ||
WrestleStat Prediction: James Rowley (Purdue) over Brant Cracraft (Campbell) MD 11 - 3
Running Team Score:
Campbell 4 | Purdue 25
| Brant Cracraft vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #54 Wasley, Devin | 12/21/24 | L DEC 6 - 3 | ||
| #5 Pinto, Lenny | 11/15/24 | L TF5 19 - 4 4:18 | ||
| #61 Campos, Caleb | 01/22/23 | L MD 13 - 1 | ||
| James Rowley vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #32 Campos, Caleb | 11/15/25 | L MD 16 - 8 | ||
| #7 Pinto, Lenny | 01/21/24 | L DEC 7 - 1 | ||
| #96 Wasley, Devin | 02/04/23 | W DEC 8 - 5 | ||
WrestleStat Prediction: Ben Vanadia (Purdue) over Conor Maslanek (Campbell) MD 13 - 5
Running Team Score:
Campbell 4 | Purdue 29
| Conor Maslanek vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #105 McCutchen, Joshua | 01/23/26 | L DEC 4 - 1 | ||
| #25 Zurawski, Brock | 01/17/26 | L MD 16 - 3 | ||
| #56 Morgan, Quin | 12/21/25 | L FALL 4:31 | ||
| #83 Cosgrove, Martin | 11/15/25 | W DEC 7 - 3 | ||
| #71 Nagel, Gabe | 11/02/25 | W DEC 4 - 1 | ||
| #8 Allred, Silas | 11/15/24 | L TF5 19 - 4 2:43 | ||
| #23 Key, David | 01/05/24 | W DEC 9 - 6 | ||
| #21 Cosgrove, Martin | 01/06/23 | L DEC 6 - 0 | ||
| #122 Sheeran, Eli | 02/06/22 | L DEC 5 - 0 | ||
| #135 Stein, Tyler | 02/06/22 | L DEC 7 - 2 | ||
| Ben Vanadia vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #25 Zurawski, Brock | 01/02/26 | W DEC 8 - 3 | ||
| #56 Morgan, Quin | 11/09/25 | W DEC 13 - 7 | ||
| #63 Nagel, Gabe | 02/09/25 | W DEC 7 - 1 | ||
| #94 McCutchen, Joshua | 11/01/24 | L DEC 4 - 3 | ||
| #10 Allred, Silas | 01/21/24 | L TF5 19 - 4 3:28 | ||
| #42 Cosgrove, Martin | 11/12/23 | L MD 11 - 3 | ||
| #28 Key, David | 11/06/22 | W DEC 10 - 5 | ||
| #122 Sheeran, Eli | 01/16/22 | W DEC 5 - 2 | ||
| #135 Stein, Tyler | 01/16/22 | W SV-1 6 - 4 | ||
WrestleStat Prediction: Hayden Filipovich (Purdue) over Sawyer Van Rider (Campbell) DEC 10 - 3
Running Team Score:
Campbell 4 | Purdue 32
| Sawyer Van Rider vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #63 Monchery, Stephan | 01/30/26 | L DEC 4 - 2 | ||
| #48 Swenski, Hogan | 01/17/26 | L DEC 4 - 2 | ||
| #27 Dawson, Devon | 01/10/26 | L FALL 1:30 | ||
| Hayden Filipovich vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #48 Swenski, Hogan | 01/02/26 | W DEC 5 - 4 | ||
| #27 Dawson, Devon | 11/15/25 | L DEC 6 - 5 | ||
| #50 Monchery, Stephan | 03/20/25 | W MD 9 - 0 | ||