#108 Hiram College
vs
#10 Ohio Northern
WrestleStat Prediction: Ohio Northern over Hiram College 51 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Taveon Moss (Hiram College) MD 13 - 4
Running Team Score:
Hiram College 0 | Ohio Northern 4
| Taveon Moss vs common opponents: 6 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #36 Mokros, Kurt | 02/27/26 | L FALL 4:18 | ||
| #39 Hoffman, Dorian | 02/27/26 | L TF5 15 - 0 5:00 | ||
| #62 Taylor, Mason | 02/27/26 | L FALL 2:22 | ||
| #140 Woods, Lee | 02/27/26 | W DEC 3 - 1 | ||
| #239 Phillips, Dakota | 01/17/26 | W SV-1 4 - 1 | ||
| #268 Lisle, Cody | 01/17/26 | W FALL 7:00 | ||
| #140 Woods, Lee | 12/06/25 | L DEC 11 - 8 | ||
| #151 Ferrell, Jushawn | 12/06/25 | L DEC 7 - 0 | ||
| #188 Deluna, Candio | 12/06/25 | W DEC 9 - 4 | ||
| #132 Harbert, Caiden | 11/22/25 | L DEC 6 - 0 | ||
| #225 Parrill, Blaise | 11/22/25 | W MD 17 - 5 | ||
| #379 Unger, Anthony | 11/22/25 | W FALL 1:29 | ||
| Kurt Mokros vs common opponents: 14 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #39 Hoffman, Dorian | 02/27/26 | W DEC 3 - 1 | ||
| #62 Taylor, Mason | 02/27/26 | W MD 8 - 0 | ||
| #92 Moss, Taveon | 02/27/26 | W FALL 4:18 | ||
| #379 Unger, Anthony | 02/27/26 | W FALL 1:54 | ||
| #39 Hoffman, Dorian | 02/12/26 | W DEC 2 - 1 | ||
| #62 Taylor, Mason | 01/30/26 | W DEC 7 - 3 | ||
| #268 Lisle, Cody | 01/23/26 | W TF5 17 - 2 5:33 | ||
| #379 Unger, Anthony | 01/23/26 | W FALL 0:15 | ||
| #239 Phillips, Dakota | 01/13/26 | W FALL 3:53 | ||
| #225 Parrill, Blaise | 12/21/25 | W TF5 17 - 1 5:37 | ||
| #132 Harbert, Caiden | 12/20/25 | L DEC 5 - 3 | ||
| #140 Woods, Lee | 12/06/25 | W FALL 2:12 | ||
| #151 Ferrell, Jushawn | 12/06/25 | W DEC 8 - 6 | ||
| #188 Deluna, Candio | 12/06/25 | W TF5 17 - 1 5:47 | ||
| #62 Taylor, Mason | 12/02/25 | W MD 12 - 3 | ||
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Lewis Deloach (Hiram College) MD 13 - 4
Running Team Score:
Hiram College 0 | Ohio Northern 8
| Lewis Deloach vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #3 Hinton, Jaden | 02/28/25 | L FALL 2:57 | ||
| #67 Frye, Nolan | 02/28/25 | L TF5 21 - 4 5:52 | ||
| #282 Slatzer, Joseph | 12/13/24 | W DEC 12 - 8 | ||
| #62 Davids, Robert | 12/07/24 | L FALL 1:56 | ||
| #118 Gelman, David | 12/07/24 | L TF5 17 - 2 7:00 | ||
| #282 Slatzer, Joseph | 12/07/24 | W DEC 13 - 6 | ||
| #87 Le, Dylan | 11/02/24 | L MD 13 - 2 | ||
| Chase Vanderhorst vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #68 Frye, Nolan | 02/27/26 | W DEC 8 - 1 | ||
| #202 Slatzer, Joseph | 01/23/26 | W FALL 1:26 | ||
| #67 Frye, Nolan | 02/28/25 | L FALL 6:12 | ||
| #3 Hinton, Jaden | 01/25/25 | L DEC 7 - 1 | ||
| #62 Davids, Robert | 12/07/24 | W TF5 18 - 2 7:00 | ||
| #118 Gelman, David | 12/07/24 | W MD 10 - 1 | ||
| #87 Le, Dylan | 11/02/24 | L DEC 1 - 0 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Ashton Kauf (Hiram College) TF 19 - 1
Running Team Score:
Hiram College 0 | Ohio Northern 13
| Ashton Kauf vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #161 Zoganas, Leonidas | 12/15/23 | L FALL 2:47 | ||
| #161 Zoganas, Leonidas | 12/02/23 | L FALL 5:47 | ||
| #547 Linton, Cahiel | 11/18/23 | W FALL 1:28 | ||
| Casper Caizzo vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #213 Zoganas, Leonidas | 01/23/26 | W TF5 17 - 2 3:00 | ||
| #186 Linton, Cahiel | 01/13/26 | W FALL 2:35 | ||
WrestleStat Prediction: Jovanni Greco (Ohio Northern) over Nathan Westinghouse (Hiram College) MD 16 - 4
Running Team Score:
Hiram College 0 | Ohio Northern 17
| Nathan Westinghouse vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #119 Orseno, Zach | 12/06/25 | L DEC 8 - 4 | ||
| #387 Johnson, Aiden | 11/22/25 | L DEC 6 - 4 | ||
| Jovanni Greco vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #387 Johnson, Aiden | 01/23/26 | W TF5 15 - 0 7:00 | ||
| #119 Orseno, Zach | 01/20/26 | W MD 13 - 0 | ||
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Jackson Bowers (Hiram College) TF 20 - 2
Running Team Score:
Hiram College 0 | Ohio Northern 22
| Jackson Bowers vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #25 Smith, Casey | 02/27/26 | L FALL 5:39 | ||
| #185 Opferbeck, Wyatt | 12/12/25 | W DEC 8 - 2 | ||
| #240 Taylor, Aidan | 12/06/25 | W TF5 18 - 2 6:31 | ||
| #132 Miller, Braxton | 11/01/25 | L MD 16 - 4 | ||
| Londen Murphy vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #25 Smith, Casey | 02/27/26 | W MD 10 - 2 | ||
| #185 Opferbeck, Wyatt | 01/23/26 | W TF5 17 - 0 3:46 | ||
| #132 Miller, Braxton | 12/20/25 | W DEC 5 - 0 | ||
| #240 Taylor, Aidan | 12/06/25 | W FALL 2:27 | ||
WrestleStat Prediction: Ben Hegler (Ohio Northern) over King Wright (Hiram College) TF 21 - 3
Running Team Score:
Hiram College 0 | Ohio Northern 27
| King Wright vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #77 Troni, Mark | 02/27/26 | L TF5 18 - 2 3:46 | ||
| #66 Stecker, Aiden | 12/13/25 | L FALL 4:01 | ||
| #201 Alvarado, Kenny | 11/22/25 | L TF5 20 - 4 4:47 | ||
| Ben Hegler vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #66 Stecker, Aiden | 02/27/26 | W FALL 5:20 | ||
| #77 Troni, Mark | 02/27/26 | W DEC 5 - 3 | ||
| #77 Troni, Mark | 02/27/26 | W FALL 4:11 | ||
| #66 Stecker, Aiden | 01/30/26 | L FALL 2:18 | ||
| #66 Stecker, Aiden | 12/02/25 | W MD 14 - 6 | ||
| #201 Alvarado, Kenny | 11/01/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Jack Hoffman win by forfeit
Running Team Score:
Hiram College 0 | Ohio Northern 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Helmke (Ohio Northern) over issac ray (Hiram College) FALL
Running Team Score:
Hiram College 0 | Ohio Northern 39
| issac ray vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #383 Mushkin, Andrew | 01/23/26 | W TF5 18 - 1 5:33 | ||
| Aiden Helmke vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #383 Mushkin, Andrew | 02/07/26 | W TF5 19 - 3 1:41 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Jaden Bell (Hiram College) FALL
Running Team Score:
Hiram College 0 | Ohio Northern 45
| Jaden Bell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #60 Fofana, Mohammed | 01/18/25 | L FALL 7:00 | ||
| #103 Fields, Jaden | 11/11/23 | L FALL 2:00 | ||
| Myles Johnson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #75 Fields, Jaden | 02/27/26 | W FALL 1:52 | ||
| #45 Fofana, Mohammed | 01/03/26 | W TF5 17 - 2 5:56 | ||
WrestleStat Prediction: Troy Dyszkiewicz (Ohio Northern) over Michael Hopson (Hiram College) FALL
Running Team Score:
Hiram College 0 | Ohio Northern 51
| Michael Hopson vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #108 McCoy, Jonah | 01/07/26 | L FALL 2:00 | ||
| #51 Marra, Steven | 12/13/25 | L FALL 3:20 | ||
| #39 Edwards, Scotty | 12/12/25 | L TF5 18 - 1 4:44 | ||
| #216 Daniel, George | 12/06/25 | L FALL 6:47 | ||
| #415 Braidwood, Douglas | 12/06/25 | W FALL 2:02 | ||
| #23 Bentley, Parker | 11/22/25 | L FALL 1:06 | ||
| #39 Edwards, Scotty | 11/01/25 | L FALL 6:13 | ||
| #48 Edwards, Scotty | 12/13/24 | L FALL 2:18 | ||
| Troy Dyszkiewicz vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #39 Edwards, Scotty | 02/27/26 | L MD 10 - 1 | ||
| #39 Edwards, Scotty | 01/23/26 | L DEC 5 - 2 | ||
| #23 Bentley, Parker | 12/20/25 | L TF5 17 - 2 6:30 | ||
| #216 Daniel, George | 12/06/25 | W MD 13 - 1 | ||
| #51 Marra, Steven | 12/02/25 | L DEC 5 - 3 | ||
| #415 Braidwood, Douglas | 11/22/25 | W FALL 1:50 | ||
| #39 Edwards, Scotty | 11/01/25 | L DEC 5 - 0 | ||
| #108 McCoy, Jonah | 11/01/25 | L DEC 4 - 2 | ||