Dual Compare | Hiram College vs Case Western Reserve
Dual Compare | Hiram College vs Case Western Reserve
#116 Hiram College
vs
#37 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Hiram College 45 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Taveon Moss (Hiram College) over EJ Alizio (Case Western Reserve) DEC 12 - 6
Running Team Score:
Hiram College 3 | Case Western Reserve 0
| Taveon Moss vs common opponents: 11 - 7 | ||||
|---|---|---|---|---|
| #39 Hoffman, Dorian | 02/27/26 | L TF5 15 - 0 5:00 | ||
| #57 Taylor, Mason | 02/27/26 | L FALL 2:22 | ||
| #140 Woods, Lee | 02/27/26 | W DEC 3 - 1 | ||
| #276 Dubois, Holden | 02/15/26 | W FALL 3:44 | ||
| #52 Hahlen, Braden | 02/06/26 | L FALL 2:25 | ||
| #239 Phillips, Dakota | 01/17/26 | W SV-1 4 - 1 | ||
| #276 Dubois, Holden | 01/17/26 | W FALL 2:15 | ||
| #140 Woods, Lee | 12/06/25 | L DEC 11 - 8 | ||
| #151 Ferrell, Jushawn | 12/06/25 | L DEC 7 - 0 | ||
| #188 Deluna, Candio | 12/06/25 | W DEC 9 - 4 | ||
| #225 McCarthy, Edward | 12/05/25 | W DEC 7 - 4 | ||
| #83 Golder, Kaden | 11/22/25 | W SV-1 14 - 11 | ||
| #132 Harbert, Caiden | 11/22/25 | L DEC 6 - 0 | ||
| #225 Parrill, Blaise | 11/22/25 | W MD 17 - 5 | ||
| #232 Tinhaj, Benito | 11/22/25 | W FALL 2:00 | ||
| #65 Stanley, Brett | 11/01/25 | L FALL 7:00 | ||
| #192 Tupa, Bobby | 11/01/25 | W FALL 1:06 | ||
| #290 Pastor, Aidan | 11/01/25 | W FALL 3:57 | ||
| EJ Alizio vs common opponents: 18 - 8 | ||||
|---|---|---|---|---|
| #65 Stanley, Brett | 02/27/26 | L MD 8 - 0 | ||
| #239 Phillips, Dakota | 02/27/26 | W FALL 4:56 | ||
| #276 Dubois, Holden | 02/07/26 | W FALL 1:38 | ||
| #239 Phillips, Dakota | 01/30/26 | W TF5 16 - 0 5:59 | ||
| #276 Dubois, Holden | 01/23/26 | W FALL 7:00 | ||
| #39 Hoffman, Dorian | 01/17/26 | L FALL 6:12 | ||
| #290 Pastor, Aidan | 01/10/26 | W FALL 3:54 | ||
| #83 Golder, Kaden | 11/22/25 | L DEC 9 - 3 | ||
| #239 Phillips, Dakota | 11/22/25 | W FALL 2:17 | ||
| #52 Hahlen, Braden | 11/09/25 | L MD 9 - 0 | ||
| #188 Deluna, Candio | 11/09/25 | W DEC 10 - 6 | ||
| #57 Taylor, Mason | 11/01/25 | W MD 9 - 0 | ||
| #132 Harbert, Caiden | 11/01/25 | L DEC 8 - 6 | ||
| #192 Tupa, Bobby | 11/01/25 | W TF5 18 - 3 7:00 | ||
| #225 Parrill, Blaise | 11/01/25 | W FALL 7:00 | ||
| #171 Ferrell, Jushawn | 01/31/25 | W SV-1 6 - 3 | ||
| #206 Woods, Lee | 01/31/25 | W MD 14 - 0 | ||
| #48 Hoffman, Dorian | 01/24/25 | L TF5 16 - 0 6:28 | ||
| #48 Hoffman, Dorian | 11/23/24 | L DEC 8 - 2 | ||
| #314 Tupa, Bobby | 11/17/24 | W FALL 4:10 | ||
| #347 Tinhaj, Benito | 11/17/24 | W TF5 15 - 0 7:00 | ||
| #142 Ferrell, Jushawn | 03/01/24 | W MD 9 - 0 | ||
| #146 McCarthy, Edward | 11/18/23 | W FALL 1:29 | ||
| #174 Deluna, Candio | 11/12/23 | L SV-1 4 - 1 | ||
| #111 McCarthy, Edward | 01/10/23 | W FALL 5:53 | ||
| #111 McCarthy, Edward | 11/19/22 | W DEC 8 - 2 | ||
WrestleStat Prediction: Art Martinez win by forfeit
Running Team Score:
Hiram College 3 | Case Western Reserve 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Keane (Case Western Reserve) over Jt Hagood (Hiram College) FALL
Running Team Score:
Hiram College 3 | Case Western Reserve 12
| Jt Hagood vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #267 Ward, Zander | 02/27/26 | L TF5 17 - 2 3:38 | ||
| #267 Ward, Zander | 01/17/26 | L FALL 7:00 | ||
| #210 Zoganas, Leonidas | 12/12/25 | L FALL 4:12 | ||
| Hunter Keane vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #267 Ward, Zander | 12/05/25 | W FALL 3:58 | ||
| #210 Zoganas, Leonidas | 11/22/25 | W TF5 17 - 1 2:49 | ||
WrestleStat Prediction: Robert Minden (Case Western Reserve) over Will Brodbeck (Hiram College) DEC 12 - 7
Running Team Score:
Hiram College 3 | Case Western Reserve 15
| Will Brodbeck vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #318 Bulugaris, Gabe | 01/23/26 | W DEC 10 - 4 | ||
| #127 Woods, Xavier | 01/17/26 | L SV-1 10 - 7 | ||
| #138 Rodriguez-Uram, Bryce | 01/17/26 | L MD 13 - 4 | ||
| #128 DeBoe, Jack | 12/13/25 | L MD 12 - 1 | ||
| #150 Turner, Aaron | 12/06/25 | L TF5 21 - 5 6:06 | ||
| #318 Bulugaris, Gabe | 12/06/25 | W MD 9 - 0 | ||
| #45 Wood, Anthony | 11/22/25 | L TF5 19 - 3 5:18 | ||
| #128 DeBoe, Jack | 11/01/25 | W FALL 1:35 | ||
| #365 Smith, Sam | 12/07/24 | W FALL 2:06 | ||
| #15 Smith, Taylor | 02/02/24 | L TF5 21 - 6 3:00 | ||
| Robert Minden vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #127 Woods, Xavier | 02/27/26 | L MD 13 - 3 | ||
| #138 Rodriguez-Uram, Bryce | 01/23/26 | W DEC 8 - 4 | ||
| #150 Turner, Aaron | 01/17/26 | W FALL 6:19 | ||
| #128 DeBoe, Jack | 01/10/26 | W DEC 13 - 7 | ||
| #45 Wood, Anthony | 11/22/25 | L TF5 17 - 2 5:32 | ||
| #45 Wood, Anthony | 11/01/25 | L DEC 10 - 3 | ||
| #150 Turner, Aaron | 11/01/25 | L MD 17 - 9 | ||
| #365 Smith, Sam | 02/23/25 | W MD 10 - 2 | ||
| #20 Smith, Taylor | 02/08/25 | L FALL 4:16 | ||
| #398 Bulugaris, Gabe | 02/08/25 | W MD 12 - 1 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Jackson Bowers (Hiram College) MD 14 - 5
Running Team Score:
Hiram College 3 | Case Western Reserve 19
| Jackson Bowers vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #25 Smith, Casey | 02/27/26 | L FALL 5:39 | ||
| #155 Potts, Jacob | 02/15/26 | L DEC 13 - 6 | ||
| #41 Howey, Josh | 02/06/26 | L TF5 15 - 0 7:00 | ||
| #313 Hernandez, Cristian | 01/23/26 | W MD 9 - 0 | ||
| #337 Sandor, Jackson | 01/17/26 | W MD 14 - 3 | ||
| #184 Opferbeck, Wyatt | 12/12/25 | W DEC 8 - 2 | ||
| #182 Stuckey, Thaddeus | 12/06/25 | L FALL 0:55 | ||
| #61 Howey, Josh | 02/01/25 | L TF5 16 - 0 7:00 | ||
| Thomas Wagner vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #155 Potts, Jacob | 02/07/26 | W FALL 3:31 | ||
| #337 Sandor, Jackson | 01/23/26 | W FALL 7:00 | ||
| #155 Potts, Jacob | 11/22/25 | W FALL 2:29 | ||
| #184 Opferbeck, Wyatt | 11/22/25 | W MD 13 - 2 | ||
| #313 Hernandez, Cristian | 11/22/25 | W TF5 18 - 0 5:00 | ||
| #41 Howey, Josh | 11/09/25 | W DEC 3 - 1 | ||
| #182 Stuckey, Thaddeus | 11/09/25 | W TF5 16 - 1 7:00 | ||
| #21 Smith, Casey | 02/08/25 | L DEC 9 - 6 | ||
| #110 Howey, Josh | 11/13/22 | L DEC 9 - 8 | ||
WrestleStat Prediction: Marty Landes (Case Western Reserve) over King Wright (Hiram College) MD 14 - 6
Running Team Score:
Hiram College 3 | Case Western Reserve 23
| King Wright vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #218 Bechtold, Logan | 02/15/26 | L DEC 12 - 5 | ||
| #261 DeChicchis, Jiovanni | 02/15/26 | L DEC 3 - 1 | ||
| #169 Cornell, Skyler | 01/23/26 | W FALL 3:45 | ||
| #261 DeChicchis, Jiovanni | 01/17/26 | L DEC 5 - 1 | ||
| #66 Stecker, Aiden | 12/13/25 | L FALL 4:01 | ||
| #261 DeChicchis, Jiovanni | 12/06/25 | L DEC 11 - 4 | ||
| #310 Wegesin, Sam | 12/06/25 | W FALL 2:28 | ||
| #157 Brunst, Nicholas | 11/22/25 | L MD 13 - 3 | ||
| Marty Landes vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #169 Cornell, Skyler | 02/27/26 | W TF5 17 - 2 3:54 | ||
| #66 Stecker, Aiden | 01/30/26 | L MD 11 - 1 | ||
| #261 DeChicchis, Jiovanni | 01/23/26 | W TF5 17 - 1 0:48 | ||
| #66 Stecker, Aiden | 01/10/26 | W DEC 7 - 1 | ||
| #157 Brunst, Nicholas | 11/22/25 | W DEC 4 - 1 | ||
| #218 Bechtold, Logan | 11/22/25 | W MD 15 - 3 | ||
| #290 Wegesin, Sam | 02/08/25 | W TF5 17 - 2 2:50 | ||
WrestleStat Prediction: Chase Crutchley win by forfeit
Running Team Score:
Hiram College 3 | Case Western Reserve 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Kaden Duke (Hiram College) TF 20 - 3
Running Team Score:
Hiram College 3 | Case Western Reserve 34
| Kaden Duke vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #28 Bauer, Remington | 02/27/26 | L FALL 1:53 | ||
| #176 Stankorb, Marky | 02/06/26 | L MD 11 - 3 | ||
| #139 Babic, Louka | 11/22/25 | L FALL 2:32 | ||
| #255 Tobias, Trey | 11/22/25 | L FALL 1:32 | ||
| Mathew Gummere vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #28 Bauer, Remington | 12/05/25 | L TF5 16 - 1 7:00 | ||
| #28 Bauer, Remington | 11/22/25 | L DEC 11 - 5 | ||
| #176 Stankorb, Marky | 11/09/25 | W MD 13 - 5 | ||
| #41 Bauer, Remington | 11/23/24 | L SV-1 4 - 1 | ||
| #242 Tobias, Trey | 11/02/24 | W FALL 4:13 | ||
| #46 Bauer, Remington | 03/01/24 | L SV-1 8 - 5 | ||
| #102 Babic, Louka | 11/12/23 | W MD 15 - 2 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Dino Longo (Hiram College) TF 19 - 3
Running Team Score:
Hiram College 3 | Case Western Reserve 39
| Dino Longo vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #56 Jiminez, Jacob | 02/27/26 | L MD 16 - 3 | ||
| #105 Scaramuzzino, Joey | 02/06/26 | L DEC 6 - 1 | ||
| #75 Fields, Jaden | 01/17/26 | L FALL 1:52 | ||
| #163 Pierce, Ryder | 01/17/26 | L FALL 7:00 | ||
| #95 Horgan, Bear | 11/01/25 | L FALL 1:37 | ||
| Aidan Gassel vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #75 Fields, Jaden | 01/23/26 | W DEC 7 - 1 | ||
| #163 Pierce, Ryder | 12/05/25 | W FALL 1:53 | ||
| #95 Horgan, Bear | 11/09/25 | W FALL 4:00 | ||
| #105 Scaramuzzino, Joey | 11/09/25 | W MD 11 - 1 | ||
| #77 Jiminez, Jacob | 11/02/24 | W MD 10 - 0 | ||
WrestleStat Prediction: Alexander Goldman (Case Western Reserve) over Eddie Powers (Hiram College) FALL
Running Team Score:
Hiram College 3 | Case Western Reserve 45
| There are no common opponents |
| There are no common opponents |