2/3
2/4
2/4
Dual Compare | Delaware Valley vs New England College
Dual Compare | Delaware Valley vs New England College
#116 Delaware Valley
vs
#107 New England College
WrestleStat Prediction: New England College over Delaware Valley 33 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Ethan Liptzin (Delaware Valley) over Dominic Gangi (New England College) DEC 11 - 5
Running Team Score:
Delaware Valley 3 | New England College 0
| Ethan Liptzin vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #12 Asfour, Malik | 01/17/26 | L MD 12 - 2 | ||
| #50 Berg, Avi | 01/10/26 | L DEC 7 - 6 | ||
| #150 Gibson, Cameron | 01/10/26 | W FALL 2:09 | ||
| #65 Orrell, Jackson | 11/22/25 | W MD 10 - 1 | ||
| #31 Thatcher, Tanner | 11/11/23 | W DEC 5 - 1 | ||
| #32 Beato, Nikko | 01/07/23 | W FALL 6:45 | ||
| Dominic Gangi vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #50 Berg, Avi | 01/29/26 | L DEC 7 - 3 | ||
| #65 Orrell, Jackson | 12/05/25 | L FALL 1:37 | ||
| #12 Thatcher, Tanner | 02/01/25 | L FALL 1:15 | ||
| #18 Beato, Nikko | 01/26/25 | L MD 10 - 0 | ||
| #18 Beato, Nikko | 01/18/25 | L FALL 4:02 | ||
| #17 Asfour, Malik | 01/11/25 | L TF5 15 - 0 1:53 | ||
| #126 Gibson, Cameron | 11/09/24 | W MD 11 - 3 | ||
WrestleStat Prediction: Patrick Hughes win by forfeit
Running Team Score:
Delaware Valley 3 | New England College 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Follo (New England College) over Alex Kinder (Delaware Valley) TF 19 - 3
Running Team Score:
Delaware Valley 3 | New England College 11
| Alex Kinder vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #123 Viscido, Anthony | 01/31/26 | L FALL 2:35 | ||
| Michael Follo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #123 Viscido, Anthony | 12/05/25 | L DEC 6 - 0 | ||
WrestleStat Prediction: Tanner Kamuda (New England College) over Carlos Panchana (Delaware Valley) TF 23 - 5
Running Team Score:
Delaware Valley 3 | New England College 16
| Carlos Panchana vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 Vanegas, Dylan | 01/10/26 | L FALL 7:00 | ||
| Tanner Kamuda vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 Vanegas, Dylan | 01/29/26 | L TF5 17 - 1 6:49 | ||
WrestleStat Prediction: Joseph Gangi win by forfeit
Running Team Score:
Delaware Valley 3 | New England College 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Moore (Delaware Valley) over Dominic Demaio (New England College) FALL
Running Team Score:
Delaware Valley 9 | New England College 22
| Luke Moore vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #15 Gutierrez, viviano | 12/05/25 | L MD 13 - 5 | ||
| #22 Faria, Aidan | 01/11/25 | L TF5 20 - 4 5:16 | ||
| #7 Withers, Tyler | 12/06/24 | L FALL 1:31 | ||
| #308 Costello, Nick | 03/01/24 | W TF5 16 - 1 1:59 | ||
| #29 Stout, Caden | 11/18/23 | W DEC 10 - 9 | ||
| Dominic Demaio vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #15 Gutierrez, viviano | 01/10/26 | L FALL 1:22 | ||
| #16 Faria, Aidan | 11/08/25 | L TF5 19 - 4 5:11 | ||
| #15 Stout, Caden | 02/28/25 | L TF5 19 - 1 2:28 | ||
| #235 Costello, Nick | 01/04/25 | L FALL 7:00 | ||
| #9 Withers, Tyler | 02/17/24 | L FALL 0:47 | ||
WrestleStat Prediction: Joseph Bolduc (New England College) over Quincy Risper (Delaware Valley) TF 17 - 2
Running Team Score:
Delaware Valley 9 | New England College 27
| Quincy Risper vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Mays, Hunter | 01/31/26 | L FALL 1:35 | ||
| #16 Faria, Aidan | 01/10/26 | L TF5 15 - 0 2:32 | ||
| #78 Newmann, Tyrell | 01/10/26 | L TF5 16 - 1 7:00 | ||
| Joseph Bolduc vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #78 Newmann, Tyrell | 01/03/26 | W DEC 7 - 3 | ||
| #16 Faria, Aidan | 11/08/25 | L FALL 0:48 | ||
| #6 Mays, Hunter | 12/06/24 | L TF5 18 - 3 6:45 | ||
| #22 Faria, Aidan | 11/09/24 | L TF5 19 - 2 2:14 | ||
WrestleStat Prediction: Joseph McCullough (Delaware Valley) over Trevion Atallah (New England College) FALL
Running Team Score:
Delaware Valley 15 | New England College 27
| Joseph McCullough vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #182 Reiner, Logan | 01/10/26 | W FALL 0:37 | ||
| #242 Pappas, Andrew | 01/10/26 | W TF5 15 - 0 3:10 | ||
| Trevion Atallah vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #182 Reiner, Logan | 12/12/25 | L FALL 1:08 | ||
| #242 Pappas, Andrew | 11/22/25 | L FALL 1:45 | ||
WrestleStat Prediction: Brayden Sohn (New England College) over Neil Miller (Delaware Valley) DEC 11 - 7
Running Team Score:
Delaware Valley 15 | New England College 30
| Neil Miller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Power, Eric | 01/10/26 | L DEC 2 - 0 | ||
| Brayden Sohn vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Power, Eric | 01/03/26 | L FALL 7:00 | ||
WrestleStat Prediction: Brandon Lavasta (New England College) over Nathanael Obrzut (Delaware Valley) DEC 12 - 5
Running Team Score:
Delaware Valley 15 | New England College 33
| Nathanael Obrzut vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Soleau, Brayden | 01/10/26 | L FALL 1:41 | ||
| #62 Tesher, Jaden | 01/10/26 | L MD 20 - 6 | ||
| Brandon Lavasta vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #13 Soleau, Brayden | 12/13/25 | L FALL 2:43 | ||
| #13 Soleau, Brayden | 12/05/25 | L MD 11 - 0 | ||
| #62 Tesher, Jaden | 11/08/25 | W DEC 7 - 2 | ||