12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
Dual Compare | Delaware Valley vs Scranton
Dual Compare | Delaware Valley vs Scranton
#82 Delaware Valley
vs
#89 Scranton
WrestleStat Prediction: Delaware Valley over Scranton 25 - 24
Save this Lineup!PermaLink
WrestleStat Prediction: Joseph Cappello (Scranton) over Alex Kinder (Delaware Valley) MD 21 - 7
Running Team Score:
Delaware Valley 0 | Scranton 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Liptzin (Delaware Valley) over Charles Arobone (Scranton) MD 15 - 2
Running Team Score:
Delaware Valley 4 | Scranton 4
| Ethan Liptzin vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #124 Tsai, Romeo | 03/01/24 | W TF5 15 - 0 4:28 | ||
| #124 Tsai, Romeo | 01/24/24 | W TF5 20 - 3 5:40 | ||
| #124 Tsai, Romeo | 11/04/23 | W TF5 17 - 2 7:00 | ||
| Charles Arobone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #190 Tsai, Romeo | 12/07/24 | L MD 15 - 7 | ||
WrestleStat Prediction: Sean O'Toole (Delaware Valley) over Orion Newell (Scranton) MD 16 - 4
Running Team Score:
Delaware Valley 8 | Scranton 4
| Sean O'Toole vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #159 Gehr, Garrett | 02/28/25 | W TF5 17 - 2 3:35 | ||
| #172 Erdenetuya, Temuujin | 02/28/25 | W FALL 2:56 | ||
| #199 McCusker, Kruz | 01/24/25 | W TF5 15 - 0 4:37 | ||
| #159 Gehr, Garrett | 01/18/25 | W TF5 20 - 3 4:15 | ||
| #192 Schaen, Andrew | 01/18/24 | W MD 10 - 2 | ||
| #30 Loniewski, Andrew | 01/06/24 | L DEC 10 - 5 | ||
| #133 Diaz, Bryan | 01/21/23 | W MD 17 - 5 | ||
| Orion Newell vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #159 Gehr, Garrett | 02/28/25 | L TF5 18 - 3 7:00 | ||
| #172 Erdenetuya, Temuujin | 02/28/25 | L TF5 22 - 7 7:00 | ||
| #199 McCusker, Kruz | 02/14/25 | L FALL 1:39 | ||
| #192 Schaen, Andrew | 01/13/24 | L TF5 20 - 4 5:26 | ||
| #30 Loniewski, Andrew | 01/06/24 | L FALL 0:42 | ||
| #254 Diaz, Bryan | 11/04/23 | L FALL 1:16 | ||
WrestleStat Prediction: Charlie Robson (Delaware Valley) over Aidan Veirun (Scranton) TF 17 - 2
Running Team Score:
Delaware Valley 13 | Scranton 4
| Charlie Robson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #143 Stephen, Chase | 01/24/25 | W DEC 5 - 2 | ||
| Aidan Veirun vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #143 Stephen, Chase | 02/14/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Logan Donato (Scranton) over Carlos Panchana (Delaware Valley) FALL
Running Team Score:
Delaware Valley 13 | Scranton 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Moore (Delaware Valley) over Charles Kitching (Scranton) FALL
Running Team Score:
Delaware Valley 19 | Scranton 10
| Luke Moore vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #124 Anderson, Robbie | 01/24/25 | W FALL 5:15 | ||
| #124 Anderson, Robbie | 01/18/25 | L DEC 9 - 5 | ||
| #139 Wendel, Jack | 01/18/25 | W FALL 3:36 | ||
| #47 Fairchild, Ryan | 11/11/23 | L FALL 2:05 | ||
| #29 Smith, Ganon | 11/12/22 | L SV-1 4 - 3 | ||
| Charles Kitching vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #38 Fairchild, Ryan | 02/28/25 | L FALL 1:25 | ||
| #139 Wendel, Jack | 02/28/25 | L FALL 2:49 | ||
| #124 Anderson, Robbie | 02/14/25 | L MD 14 - 3 | ||
| #124 Anderson, Robbie | 02/02/25 | L DEC 4 - 0 | ||
| #8 Smith, Ganon | 01/31/25 | L FALL 1:50 | ||
WrestleStat Prediction: Jacob Burgette win by forfeit
Running Team Score:
Delaware Valley 19 | Scranton 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kole Lester (Delaware Valley) over Timothy Carbonaro (Scranton) FALL
Running Team Score:
Delaware Valley 25 | Scranton 16
| Kole Lester vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Cunningham, Robert | 02/01/25 | L FALL 7:00 | ||
| Timothy Carbonaro vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Cunningham, Robert | 11/03/24 | L FALL 1:00 | ||
WrestleStat Prediction: Jonathan Sklavounos (Scranton) over Neil Miller (Delaware Valley) DEC 17 - 11
Running Team Score:
Delaware Valley 25 | Scranton 19
| Neil Miller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #73 Chiodi, Jason | 11/12/25 | L MD 11 - 2 | ||
| Jonathan Sklavounos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #166 Chiodi, Jason | 11/23/24 | L FALL 2:01 | ||
WrestleStat Prediction: Max Shnipes (Scranton) over Nathanael Obrzut (Delaware Valley) TF 18 - 3
Running Team Score:
Delaware Valley 25 | Scranton 24
| There are no common opponents |
| There are no common opponents |