12/14
1/9
1/9
1/22
1/24
2/1
Dual Compare | Coker vs Central Oklahoma
Dual Compare | Coker vs Central Oklahoma
#57 Coker
vs
#2 Central Oklahoma
WrestleStat Prediction: Central Oklahoma over Coker 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Guy Clevenger (Central Oklahoma) over Jonte Crumpton (Coker) DEC 12 - 5
Running Team Score:
Coker 0 | Central Oklahoma 3
| Jonte Crumpton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Acuna, Luke | 11/04/23 | L MD 15 - 2 | ||
| #82 Upchurch, Tyson | 11/04/23 | W DEC 6 - 4 | ||
| Guy Clevenger vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Acuna, Luke | 12/13/25 | L DEC 22 - 15 | ||
| #82 Upchurch, Tyson | 12/16/23 | W FALL 1:03 | ||
WrestleStat Prediction: Jason Henschel (Central Oklahoma) over Weston Bare (Coker) TF 18 - 2
Running Team Score:
Coker 0 | Central Oklahoma 8
| Weston Bare vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Anderson, James | 12/13/25 | L TF5 17 - 0 4:21 | ||
| Jason Henschel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #9 Anderson, James | 11/02/25 | W DEC 10 - 5 | ||
WrestleStat Prediction: Shaun Muse (Central Oklahoma) over Frank Bianco (Coker) MD 14 - 1
Running Team Score:
Coker 0 | Central Oklahoma 12
| Frank Bianco vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Robinson, Taylor | 11/05/23 | L DEC 7 - 3 | ||
| Shaun Muse vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #63 Robinson, Taylor | 12/13/25 | W FALL 6:27 | ||
WrestleStat Prediction: Bam West (Central Oklahoma) over Asher Honea (Coker) FALL
Running Team Score:
Coker 0 | Central Oklahoma 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Johnson (Central Oklahoma) over Noah Korenoski (Coker) MD 12 - 3
Running Team Score:
Coker 0 | Central Oklahoma 22
| Noah Korenoski vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #99 Castro, Isaiah | 03/01/25 | W MD 18 - 6 | ||
| #10 Nicolosi, Jake | 01/31/25 | L DEC 8 - 4 | ||
| #24 Overmyer, Lance | 12/01/24 | L FALL 5:00 | ||
| #43 Nicolosi, Jake | 01/24/24 | L SV-1 8 - 5 | ||
| #45 Laubach, Josh | 12/16/23 | L TF5 17 - 2 7:00 | ||
| #54 Nicolosi, Jake | 02/25/23 | L DEC 7 - 4 | ||
| #23 Wilson, Ryan | 12/17/22 | L DEC 13 - 8 | ||
| #15 Mahoney, Trent | 11/18/22 | W DEC 7 - 6 | ||
| Gabe Johnson vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #10 Nicolosi, Jake | 12/14/24 | W MD 12 - 2 | ||
| #24 Overmyer, Lance | 12/14/24 | W MD 15 - 3 | ||
| #99 Castro, Isaiah | 12/14/24 | W TF5 15 - 0 2:45 | ||
| #45 Laubach, Josh | 01/05/24 | W DEC 9 - 2 | ||
| #15 Mahoney, Trent | 03/10/23 | L DEC 9 - 3 | ||
| #23 Wilson, Ryan | 01/21/23 | W TF5 15 - 0 3:54 | ||
| #23 Wilson, Ryan | 12/17/22 | W DEC 8 - 4 | ||
WrestleStat Prediction: Bryce Dauphin (Central Oklahoma) over Austin Collins (Coker) MD 15 - 4
Running Team Score:
Coker 0 | Central Oklahoma 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Jump (Central Oklahoma) over Matthew Williams (Coker) TF 19 - 2
Running Team Score:
Coker 0 | Central Oklahoma 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Branson Britten (Central Oklahoma) over Cephus Deas (Coker) MD 15 - 1
Running Team Score:
Coker 0 | Central Oklahoma 35
| Cephus Deas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #117 Shipman, Quintez | 11/03/24 | L TF5 18 - 3 7:00 | ||
| Branson Britten vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #94 Shipman, Quintez | 12/13/25 | W FALL 6:04 | ||
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Emmanuel Deas (Coker) FALL
Running Team Score:
Coker 0 | Central Oklahoma 41
| Emmanuel Deas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Bertrand, David | 11/09/25 | L TF5 19 - 3 4:13 | ||
| Garrett Wells vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Bertrand, David | 12/13/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Ryan Nichols (Central Oklahoma) over Qwentin Welborn (Coker) MD 17 - 4
Running Team Score:
Coker 0 | Central Oklahoma 45
| There are no common opponents |
| There are no common opponents |