#56 Coker
vs
#9 McKendree University
WrestleStat Prediction: McKendree University over Coker 36 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Giovanni Diaz (McKendree University) over Mason Moody (Coker) DEC 10 - 3
Running Team Score:
Coker 0 | McKendree University 3
| Mason Moody vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #130 Newcomb, Jaxson | 12/13/25 | L DEC 10 - 4 | ||
| Giovanni Diaz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #130 Newcomb, Jaxson | 12/13/25 | L MD 13 - 4 | ||
WrestleStat Prediction: Thaddeus Long (McKendree University) over Daiyan Heard (Coker) MD 16 - 4
Running Team Score:
Coker 0 | McKendree University 7
| Daiyan Heard vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Carrington, Elijah | 02/28/26 | L DQ 0 - 0 | ||
| #19 Robinson, Logan | 11/09/25 | L TF5 16 - 0 5:00 | ||
| Thaddeus Long vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #19 Robinson, Logan | 03/13/26 | W TF5 17 - 2 3:27 | ||
| #37 Carrington, Elijah | 03/13/26 | W MD 14 - 4 | ||
WrestleStat Prediction: Ronan Schuelke (McKendree University) over Weston Bare (Coker) TF 20 - 1
Running Team Score:
Coker 0 | McKendree University 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Frank Bianco (Coker) over Caleb Lavine (McKendree University) DEC 9 - 5
Running Team Score:
Coker 3 | McKendree University 12
| Frank Bianco vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Buonocore, Avery | 11/03/24 | L TF5 15 - 0 7:00 | ||
| Caleb Lavine vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Buonocore, Avery | 12/13/25 | L DEC 16 - 9 | ||
WrestleStat Prediction: Cale Hoskinson (McKendree University) over Zachary Russo (Coker) MD 12 - 2
Running Team Score:
Coker 3 | McKendree University 16
| Zachary Russo vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #16 Bailes, Jimmie | 12/13/25 | L FALL 4:08 | ||
| #111 Means, Eli | 12/13/25 | L FALL 6:58 | ||
| #65 Bertrand, Joe | 11/22/25 | L DEC 10 - 8 | ||
| Cale Hoskinson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #111 Means, Eli | 02/28/26 | W TF5 16 - 0 4:21 | ||
| #16 Bailes, Jimmie | 02/07/26 | W MD 9 - 0 | ||
| #59 Bertrand, Joe | 12/14/24 | W DEC 6 - 1 | ||
WrestleStat Prediction: Sam Richardson (McKendree University) over Matthew Williams (Coker) TF 18 - 1
Running Team Score:
Coker 3 | McKendree University 21
| Matthew Williams vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Chisolm, Jakob | 02/28/26 | L FALL 1:40 | ||
| #15 Perkins, Bo | 01/15/26 | L FALL 5:17 | ||
| Sam Richardson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #34 Chisolm, Jakob | 03/13/26 | W DEC 8 - 1 | ||
| #15 Perkins, Bo | 12/13/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Zeke Waltz (McKendree University) over Dustin Flinn (Coker) MD 17 - 3
Running Team Score:
Coker 3 | McKendree University 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Darion Johnson (McKendree University) over Benjamin Newton (Coker) TF 20 - 1
Running Team Score:
Coker 3 | McKendree University 30
| Benjamin Newton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Pickard, Kyler | 01/08/26 | L TF5 20 - 4 6:37 | ||
| Darion Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #18 Pickard, Kyler | 03/13/26 | W DEC 14 - 8 | ||
WrestleStat Prediction: Logan Kvien (McKendree University) over Brody Switzer (Coker) FALL
Running Team Score:
Coker 3 | McKendree University 36
| Brody Switzer vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #11 Rutledge, Marvelous | 02/28/26 | L FALL 4:15 | ||
| #23 Bertrand, David | 12/13/25 | L MD 15 - 1 | ||
| #23 Bertrand, David | 11/22/25 | L FALL 1:10 | ||
| #11 Rutledge, Marvelous | 11/13/25 | L DEC 7 - 1 | ||
| Logan Kvien vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #11 Rutledge, Marvelous | 12/13/25 | W DEC 1 - 0 | ||
| #10 Rutledge, Marvelous | 03/14/25 | L DEC 4 - 3 | ||
| #26 Bertrand, David | 03/14/25 | W MD 8 - 0 | ||
| #10 Rutledge, Marvelous | 12/14/24 | W DEC 8 - 4 | ||
| #38 Rutledge, Marvelous | 12/16/23 | L DEC 4 - 1 | ||
| #50 Rutledge, Marvelous | 02/04/23 | W FALL 4:46 | ||
WrestleStat Prediction: Hunter Miller win by forfeit
Running Team Score:
Coker 9 | McKendree University 36
| There are no common opponents |
| There are no common opponents |