#44 Marymount
vs
#71 MSOE
WrestleStat Prediction: Marymount over MSOE 27 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Ian Morales (Marymount) over Jesse Johnson (MSOE) MD 14 - 5
Running Team Score:
Marymount 4 | MSOE 0
| Ian Morales vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #15 Cafurello, Mac | 01/18/26 | L TF5 19 - 3 6:26 | ||
| #56 Tsai, Romeo | 01/17/26 | W DEC 4 - 2 | ||
| #18 Balsiger, Izzy | 01/03/26 | L MD 16 - 8 | ||
| #51 Sikorsky, Joey | 12/05/25 | L DEC 7 - 6 | ||
| #166 Arnold, Bryce | 12/14/24 | W DEC 7 - 2 | ||
| Jesse Johnson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #16 Balsiger, Izzy | 02/28/25 | L TF5 20 - 1 7:00 | ||
| #16 Balsiger, Izzy | 02/28/25 | W FALL 0:32 | ||
| Sikorsky, Joey | 11/09/24 | L TF5 18 - 2 7:00 | ||
| #124 Tsai, Romeo | 01/13/24 | L DEC 16 - 14 | ||
| #231 Arnold, Bryce | 01/13/24 | W FALL 5:41 | ||
| #10 Cafurello, Mac | 01/12/24 | L TF5 17 - 1 7:00 | ||
| Sikorsky, Joey | 11/11/23 | W FALL 2:22 | ||
WrestleStat Prediction: Joseph Custodio (Marymount) over Alexander Ramirez (MSOE) DEC 11 - 9
Running Team Score:
Marymount 7 | MSOE 0
| Joseph Custodio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Robson, Jude | 01/18/26 | L TF5 20 - 5 3:48 | ||
| Alexander Ramirez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Robson, Jude | 01/30/26 | L TF5 23 - 4 3:49 | ||
WrestleStat Prediction: Khalil Boddie (Marymount) over Liam Anderson (MSOE) DEC 9 - 7
Running Team Score:
Marymount 10 | MSOE 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adonis Iparraguirre (Marymount) over Alex Morales (MSOE) DEC 14 - 7
Running Team Score:
Marymount 13 | MSOE 0
| Adonis Iparraguirre vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #22 Giordano, Jason | 02/27/26 | L TF5 16 - 0 4:23 | ||
| #34 Starr, Tyler | 12/05/25 | L MD 14 - 3 | ||
| #242 Vacca, David | 12/05/25 | W FALL 5:52 | ||
| #32 Lindner, Evan | 11/15/25 | W DEC 12 - 9 | ||
| #39 Monger, Dalton | 11/15/25 | W FALL 4:27 | ||
| Alex Morales vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #34 Starr, Tyler | 02/14/26 | W DEC 8 - 7 | ||
| #39 Monger, Dalton | 01/30/26 | L FALL 0:48 | ||
| #39 Monger, Dalton | 01/30/26 | L FALL 0:51 | ||
| #32 Lindner, Evan | 01/09/26 | W SV-1 11 - 8 | ||
| #242 Vacca, David | 01/09/26 | W FALL 2:11 | ||
| #22 Giordano, Jason | 11/22/25 | L DEC 10 - 4 | ||
WrestleStat Prediction: Ben Messier (MSOE) over Pahris Petalas (Marymount) DEC 8 - 7
Running Team Score:
Marymount 13 | MSOE 3
| Pahris Petalas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Flanagan, Liam | 11/15/25 | L FALL 4:04 | ||
| Ben Messier vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Flanagan, Liam | 01/09/26 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Tallion Elliott jr (Marymount) over Anthony Megal (MSOE) TF 20 - 4
Running Team Score:
Marymount 18 | MSOE 3
| Tallion Elliott jr vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Cave, Mekhi | 12/05/25 | L DEC 7 - 3 | ||
| Anthony Megal vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Cave, Mekhi | 01/17/26 | L TF5 19 - 4 6:34 | ||
WrestleStat Prediction: Toren Vandenbush (MSOE) over Julian Schott (Marymount) TF 17 - 2
Running Team Score:
Marymount 18 | MSOE 8
| Julian Schott vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Demarest, Keegan | 12/14/24 | L TF5 21 - 6 1:40 | ||
| Toren Vandenbush vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Demarest, Keegan | 01/10/25 | L DEC 6 - 2 | ||
WrestleStat Prediction: Jackson Hughes (MSOE) over Rylan Moose (Marymount) MD 13 - 5
Running Team Score:
Marymount 18 | MSOE 12
| Rylan Moose vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #376 O'Dell, Devon | 12/01/23 | W TF5 17 - 2 4:45 | ||
| Jackson Hughes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #229 O'Dell, Devon | 01/11/25 | W FALL 0:59 | ||
WrestleStat Prediction: Mohammed Fofana (Marymount) over Joe Raineri (MSOE) DEC 13 - 10
Running Team Score:
Marymount 21 | MSOE 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Basheer Hadi win by forfeit
Running Team Score:
Marymount 27 | MSOE 12
| There are no common opponents |
| There are no common opponents |