12/14
Dual Compare | Marymount vs Case Western Reserve
Dual Compare | Marymount vs Case Western Reserve
#79 Marymount
vs
#42 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Marymount 33 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: EJ Alizio (Case Western Reserve) over Ronald Vernem (Marymount) DEC 12 - 5
Running Team Score:
Marymount 0 | Case Western Reserve 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Dylan Coward (Marymount) TF 20 - 2
Running Team Score:
Marymount 0 | Case Western Reserve 8
| Dylan Coward vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #122 Davids, Robert | 01/06/24 | L TF5 15 - 0 7:00 | ||
| #462 Budederi, Frank | 01/05/24 | W MD 18 - 7 | ||
| #105 Logsdon, Alex | 11/05/23 | W DEC 5 - 4 | ||
| #99 Logsdon, Alex | 02/19/23 | W DEC 9 - 5 | ||
| Art Martinez vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #62 Davids, Robert | 02/28/25 | W MD 15 - 4 | ||
| #191 Logsdon, Alex | 11/02/24 | W TF5 20 - 2 4:38 | ||
| #271 Budederi, Frank | 01/27/23 | W FALL 4:19 | ||
WrestleStat Prediction: Michael Valerino (Case Western Reserve) over Temuujin Erdenetuya (Marymount) MD 17 - 7
Running Team Score:
Marymount 0 | Case Western Reserve 12
| Temuujin Erdenetuya vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #38 Diggs, Desmond | 01/18/25 | L MD 12 - 3 | ||
| #50 Richardson, Michael | 12/22/23 | L FALL 3:12 | ||
| #47 Le, Dylan | 12/22/22 | L FALL 3:52 | ||
| Michael Valerino vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #87 Le, Dylan | 02/08/25 | L FALL 6:05 | ||
| #38 Diggs, Desmond | 11/23/24 | L TF5 18 - 2 7:00 | ||
| #38 Diggs, Desmond | 11/02/24 | L FALL 4:52 | ||
| #50 Richardson, Michael | 02/03/24 | L FALL 3:33 | ||
WrestleStat Prediction: Robert Minden (Case Western Reserve) over Mateo Hernandez (Marymount) DEC 9 - 8
Running Team Score:
Marymount 0 | Case Western Reserve 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Valentino Antoine (Marymount) TF 19 - 1
Running Team Score:
Marymount 0 | Case Western Reserve 20
| Valentino Antoine vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #114 Dolan, Luke | 11/03/24 | L FALL 1:18 | ||
| #295 Morton, Hunter | 11/03/24 | L TF5 16 - 0 7:00 | ||
| Thomas Wagner vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #114 Dolan, Luke | 01/11/25 | W MD 14 - 6 | ||
| #295 Morton, Hunter | 12/07/24 | W FALL 2:03 | ||
WrestleStat Prediction: Tallion Elliott jr (Marymount) over Marty Landes (Case Western Reserve) MD 17 - 3
Running Team Score:
Marymount 4 | Case Western Reserve 20
| Tallion Elliott jr vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #175 Bechtold, Logan | 01/10/25 | W DEC 8 - 5 | ||
| Marty Landes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #234 Bechtold, Logan | 11/22/25 | W MD 15 - 3 | ||
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Marcus Lewis (Marymount) TF 18 - 3
Running Team Score:
Marymount 4 | Case Western Reserve 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Edward Lewis (Marymount) MD 14 - 3
Running Team Score:
Marymount 4 | Case Western Reserve 29
| Edward Lewis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #210 Melchior, Matthew | 11/03/24 | L FALL 4:52 | ||
| Mathew Gummere vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #261 Melchior, Matthew | 11/18/23 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Mohammed Fofana (Marymount) MD 16 - 7
Running Team Score:
Marymount 4 | Case Western Reserve 33
| Mohammed Fofana vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #47 Jiminez, Jacob | 11/09/25 | W MD 13 - 5 | ||
| #47 Jiminez, Jacob | 11/08/25 | W TF5 20 - 5 7:00 | ||
| #110 Poynter, Jermaine | 01/18/25 | W FALL 7:00 | ||
| #77 Jiminez, Jacob | 11/10/24 | L MD 16 - 5 | ||
| Aidan Gassel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #110 Poynter, Jermaine | 11/23/24 | W FALL 2:25 | ||
| #77 Jiminez, Jacob | 11/02/24 | W MD 10 - 0 | ||
WrestleStat Prediction: Brey Loving (Marymount) over Cole Mullenix (Case Western Reserve) TF 19 - 4
Running Team Score:
Marymount 9 | Case Western Reserve 33
| Brey Loving vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #140 Sonneborn, Bennett | 02/28/25 | W FALL 1:42 | ||
| #78 Reed-Bodey, Billy | 11/03/24 | L DEC 3 - 0 | ||
| Cole Mullenix vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #140 Sonneborn, Bennett | 02/15/25 | L FALL 5:22 | ||
| #78 Reed-Bodey, Billy | 01/11/25 | L FALL 0:49 | ||