Dual Compare | St John Fisher vs Penn State Behrend
Dual Compare | St John Fisher vs Penn State Behrend
#50 St John Fisher
vs
#35 Penn State Behrend
WrestleStat Prediction: Penn State Behrend over St John Fisher 24 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Evan Whiteside (Penn State Behrend) over Carl Santariello (St John Fisher) MD 18 - 7
Running Team Score:
St John Fisher 0 | Penn State Behrend 4
| Carl Santariello vs common opponents: 9 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Whiteside, Evan | 02/28/26 | L FALL 3:34 | ||
| #60 Smith, Gus | 02/28/26 | L DEC 9 - 4 | ||
| #75 Roque, Juan | 02/06/26 | L DEC 10 - 8 | ||
| #141 Freebern, John | 01/30/26 | W DEC 17 - 11 | ||
| #115 Dellinger, Zach | 01/17/26 | W DEC 9 - 7 | ||
| #147 Pescatore, Timothy | 11/08/25 | W DEC 8 - 2 | ||
| #227 Freebern, John | 02/23/25 | W DEC 19 - 14 | ||
| #93 Drew, Mason | 02/08/25 | L MD 12 - 3 | ||
| #104 Johnson, Lucas | 12/07/24 | W FALL 1:55 | ||
| #125 Hinchcliff, Cameron | 12/07/24 | L TF5 21 - 4 7:00 | ||
| #15 Majcher, Kaden | 11/03/24 | L TF5 22 - 5 7:00 | ||
| #230 Cocca, Lenny | 11/03/24 | W TF5 17 - 2 7:00 | ||
| #34 Rubin, Lee | 12/02/23 | L TF5 25 - 5 7:00 | ||
| #64 Hinchcliff, Cameron | 11/18/23 | W DEC 12 - 8 | ||
| #137 Colloca, Billy | 11/18/23 | L DEC 17 - 12 | ||
| #137 Colloca, Billy | 11/05/23 | L MD 11 - 1 | ||
| Hutchinson, DeAonte | 02/09/23 | L DEC 6 - 5 | ||
| #71 Odrobina, Cade | 01/21/23 | L DEC 7 - 5 | ||
| #130 Alizio, EJ | 01/21/23 | W DEC 8 - 6 | ||
| #220 Cocca, Lenny | 11/06/22 | W DEC 9 - 7 | ||
| Evan Whiteside vs common opponents: 21 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #60 Smith, Gus | 02/28/26 | W TF5 19 - 3 4:45 | ||
| #141 Freebern, John | 02/28/26 | W FALL 5:39 | ||
| #144 Santariello, Carl | 02/28/26 | W FALL 3:34 | ||
| #59 Drew, Mason | 02/14/26 | W TF5 17 - 1 3:52 | ||
| #61 Johnson, Lucas | 12/06/25 | W FALL 2:18 | ||
| #75 Roque, Juan | 12/06/25 | W FALL 1:59 | ||
| #141 Freebern, John | 12/06/25 | W FALL 4:10 | ||
| #147 Pescatore, Timothy | 12/06/25 | W FALL 2:17 | ||
| #141 Freebern, John | 11/15/25 | W TF5 17 - 1 3:17 | ||
| #230 Cocca, Lenny | 11/15/25 | W FALL 0:40 | ||
| #113 Colloca, Billy | 11/02/25 | W INJ 2:17 | ||
| #124 Hinchcliff, Cameron | 11/02/25 | W TF5 20 - 2 3:41 | ||
| #33 Majcher, Kaden | 02/24/23 | L FALL 4:34 | ||
| #201 Dellinger, Zach | 02/24/23 | W FALL 2:38 | ||
| #71 Odrobina, Cade | 01/21/23 | L DEC 4 - 3 | ||
| #130 Alizio, EJ | 11/19/22 | W FALL 0:46 | ||
| #130 Alizio, EJ | 11/19/22 | W FALL 1:01 | ||
| #33 Majcher, Kaden | 11/12/22 | W DEC 13 - 10 | ||
| #201 Dellinger, Zach | 11/12/22 | W FALL 0:31 | ||
| Hutchinson, DeAonte | 11/12/22 | W FALL 0:33 | ||
| #41 Majcher, Kaden | 02/25/22 | L FALL 1:39 | ||
| Hutchinson, DeAonte | 01/15/22 | W FALL 1:48 | ||
| #87 Rubin, Lee | 12/04/21 | W FALL 2:40 | ||
| #41 Majcher, Kaden | 11/13/21 | W DEC 13 - 6 | ||
WrestleStat Prediction: Amarfio Reynolds (Penn State Behrend) over Derek Bernardino (St John Fisher) MD 15 - 2
Running Team Score:
St John Fisher 0 | Penn State Behrend 8
| Derek Bernardino vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #42 Bauzile, Botensky | 02/28/26 | L FALL 2:01 | ||
| #42 Bauzile, Botensky | 02/28/26 | W MD 8 - 0 | ||
| #43 Rush, Jackson | 01/30/26 | L MD 14 - 2 | ||
| #43 Rush, Jackson | 12/06/25 | L DEC 12 - 10 | ||
| #21 Torre, Lucas | 02/28/25 | L FALL 2:34 | ||
| #57 Bauzile, Botensky | 02/28/25 | L DEC 12 - 5 | ||
| #16 Cortright, Trevor | 01/18/25 | L DEC 7 - 0 | ||
| #17 Cortright, Trevor | 01/10/24 | L MD 8 - 0 | ||
| Amarfio Reynolds vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #22 Torre, Lucas | 02/28/26 | L MD 11 - 1 | ||
| #27 Cortright, Trevor | 02/28/26 | W DEC 7 - 4 | ||
| #42 Bauzile, Botensky | 02/28/26 | W FALL 2:39 | ||
| #43 Rush, Jackson | 11/15/25 | L DEC 10 - 3 | ||
WrestleStat Prediction: Luke Yorke (St John Fisher) over Cole Neil (Penn State Behrend) DEC 9 - 8
Running Team Score:
St John Fisher 3 | Penn State Behrend 8
| Luke Yorke vs common opponents: 5 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #137 Friel, Jaden | 02/28/26 | W INJ 1:16 | ||
| #150 Morales, Richard | 02/28/26 | L DEC 11 - 9 | ||
| #7 Torres, Isaias | 02/18/26 | L DEC 7 - 2 | ||
| #75 Neil, Cole | 01/17/26 | W DEC 7 - 1 | ||
| #27 Cortright, Trevor | 12/06/25 | L DEC 6 - 4 | ||
| #27 Cortright, Trevor | 12/06/25 | L DEC 8 - 3 | ||
| #68 Lewis, Major | 12/06/25 | W MD 9 - 0 | ||
| #160 Zwald, Tyler | 11/15/25 | W DEC 15 - 11 | ||
| #18 Maby, Jackson | 01/18/25 | L DEC 10 - 4 | ||
| #18 Maby, Jackson | 11/03/24 | L INJ 1:31 | ||
| #296 Morales, Richard | 02/03/24 | W TF5 17 - 2 7:00 | ||
| Cole Neil vs common opponents: 6 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 02/28/26 | L TF5 20 - 4 5:34 | ||
| #68 Lewis, Major | 02/28/26 | W DEC 4 - 2 | ||
| #150 Morales, Richard | 02/28/26 | W MD 11 - 3 | ||
| #150 Morales, Richard | 02/14/26 | L DEC 12 - 10 | ||
| #89 Yorke, Luke | 01/17/26 | L DEC 7 - 1 | ||
| #160 Zwald, Tyler | 01/10/26 | L DEC 4 - 3 | ||
| #68 Lewis, Major | 11/15/25 | W DEC 4 - 1 | ||
| #27 Cortright, Trevor | 11/02/25 | W DEC 8 - 5 | ||
| #86 Friel, Jaden | 02/28/25 | W FALL 1:45 | ||
| #148 Morales, Richard | 02/28/25 | W FALL 0:20 | ||
| #18 Maby, Jackson | 11/03/24 | L MD 11 - 3 | ||
WrestleStat Prediction: Rudy Brown (Penn State Behrend) over Trevor Bishop (St John Fisher) DEC 8 - 7
Running Team Score:
St John Fisher 3 | Penn State Behrend 11
| Trevor Bishop vs common opponents: 4 - 1 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #20 Leonard, Avery | 02/28/26 | W SV-1 8 - 5 | ||
| #23 Brown, Rudy | 02/28/26 | L FALL 6:51 | ||
| #105 Mangialino, Mason | 02/28/26 | W DEC 8 - 1 | ||
| #23 Brown, Rudy | 01/17/26 | W DEC 6 - 4 | ||
| #210 Pires, Luke | 12/07/24 | W TF5 19 - 1 7:00 | ||
| Rudy Brown vs common opponents: 3 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #20 Leonard, Avery | 02/28/26 | L DEC 4 - 2 | ||
| #36 Bishop, Trevor | 02/28/26 | W FALL 6:51 | ||
| #105 Mangialino, Mason | 02/28/26 | W DEC 9 - 6 | ||
| #36 Bishop, Trevor | 01/17/26 | L DEC 6 - 4 | ||
| #147 Pires, Luke | 12/06/25 | W TF5 19 - 4 3:27 | ||
WrestleStat Prediction: Paul Lichter (St John Fisher) over Steffan Lynch (Penn State Behrend) MD 14 - 5
Running Team Score:
St John Fisher 7 | Penn State Behrend 11
| Paul Lichter vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #3 Smith, Ryan | 02/28/26 | L MD 10 - 1 | ||
| #46 Sanders, Akio | 02/18/26 | W DEC 9 - 4 | ||
| #139 Cummings, Owen | 11/15/25 | W MD 18 - 7 | ||
| #140 Cummings, Owen | 11/23/24 | W TF5 15 - 0 2:20 | ||
| #268 DeChicchis, Jiovanni | 11/11/23 | W TF5 15 - 0 7:00 | ||
| Steffan Lynch vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #3 Smith, Ryan | 02/28/26 | L MD 17 - 4 | ||
| #46 Sanders, Akio | 02/28/26 | L FALL 2:03 | ||
| #261 DeChicchis, Jiovanni | 11/15/25 | W TF5 16 - 1 3:44 | ||
| #140 Cummings, Owen | 01/11/25 | W TF5 17 - 2 5:27 | ||
WrestleStat Prediction: Mason Savitz (Penn State Behrend) over Trevor Sheehan (St John Fisher) TF 19 - 4
Running Team Score:
St John Fisher 7 | Penn State Behrend 16
| Trevor Sheehan vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #19 Wagner, Kaiden | 02/28/26 | L FALL 1:21 | ||
| #52 Cleaver, Hunter | 02/28/26 | L FALL 4:47 | ||
| #126 Morrison, Max | 02/28/26 | W INJ 3:25 | ||
| #188 DellaPia, Brandon | 02/28/26 | W DEC 9 - 3 | ||
| #126 Morrison, Max | 02/13/26 | W FALL 4:39 | ||
| #188 DellaPia, Brandon | 11/15/25 | W FALL 3:56 | ||
| #160 Racz, George | 11/23/24 | W FALL 1:59 | ||
| Mason Savitz vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #52 Cleaver, Hunter | 02/28/26 | L DEC 8 - 7 | ||
| #126 Morrison, Max | 02/28/26 | L INJ 1:48 | ||
| #188 DellaPia, Brandon | 02/14/26 | W TF5 18 - 3 4:03 | ||
| #191 Racz, George | 01/10/26 | W FALL 4:01 | ||
| #19 Wagner, Kaiden | 11/15/25 | L TF5 16 - 0 2:48 | ||
WrestleStat Prediction: Jeremy Devine (St John Fisher) over Anthony Salvini (Penn State Behrend) DEC 13 - 8
Running Team Score:
St John Fisher 10 | Penn State Behrend 16
| Jeremy Devine vs common opponents: 2 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #70 Smith, Reece | 02/28/26 | L DEC 5 - 4 | ||
| #75 Kiell, Jayden | 02/06/26 | L DEC 10 - 7 | ||
| #175 Salvini, Anthony | 01/17/26 | W FALL 4:18 | ||
| #175 Salvini, Anthony | 12/06/25 | W TF5 16 - 1 4:56 | ||
| #28 Orbin, Jessie | 11/15/25 | L SV-1 7 - 4 | ||
| Anthony Salvini vs common opponents: 0 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #70 Smith, Reece | 02/28/26 | L FALL 1:45 | ||
| #75 Kiell, Jayden | 02/28/26 | L MD 12 - 4 | ||
| #28 Orbin, Jessie | 01/23/26 | L SV-1 8 - 5 | ||
| #73 Devine, Jeremy | 01/17/26 | L FALL 4:18 | ||
| #73 Devine, Jeremy | 12/06/25 | L TF5 16 - 1 4:56 | ||
| #75 Kiell, Jayden | 12/06/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Louie DeJulia (Penn State Behrend) over Charlie Rossner (St John Fisher) DEC 12 - 5
Running Team Score:
St John Fisher 10 | Penn State Behrend 19
| Charlie Rossner vs common opponents: 2 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #109 DeJulia, Louie | 01/17/26 | L MD 8 - 0 | ||
| #109 DeJulia, Louie | 12/06/25 | L TF5 17 - 1 2:54 | ||
| Palochak, Drew | 12/06/25 | W DEC 7 - 2 | ||
| #10 Malenfant, Sean | 11/15/25 | L FALL 1:48 | ||
| #202 Tomaino, AJ | 11/15/25 | W MD 16 - 4 | ||
| #155 Gummere, Mathew | 02/08/25 | L DEC 10 - 9 | ||
| #155 Gummere, Mathew | 12/07/24 | L TF5 15 - 0 7:00 | ||
| Louie DeJulia vs common opponents: 4 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 02/14/26 | L FALL 1:55 | ||
| Palochak, Drew | 01/24/26 | W MD 11 - 1 | ||
| #202 Tomaino, AJ | 01/23/26 | W TF5 20 - 3 4:14 | ||
| #146 Rossner, Charlie | 01/17/26 | W MD 8 - 0 | ||
| #10 Malenfant, Sean | 01/10/26 | L FALL 4:29 | ||
| #146 Rossner, Charlie | 12/06/25 | W TF5 17 - 1 2:54 | ||
| #67 Gummere, Mathew | 11/22/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Braydon Vandenberg (St John Fisher) over Abraham Keep (Penn State Behrend) DEC 10 - 9
Running Team Score:
St John Fisher 13 | Penn State Behrend 19
| Braydon Vandenberg vs common opponents: 13 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Martin, Elon | 02/28/26 | L MD 14 - 2 | ||
| #39 Neal, Ivan | 02/28/26 | L DEC 9 - 4 | ||
| #50 Guseinov, Alimkhan | 02/28/26 | W DEC 9 - 3 | ||
| #141 Hunte, Simeon | 02/28/26 | W FALL 6:55 | ||
| #24 Galka, Ryan | 02/18/26 | L DEC 4 - 2 | ||
| #25 Martin, Elon | 01/30/26 | W DEC 10 - 7 | ||
| #29 Keep, Abraham | 12/06/25 | L FALL 2:47 | ||
| #280 Little, Brodie | 12/06/25 | W TF5 19 - 2 3:48 | ||
| #40 Woodruff, Nick | 02/28/25 | W FALL 4:25 | ||
| #79 Ellis, James | 02/28/25 | W TF5 18 - 3 7:00 | ||
| #268 Sklavounos, Jonathan | 11/03/24 | W FALL 0:51 | ||
| Hunte, Simeon | 11/03/24 | W MD 15 - 6 | ||
| #310 Sklavounos, Jonathan | 02/18/24 | W TF5 17 - 1 7:00 | ||
| #28 Licastri, Carson | 11/18/23 | W FALL 4:21 | ||
| #29 Galka, Ryan | 11/18/23 | W FALL 0:59 | ||
| #28 Licastri, Carson | 11/05/23 | W DEC 10 - 9 | ||
| #109 Neal, Ivan | 11/05/23 | W DEC 9 - 3 | ||
| Abraham Keep vs common opponents: 8 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Galka, Ryan | 02/28/26 | L DEC 5 - 2 | ||
| #25 Martin, Elon | 02/28/26 | W TF5 22 - 3 7:00 | ||
| #39 Neal, Ivan | 02/28/26 | L DEC 12 - 10 | ||
| #50 Guseinov, Alimkhan | 02/28/26 | W FALL 5:51 | ||
| #35 Woodruff, Nick | 02/14/26 | L FALL 1:06 | ||
| #21 Licastri, Carson | 12/06/25 | L FALL 1:32 | ||
| #42 Vandenberg, Braydon | 12/06/25 | W FALL 2:47 | ||
| #21 Licastri, Carson | 11/02/25 | W MD 9 - 0 | ||
| #280 Little, Brodie | 11/02/25 | W FALL 2:10 | ||
| #79 Ellis, James | 11/03/24 | W FALL 2:02 | ||
| #268 Sklavounos, Jonathan | 11/03/24 | W TF5 15 - 0 7:00 | ||
| Hunte, Simeon | 11/03/24 | W DEC 5 - 4 | ||
WrestleStat Prediction: Matthew Caldwell (Penn State Behrend) over Nathan Coon (St John Fisher) TF 21 - 2
Running Team Score:
St John Fisher 13 | Penn State Behrend 24
| Nathan Coon vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #27 Welsh, Mike | 02/28/26 | L TF5 17 - 2 5:32 | ||
| #225 Robyck, John | 01/10/26 | W DEC 6 - 1 | ||
| #65 Ebrahimi, Nicholas | 11/08/25 | L DEC 8 - 2 | ||
| #79 Perry, Brent | 02/08/25 | L DEC 10 - 4 | ||
| #116 Tibbs, Bryson | 01/18/25 | L FALL 4:41 | ||
| #76 Ellis, James | 11/11/23 | L FALL 1:33 | ||
| #403 Tosh, Jason | 11/11/23 | W TF5 15 - 0 7:00 | ||
| Matthew Caldwell vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #27 Welsh, Mike | 02/28/26 | L MD 8 - 0 | ||
| #225 Robyck, John | 02/28/26 | W MD 11 - 1 | ||
| #65 Ebrahimi, Nicholas | 12/06/25 | L DEC 10 - 4 | ||
| #90 Ellis, James | 11/15/25 | W TF5 20 - 5 5:12 | ||
| #116 Tibbs, Bryson | 11/03/24 | L FALL 1:17 | ||
| #97 Perry, Brent | 11/11/23 | L DEC 8 - 1 | ||
| #403 Tosh, Jason | 11/07/23 | W FALL 1:24 | ||