1/9
1/9
1/22
1/24
2/1
Dual Compare | Newberry vs East Stroudsburg
Dual Compare | Newberry vs East Stroudsburg
#43 Newberry
vs
#29 East Stroudsburg
WrestleStat Prediction: Newberry over East Stroudsburg 27 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Gage Summers (Newberry) over Josh Jasionowicz (East Stroudsburg) TF 18 - 0
Running Team Score:
Newberry 5 | East Stroudsburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caiden Pelc (Newberry) over Sean Campbell (East Stroudsburg) DEC 11 - 8
Running Team Score:
Newberry 8 | East Stroudsburg 0
| Caiden Pelc vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #210 Mendoza, Andres | 12/13/25 | W FALL 1:08 | ||
| Sean Campbell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #210 Mendoza, Andres | 12/07/25 | W TF5 18 - 2 4:44 | ||
WrestleStat Prediction: Cole McCullough (Newberry) over Joseph Aldrich (East Stroudsburg) DEC 11 - 10
Running Team Score:
Newberry 11 | East Stroudsburg 0
| Cole McCullough vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #162 Finstad, Porter | 12/07/25 | W TF5 22 - 7 2:57 | ||
| Joseph Aldrich vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #162 Finstad, Porter | 11/02/25 | W DEC 4 - 0 | ||
WrestleStat Prediction: Austin Noe (East Stroudsburg) over Keagan Judd (Newberry) DEC 11 - 10
Running Team Score:
Newberry 11 | East Stroudsburg 3
| Keagan Judd vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Mayfield, Cole | 12/13/25 | L FALL 5:28 | ||
| Austin Noe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Mayfield, Cole | 12/13/25 | L DEC 9 - 7 | ||
WrestleStat Prediction: Gavin Reynolds (East Stroudsburg) over Matt Hoelke (Newberry) DEC 10 - 7
Running Team Score:
Newberry 11 | East Stroudsburg 6
| Matt Hoelke vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #32 Warshel, Cooper | 12/13/25 | L DEC 8 - 2 | ||
| #66 Roulo, Noah | 12/07/25 | L SV-1 4 - 1 | ||
| #218 Roulo, Noah | 12/05/21 | W SV-1 5 - 3 | ||
| #306 Asuncion, Dakota | 12/05/21 | W FALL 1:18 | ||
| #101 Ryan, Matt | 11/20/21 | L DEC 10 - 6 | ||
| Gavin Reynolds vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #61 Ryan, Matt | 12/07/25 | L DEC 10 - 5 | ||
| #32 Warshel, Cooper | 11/02/25 | L MD 11 - 0 | ||
| #31 Warshel, Cooper | 03/01/25 | L DEC 4 - 1 | ||
| #55 Roulo, Noah | 12/14/24 | L MD 11 - 2 | ||
| #122 Asuncion, Dakota | 11/03/24 | W FALL 1:51 | ||
WrestleStat Prediction: Anthony Lawrence (East Stroudsburg) over Bo Perkins (Newberry) DEC 10 - 7
Running Team Score:
Newberry 11 | East Stroudsburg 9
| Bo Perkins vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Pento, David | 12/13/25 | W DEC 8 - 1 | ||
| #32 Pento, David | 12/07/25 | L DEC 8 - 2 | ||
| Anthony Lawrence vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Pento, David | 12/13/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Dayton Fields (Newberry) over Brendan Ridge (East Stroudsburg) MD 12 - 4
Running Team Score:
Newberry 15 | East Stroudsburg 9
| Dayton Fields vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #91 Phillips, Justin | 11/02/24 | L DEC 8 - 6 | ||
| #13 Waltz, Zeke | 01/07/23 | W DEC 4 - 3 | ||
| #13 Waltz, Zeke | 12/17/22 | L DEC 7 - 4 | ||
| #86 Phillips, Justin | 11/05/22 | L DEC 6 - 3 | ||
| Brendan Ridge vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Waltz, Zeke | 12/13/25 | L FALL 4:41 | ||
| #91 Phillips, Justin | 11/16/24 | L TF5 17 - 2 4:55 | ||
WrestleStat Prediction: Andrew Reed (Newberry) over Luke Ciampa (East Stroudsburg) DEC 9 - 8
Running Team Score:
Newberry 18 | East Stroudsburg 9
| Andrew Reed vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #97 Zaragoza, Sergio | 01/11/25 | W DEC 8 - 6 | ||
| #130 Gammell, Griffin | 11/02/24 | L MD 25 - 12 | ||
| #95 Dorce, Alex | 01/10/24 | W MD 13 - 2 | ||
| #32 Davis, David | 01/06/24 | L DEC 5 - 2 | ||
| Luke Ciampa vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #15 Davis, David | 12/13/25 | L DEC 12 - 5 | ||
| #83 Zaragoza, Sergio | 12/13/25 | W MD 18 - 10 | ||
| #94 Gammell, Griffin | 12/07/25 | L MD 13 - 5 | ||
| #34 Dorce, Alex | 11/23/25 | W DEC 6 - 4 | ||
WrestleStat Prediction: John Parker-Wilson (Newberry) over Robert Burke (East Stroudsburg) FALL
Running Team Score:
Newberry 24 | East Stroudsburg 9
| John Parker-Wilson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #59 Stephenson, Jake | 12/13/25 | W FALL 4:24 | ||
| Robert Burke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #59 Stephenson, Jake | 12/13/25 | L DEC 7 - 4 | ||
WrestleStat Prediction: Kale Schrader (Newberry) over Ajay Hiller (East Stroudsburg) DEC 10 - 9
Running Team Score:
Newberry 27 | East Stroudsburg 9
| Kale Schrader vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #101 Allen, Chandler | 12/03/25 | W FALL 3:19 | ||
| #41 Pablo, Kobe | 11/13/25 | W SV-1 4 - 1 | ||
| Ajay Hiller vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #41 Pablo, Kobe | 12/13/25 | W FALL 4:04 | ||
| #102 Allen, Chandler | 11/10/24 | W FALL 1:55 | ||