#37 Frostburg State
vs
#28 Upper Iowa
WrestleStat Prediction: Upper Iowa over Frostburg State 28 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Treyton Ackman (Upper Iowa) over Amir Wray-Hill (Frostburg State) MD 14 - 5
Running Team Score:
Frostburg State 0 | Upper Iowa 4
| Amir Wray-Hill vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Drousias, Colton | 01/31/26 | L MD 15 - 5 | ||
| #37 Springs, Ricky | 01/10/26 | L TF5 17 - 2 7:00 | ||
| #9 Drousias, Colton | 11/02/24 | L MD 10 - 0 | ||
| Treyton Ackman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Springs, Ricky | 12/13/25 | L DEC 5 - 1 | ||
| #9 Drousias, Colton | 01/11/25 | L TF5 24 - 9 7:00 | ||
WrestleStat Prediction: Tanner Halling (Frostburg State) over Dawson Schmit (Upper Iowa) MD 13 - 4
Running Team Score:
Frostburg State 4 | Upper Iowa 4
| Tanner Halling vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #28 Armstrong Jr, James | 03/13/26 | W MD 12 - 4 | ||
| #28 Armstrong Jr, James | 01/31/26 | W DEC 10 - 9 | ||
| #28 Armstrong Jr, James | 01/16/26 | W DEC 8 - 7 | ||
| #53 Ross, Hunter | 11/01/25 | W MD 14 - 3 | ||
| #57 Cottone, Nicholas | 11/01/25 | W DEC 2 - 1 | ||
| Dawson Schmit vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #28 Armstrong Jr, James | 01/10/26 | W DEC 9 - 8 | ||
| #57 Cottone, Nicholas | 12/13/25 | L DEC 12 - 8 | ||
| #47 Ross, Hunter | 01/10/25 | W MD 16 - 5 | ||
WrestleStat Prediction: Chase Bell (Frostburg State) over Tanner Arjes (Upper Iowa) DEC 10 - 6
Running Team Score:
Frostburg State 7 | Upper Iowa 4
| Chase Bell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 01/31/26 | L DEC 1 - 0 | ||
| #6 Grace, Khyvon | 01/16/26 | L DEC 5 - 0 | ||
| #9 Stoneking, Colton | 11/17/24 | W FALL 5:48 | ||
| #44 Hendricks, Ashtan | 11/02/24 | L DEC 16 - 9 | ||
| Tanner Arjes vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 01/10/26 | L MD 15 - 1 | ||
| #59 Hendricks, Ashtan | 01/10/26 | L FALL 2:30 | ||
| #6 Grace, Khyvon | 12/13/25 | L DEC 10 - 4 | ||
| #8 Stoneking, Colton | 12/13/25 | L TF5 17 - 2 6:15 | ||
WrestleStat Prediction: Ethen Doty (Upper Iowa) over Gage Heilbrun (Frostburg State) MD 17 - 3
Running Team Score:
Frostburg State 7 | Upper Iowa 8
| Gage Heilbrun vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #3 Onorato, Gabe | 01/10/26 | L FALL 3:49 | ||
| #27 Garcia, Gavin | 11/01/25 | L MD 11 - 3 | ||
| #21 Kuhn, Hayden | 11/02/24 | L MD 18 - 5 | ||
| #1 Ealy, Jacob | 01/06/24 | L TF5 15 - 0 2:27 | ||
| #67 Caban, Skylar | 12/02/23 | L FALL 2:07 | ||
| Ethen Doty vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #7 Caban, Skylar | 03/13/26 | L FALL 6:55 | ||
| #27 Garcia, Gavin | 02/15/26 | W DEC 1 - 0 | ||
| #27 Garcia, Gavin | 01/23/26 | W MD 8 - 0 | ||
| #13 Kuhn, Hayden | 12/13/25 | L DEC 9 - 3 | ||
| #70 Garcia, Gavin | 01/31/25 | W FALL 0:42 | ||
| #18 Onorato, Gabe | 01/10/25 | W DEC 4 - 3 | ||
| #18 Onorato, Gabe | 12/14/24 | L DEC 3 - 1 | ||
| #32 Kuhn, Hayden | 12/16/23 | W FALL 1:46 | ||
| #4 Ealy, Jacob | 12/17/22 | L TF5 18 - 2 5:54 | ||
WrestleStat Prediction: Preston Klostermann (Upper Iowa) over John D'amico (Frostburg State) MD 14 - 4
Running Team Score:
Frostburg State 7 | Upper Iowa 12
| John D'amico vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #129 Spencer, Bradley | 11/05/25 | W MD 16 - 6 | ||
| Preston Klostermann vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #129 Spencer, Bradley | 12/13/25 | W FALL 0:59 | ||
WrestleStat Prediction: Nick Mueller (Upper Iowa) over Mason Buckler (Frostburg State) MD 12 - 4
Running Team Score:
Frostburg State 7 | Upper Iowa 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Griffin Luke (Upper Iowa) over Duncan Kammar (Frostburg State) MD 15 - 5
Running Team Score:
Frostburg State 7 | Upper Iowa 20
| Duncan Kammar vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #58 Bates, Shane | 11/01/25 | L DEC 7 - 2 | ||
| Griffin Luke vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #58 Bates, Shane | 01/23/26 | W MD 10 - 0 | ||
WrestleStat Prediction: Braxton Westendorf (Upper Iowa) over Andrew Wolfanger (Frostburg State) MD 13 - 3
Running Team Score:
Frostburg State 7 | Upper Iowa 24
| Andrew Wolfanger vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #78 Blissenbach, Gabe | 01/16/26 | L DEC 9 - 8 | ||
| #34 Borton, Maxwell | 01/10/26 | L DEC 8 - 5 | ||
| #27 Chavez, Christian | 11/01/25 | L DEC 7 - 2 | ||
| Braxton Westendorf vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #27 Chavez, Christian | 02/15/26 | L DEC 8 - 4 | ||
| #27 Chavez, Christian | 01/23/26 | L SV-1 4 - 1 | ||
| #78 Blissenbach, Gabe | 01/10/26 | W SV-1 7 - 4 | ||
| #34 Borton, Maxwell | 12/13/25 | L DEC 9 - 7 | ||
WrestleStat Prediction: Matthew Marcum (Upper Iowa) over Nick McCarthy (Frostburg State) MD 15 - 2
Running Team Score:
Frostburg State 7 | Upper Iowa 28
| Nick McCarthy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Farnell, Ethan | 11/01/25 | L FALL 3:34 | ||
| Matthew Marcum vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Farnell, Ethan | 12/13/25 | L DEC 9 - 6 | ||
WrestleStat Prediction: Gavin Bage (Frostburg State) over Hunter Bye (Upper Iowa) MD 16 - 3
Running Team Score:
Frostburg State 11 | Upper Iowa 28
| Gavin Bage vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #43 Powell, Jake | 01/27/24 | L DEC 3 - 2 | ||
| #43 Powell, Jake | 11/01/23 | W MD 8 - 0 | ||
| Hunter Bye vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Powell, Jake | 01/09/26 | L MD 16 - 5 | ||