#101 Illinois Wesleyan
vs
#96 Simpson
WrestleStat Prediction: Simpson over Illinois Wesleyan 26 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Mouser (Illinois Wesleyan) over Brody Hufford (Simpson) FALL
Running Team Score:
Illinois Wesleyan 6 | Simpson 0
| Brady Mouser vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #162 Chavez, Quinton | 02/27/26 | L DEC 14 - 8 | ||
| #359 Hufford, Brody | 01/30/26 | W TF5 23 - 7 5:00 | ||
| #86 Chenevert, Tyler | 01/17/26 | L MD 15 - 1 | ||
| #194 Japp, Tyler | 01/02/26 | W DEC 8 - 4 | ||
| #86 Chenevert, Tyler | 12/13/25 | L DEC 2 - 1 | ||
| #157 Aird, Ethan | 12/13/25 | L MD 14 - 4 | ||
| Brody Hufford vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #194 Japp, Tyler | 02/27/26 | L TF5 20 - 2 4:00 | ||
| #199 Mouser, Brady | 01/30/26 | L TF5 23 - 7 5:00 | ||
| #162 Chavez, Quinton | 01/24/26 | L FALL 0:46 | ||
| #157 Aird, Ethan | 01/17/26 | L TF5 16 - 1 4:10 | ||
| #86 Chenevert, Tyler | 01/03/26 | L FALL 1:49 | ||
| #194 Japp, Tyler | 12/06/25 | L TF5 22 - 5 2:23 | ||
WrestleStat Prediction: Tyson Zvonar (Illinois Wesleyan) over Nich Silva (Simpson) TF 20 - 3
Running Team Score:
Illinois Wesleyan 11 | Simpson 0
| Tyson Zvonar vs common opponents: 3 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #6 Mullen, Patrick | 02/27/26 | L TF5 21 - 5 5:47 | ||
| #90 Davis, Cj | 02/27/26 | L MD 22 - 12 | ||
| #251 Silva, Nich | 01/30/26 | W TF5 18 - 3 7:00 | ||
| #251 Silva, Nich | 01/17/26 | W DEC 4 - 1 | ||
| #321 Macias, Jimmy | 11/22/25 | W FALL 1:11 | ||
| Nich Silva vs common opponents: 1 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #90 Davis, Cj | 02/27/26 | L FALL 3:35 | ||
| #90 Davis, Cj | 02/12/26 | L TF5 18 - 3 4:25 | ||
| #100 Zvonar, Tyson | 01/30/26 | L TF5 18 - 3 7:00 | ||
| #100 Zvonar, Tyson | 01/17/26 | L DEC 4 - 1 | ||
| #6 Mullen, Patrick | 01/03/26 | L FALL 6:29 | ||
| #321 Macias, Jimmy | 11/01/25 | W FALL 4:53 | ||
WrestleStat Prediction: Austin Johnston (Illinois Wesleyan) over Zaydin Sanchez (Simpson) TF 21 - 2
Running Team Score:
Illinois Wesleyan 16 | Simpson 0
| Austin Johnston vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #65 Keller, Ashton | 02/27/26 | L FALL 1:05 | ||
| #194 Fisher, Robbie | 02/27/26 | W FALL 4:34 | ||
| #271 Sanchez, Zaydin | 01/30/26 | W FALL 4:07 | ||
| #114 Egbon, Nosa | 01/18/25 | L TF5 21 - 6 7:00 | ||
| Zaydin Sanchez vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #81 Egbon, Nosa | 02/27/26 | L TF5 18 - 3 6:01 | ||
| #107 Johnston, Austin | 01/30/26 | L FALL 4:07 | ||
| #81 Egbon, Nosa | 01/24/26 | L MD 13 - 2 | ||
| #194 Fisher, Robbie | 01/24/26 | L TF5 20 - 3 4:10 | ||
| #65 Keller, Ashton | 12/20/25 | L TF5 15 - 0 2:42 | ||
WrestleStat Prediction: Easton Biladeau (Simpson) over Ameer Alamawi (Illinois Wesleyan) MD 16 - 4
Running Team Score:
Illinois Wesleyan 16 | Simpson 4
| Ameer Alamawi vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #110 Bustillos, Jayden | 02/27/26 | L FALL 3:18 | ||
| #248 Bouaphakeo, Ben | 01/02/26 | W DEC 11 - 7 | ||
| #248 Bouaphakeo, Ben | 11/22/25 | L TF5 21 - 5 5:50 | ||
| Morton, Keaton | 11/08/25 | L FALL 2:33 | ||
| Zeman, Joshua | 01/18/25 | L FALL 2:46 | ||
| #197 Berta, Nathan | 01/10/25 | L MD 14 - 6 | ||
| #490 Schroeder, Alex | 11/23/24 | W FALL 2:40 | ||
| Easton Biladeau vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #248 Bouaphakeo, Ben | 02/06/26 | L DEC 8 - 3 | ||
| #110 Bustillos, Jayden | 12/20/25 | W FALL 2:33 | ||
| #248 Bouaphakeo, Ben | 12/06/25 | W DEC 4 - 1 | ||
| Zeman, Joshua | 11/22/25 | W DEC 6 - 3 | ||
| #197 Berta, Nathan | 02/28/25 | L FALL 4:50 | ||
| #490 Schroeder, Alex | 01/04/25 | W TF5 17 - 2 7:00 | ||
| Morton, Keaton | 11/02/24 | L FALL 2:17 | ||
WrestleStat Prediction: Noel Torres (Simpson) over Silas Oberholtzer (Illinois Wesleyan) TF 18 - 3
Running Team Score:
Illinois Wesleyan 16 | Simpson 9
| Silas Oberholtzer vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #158 Peterson, Cy | 02/27/26 | L TF5 15 - 0 3:45 | ||
| #234 Torres, Noel | 01/30/26 | L TF5 22 - 2 5:30 | ||
| #217 Castro, Kris | 11/22/25 | L TF5 17 - 2 5:25 | ||
| Noel Torres vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #330 Oberholtzer, Silas | 01/30/26 | W TF5 22 - 2 5:30 | ||
| #158 Peterson, Cy | 01/24/26 | W DEC 7 - 1 | ||
| #217 Castro, Kris | 01/02/26 | W DEC 5 - 3 | ||
WrestleStat Prediction: Trey Kellow (Simpson) over Evan Carel (Illinois Wesleyan) MD 15 - 6
Running Team Score:
Illinois Wesleyan 16 | Simpson 13
| Evan Carel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 McDonough, Clayton | 02/27/26 | L FALL 0:53 | ||
| Trey Kellow vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 McDonough, Clayton | 01/24/26 | L FALL 1:36 | ||
WrestleStat Prediction: Mazin Arafa (Simpson) over Eli Moore (Illinois Wesleyan) DEC 10 - 4
Running Team Score:
Illinois Wesleyan 16 | Simpson 16
| Eli Moore vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #2 Bohren, Dustin | 02/27/26 | L FALL 0:59 | ||
| #294 Campos, Cameron | 01/02/26 | W DEC 10 - 3 | ||
| #241 Johnson, Andrew | 11/22/25 | L FALL 1:45 | ||
| Mazin Arafa vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #294 Campos, Cameron | 02/27/26 | W TF5 18 - 0 4:30 | ||
| #2 Bohren, Dustin | 01/24/26 | L TF5 17 - 1 3:25 | ||
| #241 Johnson, Andrew | 12/20/25 | L DEC 7 - 3 | ||
| #12 Bohren, Dustin | 01/25/25 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Lucas Blanton (Illinois Wesleyan) over Caden Elliott (Simpson) DEC 12 - 10
Running Team Score:
Illinois Wesleyan 19 | Simpson 16
| Lucas Blanton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #152 Singh, Nawab | 02/27/26 | L MD 14 - 2 | ||
| #291 Jones, Braike | 11/22/25 | W FALL 2:30 | ||
| Caden Elliott vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #152 Singh, Nawab | 02/27/26 | L DEC 6 - 0 | ||
| #479 Jones, Braike | 01/20/24 | W FALL 4:29 | ||
WrestleStat Prediction: Troy Galloway (Simpson) over Trey Dunning (Illinois Wesleyan) MD 19 - 5
Running Team Score:
Illinois Wesleyan 19 | Simpson 20
| Trey Dunning vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Ngoma, Jean | 02/27/26 | L TF5 16 - 1 4:59 | ||
| #175 Galloway, Troy | 01/30/26 | L FALL 6:22 | ||
| #158 Schwinger, Logan | 01/17/26 | L FALL 1:03 | ||
| #228 Salazar, Luis | 01/02/26 | W DEC 6 - 3 | ||
| #27 Gellerman, Carson | 11/22/25 | L FALL 1:53 | ||
| #268 Raji, Habeeb | 11/22/25 | W FALL 4:48 | ||
| Troy Galloway vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #228 Salazar, Luis | 02/06/26 | W FALL 3:13 | ||
| #222 Dunning, Trey | 01/30/26 | W FALL 6:22 | ||
| #17 Ngoma, Jean | 01/24/26 | L TF5 18 - 2 6:42 | ||
| #268 Raji, Habeeb | 01/24/26 | W FALL 2:04 | ||
| #158 Schwinger, Logan | 01/17/26 | W FALL 0:46 | ||
| #27 Gellerman, Carson | 01/02/26 | L FALL 0:49 | ||
| #239 Salazar, Luis | 01/14/23 | W FALL 2:59 | ||
WrestleStat Prediction: Carson Slorah win by forfeit
Running Team Score:
Illinois Wesleyan 19 | Simpson 26
| There are no common opponents |
| There are no common opponents |