#44 Misericordia
vs
#19 Chicago
WrestleStat Prediction: Chicago over Misericordia 32 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Barlay (Chicago) over Jaydin Barreto (Misericordia) DEC 8 - 5
Running Team Score:
Misericordia 0 | Chicago 3
| Jaydin Barreto vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #13 Griffin, Matt | 02/27/26 | L FALL 4:24 | ||
| #13 Griffin, Matt | 02/27/26 | L MD 11 - 0 | ||
| #17 Asfour, Malik | 01/24/25 | L MD 13 - 0 | ||
| Diaz, Alexander | 12/20/24 | L DEC 9 - 4 | ||
| Matthew Barlay vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #3 Diaz, Alexander | 03/13/26 | L FALL 1:35 | ||
| #4 Asfour, Malik | 03/13/26 | L MD 9 - 0 | ||
| #3 Diaz, Alexander | 02/14/26 | L MD 10 - 2 | ||
| #13 Griffin, Matt | 11/22/25 | L MD 16 - 2 | ||
WrestleStat Prediction: Jackson Rustad (Chicago) over Kruz McCusker (Misericordia) MD 12 - 4
Running Team Score:
Misericordia 0 | Chicago 7
| Kruz McCusker vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #45 Heller, Caiden | 02/27/26 | L FALL 1:58 | ||
| #45 Heller, Caiden | 01/17/26 | L MD 15 - 5 | ||
| #45 Heller, Caiden | 01/17/26 | L DEC 5 - 0 | ||
| #2 Spacht, Ethan | 12/05/25 | L FALL 2:48 | ||
| Jackson Rustad vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #2 Spacht, Ethan | 11/22/25 | L MD 10 - 1 | ||
| #2 Spacht, Ethan | 11/22/25 | L MD 8 - 0 | ||
| #39 Heller, Caiden | 01/31/25 | W MD 14 - 3 | ||
| #17 Spacht, Ethan | 01/18/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Sean Conway (Chicago) over Nikosh Marston (Misericordia) DEC 9 - 5
Running Team Score:
Misericordia 0 | Chicago 10
| Nikosh Marston vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #48 Cunningham, Jacob | 02/27/26 | L TF5 18 - 2 6:57 | ||
| #4 Diaz, Nico | 01/17/26 | L MD 11 - 2 | ||
| #63 Carlock, James | 11/08/25 | L DEC 5 - 4 | ||
| #63 Bellino, Culley | 11/03/24 | L FALL 2:50 | ||
| Sean Conway vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #4 Diaz, Nico | 03/13/26 | L DEC 12 - 8 | ||
| #63 Carlock, James | 02/14/26 | W MD 15 - 5 | ||
| #48 Cunningham, Jacob | 01/30/26 | W MD 11 - 3 | ||
| #4 Diaz, Nico | 12/04/25 | L DEC 5 - 2 | ||
| #48 Bellino, Culley | 01/26/24 | W FALL 5:58 | ||
WrestleStat Prediction: Maksim Mukhamedaliyev (Chicago) over Michael Williams (Misericordia) DEC 9 - 6
Running Team Score:
Misericordia 0 | Chicago 13
| Michael Williams vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 02/27/26 | L DEC 4 - 1 | ||
| #22 Giordano, Jason | 02/27/26 | L DEC 6 - 4 | ||
| #22 Giordano, Jason | 02/27/26 | W DEC 4 - 2 | ||
| #15 Handlovic, Cole | 01/17/26 | L TF5 18 - 3 7:00 | ||
| #39 Monger, Dalton | 01/17/26 | W FALL 4:50 | ||
| #1 Monn, Thomas | 11/15/25 | L DEC 5 - 1 | ||
| #39 Monger, Dalton | 11/08/25 | L FALL 0:35 | ||
| #3 Monn, Thomas | 02/28/25 | L DEC 4 - 2 | ||
| #25 Monger, Dalton | 02/28/25 | L FALL 1:45 | ||
| #58 Pimental, Freddy | 02/28/25 | W DEC 5 - 4 | ||
| #25 Monger, Dalton | 01/18/25 | W MD 11 - 3 | ||
| #25 Monger, Dalton | 12/06/24 | L DEC 10 - 7 | ||
| Maksim Mukhamedaliyev vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 03/13/26 | L DEC 5 - 3 | ||
| #1 Monn, Thomas | 03/13/26 | L FALL 0:48 | ||
| #39 Monger, Dalton | 01/30/26 | W FALL 4:30 | ||
| #42 Pimental, Freddy | 01/03/26 | W FALL 5:34 | ||
| #15 Handlovic, Cole | 12/04/25 | L DEC 5 - 4 | ||
| #22 Giordano, Jason | 11/22/25 | W DEC 4 - 0 | ||
WrestleStat Prediction: Daniel Gunlogson (Chicago) over Chase Stephen (Misericordia) TF 17 - 2
Running Team Score:
Misericordia 0 | Chicago 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Cheshier (Chicago) over Jacob Weaver (Misericordia) DEC 11 - 5
Running Team Score:
Misericordia 0 | Chicago 21
| Jacob Weaver vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #41 Bell, Nicky | 02/27/26 | L DEC 7 - 1 | ||
| Nick Cheshier vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #41 Bell, Nicky | 02/14/26 | W FALL 1:28 | ||
WrestleStat Prediction: Anthony Matas (Misericordia) over Hutch Lynott (Chicago) MD 14 - 3
Running Team Score:
Misericordia 4 | Chicago 21
| Anthony Matas vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #22 Luce, Jake | 12/05/25 | L MD 16 - 6 | ||
| #127 Gordon, Arthur | 11/08/25 | W MD 14 - 2 | ||
| #127 Flanagan, Ian | 11/09/24 | L DEC 9 - 3 | ||
| #186 Cassady, Eli | 11/03/24 | W TF5 22 - 3 7:00 | ||
| Hutch Lynott vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #22 Luce, Jake | 02/27/26 | L MD 14 - 1 | ||
| #22 Luce, Jake | 01/24/26 | L MD 16 - 3 | ||
| #127 Gordon, Arthur | 01/03/26 | W MD 11 - 1 | ||
| #33 Flanagan, Ian | 12/04/25 | L DEC 11 - 4 | ||
| #186 Cassady, Eli | 02/23/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Jackson Davis (Chicago) over Robbie Anderson (Misericordia) TF 18 - 2
Running Team Score:
Misericordia 4 | Chicago 26
| Robbie Anderson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #114 Dietz, Joe | 02/27/26 | W MD 12 - 0 | ||
| Jackson Davis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #114 Dietz, Joe | 01/03/26 | W TF5 21 - 4 7:00 | ||
WrestleStat Prediction: Gunnar Garriques (Chicago) over Tristan Cuellar (Misericordia) FALL
Running Team Score:
Misericordia 4 | Chicago 32
| Tristan Cuellar vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Grenier, Cole | 11/08/25 | L TF5 16 - 0 4:39 | ||
| Gunnar Garriques vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Grenier, Cole | 12/04/25 | W FALL 1:26 | ||
WrestleStat Prediction: Aiden Hidlay (Misericordia) over Edward Perry (Chicago) DEC 11 - 4
Running Team Score:
Misericordia 7 | Chicago 32
| Aiden Hidlay vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #62 Coon, Matthew | 02/27/26 | W MD 10 - 2 | ||
| #68 Taylor, Simon | 02/27/26 | W DEC 4 - 1 | ||
| #113 Berlin-Langston, Noah | 01/17/26 | W DEC 2 - 1 | ||
| #57 Pomykata, Jake | 11/08/25 | W DEC 9 - 8 | ||
| #119 Pomykata, Jake | 02/28/25 | W DEC 4 - 1 | ||
| #28 Burkhart, Caleb | 02/15/25 | L DEC 5 - 1 | ||
| #101 Martinez, Micah | 01/18/25 | W MD 12 - 3 | ||
| #101 Martinez, Micah | 12/06/24 | W TF5 22 - 6 7:00 | ||
| #101 Martinez, Micah | 12/06/24 | W DEC 8 - 5 | ||
| #101 Martinez, Micah | 11/09/24 | W FALL 4:05 | ||
| Edward Perry vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #57 Pomykata, Jake | 01/03/26 | W DEC 3 - 0 | ||
| #68 Taylor, Simon | 01/03/26 | W DEC 7 - 5 | ||
| #113 Berlin-Langston, Noah | 12/04/25 | W DEC 14 - 7 | ||
| #62 Coon, Matthew | 11/22/25 | W DEC 1 - 0 | ||
| #62 Coon, Matthew | 11/22/25 | W TF5 17 - 2 4:12 | ||
| #28 Burkhart, Caleb | 01/31/25 | L DEC 10 - 3 | ||
| #101 Martinez, Micah | 01/31/25 | W FALL 5:17 | ||