1/14
1/16
1/24
1/30
2/5
Dual Compare | Presbyterian-Women vs D`Youville-Women
Dual Compare | Presbyterian-Women vs D`Youville-Women
#5 Presbyterian-Women
vs
#34 D`Youville-Women
WrestleStat Prediction: Presbyterian-Women over D`Youville-Women 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Annalise Maralit win by forfeit
Running Team Score:
Presbyterian-Women 5 | D`Youville-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chloe Dearwester win by forfeit
Running Team Score:
Presbyterian-Women 10 | D`Youville-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlize Shuler (Presbyterian-Women) over Annika Lopez (D`Youville-Women) TF 18 - 2
Running Team Score:
Presbyterian-Women 14 | D`Youville-Women 0
| Charlize Shuler vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #70 Sanchez, Natalia | 02/22/25 | W FALL 1:52 | ||
| #9 Moniz, Nohea | 01/25/25 | L FALL 7:00 | ||
| #103 Terry, Yenyia | 01/25/25 | W TF5 15 - 0 7:00 | ||
| #9 Moniz, Nohea | 01/10/25 | L FALL 1:37 | ||
| #61 Lopez, Annika | 12/13/24 | W DEC 8 - 0 | ||
| #14 Moniz, Nohea | 02/04/24 | L DEC 2 - 1 | ||
| #42 Sanchez, Natalia | 01/21/24 | W TF5 17 - 2 7:00 | ||
| #42 Sanchez, Natalia | 01/19/24 | W TF5 17 - 2 4:24 | ||
| #14 Moniz, Nohea | 01/05/24 | L FALL 2:14 | ||
| Annika Lopez vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Moniz, Nohea | 02/23/25 | L TF5 15 - 0 7:00 | ||
| #103 Terry, Yenyia | 02/23/25 | W TF5 15 - 0 7:00 | ||
| #34 Shuler, Charlize | 12/13/24 | L DEC 8 - 0 | ||
| #70 Sanchez, Natalia | 12/13/24 | W FALL 1:35 | ||
WrestleStat Prediction: Alyssa Mahan (Presbyterian-Women) over Alexis Brua (D`Youville-Women) MD 13 - 4
Running Team Score:
Presbyterian-Women 17 | D`Youville-Women 0
| Alyssa Mahan vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| Brooks, Kamilah | 11/09/25 | W DEC 8 - 5 | ||
| #10 Day, Annesley | 03/07/25 | W FALL 1:26 | ||
| #8 Fitzgerald, Alexandra | 01/10/25 | W DEC 8 - 2 | ||
| #19 Kanelong, Waverly | 12/13/24 | W FALL 1:11 | ||
| #6 Fitzgerald, Alexandra | 03/08/24 | L DEC 3 - 0 | ||
| #21 Bazemore, Jayden | 03/08/24 | L DEC 7 - 6 | ||
| #6 Fitzgerald, Alexandra | 02/04/24 | L DEC 8 - 4 | ||
| #6 Fitzgerald, Alexandra | 02/04/24 | W DEC 3 - 0 | ||
| #6 Fitzgerald, Alexandra | 01/05/24 | L TF5 17 - 2 3:33 | ||
| Alexis Brua vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #14 Day, Annesley | 11/08/25 | L TF5 15 - 0 3:21 | ||
| #8 Fitzgerald, Alexandra | 02/23/25 | L DEC 9 - 1 | ||
| #19 Kanelong, Waverly | 02/09/25 | L DEC 12 - 6 | ||
| #8 Fitzgerald, Alexandra | 01/19/25 | L TF5 17 - 2 7:00 | ||
| #19 Kanelong, Waverly | 01/12/25 | L FALL 3:34 | ||
| Brooks, Kamilah | 12/13/24 | L FALL 5:10 | ||
| #16 Bazemore, Jayden | 11/15/24 | L TF5 15 - 0 2:51 | ||
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Presbyterian-Women 17 | D`Youville-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madison Wellen (D`Youville-Women) over Kassey Daugherty (Presbyterian-Women) DEC 12 - 10
Running Team Score:
Presbyterian-Women 17 | D`Youville-Women 3
| Kassey Daugherty vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #44 Larios, Samantha | 02/22/25 | L FALL 1:57 | ||
| #44 Larios, Samantha | 02/22/25 | W FALL 0:34 | ||
| #44 Larios, Samantha | 02/01/25 | W TF5 15 - 0 7:00 | ||
| #38 Bloomfield, Stacy | 11/03/24 | L TF5 15 - 0 3:50 | ||
| #38 Bloomfield, Stacy | 11/03/24 | L TF5 15 - 0 3:50 | ||
| Madison Wellen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #44 Larios, Samantha | 03/07/25 | W DEC 14 - 6 | ||
| #38 Bloomfield, Stacy | 01/12/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Presbyterian-Women 17 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carina Giangeruso (Presbyterian-Women) over Olivia Lapoint (D`Youville-Women) MD 16 - 2
Running Team Score:
Presbyterian-Women 21 | D`Youville-Women 3
| Carina Giangeruso vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #52 Steffy, Angelica | 11/09/25 | W TF5 15 - 0 1:41 | ||
| #46 Steffy, Angelica | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #46 Steffy, Angelica | 12/03/24 | W FALL 2:34 | ||
| Olivia Lapoint vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #52 Steffy, Angelica | 11/08/25 | L FALL 1:37 | ||
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Presbyterian-Women 21 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madeline Kubicki (Presbyterian-Women) over Alessandra Elliott (D`Youville-Women) TF 22 - 4
Running Team Score:
Presbyterian-Women 25 | D`Youville-Women 3
| Madeline Kubicki vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #8 Oliveira, Yasmine | 03/08/24 | W DEC 6 - 5 | ||
| #8 Oliveira, Yasmine | 03/08/24 | W FALL 3:57 | ||
| #37 Ward, Saniyah | 03/08/24 | W TF5 15 - 0 1:21 | ||
| #25 Vergara, Sofia | 02/23/24 | W FALL 3:33 | ||
| #39 Roulo, Skie | 02/23/24 | W FALL 1:03 | ||
| #7 Lints, Zoey | 02/04/24 | W FALL 1:26 | ||
| #39 Roulo, Skie | 02/04/24 | W FALL 0:30 | ||
| #39 Roulo, Skie | 01/19/24 | W TF5 15 - 0 0:48 | ||
| #10 Schmit, Ella | 01/05/24 | L FALL 5:14 | ||
| #8 Oliveira, Yasmine | 12/15/23 | W TF5 15 - 0 7:00 | ||
| #25 Vergara, Sofia | 11/19/23 | W FALL 7:00 | ||
| Alessandra Elliott vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #51 Vergara, Sofia | 12/13/24 | L FALL 0:37 | ||
| #51 Vergara, Sofia | 12/13/24 | W TF5 17 - 2 7:00 | ||
| #10 Schmit, Ella | 03/08/24 | L FALL 1:58 | ||
| #7 Lints, Zoey | 02/04/24 | L DEC 8 - 3 | ||
| #8 Oliveira, Yasmine | 02/04/24 | L TF5 17 - 2 4:38 | ||
| #37 Ward, Saniyah | 02/04/24 | W TF5 15 - 0 2:31 | ||
| #39 Roulo, Skie | 02/04/24 | W FALL 1:04 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Presbyterian-Women 25 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Presbyterian-Women 25 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: May Cuyler (Presbyterian-Women) over Zoe Kip (D`Youville-Women) FALL
Running Team Score:
Presbyterian-Women 30 | D`Youville-Women 3
| May Cuyler vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #79 Rice, Skie | 02/22/25 | W FALL 1:16 | ||
| #43 Matera, Emma | 11/03/24 | W FALL 0:11 | ||
| Zoe Kip vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #43 Matera, Emma | 01/12/25 | L TF5 15 - 0 3:30 | ||
| #79 Rice, Skie | 12/13/24 | L FALL 2:08 | ||
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Presbyterian-Women 30 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Presbyterian-Women 30 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henlee Haynes (Presbyterian-Women) over Shaelie Young (D`Youville-Women) MD 15 - 7
Running Team Score:
Presbyterian-Women 33 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Presbyterian-Women 33 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Presbyterian-Women 33 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maria Aiono (Presbyterian-Women) over Elizabeth Stricklin (D`Youville-Women) FALL
Running Team Score:
Presbyterian-Women 38 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Presbyterian-Women 38 | D`Youville-Women 3
| There are no common opponents |
| There are no common opponents |