1/28
1/28
1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Arcadia vs Albright College
Dual Compare | Arcadia vs Albright College
#45 Arcadia
vs
#23 Albright College
WrestleStat Prediction: Albright College over Arcadia 28 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Hobe Givens (Arcadia) over Hezekia Molina-Hagdu (Albright College) MD 17 - 7
Running Team Score:
Arcadia 4 | Albright College 0
| Hobe Givens vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #98 Molina-Hagdu, Hezekia | 01/24/26 | W DEC 10 - 7 | ||
| #277 Noble, Carter | 01/10/26 | W DEC 15 - 8 | ||
| #30 Terracciano, Dominic | 12/13/25 | L FALL 1:51 | ||
| #14 Griffin, Matt | 11/08/25 | L TF5 18 - 2 3:31 | ||
| Hezekia Molina-Hagdu vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Givens, Hobe | 01/24/26 | L DEC 10 - 7 | ||
| #277 Noble, Carter | 01/10/26 | W FALL 4:02 | ||
| #30 Terracciano, Dominic | 12/13/25 | L FALL 1:59 | ||
| #14 Griffin, Matt | 11/08/25 | L FALL 2:32 | ||
WrestleStat Prediction: Jacob Blair (Arcadia) over Maximus Conley (Albright College) MD 14 - 3
Running Team Score:
Arcadia 8 | Albright College 0
| Jacob Blair vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #160 Conley, Maximus | 01/24/26 | W TF5 21 - 6 7:00 | ||
| #6 Craig, Jake | 01/10/26 | L DEC 8 - 1 | ||
| #3 Totten, Garrett | 11/08/25 | W DEC 4 - 1 | ||
| #404 Kaszyski, John | 11/01/25 | W FALL 1:42 | ||
| #7 Totten, Garrett | 02/01/25 | L DEC 8 - 2 | ||
| Maximus Conley vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Blair, Jacob | 01/24/26 | L TF5 21 - 6 7:00 | ||
| #6 Craig, Jake | 01/10/26 | L TF5 17 - 2 7:00 | ||
| #404 Kaszyski, John | 11/15/25 | W FALL 1:49 | ||
| #3 Totten, Garrett | 11/08/25 | L TF5 19 - 4 2:36 | ||
WrestleStat Prediction: Lucas Tirpak (Arcadia) over Daniel Metzler (Albright College) DEC 13 - 7
Running Team Score:
Arcadia 11 | Albright College 0
| Lucas Tirpak vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #133 Metzler, Daniel | 01/24/26 | W FALL 6:06 | ||
| #46 Marston, Nikosh | 01/17/26 | L DEC 4 - 1 | ||
| #6 Leonard, Avery | 01/10/26 | L TF5 17 - 1 2:12 | ||
| #34 Moore, Kyle | 01/10/26 | L DEC 11 - 4 | ||
| #108 Shaner, Chase | 12/20/25 | W MD 13 - 1 | ||
| Daniel Metzler vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #83 Tirpak, Lucas | 01/24/26 | L FALL 6:06 | ||
| #34 Moore, Kyle | 01/10/26 | L DEC 7 - 3 | ||
| #6 Leonard, Avery | 11/15/25 | L TF5 15 - 0 1:42 | ||
| #46 Marston, Nikosh | 11/15/25 | W DEC 9 - 4 | ||
| #108 Shaner, Chase | 11/01/25 | W MD 14 - 1 | ||
WrestleStat Prediction: Seth Karpulk (Albright College) over Caden Frost (Arcadia) DEC 9 - 7
Running Team Score:
Arcadia 11 | Albright College 3
| Caden Frost vs common opponents: 6 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #68 Karpulk, Seth | 01/24/26 | W DEC 6 - 5 | ||
| #298 Cliver, Michael | 01/03/26 | W TF5 15 - 0 6:49 | ||
| #128 Meyer, Kyle | 12/13/25 | W FALL 5:33 | ||
| #21 Monger, Dalton | 12/05/25 | L FALL 2:23 | ||
| #310 Quinn, Brady | 11/22/25 | W FALL 1:13 | ||
| #35 Kotch, Sam | 11/08/25 | W MD 11 - 0 | ||
| #36 Menier, Colin | 12/06/24 | W DEC 3 - 1 | ||
| #56 Castillo, Matt | 02/19/23 | L DEC 9 - 6 | ||
| #56 Castillo, Matt | 11/12/22 | L MD 10 - 2 | ||
| Seth Karpulk vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Frost, Caden | 01/24/26 | L DEC 6 - 5 | ||
| #21 Monger, Dalton | 01/17/26 | L FALL 1:25 | ||
| #75 Castillo, Matt | 01/10/26 | L DEC 11 - 7 | ||
| #43 Menier, Colin | 11/15/25 | L DEC 10 - 5 | ||
| #298 Cliver, Michael | 11/15/25 | W TF5 20 - 3 5:35 | ||
| #310 Quinn, Brady | 11/15/25 | W FALL 4:29 | ||
| #35 Kotch, Sam | 11/08/25 | L FALL 4:20 | ||
| #128 Meyer, Kyle | 11/01/25 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Trent Mahoney (Albright College) over Marco Conroy (Arcadia) FALL
Running Team Score:
Arcadia 11 | Albright College 9
| Marco Conroy vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #70 Leduc, Wyatt | 01/03/26 | L MD 13 - 1 | ||
| #128 Strouse, Kingston | 11/15/25 | L TF5 16 - 1 5:57 | ||
| #6 Smith, Ryan | 11/06/25 | L TF5 21 - 6 3:30 | ||
| Trent Mahoney vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #70 Leduc, Wyatt | 01/24/26 | W FALL 5:57 | ||
| #6 Smith, Ryan | 01/17/26 | W DEC 1 - 0 | ||
| #128 Strouse, Kingston | 11/15/25 | W FALL 4:59 | ||
WrestleStat Prediction: Beknazar Baiyshbekov (Albright College) over Landen Taylor (Arcadia) FALL
Running Team Score:
Arcadia 11 | Albright College 15
| Landen Taylor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #209 Shannon, Brayden | 11/22/25 | L MD 14 - 5 | ||
| Beknazar Baiyshbekov vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #209 Shannon, Brayden | 12/06/25 | W TF5 16 - 1 4:17 | ||
WrestleStat Prediction: Davis Keppley (Albright College) over Christopher Cratsley (Arcadia) TF 18 - 2
Running Team Score:
Arcadia 11 | Albright College 20
| Christopher Cratsley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Mays, Hunter | 11/08/25 | L INJ 7:00 | ||
| Davis Keppley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Mays, Hunter | 11/08/25 | L MD 12 - 4 | ||
WrestleStat Prediction: Abdoul Akala (Albright College) over James Taft (Arcadia) MD 14 - 3
Running Team Score:
Arcadia 11 | Albright College 24
| James Taft vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 12/13/25 | L FALL 1:46 | ||
| #291 chrysler, william | 12/13/25 | W TF5 19 - 3 3:45 | ||
| #122 Kovalcik, Nathan | 12/05/25 | L TF5 16 - 0 3:00 | ||
| #75 Dolan, Jimmy | 11/08/25 | L FALL 1:20 | ||
| Abdoul Akala vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #122 Kovalcik, Nathan | 01/17/26 | W MD 12 - 0 | ||
| #291 chrysler, william | 12/13/25 | W FALL 1:07 | ||
| #75 Dolan, Jimmy | 11/08/25 | L MD 13 - 4 | ||
| #10 Malenfant, Sean | 11/01/25 | W DEC 7 - 6 | ||
WrestleStat Prediction: Romello Fuentes (Albright College) over Tyler Mains (Arcadia) MD 17 - 4
Running Team Score:
Arcadia 11 | Albright College 28
| Tyler Mains vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #134 Johnson, Aaron | 12/13/25 | L SV-1 4 - 1 | ||
| #156 Murray, Aidan | 11/22/25 | W MD 12 - 1 | ||
| #205 Cuellar, Tristan | 11/22/25 | W DEC 8 - 2 | ||
| #35 Lingle, Simon | 11/15/25 | L FALL 2:47 | ||
| Romello Fuentes vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #35 Lingle, Simon | 11/15/25 | L FALL 1:25 | ||
| #156 Murray, Aidan | 11/15/25 | W FALL 4:17 | ||
| #205 Cuellar, Tristan | 11/15/25 | W DEC 4 - 0 | ||
| #134 Johnson, Aaron | 11/01/25 | W DEC 9 - 5 | ||
WrestleStat Prediction: Logan Flynn (Arcadia) over Joseph Gassert (Albright College) MD 16 - 2
Running Team Score:
Arcadia 15 | Albright College 28
| Logan Flynn vs common opponents: 11 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #117 Gassert, Joseph | 01/24/26 | W TF5 20 - 5 7:00 | ||
| #60 Reber, Owen | 01/17/26 | W MD 15 - 1 | ||
| #68 Hidlay, Aiden | 01/17/26 | W MD 13 - 1 | ||
| #117 Gassert, Joseph | 01/17/26 | W TF5 17 - 2 3:33 | ||
| #459 Thomas, Walter | 12/13/25 | W FALL 3:44 | ||
| #68 Hidlay, Aiden | 11/22/25 | W DEC 8 - 1 | ||
| #55 Coon, Matthew | 02/28/25 | W FALL 4:06 | ||
| #55 Coon, Matthew | 02/28/25 | W DEC 7 - 3 | ||
| #55 Coon, Matthew | 02/01/25 | W DEC 8 - 1 | ||
| #125 Hidlay, Aiden | 01/24/25 | W FALL 3:45 | ||
| #147 Bryan, Kaden | 11/09/24 | W FALL 4:25 | ||
| #3 Digiorgio, Carl | 11/18/23 | L MD 11 - 2 | ||
| Joseph Gassert vs common opponents: 2 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/24/26 | L TF5 20 - 5 7:00 | ||
| #12 Flynn, Logan | 01/17/26 | L TF5 17 - 2 3:33 | ||
| #2 Digiorgio, Carl | 01/10/26 | L TF5 21 - 6 7:00 | ||
| #459 Thomas, Walter | 12/13/25 | W FALL 4:19 | ||
| #53 Bryan, Kaden | 11/15/25 | L FALL 0:49 | ||
| #68 Hidlay, Aiden | 11/15/25 | W FALL 0:50 | ||
| #44 Coon, Matthew | 11/08/25 | L FALL 2:39 | ||
| #60 Reber, Owen | 11/01/25 | L DEC 9 - 3 | ||