#36 Montevallo
vs
#27 Colorado Mesa
WrestleStat Prediction: Colorado Mesa over Montevallo 20 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Cole Hunt (Montevallo) over Adonias Cantu (Colorado Mesa) DEC 13 - 7
Running Team Score:
Montevallo 3 | Colorado Mesa 0
| Cole Hunt vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #5 Gamez, Isaiah | 03/13/26 | L DEC 5 - 0 | ||
| #37 Springs, Ricky | 02/28/26 | W DEC 9 - 6 | ||
| #51 Gutenberger, Mason | 12/13/25 | W MD 9 - 0 | ||
| Adonias Cantu vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #5 Gamez, Isaiah | 01/17/26 | L FALL 2:08 | ||
| #37 Springs, Ricky | 12/13/25 | W DEC 11 - 6 | ||
| #51 Gutenberger, Mason | 11/22/25 | W FALL 3:58 | ||
WrestleStat Prediction: AJ Hague (Colorado Mesa) over Joseph Sowell (Montevallo) TF 18 - 3
Running Team Score:
Montevallo 3 | Colorado Mesa 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Brown (Montevallo) over Apollo Cruz (Colorado Mesa) DEC 9 - 7
Running Team Score:
Montevallo 6 | Colorado Mesa 5
| Kaden Brown vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Rhue, Tyler | 11/22/25 | W DEC 4 - 2 | ||
| Apollo Cruz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Rhue, Tyler | 12/21/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Maximos Stedeford (Montevallo) over Alex Castaneda (Colorado Mesa) MD 15 - 5
Running Team Score:
Montevallo 10 | Colorado Mesa 5
| Maximos Stedeford vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #38 Buonocore, Avery | 02/28/26 | W FALL 3:56 | ||
| #38 Buonocore, Avery | 02/15/26 | W FALL 4:48 | ||
| #3 Onorato, Gabe | 12/13/25 | W SV-1 8 - 5 | ||
| #8 Doty, Ethen | 12/13/25 | L FALL 1:37 | ||
| #19 Russell, Sabian | 12/13/25 | L DEC 12 - 11 | ||
| Alex Castaneda vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #3 Onorato, Gabe | 03/13/26 | L MD 10 - 2 | ||
| #8 Doty, Ethen | 03/13/26 | L MD 16 - 5 | ||
| #19 Russell, Sabian | 12/13/25 | W DEC 7 - 4 | ||
| #38 Buonocore, Avery | 12/13/25 | W MD 19 - 9 | ||
WrestleStat Prediction: Owen Cline (Colorado Mesa) over Carson Freeman (Montevallo) DEC 10 - 6
Running Team Score:
Montevallo 10 | Colorado Mesa 8
| Carson Freeman vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #24 Noble, Reed | 02/28/26 | L MD 10 - 2 | ||
| #24 Noble, Reed | 02/02/26 | L TF5 17 - 2 4:20 | ||
| #10 Nicolosi, Jake | 11/23/24 | L DEC 4 - 1 | ||
| Owen Cline vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #24 Noble, Reed | 03/13/26 | W DEC 10 - 8 | ||
| #10 Nicolosi, Jake | 03/14/25 | W DEC 11 - 9 | ||
WrestleStat Prediction: Jakob Chisolm (Montevallo) over Will Alvarado (Colorado Mesa) MD 15 - 4
Running Team Score:
Montevallo 14 | Colorado Mesa 8
| Jakob Chisolm vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #7 Smith Jr, Ivan | 03/13/26 | L DEC 4 - 1 | ||
| #108 Pickett, Deacon | 12/13/25 | W DEC 15 - 12 | ||
| #136 Humphrys, Nick | 03/01/25 | W TF5 20 - 2 5:00 | ||
| #69 Gillette, Tayten | 12/14/24 | W DEC 5 - 2 | ||
| Will Alvarado vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #7 Smith Jr, Ivan | 02/28/26 | L DEC 2 - 1 | ||
| #48 Gillette, Tayten | 02/07/26 | L DEC 8 - 1 | ||
| #108 Pickett, Deacon | 02/05/26 | L DEC 11 - 4 | ||
| #108 Pickett, Deacon | 11/22/25 | L DEC 10 - 3 | ||
| #7 Smith Jr, Ivan | 11/16/25 | L FALL 4:58 | ||
| #69 Gillette, Tayten | 01/17/25 | L MD 13 - 3 | ||
| #136 Humphrys, Nick | 01/11/25 | L FALL 2:48 | ||
| #13 Smith Jr, Ivan | 11/15/24 | L DEC 8 - 1 | ||
WrestleStat Prediction: Christian Pebley (Colorado Mesa) over Aiden Knight (Montevallo) DEC 10 - 9
Running Team Score:
Montevallo 14 | Colorado Mesa 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jeffrey Tubbs (Montevallo) over Noah O'Dougherty (Colorado Mesa) DEC 8 - 7
Running Team Score:
Montevallo 17 | Colorado Mesa 11
| Jeffrey Tubbs vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Richardson, Hunter | 12/13/25 | L DEC 8 - 4 | ||
| #47 Greer, Donn | 12/13/25 | L TB-1 7 - 6 | ||
| #75 O'Dougherty, Noah | 12/13/25 | W DEC 4 - 1 | ||
| Noah O'Dougherty vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #47 Greer, Donn | 02/05/26 | L DEC 10 - 3 | ||
| #31 Tubbs, Jeffrey | 12/13/25 | L DEC 4 - 1 | ||
| #40 Richardson, Hunter | 12/04/25 | L DEC 5 - 0 | ||
| #47 Greer, Donn | 11/22/25 | L DEC 11 - 4 | ||
WrestleStat Prediction: Gabriel Carranza (Colorado Mesa) over Cole Sykes (Montevallo) TF 20 - 2
Running Team Score:
Montevallo 17 | Colorado Mesa 16
| Cole Sykes vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #23 Bertrand, David | 02/28/26 | L DEC 8 - 2 | ||
| #41 Buck, Jackson | 02/15/26 | L FALL 5:58 | ||
| #11 Rutledge, Marvelous | 02/02/26 | L DEC 10 - 3 | ||
| #23 Bertrand, David | 01/28/26 | L DEC 8 - 2 | ||
| Gabriel Carranza vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #11 Rutledge, Marvelous | 12/13/25 | W MD 11 - 3 | ||
| #23 Bertrand, David | 12/13/25 | W FALL 4:47 | ||
| #41 Buck, Jackson | 12/13/25 | W FALL 1:16 | ||
WrestleStat Prediction: Tyler Doyle (Colorado Mesa) over Willie Cox (Montevallo) MD 12 - 3
Running Team Score:
Montevallo 17 | Colorado Mesa 20
| Willie Cox vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Sheeren, Isaac | 02/02/26 | L DEC 5 - 3 | ||
| #12 Sheeren, Isaac | 11/09/25 | L DEC 2 - 0 | ||
| #17 Schrader, Kale | 03/01/25 | L FALL 6:07 | ||
| Tyler Doyle vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #24 Sheeren, Isaac | 03/14/25 | W DEC 4 - 2 | ||
| #17 Schrader, Kale | 01/11/25 | W MD 12 - 2 | ||