Dual Compare | Aurora-Women vs North Central-Women
Dual Compare | Aurora-Women vs North Central-Women
#17 Aurora-Women
vs
#3 North Central-Women
WrestleStat Prediction: North Central-Women over Aurora-Women 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Madison Avila (North Central-Women) over Genesis Ramirez (Aurora-Women) DEC 6 - 4
Running Team Score:
Aurora-Women 0 | North Central-Women 3
| Genesis Ramirez vs common opponents: 49 - 36 (h2h: 2 - 12) | ||||
|---|---|---|---|---|
| #2 Crull, Heather | 03/06/26 | W DEC 4 - 3 | ||
| #9 Avila, Madison | 03/06/26 | W DEC 6 - 5 | ||
| #11 Zuniga, Mia | 03/06/26 | W DEC 11 - 8 | ||
| #20 Prendergast, Lily | 03/06/26 | W DEC 4 - 0 | ||
| #9 Avila, Madison | 02/20/26 | L DEC 4 - 1 | ||
| #7 Graves, Brianne | 02/05/26 | W DEC 3 - 0 | ||
| #24 Zamora, Zurri | 01/25/26 | W DEC 5 - 2 | ||
| #59 Cortez, Kirsten | 01/25/26 | W FALL 5:17 | ||
| #7 Graves, Brianne | 12/30/25 | L DEC 4 - 1 | ||
| #9 Avila, Madison | 12/30/25 | W DEC 2 - 1 | ||
| Haney, Zoey | 12/30/25 | W DEC 3 - 0 | ||
| #9 Avila, Madison | 12/14/25 | L DEC 5 - 3 | ||
| #24 Zamora, Zurri | 12/14/25 | L TF5 16 - 1 7:00 | ||
| #37 Caruso, Sienna | 12/14/25 | W DEC 7 - 0 | ||
| #59 Cortez, Kirsten | 11/13/25 | W FALL 4:32 | ||
| #9 Avila, Madison | 11/09/25 | L DEC 8 - 1 | ||
| #9 Avila, Madison | 11/09/25 | L DEC 2 - 0 | ||
| #68 Batts, Summer | 11/09/25 | W TF5 15 - 0 3:09 | ||
| #3 Sahagun, Rayana | 11/01/25 | L DEC 4 - 1 | ||
| #24 Zamora, Zurri | 11/01/25 | W DEC 10 - 4 | ||
| #48 Perez, Justine | 11/01/25 | W DEC 10 - 2 | ||
| O'Connell, Cassidy | 11/01/25 | L DEC 4 - 2 | ||
| #6 Lopez, Odelia | 03/07/25 | L DEC 5 - 2 | ||
| #8 Zuniga, Mia | 03/07/25 | L DEC 6 - 1 | ||
| #15 Winecke, Alexis | 03/07/25 | W FALL 5:28 | ||
| #39 Camargo, Jesenia | 03/07/25 | W FALL 2:18 | ||
| #7 Avila, Madison | 02/22/25 | L DEC 5 - 1 | ||
| #11 Graves, Brianne | 02/22/25 | W DEC 4 - 0 | ||
| #14 Motz, Gabriella | 02/22/25 | W FALL 4:35 | ||
| #6 Lopez, Odelia | 02/08/25 | L DEC 5 - 1 | ||
| #15 Winecke, Alexis | 02/08/25 | W DEC 5 - 3 | ||
| #15 Winecke, Alexis | 02/08/25 | W DEC 7 - 4 | ||
| #34 Torres, Karina | 02/08/25 | W FALL 1:45 | ||
| #34 Torres, Karina | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #7 Avila, Madison | 02/06/25 | L DEC 3 - 2 | ||
| #11 Graves, Brianne | 01/26/25 | W DEC 3 - 2 | ||
| #55 Cortez, Kirsten | 01/26/25 | W TF5 15 - 0 7:00 | ||
| #55 Cortez, Kirsten | 01/16/25 | W TF5 15 - 0 3:32 | ||
| #4 Dias, Sterling | 01/10/25 | L DEC 3 - 2 | ||
| #45 Hersom, Carissa | 01/10/25 | W DEC 7 - 2 | ||
| #22 Caruso, Sienna | 12/30/24 | W DEC 9 - 4 | ||
| #28 Zamora, Zurri | 12/30/24 | W INJ 7:00 | ||
| Healey, Madison | 12/30/24 | L DEC 8 - 7 | ||
| Healey, Madison | 12/30/24 | L DEC 9 - 5 | ||
| #5 Kibelbek, Avery | 12/15/24 | L TF5 17 - 2 7:00 | ||
| #14 Motz, Gabriella | 12/15/24 | W DEC 15 - 12 | ||
| #28 Zamora, Zurri | 12/15/24 | L TF5 17 - 2 7:00 | ||
| #6 Lopez, Odelia | 11/10/24 | L FALL 2:08 | ||
| #7 Avila, Madison | 11/10/24 | L DEC 2 - 0 | ||
| #28 Zamora, Zurri | 11/10/24 | W DEC 8 - 4 | ||
| #28 Zamora, Zurri | 11/10/24 | W FALL 3:00 | ||
| #6 Lopez, Odelia | 11/09/24 | L DEC 8 - 0 | ||
| #17 Badayos-Chaves, Jada | 11/09/24 | W DEC 9 - 8 | ||
| #11 Graves, Brianne | 11/02/24 | L DEC 13 - 8 | ||
| #19 Honaker, Kyleigh | 11/02/24 | W DEC 10 - 1 | ||
| #7 Corredor, Jessica | 03/08/24 | W FALL 5:52 | ||
| #8 Lopez, Odelia | 03/08/24 | L DEC 5 - 3 | ||
| #9 Kibelbek, Avery | 03/08/24 | L DEC 5 - 1 | ||
| #9 Kibelbek, Avery | 03/08/24 | L FALL 5:49 | ||
| #19 Motz, Gabriella | 03/08/24 | W DEC 8 - 2 | ||
| #3 Avila, Madison | 02/25/24 | L DEC 8 - 0 | ||
| #3 Avila, Madison | 01/28/24 | L DEC 3 - 2 | ||
| #26 Cruz, Ixzayana | 01/28/24 | W FALL 5:39 | ||
| #12 Torres, Karina | 01/11/24 | W FALL 1:56 | ||
| #9 Kibelbek, Avery | 01/05/24 | L DEC 8 - 0 | ||
| #34 Kitagawa, Chloe | 01/05/24 | W DEC 6 - 2 | ||
| #3 Avila, Madison | 12/30/23 | L DEC 3 - 2 | ||
| #4 Rodriguez, Lizette | 12/30/23 | L DEC 9 - 0 | ||
| #20 Conner, Kiona | 12/30/23 | W DEC 5 - 3 | ||
| #25 Enriquez, Kelly | 12/10/23 | W FALL 2:24 | ||
| #19 Motz, Gabriella | 11/19/23 | W DEC 11 - 6 | ||
| #3 Avila, Madison | 11/12/23 | L TF5 15 - 0 4:50 | ||
| #3 Avila, Madison | 11/12/23 | L TF5 15 - 0 4:50 | ||
| #18 Burger, Mackenzie | 11/12/23 | W DEC 7 - 4 | ||
| #19 Motz, Gabriella | 11/12/23 | W FALL 5:05 | ||
| #20 Conner, Kiona | 11/12/23 | W FALL 3:00 | ||
| #34 Kitagawa, Chloe | 11/12/23 | W TF5 15 - 0 5:41 | ||
| #34 Kitagawa, Chloe | 11/11/23 | W DEC 5 - 0 | ||
| #19 Motz, Gabriella | 11/04/23 | L TF5 15 - 0 3:00 | ||
| #19 Motz, Gabriella | 11/04/23 | L TF5 15 - 0 3:00 | ||
| #19 Motz, Gabriella | 11/04/23 | L TF5 15 - 0 3:00 | ||
| #19 Motz, Gabriella | 11/04/23 | L TF5 15 - 0 3:00 | ||
| #25 Enriquez, Kelly | 11/04/23 | W FALL 5:11 | ||
| #26 Cruz, Ixzayana | 11/04/23 | W TF5 17 - 2 4:56 | ||
| #26 Cruz, Ixzayana | 11/04/23 | W TF5 17 - 2 4:56 | ||
| Madison Avila vs common opponents: 56 - 21 (h2h: 12 - 2) | ||||
|---|---|---|---|---|
| #3 Sahagun, Rayana | 03/06/26 | L FALL 5:11 | ||
| #4 Ramirez, Genesis | 03/06/26 | L DEC 6 - 5 | ||
| #10 Winecke, Alexis | 03/06/26 | W TF5 17 - 2 3:13 | ||
| #3 Sahagun, Rayana | 02/20/26 | L DEC 8 - 5 | ||
| #4 Ramirez, Genesis | 02/20/26 | W DEC 4 - 1 | ||
| #10 Winecke, Alexis | 02/08/26 | W TF5 15 - 0 3:14 | ||
| #4 Ramirez, Genesis | 12/30/25 | L DEC 2 - 1 | ||
| #68 Batts, Summer | 12/30/25 | W TF5 15 - 0 0:32 | ||
| Haney, Zoey | 12/30/25 | W DEC 8 - 2 | ||
| #4 Ramirez, Genesis | 12/14/25 | W DEC 5 - 3 | ||
| #24 Zamora, Zurri | 12/14/25 | W TF5 15 - 0 7:00 | ||
| Haney, Zoey | 12/14/25 | L DEC 3 - 1 | ||
| #3 Sahagun, Rayana | 11/23/25 | L DEC 2 - 1 | ||
| #2 Crull, Heather | 11/09/25 | L FALL 2:24 | ||
| #4 Ramirez, Genesis | 11/09/25 | W DEC 8 - 1 | ||
| #4 Ramirez, Genesis | 11/09/25 | W DEC 2 - 0 | ||
| #30 Badayos-Chaves, Jada | 11/09/25 | W FALL 5:07 | ||
| #2 Crull, Heather | 11/08/25 | L DEC 12 - 3 | ||
| #3 Sahagun, Rayana | 11/01/25 | L DEC 3 - 2 | ||
| #48 Perez, Justine | 11/01/25 | W TF5 15 - 0 7:00 | ||
| O'Connell, Cassidy | 11/01/25 | W TF5 17 - 2 7:00 | ||
| #5 Kibelbek, Avery | 03/07/25 | L DEC 5 - 4 | ||
| #6 Lopez, Odelia | 03/07/25 | L DEC 2 - 0 | ||
| #8 Zuniga, Mia | 03/07/25 | W DEC 12 - 4 | ||
| #15 Winecke, Alexis | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #17 Badayos-Chaves, Jada | 03/07/25 | W FALL 2:46 | ||
| #39 Camargo, Jesenia | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #9 Sahagun, Rayana | 02/22/25 | L DEC 2 - 0 | ||
| #10 Ramirez, Genesis | 02/22/25 | W DEC 5 - 1 | ||
| #34 Torres, Karina | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #10 Ramirez, Genesis | 02/06/25 | W DEC 3 - 2 | ||
| #4 Dias, Sterling | 01/10/25 | L DEC 3 - 2 | ||
| Prendergast, Lily | 01/10/25 | W TF5 15 - 0 2:28 | ||
| #11 Graves, Brianne | 12/30/24 | L DEC 3 - 2 | ||
| #14 Motz, Gabriella | 12/30/24 | W TF5 15 - 0 3:00 | ||
| #22 Caruso, Sienna | 12/30/24 | W DEC 9 - 0 | ||
| Healey, Madison | 12/30/24 | W DEC 6 - 3 | ||
| #6 Lopez, Odelia | 12/15/24 | L DEC 8 - 0 | ||
| #8 Zuniga, Mia | 12/15/24 | L DEC 10 - 4 | ||
| #9 Sahagun, Rayana | 12/08/24 | L DEC 4 - 2 | ||
| #5 Kibelbek, Avery | 11/10/24 | W DEC 3 - 2 | ||
| #10 Ramirez, Genesis | 11/10/24 | W DEC 2 - 0 | ||
| #11 Graves, Brianne | 11/10/24 | W DEC 8 - 4 | ||
| #8 Zuniga, Mia | 11/09/24 | W DEC 10 - 3 | ||
| #55 Cortez, Kirsten | 11/06/24 | W TF5 15 - 0 7:00 | ||
| #9 Sahagun, Rayana | 11/02/24 | L DEC 8 - 6 | ||
| #19 Honaker, Kyleigh | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #28 Zamora, Zurri | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #45 Hersom, Carissa | 11/02/24 | W FALL 1:02 | ||
| #1 Dias, Sterling | 03/08/24 | L DEC 3 - 2 | ||
| #4 Rodriguez, Lizette | 03/08/24 | L DEC 8 - 3 | ||
| #7 Corredor, Jessica | 03/08/24 | W DEC 6 - 4 | ||
| #25 Enriquez, Kelly | 03/08/24 | W TF5 15 - 0 2:36 | ||
| #34 Kitagawa, Chloe | 03/08/24 | W TF5 15 - 0 2:25 | ||
| #13 Ramirez, Genesis | 02/25/24 | W DEC 8 - 0 | ||
| #25 Enriquez, Kelly | 02/25/24 | W FALL 0:45 | ||
| #13 Ramirez, Genesis | 01/28/24 | W DEC 3 - 2 | ||
| #26 Cruz, Ixzayana | 01/28/24 | W FALL 1:45 | ||
| #25 Enriquez, Kelly | 01/23/24 | W FALL 2:02 | ||
| #1 Dias, Sterling | 01/05/24 | L TF5 15 - 0 5:17 | ||
| #4 Rodriguez, Lizette | 01/05/24 | W DEC 5 - 4 | ||
| #4 Rodriguez, Lizette | 12/30/23 | W DEC 3 - 2 | ||
| #13 Ramirez, Genesis | 12/30/23 | W DEC 3 - 2 | ||
| #19 Motz, Gabriella | 12/10/23 | W TF5 15 - 0 2:36 | ||
| #13 Ramirez, Genesis | 11/12/23 | W TF5 15 - 0 4:50 | ||
| #13 Ramirez, Genesis | 11/12/23 | W TF5 15 - 0 4:50 | ||
| #18 Burger, Mackenzie | 11/12/23 | W TF5 16 - 1 2:24 | ||
| #18 Burger, Mackenzie | 11/12/23 | W TF5 16 - 1 2:24 | ||
| #20 Conner, Kiona | 11/11/23 | W DEC 4 - 2 | ||
| #34 Kitagawa, Chloe | 11/11/23 | W TF5 15 - 0 1:12 | ||
| #19 Motz, Gabriella | 11/04/23 | W TF5 15 - 0 2:00 | ||
| #19 Motz, Gabriella | 11/04/23 | W TF5 15 - 0 2:00 | ||
| #19 Motz, Gabriella | 11/04/23 | W TF5 15 - 0 2:00 | ||
| #19 Motz, Gabriella | 11/04/23 | W TF5 15 - 0 2:00 | ||
| #26 Cruz, Ixzayana | 11/04/23 | W TF5 15 - 0 0:46 | ||
| #26 Cruz, Ixzayana | 11/04/23 | W TF5 15 - 0 0:46 | ||
| #26 Cruz, Ixzayana | 11/04/23 | W TF5 15 - 0 0:46 | ||
WrestleStat Prediction: Kaelani Shufeldt (North Central-Women) over Katelyn Bell (Aurora-Women) TF 18 - 2
Running Team Score:
Aurora-Women 0 | North Central-Women 7
| Katelyn Bell vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #2 Mortimer, Sage | 02/20/26 | L TF5 23 - 8 3:55 | ||
| #59 Alvarado, Abigail | 02/08/26 | W FALL 4:19 | ||
| #67 Moreno, Sharon | 02/08/26 | W FALL 1:58 | ||
| #21 Paramo, Eliana | 02/05/26 | L DEC 6 - 4 | ||
| #21 Paramo, Eliana | 01/25/26 | L DEC 2 - 0 | ||
| #67 Moreno, Sharon | 01/25/26 | W DEC 6 - 5 | ||
| #46 Duke, Abby | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #21 Paramo, Eliana | 12/30/25 | L TF5 15 - 0 6:00 | ||
| #15 Malovich, Ana | 12/14/25 | L TF5 15 - 0 7:00 | ||
| #16 Tchekounova, Alexandra | 12/02/25 | L FALL 7:00 | ||
| #81 Cosio, Veronica | 12/02/25 | W TF5 19 - 4 7:00 | ||
| #59 Alvarado, Abigail | 11/09/25 | W FALL 0:47 | ||
| #59 Alvarado, Abigail | 11/09/25 | W FALL 3:00 | ||
| #10 Winecke, Alexis | 11/01/25 | L TF5 15 - 0 7:00 | ||
| Kaelani Shufeldt vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #2 Mortimer, Sage | 02/20/26 | L DEC 11 - 8 | ||
| #59 Alvarado, Abigail | 02/20/26 | W TF5 15 - 0 1:31 | ||
| #16 Tchekounova, Alexandra | 01/10/26 | W FALL 4:49 | ||
| #21 Paramo, Eliana | 12/30/25 | W FALL 2:01 | ||
| #67 Moreno, Sharon | 12/30/25 | W TF5 17 - 2 2:43 | ||
| #67 Moreno, Sharon | 12/14/25 | W FALL 2:02 | ||
| #2 Mortimer, Sage | 11/23/25 | L FALL 2:11 | ||
| #15 Malovich, Ana | 11/09/25 | W TF5 18 - 3 6:00 | ||
| #10 Winecke, Alexis | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #81 Cosio, Veronica | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #8 Duke, Abby | 02/24/24 | W FALL 4:47 | ||
WrestleStat Prediction: Riley Rayome (North Central-Women) over Zoee Sadler (Aurora-Women) FALL
Running Team Score:
Aurora-Women 0 | North Central-Women 12
| Zoee Sadler vs common opponents: 1 - 2 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #2 Rayome, Riley | 02/08/26 | L FALL 1:40 | ||
| #109 Hatfield, Hailey | 02/08/26 | W FALL 3:21 | ||
| #2 Rayome, Riley | 02/05/26 | L FALL 1:11 | ||
| Riley Rayome vs common opponents: 3 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #74 Sadler, Zoee | 02/08/26 | W FALL 1:40 | ||
| #74 Sadler, Zoee | 02/05/26 | W FALL 1:11 | ||
| #109 Hatfield, Hailey | 12/30/25 | W FALL 2:32 | ||
WrestleStat Prediction: Sara Sterner (North Central-Women) over Natasha Markoutsis (Aurora-Women) MD 17 - 4
Running Team Score:
Aurora-Women 0 | North Central-Women 16
| Natasha Markoutsis vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #10 Leonhardt, Morgan | 02/20/26 | L FALL 1:09 | ||
| #13 Day, Annesley | 02/20/26 | L DEC 10 - 8 | ||
| #10 Leonhardt, Morgan | 02/08/26 | L TF5 17 - 2 4:48 | ||
| #18 Bowers, Sophie | 02/08/26 | W TF5 17 - 2 5:26 | ||
| #23 Engels, Emma | 01/25/26 | W DEC 8 - 6 | ||
| #14 Edwards, Megan | 01/09/26 | L FALL 2:01 | ||
| #10 Leonhardt, Morgan | 12/30/25 | L TF5 15 - 0 2:10 | ||
| #21 Gonzales, Isabella | 12/14/25 | L TF5 15 - 0 7:00 | ||
| Kaplan, Rose | 12/14/25 | L FALL 4:59 | ||
| #23 Engels, Emma | 11/23/25 | W TF5 15 - 0 0:43 | ||
| Sara Sterner vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #14 Edwards, Megan | 03/06/26 | W TF5 15 - 0 2:07 | ||
| #10 Leonhardt, Morgan | 02/20/26 | W FALL 2:40 | ||
| #18 Bowers, Sophie | 01/29/26 | W TF5 17 - 2 4:49 | ||
| #23 Engels, Emma | 12/30/25 | W TF5 15 - 0 1:55 | ||
| Kaplan, Rose | 12/30/25 | W TF5 15 - 0 4:31 | ||
| #21 Gonzales, Isabella | 12/14/25 | W FALL 2:26 | ||
| Kaplan, Rose | 12/14/25 | W TF5 15 - 0 7:00 | ||
| #13 Day, Annesley | 11/09/25 | W DEC 7 - 4 | ||
| #13 Day, Annesley | 11/08/25 | W FALL 2:20 | ||
WrestleStat Prediction: Alexis Janiak (Aurora-Women) over Yele Aycock (North Central-Women) DEC 10 - 4
Running Team Score:
Aurora-Women 3 | North Central-Women 16
| Alexis Janiak vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #2 Krazer, Aubre | 03/06/26 | W DEC 4 - 0 | ||
| #17 Rywolt, Lindsey | 03/06/26 | W TF5 15 - 0 2:59 | ||
| #5 Mozden, Abigal | 02/20/26 | W TF5 17 - 2 2:35 | ||
| #24 Palise, Hannah | 02/20/26 | W DEC 9 - 4 | ||
| #2 Krazer, Aubre | 12/30/25 | L DEC 5 - 1 | ||
| #27 Coleman, Alicia | 12/30/25 | W TF5 15 - 0 0:59 | ||
| Savidge, Sarah | 12/30/25 | W INJ 1:51 | ||
| #22 Palise, Hannah | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #14 Dicugno, Anna | 03/08/24 | W TF5 15 - 0 4:13 | ||
| Yele Aycock vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #17 Rywolt, Lindsey | 03/06/26 | L FALL 0:49 | ||
| #5 Mozden, Abigal | 02/20/26 | L DEC 13 - 4 | ||
| #24 Palise, Hannah | 02/20/26 | W DEC 12 - 3 | ||
| Savidge, Sarah | 01/15/26 | W DEC 5 - 4 | ||
| #2 Krazer, Aubre | 12/30/25 | L DEC 10 - 1 | ||
| #27 Coleman, Alicia | 12/30/25 | W TF5 15 - 0 3:52 | ||
| #5 Dicugno, Anna | 12/14/25 | L DEC 4 - 3 | ||
| #24 Palise, Hannah | 11/23/25 | W DEC 4 - 3 | ||
WrestleStat Prediction: Claire DiCugno (North Central-Women) over Sophia Ball (Aurora-Women) DEC 10 - 7
Running Team Score:
Aurora-Women 3 | North Central-Women 19
| Sophia Ball vs common opponents: 4 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #3 Jaffe, Haylie | 03/06/26 | L DEC 10 - 2 | ||
| #4 DiCugno, Claire | 02/20/26 | L TF5 15 - 0 4:04 | ||
| #32 Briggs, Raegan | 02/20/26 | W FALL 2:35 | ||
| #9 Rule, Kylie | 02/08/26 | L DEC 10 - 5 | ||
| #27 Miess, Taylor | 02/08/26 | W FALL 0:34 | ||
| #27 Miess, Taylor | 01/25/26 | L DEC 6 - 2 | ||
| #9 Rule, Kylie | 01/10/26 | W DEC 12 - 10 | ||
| #4 DiCugno, Claire | 12/30/25 | L TF5 17 - 2 2:47 | ||
| #10 Ravenelle, Kryssceah | 12/30/25 | W DEC 6 - 2 | ||
| #23 Schmit, Ella | 12/14/25 | L TF5 15 - 0 7:00 | ||
| #18 Stem, Grace | 11/09/25 | L FALL 2:47 | ||
| Claire DiCugno vs common opponents: 12 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #3 Jaffe, Haylie | 03/06/26 | W TF5 15 - 0 2:31 | ||
| #9 Rule, Kylie | 03/06/26 | W TF5 16 - 1 3:36 | ||
| #11 Ball, Sophia | 02/20/26 | W TF5 15 - 0 4:04 | ||
| #32 Briggs, Raegan | 02/20/26 | W TF5 21 - 6 1:23 | ||
| #9 Rule, Kylie | 01/29/26 | W FALL 2:00 | ||
| #3 Jaffe, Haylie | 01/11/26 | W DEC 5 - 4 | ||
| #11 Ball, Sophia | 12/30/25 | W TF5 17 - 2 2:47 | ||
| #18 Stem, Grace | 12/30/25 | W TF5 16 - 1 1:48 | ||
| #18 Stem, Grace | 12/14/25 | W TF5 15 - 0 7:00 | ||
| #23 Schmit, Ella | 12/14/25 | W TF5 15 - 0 7:00 | ||
| #47 Miess, Taylor | 11/10/24 | W FALL 1:27 | ||
| Ravenelle, Kryssceah | 11/03/24 | W TF5 15 - 0 1:24 | ||
WrestleStat Prediction: Bella Mir (North Central-Women) over Makayla Howard (Aurora-Women) FALL
Running Team Score:
Aurora-Women 3 | North Central-Women 24
| Makayla Howard vs common opponents: 3 - 14 | ||||
|---|---|---|---|---|
| #26 Gahl, Ella | 02/20/26 | L FALL 1:23 | ||
| #15 Kelly, Aniyah | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #36 Queen, Sanyah | 01/10/26 | L FALL 1:46 | ||
| #107 Barber, Paige | 12/14/25 | L FALL 2:54 | ||
| #15 Kelly, Aniyah | 11/01/25 | L TF5 15 - 0 7:00 | ||
| #103 Senzig, Adele | 02/22/25 | L FALL 1:56 | ||
| #17 Obermark, Annelise | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #9 Perry, Sydney | 02/06/25 | L FALL 1:12 | ||
| #9 Perry, Sydney | 01/26/25 | L TF5 15 - 0 7:00 | ||
| #18 Moffit, Aine | 01/26/25 | W FALL 0:54 | ||
| #103 Senzig, Adele | 01/26/25 | L DEC 5 - 4 | ||
| #103 Senzig, Adele | 01/16/25 | W TF5 19 - 4 7:00 | ||
| #7 Burgess, Nyla | 11/09/24 | L TF5 15 - 0 1:44 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 16 - 1 1:59 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 16 - 1 1:59 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 16 - 1 7:00 | ||
| #148 Grate, Ciana | 11/02/24 | W FALL 2:37 | ||
| Bella Mir vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #6 Obermark, Annelise | 03/06/26 | W TF5 15 - 0 2:11 | ||
| #36 Queen, Sanyah | 03/06/26 | W TF5 15 - 0 2:41 | ||
| #26 Gahl, Ella | 02/20/26 | W TF5 15 - 0 1:11 | ||
| #15 Kelly, Aniyah | 01/29/26 | W TF5 15 - 0 0:43 | ||
| #18 Moffit, Aine | 03/07/25 | W FALL 0:45 | ||
| #103 Senzig, Adele | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #4 Johnson, Elleni | 12/08/24 | W TF5 15 - 0 2:34 | ||
| #9 Perry, Sydney | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #49 Barber, Paige | 02/23/24 | W TF5 15 - 0 7:00 | ||
| #120 Grate, Ciana | 01/31/24 | W FALL 1:01 | ||
| #17 Burgess, Nyla | 01/05/24 | W FALL 2:33 | ||
WrestleStat Prediction: Taylor Graveman (North Central-Women) over Cheya Bishop (Aurora-Women) DEC 11 - 8
Running Team Score:
Aurora-Women 3 | North Central-Women 27
| Cheya Bishop vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Gaffney, Noelle | 02/20/26 | L DEC 8 - 2 | ||
| #10 Graveman, Taylor | 02/05/26 | L FALL 2:20 | ||
| McBryde, Latifah | 12/30/25 | L FALL 1:07 | ||
| Diaz, Haley | 11/10/24 | W FALL 1:01 | ||
| #49 Gaffney, Noelle | 11/02/24 | L FALL 1:36 | ||
| Taylor Graveman vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Gaffney, Noelle | 02/20/26 | W DEC 10 - 6 | ||
| #38 Bishop, Cheya | 02/05/26 | W FALL 2:20 | ||
| McBryde, Latifah | 01/15/26 | L DEC 11 - 5 | ||
| #14 Gaffney, Noelle | 11/23/25 | W TF5 15 - 0 3:42 | ||
| Diaz, Haley | 11/09/25 | W FALL 0:48 | ||
WrestleStat Prediction: Shenita Lawson (North Central-Women) over Anneliese Tavira (Aurora-Women) DEC 10 - 5
Running Team Score:
Aurora-Women 3 | North Central-Women 30
| Anneliese Tavira vs common opponents: 9 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Lawson, Shenita | 02/20/26 | L TF5 15 - 0 3:54 | ||
| #10 Gaetjens, Mia | 02/20/26 | L FALL 5:33 | ||
| #35 Allen, Gabriella | 02/20/26 | W DEC 4 - 1 | ||
| #100 Feruzi, Sifa | 02/20/26 | W TF5 15 - 0 4:11 | ||
| #10 Gaetjens, Mia | 02/08/26 | L TF5 15 - 0 4:52 | ||
| #35 Allen, Gabriella | 02/08/26 | W DEC 7 - 3 | ||
| #5 Miller, Jael | 01/25/26 | L TF5 15 - 0 4:13 | ||
| #100 Feruzi, Sifa | 01/25/26 | W TF5 15 - 0 5:44 | ||
| #99 Peterson, Erika | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #22 Jiang, Angelina | 12/30/25 | W DEC 4 - 1 | ||
| Busa, Reka | 12/30/25 | L FALL 0:28 | ||
| #4 Phillips, Isabella | 12/14/25 | L DEC 3 - 0 | ||
| #10 Gaetjens, Mia | 12/14/25 | L DEC 10 - 1 | ||
| #35 Allen, Gabriella | 11/23/25 | W DEC 8 - 0 | ||
| #32 Keane, Mickaela | 11/01/25 | L DEC 7 - 1 | ||
| #46 Wangen, Clarissa | 11/01/25 | W DEC 6 - 2 | ||
| #100 Feruzi, Sifa | 11/01/25 | W TF5 15 - 0 7:00 | ||
| Shenita Lawson vs common opponents: 14 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Phillips, Isabella | 03/06/26 | W DEC 4 - 1 | ||
| #31 Tavira, Anneliese | 02/20/26 | W TF5 15 - 0 3:54 | ||
| #99 Peterson, Erika | 01/29/26 | W TF5 15 - 0 1:16 | ||
| Busa, Reka | 01/15/26 | L DEC 3 - 2 | ||
| #5 Miller, Jael | 12/30/25 | W TF5 17 - 2 3:49 | ||
| #22 Jiang, Angelina | 12/30/25 | W TF5 15 - 0 2:30 | ||
| #5 Miller, Jael | 12/14/25 | W TF5 17 - 2 7:00 | ||
| #46 Wangen, Clarissa | 12/14/25 | W TF5 17 - 2 7:00 | ||
| #5 Miller, Jael | 11/09/25 | W DEC 8 - 7 | ||
| #32 Keane, Mickaela | 11/09/25 | W DEC 6 - 0 | ||
| #27 Gaetjens, Mia | 03/07/25 | W FALL 1:32 | ||
| #42 Keane, Mickaela | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #92 Feruzi, Sifa | 01/26/25 | W TF5 15 - 0 7:00 | ||
| #42 Keane, Mickaela | 11/10/24 | W DEC 6 - 4 | ||
| #55 Allen, Gabriella | 11/10/24 | W TF5 15 - 0 5:56 | ||
WrestleStat Prediction: Caroline Ward (North Central-Women) over Hannah McDuffee (Aurora-Women) FALL
Running Team Score:
Aurora-Women 3 | North Central-Women 35
| Hannah McDuffee vs common opponents: 1 - 3 | ||||
