12/14
1/14
1/16
1/24
1/30
2/5
Dual Compare | Colorado Mesa-Women vs Pacific-Women
Dual Compare | Colorado Mesa-Women vs Pacific-Women
#6 Colorado Mesa-Women
vs
#72 Pacific-Women
WrestleStat Prediction: Colorado Mesa-Women over Pacific-Women 42 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Mia Zuniga win by forfeit
Running Team Score:
Colorado Mesa-Women 5 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adriana Gomez win by forfeit
Running Team Score:
Colorado Mesa-Women 10 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Morgan Johnson (Colorado Mesa-Women) over Shananiah Cassidy (Pacific-Women) MD 16 - 5
Running Team Score:
Colorado Mesa-Women 14 | Pacific-Women 0
| Morgan Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #39 McDaniel, Marjorie | 11/02/25 | W FALL 0:48 | ||
| Shananiah Cassidy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 McDaniel, Marjorie | 12/21/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Lorianna Piestewa (Colorado Mesa-Women) over Zoe Vickers (Pacific-Women) TF 19 - 4
Running Team Score:
Colorado Mesa-Women 18 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Colorado Mesa-Women 18 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hania Halverson win by forfeit
Running Team Score:
Colorado Mesa-Women 23 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Colorado Mesa-Women 23 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Audrey Diaz (Pacific-Women) over Keyla Ajoleza (Colorado Mesa-Women) MD 18 - 4
Running Team Score:
Colorado Mesa-Women 23 | Pacific-Women 4
| Keyla Ajoleza vs common opponents: 1 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #61 Diaz, Audrey | 12/21/24 | W DEC 5 - 4 | ||
| #26 Trolland, Jade | 12/07/24 | L TF5 15 - 0 7:00 | ||
| #49 Goodwin, Ashlynn | 11/02/24 | L FALL 5:16 | ||
| #49 Goodwin, Ashlynn | 11/01/24 | L TF5 15 - 0 5:21 | ||
| #70 Glenn, Valerie | 02/03/24 | L DEC 4 - 3 | ||
| Audrey Diaz vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Trolland, Jade | 02/22/25 | L DEC 3 - 2 | ||
| #49 Goodwin, Ashlynn | 02/22/25 | L DEC 9 - 5 | ||
| #26 Trolland, Jade | 02/04/25 | L FALL 4:00 | ||
| #134 Ajoleza, Keyla | 12/21/24 | L DEC 5 - 4 | ||
| #8 Trolland, Jade | 01/20/24 | L DEC 9 - 0 | ||
| #8 Trolland, Jade | 01/07/24 | L FALL 2:22 | ||
| #70 Glenn, Valerie | 12/17/23 | W TF5 19 - 4 7:00 | ||
| #8 Trolland, Jade | 11/12/23 | W FALL 0:46 | ||
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Colorado Mesa-Women 23 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gretchen Donally (Colorado Mesa-Women) over Joanna Interian (Pacific-Women) MD 15 - 1
Running Team Score:
Colorado Mesa-Women 27 | Pacific-Women 4
| Gretchen Donally vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #37 Flaherty, Maegan | 11/02/25 | W TF5 10 - 0 7:00 | ||
| #37 Flaherty, Maegan | 11/01/25 | W TF5 21 - 6 5:47 | ||
| #14 McCrackin, Lene | 02/22/25 | W DEC 4 - 2 | ||
| #14 McCrackin, Lene | 02/01/25 | L DEC 8 - 7 | ||
| #14 McCrackin, Lene | 12/21/24 | L TF5 15 - 0 7:00 | ||
| Joanna Interian vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #71 Flaherty, Maegan | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #14 McCrackin, Lene | 11/17/24 | L FALL 0:37 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Colorado Mesa-Women 27 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Colorado Mesa-Women 27 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Celina Cooke (Colorado Mesa-Women) over Makaila Takahashi (Pacific-Women) FALL
Running Team Score:
Colorado Mesa-Women 32 | Pacific-Women 4
| Celina Cooke vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Freundlich, Cass | 11/02/25 | W DEC 6 - 2 | ||
| #63 Beals, Paige | 02/25/24 | W FALL 1:44 | ||
| Isabella Renner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Freundlich, Cass | 01/19/25 | L FALL 2:28 | ||
| #109 Beals, Paige | 01/12/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Colorado Mesa-Women 32 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Colorado Mesa-Women 32 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kimberly Carlin (Colorado Mesa-Women) over Sofia Aragon (Pacific-Women) FALL
Running Team Score:
Colorado Mesa-Women 37 | Pacific-Women 4
| Kimberly Carlin vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #168 Arellano, Maria | 02/01/25 | W TF5 15 - 0 7:00 | ||
| Robertson, Tayleigh | 11/02/24 | L DEC 5 - 4 | ||
| #60 Arellano, Maria | 02/25/24 | W FALL 0:52 | ||
| #90 Renner, Isabella | 02/25/24 | W FALL 0:52 | ||
| #94 Spearman, Kylee | 02/03/24 | W FALL 0:28 | ||
| Sofia Aragon vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #90 Renner, Isabella | 02/25/24 | L FALL 2:57 | ||
| #94 Spearman, Kylee | 02/25/24 | L FALL 1:49 | ||
| Robertson, Tayleigh | 01/07/24 | L TF5 15 - 0 0:56 | ||
| #60 Arellano, Maria | 12/17/23 | L FALL 2:45 | ||
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Colorado Mesa-Women 37 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Colorado Mesa-Women 37 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayleen Sekona win by forfeit
Running Team Score:
Colorado Mesa-Women 42 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Colorado Mesa-Women 42 | Pacific-Women 4
| There are no common opponents |
| There are no common opponents |