Dual Compare | New Jersey City-Women vs Alma-Women
Dual Compare | New Jersey City-Women vs Alma-Women
#36 New Jersey City-Women
vs
#41 Alma-Women
WrestleStat Prediction: Alma-Women over New Jersey City-Women 22 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Ava Pike (Alma-Women) over Marielys Lugo-Fernandez (New Jersey City-Women) DEC 17 - 13
Running Team Score:
New Jersey City-Women 0 | Alma-Women 3
| Marielys Lugo-Fernandez vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #7 Graves, Brianne | 02/08/26 | L FALL 1:10 | ||
| #16 klein, Olivia | 01/17/26 | L FALL 1:44 | ||
| #77 Lamb, Kyler | 12/06/25 | L FALL 4:47 | ||
| #16 klein, Olivia | 11/02/25 | L TF5 15 - 0 1:45 | ||
| Ava Pike vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #77 Lamb, Kyler | 02/20/26 | W FALL 2:04 | ||
| #7 Graves, Brianne | 02/08/26 | L TF5 15 - 0 2:54 | ||
| #77 Lamb, Kyler | 02/01/26 | W FALL 4:22 | ||
| #16 klein, Olivia | 11/16/25 | L FALL 1:35 | ||
WrestleStat Prediction: Mia Sharp (Alma-Women) over Dyanne Pelaez (New Jersey City-Women) MD 18 - 7
Running Team Score:
New Jersey City-Women 0 | Alma-Women 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hailey Beck (New Jersey City-Women) over Chloe Colton (Alma-Women) MD 17 - 8
Running Team Score:
New Jersey City-Women 3 | Alma-Women 7
| Hailey Beck vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #73 Kojic, Nuria | 02/23/25 | W FALL 6:00 | ||
| #36 Wehr, Josey | 12/07/24 | L TF5 15 - 0 5:06 | ||
| #73 Kojic, Nuria | 12/07/24 | W DEC 9 - 8 | ||
| Chloe Colton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Kojic, Nuria | 02/08/25 | W DEC 11 - 9 | ||
| #54 Wehr, Josey | 12/16/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: Shai Curtiss (Alma-Women) over Nuria Kojic (New Jersey City-Women) MD 17 - 6
Running Team Score:
New Jersey City-Women 3 | Alma-Women 11
| Nuria Kojic vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #18 Bowers, Sophie | 02/08/26 | L TF5 15 - 0 1:24 | ||
| #92 Triggs, Rosemary | 02/08/26 | L TF5 17 - 2 4:08 | ||
| #34 Alvarez, Isabel | 01/17/26 | W FALL 2:03 | ||
| #54 Luebke, Molly | 12/06/25 | W INJ 0:41 | ||
| Shai Curtiss vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #18 Bowers, Sophie | 02/08/26 | L DEC 3 - 1 | ||
| #92 Triggs, Rosemary | 02/08/26 | W FALL 1:57 | ||
| #34 Alvarez, Isabel | 11/23/25 | W DEC 12 - 4 | ||
| #54 Luebke, Molly | 11/01/25 | W FALL 1:12 | ||
WrestleStat Prediction: Sarah Callender (Alma-Women) over Mackenzie Finn (New Jersey City-Women) TF 20 - 5
Running Team Score:
New Jersey City-Women 3 | Alma-Women 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryen Allen (Alma-Women) over Natalie Lozano (New Jersey City-Women) DEC 12 - 6
Running Team Score:
New Jersey City-Women 3 | Alma-Women 18
| Natalie Lozano vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #35 Vardaman, Katy | 02/08/26 | L FALL 0:16 | ||
| #97 Burke, Averi | 02/08/26 | W DEC 16 - 7 | ||
| Ryen Allen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #35 Vardaman, Katy | 02/08/26 | L FALL 1:45 | ||
| #35 Vardaman, Katy | 11/23/25 | W FALL 2:27 | ||
| #159 Burke, Averi | 02/08/25 | W FALL 1:21 | ||
WrestleStat Prediction: Gabrielle Miller (New Jersey City-Women) over Dawn DeGood (Alma-Women) FALL
Running Team Score:
New Jersey City-Women 8 | Alma-Women 18
| Gabrielle Miller vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #147 Jutrzonka, Abigail | 11/09/25 | W FALL 1:12 | ||
| Dawn DeGood vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #147 Jutrzonka, Abigail | 12/19/25 | L FALL 4:21 | ||
WrestleStat Prediction: Tehana Savory (New Jersey City-Women) over Camille Mitchell (Alma-Women) TF 20 - 1
Running Team Score:
New Jersey City-Women 12 | Alma-Women 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabriella Allen (Alma-Women) over Fabiana Josa (New Jersey City-Women) MD 18 - 6
Running Team Score:
New Jersey City-Women 12 | Alma-Women 22
| Fabiana Josa vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #31 Tavira, Anneliese | 02/08/26 | L DEC 6 - 0 | ||
| #55 Maxey, Tori | 02/08/26 | L FALL 5:30 | ||
| #48 Grimes, Lori | 12/06/25 | L FALL 2:21 | ||
| #50 Phillips, Antonia | 02/08/25 | L FALL 0:49 | ||
| #176 Marmolejo, Nahomi | 02/08/25 | W FALL 4:49 | ||
| #170 Campbell, Brynn | 12/15/24 | W FALL 5:20 | ||
| Gabriella Allen vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #31 Tavira, Anneliese | 02/20/26 | L DEC 4 - 1 | ||
| #31 Tavira, Anneliese | 02/08/26 | L DEC 7 - 3 | ||
| #55 Maxey, Tori | 02/08/26 | W DEC 2 - 1 | ||
| #119 Campbell, Brynn | 02/08/26 | W FALL 3:36 | ||
| #48 Grimes, Lori | 02/01/26 | W FALL 5:32 | ||
| #31 Tavira, Anneliese | 11/23/25 | L DEC 8 - 0 | ||
| #50 Phillips, Antonia | 02/22/25 | L FALL 1:18 | ||
| #170 Campbell, Brynn | 02/22/25 | W FALL 1:12 | ||
| #170 Campbell, Brynn | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #176 Marmolejo, Nahomi | 02/01/25 | W FALL 0:35 | ||
WrestleStat Prediction: Izabella Luna (New Jersey City-Women) over SkyLynn Picarski (Alma-Women) FALL
Running Team Score:
New Jersey City-Women 17 | Alma-Women 22
| There are no common opponents |
| There are no common opponents |