12/18
Dual Compare | Southern Virginia University vs Case Western Reserve
Dual Compare | Southern Virginia University vs Case Western Reserve
#117 Southern Virginia University
vs
#42 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Southern Virginia University 36 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Papa (Southern Virginia University) over EJ Alizio (Case Western Reserve) MD 16 - 2
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 0
| Matthew Papa vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #48 Hoffman, Dorian | 02/28/25 | L DEC 9 - 2 | ||
| #90 Mellott, Colin | 02/28/25 | L DEC 11 - 7 | ||
| #198 Cruz, Michael | 02/28/25 | W FALL 2:48 | ||
| #224 Lewis, Andre | 12/14/24 | W FALL 2:36 | ||
| EJ Alizio vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #253 Lewis, Andre | 12/05/25 | W FALL 1:22 | ||
| #48 Hoffman, Dorian | 01/24/25 | L TF5 16 - 0 6:28 | ||
| #48 Hoffman, Dorian | 11/23/24 | L DEC 8 - 2 | ||
| #49 Mellott, Colin | 03/01/24 | L DEC 15 - 9 | ||
| #49 Mellott, Colin | 01/26/24 | L TF5 16 - 0 6:04 | ||
| #281 Cruz, Michael | 01/13/24 | W FALL 4:18 | ||
| #49 Mellott, Colin | 01/06/24 | L DEC 9 - 3 | ||
| #73 Mellott, Colin | 01/07/23 | L TF5 17 - 2 3:00 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Joseph Comaduron (Southern Virginia University) TF 19 - 2
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 5
| Joseph Comaduron vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #317 Gurban, Zakariya | 11/01/25 | L TF5 18 - 1 7:00 | ||
| #59 Louiso, Jason | 12/14/24 | L TF5 16 - 1 3:00 | ||
| #105 Logsdon, Alex | 02/03/24 | L TF5 16 - 0 7:00 | ||
| Art Martinez vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #100 Louiso, Jason | 12/05/25 | W FALL 0:22 | ||
| #317 Gurban, Zakariya | 11/01/25 | W FALL 4:24 | ||
| #191 Logsdon, Alex | 11/02/24 | W TF5 20 - 2 4:38 | ||
WrestleStat Prediction: Michael Valerino (Case Western Reserve) over Porter Kinne (Southern Virginia University) DEC 13 - 10
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 8
| Porter Kinne vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Englehardt, Matthew | 11/01/25 | L FALL 5:00 | ||
| Michael Valerino vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #118 Englehardt, Matthew | 11/22/25 | W FALL 0:57 | ||
WrestleStat Prediction: Robert Minden (Case Western Reserve) over Fernando Morales (Southern Virginia University) MD 14 - 4
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Mason Smith (Southern Virginia University) TF 20 - 2
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marty Landes (Case Western Reserve) over Noah James (Southern Virginia University) MD 16 - 4
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 21
| Noah James vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Shea, CJ | 01/18/25 | L TF5 16 - 1 2:29 | ||
| #146 Buckland, Hunter | 01/04/25 | L FALL 4:18 | ||
| #463 Negahban, Farhid | 11/11/23 | W FALL 1:31 | ||
| Marty Landes vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #171 Buckland, Hunter | 11/01/25 | W MD 16 - 6 | ||
| #9 Shea, CJ | 12/07/24 | L DEC 4 - 2 | ||
| #31 Shea, CJ | 12/02/23 | L TF5 18 - 2 7:00 | ||
| #420 Negahban, Farhid | 12/03/22 | W TF5 18 - 0 7:00 | ||
WrestleStat Prediction: Chase Crutchley win by forfeit
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Marcus Sollers (Southern Virginia University) MD 14 - 3
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Hank Svedin (Southern Virginia University) TF 19 - 3
Running Team Score:
Southern Virginia University 4 | Case Western Reserve 36
| Hank Svedin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #47 Jiminez, Jacob | 11/20/25 | L MD 12 - 0 | ||
| #150 Toner, Joseph | 02/08/25 | L FALL 5:32 | ||
| #150 Toner, Joseph | 11/02/24 | L DEC 7 - 3 | ||
| Aidan Gassel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 11/02/24 | W MD 10 - 0 | ||
| #206 Toner, Joseph | 01/26/24 | W TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Jonathan Cox (Southern Virginia University) over Cole Mullenix (Case Western Reserve) MD 15 - 7
Running Team Score:
Southern Virginia University 8 | Case Western Reserve 36
| Jonathan Cox vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Marra, Steven | 11/02/24 | L FALL 0:56 | ||
| Cole Mullenix vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Marra, Steven | 01/31/25 | L FALL 4:05 | ||