12/19
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
12/20
Dual Compare | Southern Virginia University vs Greensboro
Dual Compare | Southern Virginia University vs Greensboro
#117 Southern Virginia University
vs
#100 Greensboro
WrestleStat Prediction: Greensboro over Southern Virginia University 24 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Papa (Southern Virginia University) over Christopher Watson (Greensboro) TF 20 - 5
Running Team Score:
Southern Virginia University 5 | Greensboro 0
| Matthew Papa vs common opponents: 5 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #198 Cruz, Michael | 02/28/25 | W FALL 2:48 | ||
| #4 Barrett, Mason | 02/15/25 | L MD 12 - 1 | ||
| #20 Urso, Tony | 02/15/25 | L TF5 15 - 0 3:12 | ||
| #149 Burks, Anakin | 02/15/25 | W DEC 5 - 4 | ||
| #257 St Germain, Samson | 02/15/25 | W MD 13 - 3 | ||
| #5 Paulino, Isiac | 02/06/25 | L TF5 20 - 3 4:28 | ||
| #122 Watson, Christopher | 01/25/25 | W FALL 2:46 | ||
| #20 Urso, Tony | 01/23/25 | L TF5 17 - 0 6:38 | ||
| #75 Porter, Justin | 01/16/25 | L MD 22 - 12 | ||
| #149 Burks, Anakin | 12/11/24 | W MD 16 - 3 | ||
| #205 Pascoe, Dominic | 11/21/24 | L SV-1 11 - 8 | ||
| Christopher Watson vs common opponents: 4 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Paulino, Isiac | 02/28/25 | L FALL 2:50 | ||
| #4 Barrett, Mason | 02/15/25 | L FALL 2:21 | ||
| #20 Urso, Tony | 02/15/25 | L FALL 1:56 | ||
| #149 Burks, Anakin | 02/15/25 | W FALL 1:05 | ||
| #257 St Germain, Samson | 02/15/25 | W MD 11 - 3 | ||
| #149 Burks, Anakin | 02/08/25 | L FALL 2:13 | ||
| #73 Papa, Matthew | 01/25/25 | L FALL 2:46 | ||
| #75 Porter, Justin | 01/23/25 | L FALL 3:44 | ||
| #205 Pascoe, Dominic | 01/16/25 | L FALL 2:42 | ||
| #257 St Germain, Samson | 01/04/25 | L DEC 14 - 8 | ||
| #257 St Germain, Samson | 12/18/24 | W DEC 12 - 11 | ||
| #148 Burks, Anakin | 02/17/24 | L FALL 0:52 | ||
| #148 Burks, Anakin | 02/03/24 | L FALL 1:55 | ||
| #281 Cruz, Michael | 01/06/24 | W FALL 0:33 | ||
WrestleStat Prediction: Triston Woodard (Greensboro) over Joseph Comaduron (Southern Virginia University) MD 17 - 3
Running Team Score:
Southern Virginia University 5 | Greensboro 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Porter Kinne (Southern Virginia University) over Ivan Benitez (Greensboro) DEC 14 - 8
Running Team Score:
Southern Virginia University 8 | Greensboro 4
| Porter Kinne vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #206 Rinebolt, Sean | 01/25/24 | L DEC 2 - 0 | ||
| Ivan Benitez vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #103 Rinebolt, Sean | 12/05/25 | L MD 12 - 0 | ||
| #54 Rinebolt, Sean | 02/11/23 | L FALL 6:44 | ||
| #54 Rinebolt, Sean | 02/04/23 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Fernando Morales (Southern Virginia University) over Gregory Barnett (Greensboro) DEC 10 - 9
Running Team Score:
Southern Virginia University 11 | Greensboro 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Myers (Greensboro) over Mason Smith (Southern Virginia University) MD 15 - 6
Running Team Score:
Southern Virginia University 11 | Greensboro 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Menjivar (Greensboro) over Noah James (Southern Virginia University) DEC 17 - 11
Running Team Score:
Southern Virginia University 11 | Greensboro 11
| Noah James vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #26 Troni, Mark | 02/28/25 | L TF5 15 - 0 2:58 | ||
| #162 Hall, Avery | 02/15/25 | W DEC 18 - 14 | ||
| #136 Owens Jr, Robert | 02/08/25 | L MD 15 - 6 | ||
| #26 Troni, Mark | 01/23/25 | L MD 17 - 6 | ||
| #141 Piluso, Theodore | 01/16/25 | L TF5 21 - 6 6:28 | ||
| #224 Moore, Kenneth | 01/04/25 | L TF5 24 - 9 5:43 | ||
| #90 Moore, Hunter | 01/06/24 | L TF5 15 - 0 3:37 | ||
| #161 Villalobos, Mateo | 01/06/24 | L TF5 19 - 1 3:57 | ||
| #218 Fillmore, Calvin | 12/01/23 | L MD 14 - 4 | ||
| #30 Troni, Mark | 11/04/23 | L TF5 16 - 0 4:44 | ||
| Nicholas Menjivar vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #26 Troni, Mark | 02/15/25 | L FALL 0:57 | ||
| #162 Hall, Avery | 02/15/25 | L TF5 18 - 3 6:43 | ||
| #26 Troni, Mark | 02/01/25 | L FALL 2:46 | ||
| #141 Piluso, Theodore | 01/04/25 | W INJ 7:00 | ||
| #224 Moore, Kenneth | 01/04/25 | L MD 20 - 11 | ||
| #136 Owens Jr, Robert | 12/18/24 | L FALL 0:58 | ||
| #161 Villalobos, Mateo | 02/08/24 | L FALL 1:18 | ||
| #218 Fillmore, Calvin | 01/20/24 | W FALL 4:17 | ||
| #90 Moore, Hunter | 01/06/24 | L FALL 4:33 | ||
| #161 Villalobos, Mateo | 01/06/24 | W FALL 1:11 | ||
| #30 Troni, Mark | 01/05/24 | L FALL 1:09 | ||
WrestleStat Prediction: Ethan Kring win by forfeit
Running Team Score:
Southern Virginia University 11 | Greensboro 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Omori Lee (Greensboro) over Marcus Sollers (Southern Virginia University) DEC 13 - 8
Running Team Score:
Southern Virginia University 11 | Greensboro 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaiah Manning (Greensboro) over Hank Svedin (Southern Virginia University) MD 17 - 4
Running Team Score:
Southern Virginia University 11 | Greensboro 24
| Hank Svedin vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #47 Jiminez, Jacob | 11/20/25 | L MD 12 - 0 | ||
| #53 Fofana, Mohammed | 11/15/25 | L FALL 0:48 | ||
| #32 Moore, Hunter | 11/13/25 | L FALL 1:34 | ||
| Johnson, Dakota | 12/09/23 | L DEC 9 - 3 | ||
| Isaiah Manning vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #47 Jiminez, Jacob | 12/05/25 | L DEC 7 - 2 | ||
| #36 Moore, Hunter | 02/28/25 | L DEC 4 - 2 | ||
| #36 Moore, Hunter | 02/15/25 | W DEC 4 - 3 | ||
| #60 Fofana, Mohammed | 01/04/25 | W DEC 10 - 9 | ||
| Johnson, Dakota | 11/19/24 | W TF5 19 - 4 5:21 | ||
WrestleStat Prediction: Jonathan Cox (Southern Virginia University) over Amarion Wilson (Greensboro) TF 22 - 5
Running Team Score:
Southern Virginia University 16 | Greensboro 24
| Jonathan Cox vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #267 Basil-Barker, Daniel | 01/04/25 | L FALL 1:41 | ||
| #267 Basil-Barker, Daniel | 11/16/24 | W FALL 4:15 | ||
| Amarion Wilson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #322 Basil-Barker, Daniel | 02/17/24 | L FALL 4:11 | ||
| #322 Basil-Barker, Daniel | 02/03/24 | L FALL 6:21 | ||