Dual Compare | Northern Michigan-Women vs Point Park-Women
Dual Compare | Northern Michigan-Women vs Point Park-Women
#25 Northern Michigan-Women
vs
#85 Point Park-Women
WrestleStat Prediction: Northern Michigan-Women over Point Park-Women 41 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Emma Heslin win by forfeit
Running Team Score:
Northern Michigan-Women 5 | Point Park-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evelyn Hippensteel win by forfeit
Running Team Score:
Northern Michigan-Women 5 | Point Park-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zhivanna Magdaleno (Northern Michigan-Women) over rei vlahov (Point Park-Women) MD 18 - 6
Running Team Score:
Northern Michigan-Women 9 | Point Park-Women 5
| Zhivanna Magdaleno vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #12 Czerneski, Carleigh | 02/20/26 | L DEC 8 - 0 | ||
| #74 Sadler, Zoee | 02/20/26 | W FALL 1:33 | ||
| #74 Sadler, Zoee | 11/01/25 | L FALL 2:01 | ||
| #2 Alejandro, Jenavi | 11/11/23 | W FALL 3:51 | ||
| rei vlahov vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Alejandro, Jenavi | 12/13/25 | L FALL 0:15 | ||
| #12 Czerneski, Carleigh | 11/08/25 | L TF5 15 - 0 1:58 | ||
| #74 Sadler, Zoee | 11/08/25 | L TF5 15 - 0 2:12 | ||
WrestleStat Prediction: Jamie Cook (Northern Michigan-Women) over Daniela Contin (Point Park-Women) FALL
Running Team Score:
Northern Michigan-Women 14 | Point Park-Women 5
| Jamie Cook vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #107 Caton, Emily | 01/10/26 | W FALL 1:28 | ||
| #170 Rai, Kretina | 01/10/26 | W FALL 0:37 | ||
| Wendt, Nyvaeh | 12/19/25 | W FALL 0:20 | ||
| #23 Engels, Emma | 11/09/25 | L FALL 2:56 | ||
| #115 LoGiurato, Roma | 11/09/25 | W FALL 0:38 | ||
| Daniela Contin vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #107 Caton, Emily | 12/13/25 | L FALL 1:37 | ||
| #115 LoGiurato, Roma | 11/09/25 | L FALL 1:27 | ||
| #23 Engels, Emma | 11/08/25 | L FALL 1:06 | ||
| #170 Rai, Kretina | 11/08/25 | L FALL 2:24 | ||
| Wendt, Nyvaeh | 11/08/25 | W FALL 1:04 | ||
| #107 Caton, Emily | 11/01/25 | L FALL 1:07 | ||
WrestleStat Prediction: Samantha Chaon win by forfeit
Running Team Score:
Northern Michigan-Women 19 | Point Park-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alyssa Keane (Northern Michigan-Women) over Elizabeth Watts (Point Park-Women) TF 21 - 2
Running Team Score:
Northern Michigan-Women 23 | Point Park-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alissa Caltagirone win by forfeit
Running Team Score:
Northern Michigan-Women 28 | Point Park-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sophia Bassino (Northern Michigan-Women) over Cailyn Casto (Point Park-Women) TF 21 - 3
Running Team Score:
Northern Michigan-Women 32 | Point Park-Women 5
| Sophia Bassino vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #84 Martin, Erin | 02/20/26 | W TF5 15 - 0 1:11 | ||
| #110 Bennett, Claire | 02/20/26 | W TF5 20 - 5 5:05 | ||
| #129 Garcia, Audrey | 01/10/26 | W FALL 0:31 | ||
| Cailyn Casto vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #110 Bennett, Claire | 01/18/26 | W FALL 2:12 | ||
| #84 Martin, Erin | 12/13/25 | W TF5 15 - 0 7:00 | ||
| #129 Garcia, Audrey | 12/13/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Abbie Miles (Northern Michigan-Women) over Payton Moyer (Point Park-Women) TF 21 - 5
Running Team Score:
Northern Michigan-Women 36 | Point Park-Women 5
| Abbie Miles vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #35 Allen, Gabriella | 02/20/26 | W TF5 15 - 0 3:59 | ||
| #75 Torres-Carrillo, Jordan | 02/20/26 | W TF5 15 - 0 1:35 | ||
| #26 Hiles, Maria | 01/10/26 | W FALL 1:50 | ||
| #35 Allen, Gabriella | 12/19/25 | W TF5 15 - 0 7:00 | ||
| #15 Murphy, Grace | 03/07/25 | L FALL 1:36 | ||
| #55 Allen, Gabriella | 12/30/24 | W FALL 1:59 | ||
| #157 Wetzel, Alexis | 12/07/24 | W FALL 0:26 | ||
| #55 Allen, Gabriella | 11/17/24 | W TF5 15 - 0 7:00 | ||
| Payton Moyer vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #26 Hiles, Maria | 02/07/26 | L FALL 1:46 | ||
| #35 Allen, Gabriella | 02/01/26 | L FALL 0:40 | ||
| #146 Wetzel, Alexis | 02/01/26 | W FALL 3:50 | ||
| #75 Torres-Carrillo, Jordan | 12/13/25 | L FALL 1:02 | ||
| #35 Allen, Gabriella | 11/01/25 | L FALL 0:40 | ||
| #61 Murphy, Grace | 11/01/25 | W FALL 1:31 | ||
| #146 Wetzel, Alexis | 11/01/25 | W FALL 1:39 | ||
WrestleStat Prediction: Mickaela Keane win by forfeit
Running Team Score:
Northern Michigan-Women 41 | Point Park-Women 5
| There are no common opponents |
| There are no common opponents |