Dual Compare | Simon Fraser-Women vs Trine-Women
Dual Compare | Simon Fraser-Women vs Trine-Women
#13 Simon Fraser-Women
vs
#102 Trine-Women
WrestleStat Prediction: Simon Fraser-Women over Trine-Women 44 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Unya Hollmayer win by forfeit
Running Team Score:
Simon Fraser-Women 5 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gina Bolognese (Simon Fraser-Women) over Jazlynn Golder (Trine-Women) TF 19 - 1
Running Team Score:
Simon Fraser-Women 9 | Trine-Women 0
| Gina Bolognese vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Motz, Gabriella | 03/08/24 | L FALL 2:41 | ||
| Jazlynn Golder vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Motz, Gabriella | 02/12/26 | L TF5 15 - 0 1:13 | ||
| #27 Motz, Gabriella | 01/18/26 | L TF5 15 - 0 0:30 | ||
WrestleStat Prediction: Brooklyn Prasad (Simon Fraser-Women) over Laylah Hicks (Trine-Women) DEC 13 - 11
Running Team Score:
Simon Fraser-Women 12 | Trine-Women 0
| Brooklyn Prasad vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Coronado, Isabella | 11/23/25 | L DEC 6 - 2 | ||
| Coronado, Isabella | 11/08/25 | L TF5 15 - 0 3:00 | ||
| Laylah Hicks vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Coronado, Isabella | 01/23/26 | L FALL 1:56 | ||
WrestleStat Prediction: Laura Alcantar Soto (Simon Fraser-Women) over Haley McQueen (Trine-Women) TF 15 - 0
Running Team Score:
Simon Fraser-Women 16 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Agnia Krakosova (Simon Fraser-Women) over Erin Scully (Trine-Women) FALL
Running Team Score:
Simon Fraser-Women 21 | Trine-Women 0
| Agnia Krakosova vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #12 Dunigan, Jania | 02/21/26 | W DEC 4 - 3 | ||
| #12 Dunigan, Jania | 11/21/25 | L DEC 4 - 3 | ||
| ramos, jeila | 11/21/25 | L TF5 15 - 0 1:46 | ||
| Erin Scully vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Dunigan, Jania | 02/08/26 | L TF5 15 - 0 2:04 | ||
| ramos, jeila | 11/09/25 | L FALL 1:49 | ||
| #35 Dunigan, Jania | 02/08/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Ella Finding (Simon Fraser-Women) over Madison Small (Trine-Women) MD 13 - 5
Running Team Score:
Simon Fraser-Women 24 | Trine-Women 0
| Ella Finding vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Jaffe, Haylie | 02/21/26 | L DEC 7 - 0 | ||
| Madison Small vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Jaffe, Haylie | 11/10/24 | L TF5 15 - 0 1:37 | ||
WrestleStat Prediction: Liv Weiber win by forfeit
Running Team Score:
Simon Fraser-Women 29 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lene McCrackin win by forfeit
Running Team Score:
Simon Fraser-Women 34 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rupinder Johal win by forfeit
Running Team Score:
Simon Fraser-Women 39 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Simon Fraser-Women 44 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |