Dual Compare | Muhlenberg vs Wilkes
Dual Compare | Muhlenberg vs Wilkes
#54 Muhlenberg
vs#41 Wilkes
Next matchup: NA
Since 2014: Muhlenberg: 2 - 0
WrestleStat Prediction:
Wilkes over Muhlenberg 28 - 14
Create PermaLink for this lineupPermaLink
Running Team Score
Muhlenberg 3 | Wilkes 0
Muhlenberg 3 | Wilkes 0
Joey Lamparelli vs common opponents: 9 - 2 | ||||
---|---|---|---|---|
#185 Cappello, Joseph | 11/26/24 | W TF5 17 - 1 7:00 | ||
#95 Burks, Anakin | 11/23/24 | W DEC 5 - 0 | ||
#151 Arnold, Bryce | 11/23/24 | W DEC 8 - 3 | ||
#13 Griffin, Matt | 03/01/24 | L MD 16 - 2 | ||
#13 Griffin, Matt | 01/13/24 | L MD 18 - 4 | ||
#182 Cappello, Joseph | 12/08/23 | W TF5 16 - 1 3:53 | ||
#25 Asfour, Malik | 11/11/23 | W TF5 15 - 0 2:53 | ||
#160 Heller, Caiden | 12/02/22 | W TF5 20 - 3 7:00 | ||
#97 McCaw, Brian | 11/05/22 | W DEC 7 - 1 | ||
#170 Philpot, Bobby | 11/05/22 | W MD 11 - 1 | ||
#81 McCaw, Brian | 12/22/21 | W MD 13 - 3 |
Cadden Kucek vs common opponents: 2 - 6 | ||||
---|---|---|---|---|
#13 Asfour, Malik | 11/25/24 | L MD 18 - 4 | ||
#95 Burks, Anakin | 11/16/24 | L MD 13 - 2 | ||
#151 Arnold, Bryce | 11/16/24 | W DEC 6 - 3 | ||
#51 Griffin, Matt | 11/08/24 | L FALL 4:41 | ||
#182 Cappello, Joseph | 12/02/23 | L DEC 22 - 16 | ||
#97 McCaw, Brian | 02/19/23 | L MD 10 - 2 | ||
#160 Heller, Caiden | 01/21/23 | W DEC 6 - 3 | ||
#170 Philpot, Bobby | 01/21/23 | L MD 8 - 0 |
Running Team Score
Muhlenberg 8 | Wilkes 0
Muhlenberg 8 | Wilkes 0
Christian Horvath vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
Alves, Bruno | 01/10/25 | L TF5 21 - 5 7:00 |
Sam Kimmel vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
Alves, Bruno | 12/22/22 | L TF5 16 - 0 3:22 |
Running Team Score
Muhlenberg 8 | Wilkes 3
Muhlenberg 8 | Wilkes 3
Andrew Loniewski vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#177 Ramey, Ethyn | 01/24/25 | W TF5 15 - 0 7:00 | ||
#35 Costantino, Dean | 11/08/24 | L DEC 8 - 2 |
Ryan Santiago vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#177 Ramey, Ethyn | 12/07/24 | W TF5 18 - 2 6:06 | ||
#35 Costantino, Dean | 11/09/24 | W MD 23 - 9 |
Running Team Score
Muhlenberg 8 | Wilkes 7
Muhlenberg 8 | Wilkes 7
Alexander Greco vs common opponents: 4 - 4 | ||||
---|---|---|---|---|
#29 Monger, Dalton | 11/23/24 | L DEC 8 - 5 | ||
#3 Conklin, Michael | 11/09/24 | L TF5 18 - 1 4:24 | ||
#238 Esa, Mahmoud | 03/01/24 | W MD 13 - 5 | ||
#53 Pinc, Edward | 02/10/24 | L MD 10 - 0 | ||
#108 Pimental, Freddy | 01/27/24 | W DEC 12 - 9 | ||
#179 Trinidad, Matthew | 01/27/24 | W DEC 8 - 7 | ||
#251 Klosner, Anderson | 01/11/24 | W MD 13 - 5 | ||
#111 Martin, Tj | 01/06/24 | L FALL 1:31 |
Ben Grater vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
#29 Monger, Dalton | 11/16/24 | L FALL 1:01 | ||
#238 Esa, Mahmoud | 02/03/24 | W TF5 19 - 3 7:00 | ||
#111 Martin, Tj | 01/28/24 | L DEC 6 - 0 | ||
#108 Pimental, Freddy | 12/02/23 | L TF5 15 - 0 5:09 | ||
#53 Pinc, Edward | 11/18/23 | L MD 11 - 0 | ||
#179 Trinidad, Matthew | 11/04/23 | W DEC 4 - 3 | ||
#182 Klosner, Anderson | 01/29/23 | W DEC 5 - 4 | ||
#13 Conklin, Michael | 11/11/22 | L FALL 3:50 |
Running Team Score
Muhlenberg 8 | Wilkes 12
Muhlenberg 8 | Wilkes 12
Charles Levine vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#97 Bienus, Brian | 01/25/25 | L FALL 4:17 | ||
#44 Rice, Noah | 12/06/24 | L TF5 19 - 3 7:00 | ||
#37 Gainer, Clay | 11/23/24 | L TF5 17 - 0 7:00 | ||
#55 Coleman, Adam | 11/09/24 | L TF5 16 - 0 6:00 | ||
#220 Cross, Mikey | 11/08/24 | W DEC 7 - 6 |
Jaryn Hartranft vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
#97 Bienus, Brian | 01/25/25 | W DEC 6 - 3 | ||
#55 Coleman, Adam | 11/25/24 | L FALL 2:24 | ||
#37 Gainer, Clay | 11/16/24 | W DEC 5 - 4 | ||
#44 Rice, Noah | 11/16/24 | W DEC 4 - 3 | ||
#220 Cross, Mikey | 11/09/24 | W TF5 20 - 3 7:00 |
Running Team Score
Muhlenberg 14 | Wilkes 12
Muhlenberg 14 | Wilkes 12
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 14 | Wilkes 15
Muhlenberg 14 | Wilkes 15
Nicholas Stump vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#18 Brass, Austin | 11/23/24 | L TF5 17 - 2 7:00 | ||
#48 Moore, Luke | 11/09/24 | W FALL 7:00 | ||
#26 McCullough, Joseph | 01/06/24 | W DEC 2 - 1 | ||
#32 Burgette, Jacob | 01/06/24 | L FALL 1:42 | ||
#32 Burgette, Jacob | 12/08/23 | W DEC 13 - 10 |
Melquan Warren vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#18 Brass, Austin | 01/11/25 | L TF5 19 - 4 7:00 | ||
#34 Burgette, Jacob | 12/07/24 | W FALL 1:40 | ||
#60 Moore, Luke | 03/01/24 | L FALL 1:05 | ||
#26 McCullough, Joseph | 12/08/23 | L FALL 3:30 |
Running Team Score
Muhlenberg 14 | Wilkes 18
Muhlenberg 14 | Wilkes 18
Fletcher Goodman vs common opponents: 6 - 12 | ||||
---|---|---|---|---|
#112 Eddinger, Tim | 12/06/24 | L MD 10 - 1 | ||
#25 Slayton, Ryder | 11/23/24 | L DEC 3 - 1 | ||
#17 Strashinsky, Alex | 11/09/24 | L DEC 5 - 2 | ||
#72 Lowe, Hunter | 02/25/24 | W FALL 5:34 | ||
#310 Sklavounos, Jonathan | 01/06/24 | W FALL 4:13 | ||
#204 Devito, John | 02/19/23 | W DEC 4 - 3 | ||
#234 Fritsch, Connor | 02/19/23 | W FALL 3:37 | ||
#330 Davis, Will | 01/07/23 | L DEC 5 - 4 | ||
#158 Thompson, Hunter | 12/02/22 | L DEC 4 - 2 | ||
#158 Thompson, Hunter | 11/05/22 | W DEC 8 - 2 | ||
#35 Torres, Brian | 02/25/22 | L DEC 4 - 1 | ||
#35 Torres, Brian | 02/25/22 | L DEC 5 - 0 | ||
#140 Pryor, Valentino | 02/05/22 | L DEC 3 - 2 | ||
#42 Kravits, Kade | 12/11/21 | L FALL 2:32 | ||
#91 Hollingsworth, Gavin | 12/11/21 | L TF5 15 - 0 7:00 | ||
#72 Weaver, Dylan | 12/03/21 | L MD 14 - 0 | ||
#45 Laughlin, William | 11/17/21 | L DEC 1 - 0 | ||
#91 Hollingsworth, Gavin | 11/07/21 | W DEC 9 - 3 |
Christopher Nuss vs common opponents: 14 - 7 | ||||
---|---|---|---|---|
#25 Slayton, Ryder | 11/16/24 | L DEC 4 - 1 | ||
#112 Eddinger, Tim | 11/16/24 | W DEC 11 - 4 | ||
#17 Strashinsky, Alex | 11/08/24 | L TF5 16 - 1 3:50 | ||
#149 Pryor, Valentino | 01/12/24 | W DEC 7 - 1 | ||
#72 Lowe, Hunter | 12/02/23 | W DEC 4 - 1 | ||
#310 Sklavounos, Jonathan | 12/02/23 | W MD 10 - 1 | ||
#45 Weaver, Dylan | 02/24/23 | W DEC 3 - 2 | ||
#32 Kravits, Kade | 02/17/23 | L DEC 2 - 1 | ||
#32 Kravits, Kade | 01/21/23 | L SV-1 3 - 1 | ||
#50 Hollingsworth, Gavin | 01/21/23 | W FALL 3:22 | ||
#79 Eddinger, Tim | 01/21/23 | W FALL 0:22 | ||
#38 Torres, Brian | 01/13/23 | W DEC 5 - 3 | ||
#165 Pryor, Valentino | 12/03/22 | W FALL 5:22 | ||
#263 Sklavounos, Jonathan | 12/03/22 | W FALL 3:40 | ||
#330 Davis, Will | 12/03/22 | L FALL 4:44 | ||
#107 Devito, John | 02/19/22 | L DEC 11 - 7 | ||
#91 Hollingsworth, Gavin | 01/15/22 | W FALL 2:35 | ||
#42 Kravits, Kade | 12/22/21 | L DEC 5 - 2 | ||
#152 Thompson, Hunter | 12/22/21 | W DEC 6 - 1 | ||
#185 Fritsch, Connor | 12/22/21 | W DEC 4 - 0 | ||
#45 Laughlin, William | 11/06/21 | W FALL 2:29 |
Running Team Score
Muhlenberg 14 | Wilkes 22
Muhlenberg 14 | Wilkes 22
Paul Parise vs common opponents: 9 - 20 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#247 Libby, John | 02/01/25 | W DEC 2 - 1 | ||
#366 Harris, Dominic | 12/06/24 | W TF5 17 - 1 7:00 | ||
#17 Santowski, John | 11/23/24 | L MD 11 - 1 | ||
#55 Dereszynski, Sawyer | 11/23/24 | W FALL 6:01 | ||
#15 Harris, Jaedyn | 03/01/24 | L MD 11 - 3 | ||
#15 Harris, Jaedyn | 01/20/24 | W DEC 12 - 8 | ||
#28 Licastri, Carson | 01/11/24 | L MD 14 - 4 | ||
#26 Eckley, Daniel | 01/06/24 | L MD 12 - 4 | ||
#37 Christian, Jamar | 12/01/23 | L MD 19 - 5 | ||
#90 Dereszynski, Sawyer | 12/01/23 | L MD 12 - 3 | ||
#16 Santowski, John | 11/18/23 | L DEC 12 - 9 | ||
#33 Hall, Nicholas | 11/11/23 | W SV-1 10 - 7 | ||
#33 Hall, Nicholas | 11/04/23 | L FALL 6:32 | ||
#8 Harkless, Josh | 02/24/23 | L FALL 1:14 | ||
#59 Daddario, Joe | 02/24/23 | L FALL 2:12 | ||
#248 Phenegar, Tyler | 02/24/23 | W DEC 10 - 4 | ||
#170 Libby, John | 02/04/23 | L DEC 5 - 2 | ||
#18 Butka, Cameron | 01/29/23 | L DEC 10 - 7 | ||
#28 Berry, Keevon | 01/26/23 | L FALL 7:00 | ||
#24 Eckley, Daniel | 01/14/23 | W SV-1 10 - 8 | ||
#30 Pellot, Mauro | 11/19/22 | L DEC 19 - 14 | ||
#156 Kennedy-Citeroni, Gabriel | 11/12/22 | W DEC 7 - 4 | ||
#30 Pellot, Mauro | 11/05/22 | L FALL 4:17 | ||
#134 Ruiz, Max | 02/05/22 | L DEC 6 - 4 | ||
#35 Donahue, Alex | 01/15/22 | L FALL 1:55 | ||
#35 Donahue, Alex | 01/15/22 | L FALL 3:35 | ||
#85 Lowe, Hunter | 12/22/21 | L FALL 2:53 | ||
#102 Johnson, Isaiah | 12/22/21 | L DEC 3 - 2 | ||
#86 Liddle, Derek | 12/03/21 | W DEC 5 - 3 |
Cameron Butka vs common opponents: 30 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#20 Licastri, Carson | 01/25/25 | W DEC 8 - 5 | ||
#55 Dereszynski, Sawyer | 01/11/25 | W MD 10 - 2 | ||
#55 Dereszynski, Sawyer | 11/16/24 | W FALL 2:18 | ||
#16 Santowski, John | 03/01/24 | W DEC 4 - 2 | ||
#37 Christian, Jamar | 03/01/24 | W FALL 0:37 | ||
#90 Dereszynski, Sawyer | 03/01/24 | W DEC 8 - 5 | ||
#28 Licastri, Carson | 01/28/24 | W DEC 7 - 4 | ||
#196 Kennedy-Citeroni, Gabriel | 01/28/24 | W FALL 3:50 | ||
#15 Harris, Jaedyn | 01/12/24 | L SV-1 4 - 1 | ||
#33 Hall, Nicholas | 12/08/23 | W DEC 8 - 2 | ||
#15 Harris, Jaedyn | 12/02/23 | W DEC 4 - 1 | ||
#33 Berry, Keevon | 11/18/23 | W MD 19 - 7 | ||
#24 Eckley, Daniel | 02/24/23 | W DEC 10 - 7 | ||
#30 Pellot, Mauro | 02/24/23 | L DEC 8 - 7 | ||
#148 Parise, Paul | 01/29/23 | W DEC 10 - 7 | ||
#24 Eckley, Daniel | 01/21/23 | W DEC 5 - 3 | ||
#45 Lowe, Hunter | 01/21/23 | W INJ 7:00 | ||
#91 Ruiz, Max | 01/13/23 | W MD 13 - 5 | ||
#123 Johnson, Isaiah | 12/09/22 | W DEC 3 - 2 | ||
#12 Harris, Jaedyn | 12/03/22 | W SV-1 6 - 4 | ||
#12 Harris, Jaedyn | 11/20/22 | L FALL 8:23 | ||
#170 Libby, John | 11/20/22 | W FALL 5:42 | ||
#248 Phenegar, Tyler | 11/18/22 | W MD 10 - 2 | ||
#59 Daddario, Joe | 11/11/22 | W DEC 5 - 4 | ||
#8 Harkless, Josh | 11/05/22 | W DEC 3 - 2 | ||
#25 Pellot, Mauro | 02/25/22 | L DEC 10 - 6 | ||
#35 Donahue, Alex | 02/25/22 | W DEC 7 - 6 | ||
#102 Johnson, Isaiah | 01/15/22 | W MD 14 - 4 | ||
#86 Liddle, Derek | 12/22/21 | W FALL 1:19 | ||
#182 Phenegar, Tyler | 12/04/21 | W DEC 5 - 1 | ||
#182 Phenegar, Tyler | 11/20/21 | W DEC 8 - 2 | ||
#182 Phenegar, Tyler | 11/17/21 | W DEC 11 - 6 | ||
#13 Harkless, Josh | 11/06/21 | W DEC 8 - 4 | ||
#241 Harris, Dominic | 11/06/21 | W FALL 1:17 |
Running Team Score
Muhlenberg 14 | Wilkes 28
Muhlenberg 14 | Wilkes 28
Ben Krauss vs common opponents: 3 - 9 | ||||
---|---|---|---|---|
#57 Jackson, Kenny | 01/25/25 | L FALL 1:30 | ||
#285 Shnipes, Max | 11/26/24 | W FALL 4:34 | ||
#111 Martinez, Micah | 11/23/24 | L FALL 0:41 | ||
#279 Basil-Barker, Daniel | 11/23/24 | W FALL 7:00 | ||
#78 Benner, Hayden | 12/01/23 | L MD 11 - 1 | ||
#72 Mazzella, Jeremy | 02/24/23 | L DEC 7 - 1 | ||
#34 Garrison, Reid | 02/11/23 | L FALL 4:21 | ||
#53 Pine, Jake | 01/29/23 | L FALL 2:30 | ||
#193 Marhan, Hunter | 12/09/22 | L DEC 8 - 5 | ||
#16 Rodenhaber, Palmer | 12/02/22 | L FALL 1:22 | ||
#16 Rodenhaber, Palmer | 11/19/22 | L MD 10 - 1 | ||
#202 Bumbarger, Billy | 11/12/22 | W FALL 4:56 |
Caleb Burkhart vs common opponents: 10 - 4 | ||||
---|---|---|---|---|
#57 Jackson, Kenny | 01/25/25 | W FALL 3:39 | ||
#285 Shnipes, Max | 01/23/25 | W FALL 0:51 | ||
#111 Martinez, Micah | 01/11/25 | W FALL 1:02 | ||
#8 Garrison, Reid | 11/02/24 | L DEC 8 - 2 | ||
#279 Basil-Barker, Daniel | 11/02/24 | W FALL 1:49 | ||
#78 Benner, Hayden | 03/01/24 | W TF5 15 - 0 5:52 | ||
#34 Mazzella, Jeremy | 01/12/24 | L SV-1 8 - 5 | ||
#14 Garrison, Reid | 11/18/23 | W FALL 5:58 | ||
#14 Garrison, Reid | 11/04/23 | W TF5 16 - 0 3:00 | ||
#16 Rodenhaber, Palmer | 02/24/23 | L DEC 4 - 1 | ||
#72 Mazzella, Jeremy | 02/10/23 | L DEC 2 - 1 | ||
#193 Marhan, Hunter | 02/05/23 | W FALL 4:28 | ||
#53 Pine, Jake | 01/29/23 | W DEC 9 - 5 | ||
#202 Bumbarger, Billy | 11/05/22 | W FALL 2:31 |