Dual Compare | Trine-Women vs Frostburg State-Women
Dual Compare | Trine-Women vs Frostburg State-Women
#101 Trine-Women
vs
#45 Frostburg State-Women
WrestleStat Prediction: Frostburg State-Women over Trine-Women 38 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: win by forfeit
Running Team Score:
Trine-Women 5 | Frostburg State-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jazlynn Golder win by forfeit
Running Team Score:
Trine-Women 10 | Frostburg State-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Morgan Layman (Frostburg State-Women) over Laylah Hicks (Trine-Women) FALL
Running Team Score:
Trine-Women 10 | Frostburg State-Women 10
| Laylah Hicks vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Beqiri, Erta | 02/20/26 | W FALL 1:31 | ||
| Morgan Layman vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #132 Beqiri, Erta | 11/09/25 | W TF5 15 - 0 3:38 | ||
| #132 Beqiri, Erta | 11/09/25 | W TF5 15 - 0 3:38 | ||
WrestleStat Prediction: Brianna Holcomb win by forfeit
Running Team Score:
Trine-Women 10 | Frostburg State-Women 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Erin Scully (Trine-Women) over Nadia Ungurean (Frostburg State-Women) MD 15 - 7
Running Team Score:
Trine-Women 13 | Frostburg State-Women 15
| Erin Scully vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #41 Smith, Kaylee | 01/18/26 | L FALL 4:59 | ||
| #175 Allen, Madelin | 01/18/26 | W TF5 15 - 0 3:20 | ||
| #41 Smith, Kaylee | 11/13/25 | L FALL 1:55 | ||
| #80 Manning, Ariel | 02/22/25 | L DEC 8 - 0 | ||
| #80 Manning, Ariel | 02/01/25 | L DEC 12 - 8 | ||
| #110 Winbush, Kaiya | 01/25/25 | L DEC 8 - 0 | ||
| Nadia Ungurean vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #56 Manning, Ariel | 02/07/26 | L TF5 17 - 2 4:09 | ||
| #175 Allen, Madelin | 02/07/26 | W FALL 3:47 | ||
| #41 Smith, Kaylee | 11/09/25 | L FALL 5:16 | ||
| #110 Winbush, Kaiya | 11/10/24 | L TF5 15 - 0 2:57 | ||
WrestleStat Prediction: Trinity Butler (Frostburg State-Women) over Madison Small (Trine-Women) DEC 12 - 9
Running Team Score:
Trine-Women 13 | Frostburg State-Women 18
| Madison Small vs common opponents: 3 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #15 Antonio, Sophia | 02/20/26 | L FALL 2:09 | ||
| #157 Watts, Elizabeth | 01/18/26 | W FALL 1:29 | ||
| #46 Mooney, Nora | 12/13/25 | L FALL 3:53 | ||
| Vines, Aenaya | 12/13/25 | L FALL 3:52 | ||
| #46 Mooney, Nora | 11/16/25 | L TF5 16 - 1 3:39 | ||
| #12 Julien-Newsom, Ruby | 11/09/25 | L FALL 2:46 | ||
| #57 Chunat, Mallory | 02/22/25 | L DEC 8 - 0 | ||
| #123 Butler, Trinity | 02/22/25 | L DEC 8 - 7 | ||
| #123 Butler, Trinity | 02/22/25 | W FALL 0:25 | ||
| #50 Zeppetelli, Kayla | 02/08/25 | W INJ 2:02 | ||
| #25 Hanrahan, Emma | 02/01/25 | L FALL 3:51 | ||
| Perez, Gabriella | 01/27/24 | L TF5 16 - 1 7:00 | ||
| #59 Chunat, Mallory | 01/26/24 | L DEC 11 - 4 | ||
| Trinity Butler vs common opponents: 2 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #12 Julien-Newsom, Ruby | 02/20/26 | L FALL 2:19 | ||
| #157 Watts, Elizabeth | 02/07/26 | W FALL 1:22 | ||
| #15 Antonio, Sophia | 01/10/26 | L FALL 2:32 | ||
| #46 Mooney, Nora | 11/09/25 | L FALL 1:47 | ||
| #46 Mooney, Nora | 11/09/25 | L FALL 4:58 | ||
| Vines, Aenaya | 11/09/25 | L DEC 10 - 4 | ||
| #25 Hanrahan, Emma | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #57 Chunat, Mallory | 02/22/25 | L FALL 0:22 | ||
| #84 Small, Madison | 02/22/25 | L FALL 0:25 | ||
| #84 Small, Madison | 02/22/25 | W DEC 8 - 7 | ||
| Perez, Gabriella | 01/19/25 | L FALL 2:31 | ||
| #25 Hanrahan, Emma | 11/10/24 | L TF5 15 - 0 1:39 | ||
| #50 Zeppetelli, Kayla | 11/03/24 | L TF5 15 - 0 5:47 | ||
WrestleStat Prediction: Amber Hunter-Snyder win by forfeit
Running Team Score:
Trine-Women 13 | Frostburg State-Women 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chaniah Bernier win by forfeit
Running Team Score:
Trine-Women 13 | Frostburg State-Women 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maria Hiles win by forfeit
Running Team Score:
Trine-Women 13 | Frostburg State-Women 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anasette Cooper win by forfeit
Running Team Score:
Trine-Women 13 | Frostburg State-Women 38
| There are no common opponents |
| There are no common opponents |