1/9
1/9
1/22
1/24
2/1
Dual Compare | Central Oklahoma vs Maryville University
Dual Compare | Central Oklahoma vs Maryville University
#2 Central Oklahoma
vs
#18 Maryville University
WrestleStat Prediction: Central Oklahoma over Maryville University 31 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Elijah Almarinez (Maryville University) over Guy Clevenger (Central Oklahoma) DEC 11 - 8
Running Team Score:
Central Oklahoma 0 | Maryville University 3
| Guy Clevenger vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Ronquillo, Isaac | 12/13/25 | W FALL 1:26 | ||
| #10 Aniciete, Anthony | 12/16/23 | L MD 17 - 4 | ||
| Elijah Almarinez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #4 Aniciete, Anthony | 12/13/25 | L DEC 8 - 3 | ||
| Ronquillo, Isaac | 12/13/25 | W TF5 18 - 1 5:48 | ||
WrestleStat Prediction: Jason Henschel (Central Oklahoma) over Yashua Amen (Maryville University) TF 19 - 3
Running Team Score:
Central Oklahoma 5 | Maryville University 3
| Jason Henschel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #12 Long, Thaddeus | 11/22/25 | W DEC 9 - 4 | ||
| Yashua Amen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Long, Thaddeus | 12/06/25 | L TF5 17 - 1 5:38 | ||
WrestleStat Prediction: Shaun Muse (Central Oklahoma) over Caleb Carter (Maryville University) MD 13 - 5
Running Team Score:
Central Oklahoma 9 | Maryville University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bam West (Central Oklahoma) over Collin Reif (Maryville University) DEC 10 - 4
Running Team Score:
Central Oklahoma 12 | Maryville University 3
| Bam West vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #81 Lavine, Caleb | 11/22/25 | W FALL 6:14 | ||
| #59 Reif, Collin | 11/16/24 | W DEC 10 - 6 | ||
| #12 Doty, Ethen | 01/05/24 | W MD 10 - 2 | ||
| #65 Lyons, Garrett | 12/02/23 | W DEC 7 - 3 | ||
| #163 Smith, Anthony | 12/02/23 | W FALL 2:09 | ||
| Collin Reif vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #81 Lavine, Caleb | 12/06/25 | L DEC 5 - 4 | ||
| #37 Lyons, Garrett | 01/11/25 | L SV-1 4 - 1 | ||
| #31 West, Bam | 11/16/24 | L DEC 10 - 6 | ||
| #65 Lyons, Garrett | 03/02/24 | L DEC 5 - 2 | ||
| #163 Smith, Anthony | 02/18/24 | W TF5 17 - 0 7:00 | ||
| #12 Doty, Ethen | 01/26/24 | L DEC 3 - 2 | ||
| #65 Lyons, Garrett | 01/21/24 | L DEC 10 - 3 | ||
WrestleStat Prediction: Gabe Johnson (Central Oklahoma) over Nicolas Zamora (Maryville University) DEC 11 - 4
Running Team Score:
Central Oklahoma 15 | Maryville University 3
| Gabe Johnson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #14 Hoskinson, Cale | 11/22/25 | W DEC 7 - 2 | ||
| #18 Hoskinson, Cale | 11/10/24 | W MD 11 - 3 | ||
| Nicolas Zamora vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Hoskinson, Cale | 12/06/25 | L FALL 4:48 | ||
WrestleStat Prediction: Bryce Dauphin (Central Oklahoma) over Mustafa Salimi (Maryville University) DEC 10 - 5
Running Team Score:
Central Oklahoma 18 | Maryville University 3
| Bryce Dauphin vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Salimi, Mustafa | 12/13/25 | W MD 14 - 3 | ||
| #10 Richardson, Sam | 11/22/25 | L SV-1 5 - 2 | ||
| Mustafa Salimi vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Richardson, Sam | 12/13/25 | L DEC 4 - 1 | ||
| #23 Dauphin, Bryce | 12/13/25 | L MD 14 - 3 | ||
| #10 Richardson, Sam | 12/06/25 | W DEC 10 - 4 | ||
WrestleStat Prediction: Hunter Jump (Central Oklahoma) over Cole Ritter (Maryville University) DEC 7 - 5
Running Team Score:
Central Oklahoma 21 | Maryville University 3
| Hunter Jump vs common opponents: 23 - 12 (h2h: 6 - 0) | ||||
|---|---|---|---|---|
| #4 Johnson, Dajun | 12/13/25 | L DEC 4 - 2 | ||
| #5 Losee, Lawson | 12/13/25 | W TB-1 2 - 1 | ||
| #9 Ritter, Cole | 12/13/25 | W DEC 4 - 1 | ||
| #16 Waltz, Zeke | 11/22/25 | W MD 18 - 10 | ||
| #16 Coreno, Nicholas | 03/14/25 | L DEC 4 - 1 | ||
| #6 Peterson, Cory | 03/01/25 | W MD 8 - 0 | ||
| #40 Halter, Jeremiah | 01/24/25 | W MD 11 - 3 | ||
| #4 Johnson, Dajun | 01/10/25 | L DEC 8 - 6 | ||
| #15 Kuster, Will | 12/14/24 | W FALL 6:05 | ||
| #6 Peterson, Cory | 11/10/24 | L SV-1 4 - 1 | ||
| #1 Ritter, Cole | 11/09/24 | W DEC 10 - 4 | ||
| #3 Ritter, Cole | 03/15/24 | W MD 15 - 3 | ||
| #5 Peterson, Cory | 03/15/24 | W SV-1 4 - 1 | ||
| #9 Coreno, Nicholas | 03/15/24 | W DEC 4 - 2 | ||
| #3 Ritter, Cole | 03/02/24 | W DEC 5 - 1 | ||
| #17 Hart, Kaden | 02/16/24 | W DEC 5 - 4 | ||
| #119 Holt, Eric | 02/11/24 | W FALL 2:24 | ||
| #71 James Valdez, Elijah | 01/27/24 | W MD 8 - 0 | ||
| #16 Bloomquist, Chase | 01/20/24 | L MD 10 - 2 | ||
| #40 Heckendorf, Walker | 01/20/24 | W DEC 10 - 4 | ||
| #3 Ritter, Cole | 01/14/24 | W SV-1 15 - 8 | ||
| #12 Herrera, Anthony | 01/06/24 | W SV-1 13 - 6 | ||
| #2 Luensman, Chase | 01/05/24 | L TB-1 3 - 2 | ||
| #5 Peterson, Cory | 01/05/24 | L SV-1 4 - 1 | ||
| #2 Luensman, Chase | 12/16/23 | L DEC 2 - 0 | ||
| #27 Ridle, John | 12/16/23 | W FALL 6:19 | ||
| #88 Walton, Asa | 12/16/23 | W MD 15 - 4 | ||
| #27 Ridle, John | 12/02/23 | W SV-1 4 - 1 | ||
| #151 Nance, Cole | 11/18/23 | L DEC 9 - 3 | ||
| #3 Peterson, Cory | 02/26/22 | L DEC 4 - 2 | ||
| #47 Kuster, Will | 02/26/22 | W MD 12 - 2 | ||
| #47 Kuster, Will | 11/20/21 | L DEC 7 - 4 | ||
| #93 Ritter, Cole | 11/20/21 | W DEC 5 - 2 | ||
| #101 Holt, Eric | 11/20/21 | W MD 12 - 2 | ||
| #47 Kuster, Will | 11/07/21 | L DEC 5 - 2 | ||
| Cole Ritter vs common opponents: 16 - 19 (h2h: 0 - 6) | ||||
|---|---|---|---|---|
| #7 Jump, Hunter | 12/13/25 | L DEC 4 - 1 | ||
| #16 Waltz, Zeke | 12/13/25 | W DEC 7 - 3 | ||
| #16 Waltz, Zeke | 12/06/25 | W DEC 4 - 2 | ||
| #10 Losee, Lawson | 03/14/25 | W DEC 10 - 6 | ||
| #10 Losee, Lawson | 02/16/25 | L SV-1 8 - 5 | ||
| #40 Halter, Jeremiah | 02/16/25 | W DEC 4 - 0 | ||
| #40 Halter, Jeremiah | 12/08/24 | W TF5 20 - 4 6:28 | ||
| #40 Halter, Jeremiah | 11/24/24 | W MD 8 - 0 | ||
| #133 Holt, Eric | 11/16/24 | W FALL 1:52 | ||
| #8 Jump, Hunter | 11/09/24 | L DEC 10 - 4 | ||
| #4 Johnson, Dajun | 11/01/24 | L DEC 8 - 4 | ||
| #4 Jump, Hunter | 03/15/24 | L MD 15 - 3 | ||
| #9 Coreno, Nicholas | 03/15/24 | L DEC 6 - 4 | ||
| #9 Coreno, Nicholas | 03/15/24 | W MD 15 - 2 | ||
| #12 Herrera, Anthony | 03/15/24 | W SV-1 8 - 5 | ||
| #4 Jump, Hunter | 03/02/24 | L DEC 5 - 1 | ||
| #5 Peterson, Cory | 03/02/24 | W FALL 1:38 | ||
| #27 Ridle, John | 03/02/24 | W MD 13 - 2 | ||
| #2 Luensman, Chase | 01/26/24 | L MD 18 - 7 | ||
| #17 Hart, Kaden | 01/20/24 | L DEC 9 - 6 | ||
| #40 Heckendorf, Walker | 01/20/24 | L MD 13 - 2 | ||
| #71 James Valdez, Elijah | 01/20/24 | W MD 11 - 2 | ||
| #4 Jump, Hunter | 01/14/24 | L SV-1 15 - 8 | ||
| #119 Holt, Eric | 01/06/24 | W TF5 16 - 0 7:00 | ||
| #16 Bloomquist, Chase | 12/16/23 | W FALL 5:59 | ||
| #5 Peterson, Cory | 12/02/23 | L MD 15 - 4 | ||
| #151 Nance, Cole | 11/18/23 | L DEC 9 - 4 | ||
| #151 Nance, Cole | 11/18/23 | L MD 13 - 3 | ||
| #14 Kuster, Will | 02/25/23 | L DEC 4 - 3 | ||
| #14 Kuster, Will | 02/12/23 | L DEC 3 - 2 | ||
| #13 Ridle, John | 12/17/22 | L DEC 4 - 2 | ||
| #71 Walton, Asa | 12/17/22 | W FALL 4:54 | ||
| #14 Kuster, Will | 11/19/22 | W DEC 8 - 7 | ||
| #6 Peterson, Cory | 11/05/22 | L DEC 7 - 5 | ||
| #14 Jump, Hunter | 11/20/21 | L DEC 5 - 2 | ||
WrestleStat Prediction: Branson Britten (Central Oklahoma) over John Gholson (Maryville University) DEC 11 - 5
Running Team Score:
Central Oklahoma 24 | Maryville University 3
| Branson Britten vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #2 Johnson, Darion | 11/22/25 | W DEC 7 - 1 | ||
| John Gholson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Johnson, Darion | 12/06/25 | L MD 16 - 8 | ||
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Jeramiah Larson (Maryville University) MD 13 - 4
Running Team Score:
Central Oklahoma 28 | Maryville University 3
| Garrett Wells vs common opponents: 13 - 3 | ||||
|---|---|---|---|---|
| #1 Johnson, Nick | 12/13/25 | L MD 14 - 4 | ||
| #22 Bertrand, David | 12/13/25 | W MD 11 - 2 | ||
| #6 Kvien, Logan | 11/22/25 | W DEC 7 - 1 | ||
| #180 Gasper, Michael | 11/02/25 | W DEC 5 - 0 | ||
| #5 Homet, Kyle | 03/14/25 | W MD 10 - 2 | ||
| #7 Worachek, Reece | 03/14/25 | W DEC 2 - 1 | ||
| #7 Worachek, Reece | 01/10/25 | L DEC 4 - 1 | ||
| #5 Homet, Kyle | 12/14/24 | W DEC 1 - 0 | ||
| #6 Worachek, Reece | 03/15/24 | L SV-1 4 - 1 | ||
| #110 McKerrow, Drayden | 03/02/24 | W FALL 4:20 | ||
| #6 Worachek, Reece | 12/16/23 | W DEC 3 - 2 | ||
| #46 Diel, Mason | 12/16/23 | W DEC 7 - 2 | ||
| #98 Shaver, Luke | 11/19/22 | W DEC 9 - 2 | ||
| #128 Owen, Kohl | 11/12/22 | W DEC 5 - 0 | ||
| #94 Dillow, Brayden | 11/06/22 | W MD 8 - 0 | ||
| #98 Shaver, Luke | 11/06/22 | W DEC 4 - 0 | ||
| Jeramiah Larson vs common opponents: 10 - 12 | ||||
|---|---|---|---|---|
| #6 Kvien, Logan | 12/06/25 | L MD 15 - 5 | ||
| #4 Kvien, Logan | 03/01/25 | L DEC 14 - 7 | ||
| #54 Dillow, Brayden | 03/01/25 | W FALL 3:22 | ||
| #54 Dillow, Brayden | 03/01/25 | W MD 15 - 3 | ||
| #5 Homet, Kyle | 02/08/25 | L TF5 21 - 5 5:37 | ||
| #141 McKerrow, Drayden | 02/08/25 | W FALL 2:14 | ||
| #54 Dillow, Brayden | 01/24/25 | W SV-1 7 - 4 | ||
| #54 Dillow, Brayden | 01/11/25 | W DEC 10 - 3 | ||
| #26 Bertrand, David | 01/10/25 | L DEC 10 - 4 | ||
| #54 Dillow, Brayden | 12/14/24 | L DEC 11 - 6 | ||
| #5 Kvien, Logan | 03/02/24 | L DEC 12 - 5 | ||
| #65 Dillow, Brayden | 03/02/24 | W DEC 8 - 4 | ||
| #12 Johnson, Nick | 02/03/24 | L TF5 20 - 5 7:00 | ||
| #65 Dillow, Brayden | 01/21/24 | W DEC 7 - 1 | ||
| #5 Kvien, Logan | 01/12/24 | W FALL 4:28 | ||
| #198 Gasper, Michael | 11/18/23 | L DEC 5 - 0 | ||
| #198 Gasper, Michael | 11/18/23 | W DEC 7 - 3 | ||
| #8 Worachek, Reece | 12/03/22 | L MD 11 - 2 | ||
| #108 Owen, Kohl | 11/20/21 | L DEC 7 - 5 | ||
| #172 Diel, Mason | 11/20/21 | L TF5 24 - 8 7:00 | ||
| #172 Diel, Mason | 11/20/21 | L TF5 24 - 8 7:00 | ||
| #186 Shaver, Luke | 11/20/21 | W DEC 5 - 2 | ||
WrestleStat Prediction: Ryan Nichols (Central Oklahoma) over Orest Nazarchuk (Maryville University) DEC 14 - 7
Running Team Score:
Central Oklahoma 31 | Maryville University 3
| Ryan Nichols vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #74 Freeman, De'leon | 12/03/25 | W MD 13 - 5 | ||
| Orest Nazarchuk vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #52 Freeman, De'leon | 01/19/25 | W FALL 6:31 | ||