#92 Loras-Women
vs
#44 Allen-Women
WrestleStat Prediction: Allen-Women over Loras-Women 41 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Alyssa Williams (Allen-Women) over Kylie Loffer (Loras-Women) TF 17 - 2
Running Team Score:
Loras-Women 0 | Allen-Women 4
| Kylie Loffer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Epstein, Jordan | 12/19/25 | L TF5 15 - 0 2:41 | ||
| Alyssa Williams vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Epstein, Jordan | 12/07/25 | L FALL 0:22 | ||
WrestleStat Prediction: Samaiya McAllister (Allen-Women) over Emely Mejia Garcia (Loras-Women) TF 22 - 4
Running Team Score:
Loras-Women 0 | Allen-Women 8
| Emely Mejia Garcia vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Fugate, Shelby | 12/19/25 | L TF5 15 - 0 0:53 | ||
| Samaiya McAllister vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Fugate, Shelby | 12/07/25 | L FALL 0:57 | ||
WrestleStat Prediction: Rebekkah Kinkade win by forfeit
Running Team Score:
Loras-Women 0 | Allen-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aniyah Dinwiddie (Allen-Women) over Bailey Welu (Loras-Women) MD 20 - 8
Running Team Score:
Loras-Women 0 | Allen-Women 17
| Bailey Welu vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #31 Pfeil, Sandie | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #12 Ortiz, Liannette | 01/25/25 | L TF5 15 - 0 0:54 | ||
| #38 Chandler, Leah | 01/25/25 | L FALL 0:59 | ||
| #40 Burkhart, Lainie | 11/23/24 | L FALL 0:55 | ||
| Aniyah Dinwiddie vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #12 Ortiz, Liannette | 01/18/25 | L DEC 12 - 6 | ||
| #38 Chandler, Leah | 01/18/25 | W FALL 4:04 | ||
| #38 Chandler, Leah | 01/18/25 | W TF5 15 - 0 7:00 | ||
| #31 Pfeil, Sandie | 11/09/24 | L DEC 6 - 2 | ||
| #40 Burkhart, Lainie | 11/09/24 | W FALL 1:18 | ||
WrestleStat Prediction: Isis Severe win by forfeit
Running Team Score:
Loras-Women 0 | Allen-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grace Patterson (Loras-Women) over Lyric Drumgoole (Allen-Women) DEC 13 - 11
Running Team Score:
Loras-Women 3 | Allen-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Loras-Women 8 | Allen-Women 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cathia Timas (Allen-Women) over Izabella Peters (Loras-Women) MD 16 - 4
Running Team Score:
Loras-Women 8 | Allen-Women 31
| Izabella Peters vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 Riopel, Emily | 12/19/25 | L FALL 2:29 | ||
| Cathia Timas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #80 Riopel, Emily | 01/10/26 | W TF5 19 - 4 5:42 | ||
WrestleStat Prediction: Jayden Holmes (Allen-Women) over Lucy Read (Loras-Women) FALL
Running Team Score:
Loras-Women 8 | Allen-Women 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lianna Davis win by forfeit
Running Team Score:
Loras-Women 8 | Allen-Women 41
| There are no common opponents |
| There are no common opponents |