#75 Buena Vista-Women
vs
#38 Alma-Women
WrestleStat Prediction: Alma-Women over Buena Vista-Women 27 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Ava Pike win by forfeit
Running Team Score:
Buena Vista-Women 0 | Alma-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mia Sharp (Alma-Women) over Harley Tobin (Buena Vista-Women) TF 19 - 3
Running Team Score:
Buena Vista-Women 0 | Alma-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chloe Colton win by forfeit
Running Team Score:
Buena Vista-Women 0 | Alma-Women 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shai Curtiss win by forfeit
Running Team Score:
Buena Vista-Women 0 | Alma-Women 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sarah Callender (Alma-Women) over Jaiden McLaren (Buena Vista-Women) TF 20 - 5
Running Team Score:
Buena Vista-Women 0 | Alma-Women 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Savannah Freifeld (Buena Vista-Women) over Ryen Allen (Alma-Women) DEC 9 - 8
Running Team Score:
Buena Vista-Women 3 | Alma-Women 23
| Savannah Freifeld vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #33 Arnold, Noa | 02/20/26 | L DEC 11 - 2 | ||
| #97 Burke, Averi | 02/20/26 | W TF5 17 - 2 5:10 | ||
| #144 Miller, Lucy | 02/20/26 | W FALL 0:57 | ||
| #144 Miller, Lucy | 01/17/26 | W FALL 1:57 | ||
| #76 Hood, Keaton | 11/22/25 | L FALL 4:00 | ||
| Ryen Allen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #33 Arnold, Noa | 02/08/26 | L DEC 4 - 1 | ||
| #144 Miller, Lucy | 02/08/26 | W FALL 2:24 | ||
| #76 Hood, Keaton | 12/19/25 | L DEC 9 - 2 | ||
| #159 Burke, Averi | 02/08/25 | W FALL 1:21 | ||
| #63 Hood, Keaton | 02/01/25 | W DEC 7 - 4 | ||
WrestleStat Prediction: Paige Baier (Buena Vista-Women) over Dawn DeGood (Alma-Women) MD 20 - 6
Running Team Score:
Buena Vista-Women 7 | Alma-Women 23
| Paige Baier vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Gardner, Zionah | 02/08/26 | L FALL 0:24 | ||
| #133 Abner, Sarah | 02/08/26 | L DEC 11 - 8 | ||
| Dawn DeGood vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Gardner, Zionah | 02/20/26 | L FALL 0:31 | ||
| #133 Abner, Sarah | 01/23/26 | L FALL 1:50 | ||
WrestleStat Prediction: Destiny Kolheim (Buena Vista-Women) over Camille Mitchell (Alma-Women) TF 22 - 3
Running Team Score:
Buena Vista-Women 11 | Alma-Women 23
| Destiny Kolheim vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Murray, Kennedy | 01/17/26 | L DEC 4 - 3 | ||
| Camille Mitchell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Murray, Kennedy | 02/20/26 | L TF5 20 - 5 5:37 | ||
WrestleStat Prediction: Gabriella Allen (Alma-Women) over Danyia Werner (Buena Vista-Women) MD 16 - 6
Running Team Score:
Buena Vista-Women 11 | Alma-Women 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alannah Peterson (Buena Vista-Women) over SkyLynn Picarski (Alma-Women) TF 23 - 5
Running Team Score:
Buena Vista-Women 15 | Alma-Women 27
| There are no common opponents |
| There are no common opponents |