Dual Compare | Cedar Crest-Women vs Wilkes-Women
Dual Compare | Cedar Crest-Women vs Wilkes-Women
#50 Cedar Crest-Women
vs
#55 Wilkes-Women
WrestleStat Prediction: Wilkes-Women over Cedar Crest-Women 19 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Gabriela Vasquez (Wilkes-Women) over Mary Lopes (Cedar Crest-Women) MD 18 - 5
Running Team Score:
Cedar Crest-Women 0 | Wilkes-Women 4
| Mary Lopes vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #135 Gomlak, Penelope | 02/03/26 | W FALL 2:50 | ||
| #36 Lugo-Fernandez, Marielys | 01/17/26 | L FALL 0:13 | ||
| #80 Vasquez, Gabriela | 12/05/25 | W DEC 11 - 10 | ||
| #103 Edwards, Daphne | 12/02/25 | L FALL 7:00 | ||
| #34 Gavares, Madeline | 11/09/25 | L FALL 0:22 | ||
| #120 Barahona Rios, Nicole | 11/09/25 | W FALL 4:48 | ||
| #34 Gavares, Madeline | 11/02/25 | L TF5 15 - 0 1:15 | ||
| #60 Larkin, Samantha | 11/02/25 | L TF5 15 - 0 3:50 | ||
| Gabriela Vasquez vs common opponents: 3 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #60 Larkin, Samantha | 02/07/26 | L FALL 5:53 | ||
| #36 Lugo-Fernandez, Marielys | 01/17/26 | L FALL 0:57 | ||
| #34 Gavares, Madeline | 01/11/26 | L FALL 0:38 | ||
| #120 Barahona Rios, Nicole | 12/14/25 | W FALL 0:42 | ||
| #91 Lopes, Mary | 12/05/25 | L DEC 11 - 10 | ||
| #34 Gavares, Madeline | 11/22/25 | L FALL 0:32 | ||
| #60 Larkin, Samantha | 11/22/25 | L TF5 15 - 0 1:57 | ||
| #135 Gomlak, Penelope | 11/22/25 | W FALL 0:01 | ||
| #103 Edwards, Daphne | 11/02/25 | W TF5 15 - 0 1:02 | ||
WrestleStat Prediction: Melanie Val (Cedar Crest-Women) over Astashi Ortiz (Wilkes-Women) MD 14 - 5
Running Team Score:
Cedar Crest-Women 3 | Wilkes-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andi Bibeau (Cedar Crest-Women) over Grace Riley (Wilkes-Women) MD 17 - 5
Running Team Score:
Cedar Crest-Women 7 | Wilkes-Women 4
| Andi Bibeau vs common opponents: 6 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #51 Pineda, Dianna | 01/17/26 | W TF5 17 - 2 4:42 | ||
| #68 Riley, Grace | 01/17/26 | W FALL 4:32 | ||
| #75 Paterson, Jillian | 01/17/26 | W FALL 1:11 | ||
| #52 Scales, Ahriana | 01/10/26 | L TF5 15 - 0 4:04 | ||
| #68 Riley, Grace | 12/05/25 | W FALL 0:32 | ||
| #46 Carnahan, Ariana | 11/23/25 | W FALL 4:21 | ||
| #32 Guy, Olivia | 11/09/25 | W FALL 5:28 | ||
| Grace Riley vs common opponents: 1 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #51 Pineda, Dianna | 02/21/26 | L TF5 22 - 7 4:10 | ||
| #46 Carnahan, Ariana | 02/01/26 | L TF5 15 - 0 7:00 | ||
| #37 Bibeau, Andi | 01/17/26 | L FALL 4:32 | ||
| #32 Guy, Olivia | 01/11/26 | L FALL 1:04 | ||
| #75 Paterson, Jillian | 12/14/25 | W TF5 17 - 2 2:55 | ||
| #37 Bibeau, Andi | 12/05/25 | L FALL 0:32 | ||
| #52 Scales, Ahriana | 11/02/25 | L FALL 5:30 | ||
WrestleStat Prediction: Haylee Robinson win by forfeit
Running Team Score:
Cedar Crest-Women 7 | Wilkes-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abbi Bowman (Wilkes-Women) over Alaina Stanford (Cedar Crest-Women) DEC 11 - 8
Running Team Score:
Cedar Crest-Women 7 | Wilkes-Women 12
| Alaina Stanford vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| Jovanovic, Mckinley | 01/17/26 | L FALL 5:02 | ||
| #66 Roberts, Gabby | 11/20/25 | L FALL 4:20 | ||
| #72 Meyer, Samantha | 11/16/25 | W DEC 8 - 2 | ||
| #18 Borgmann, Christina | 11/02/25 | L FALL 0:49 | ||
| Jovanovic, Mckinley | 11/02/25 | L DEC 5 - 4 | ||
| #195 King, Orla | 01/12/25 | W TF5 15 - 0 2:46 | ||
| #97 Stoneberg, Jada | 12/07/24 | L FALL 2:45 | ||
| #38 Bloomfield, Stacy | 11/10/24 | L TF5 15 - 0 1:00 | ||
| #35 Bloomfield, Stacy | 11/12/23 | L FALL 0:55 | ||
| Abbi Bowman vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #72 Meyer, Samantha | 02/21/26 | L DEC 8 - 6 | ||
| #18 Borgmann, Christina | 01/11/26 | L FALL 0:23 | ||
| #32 Bloomfield, Stacy | 01/11/26 | L TF5 15 - 0 1:44 | ||
| #248 King, Orla | 01/11/26 | W TF5 15 - 0 2:25 | ||
| Jovanovic, Mckinley | 12/14/25 | L FALL 0:48 | ||
| #141 Stoneberg, Jada | 11/22/25 | L DEC 4 - 3 | ||
| #66 Roberts, Gabby | 11/16/25 | L FALL 4:37 | ||
WrestleStat Prediction: Madacyn Rivera (Cedar Crest-Women) over Milly Hughes (Wilkes-Women) DEC 15 - 9
Running Team Score:
Cedar Crest-Women 10 | Wilkes-Women 12
| Madacyn Rivera vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #44 Fox, Paisley | 02/20/26 | L FALL 4:01 | ||
| #38 Bradigan, Gabby | 01/17/26 | L TF5 15 - 0 1:53 | ||
| #44 Fox, Paisley | 01/17/26 | L FALL 2:22 | ||
| Milly Hughes vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #38 Bradigan, Gabby | 02/21/26 | L FALL 2:05 | ||
| #44 Fox, Paisley | 01/11/26 | L TF5 16 - 1 1:58 | ||
| #44 Fox, Paisley | 11/22/25 | L FALL 0:39 | ||
| #38 Bradigan, Gabby | 11/02/25 | W FALL 2:35 | ||
WrestleStat Prediction: Angel Upright (Wilkes-Women) over Madelyne Stultz (Cedar Crest-Women) MD 18 - 4
Running Team Score:
Cedar Crest-Women 10 | Wilkes-Women 16
| Madelyne Stultz vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #162 Remish, Kailey | 02/03/26 | L FALL 1:37 | ||
| Bonilla, Giselle | 01/17/26 | W FALL 0:17 | ||
| #140 McClarence, Charniece | 01/10/26 | L FALL 2:19 | ||
| #130 Walsh, Brooke | 11/16/25 | L FALL 2:11 | ||
| Angel Upright vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #162 Remish, Kailey | 02/21/26 | W TF5 15 - 0 4:21 | ||
| Bonilla, Giselle | 02/13/26 | W FALL 0:42 | ||
| #130 Walsh, Brooke | 01/17/26 | W DEC 4 - 0 | ||
| #140 McClarence, Charniece | 11/02/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Kimberlee Hechler (Wilkes-Women) over Draydon Charman (Cedar Crest-Women) DEC 16 - 9
Running Team Score:
Cedar Crest-Women 10 | Wilkes-Women 19
| Draydon Charman vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #62 Bowman, Charlotte | 02/20/26 | L TF5 15 - 0 3:48 | ||
| #212 Capoocia, Grace | 02/03/26 | W FALL 2:12 | ||
| #32 Morrison, Marty | 01/17/26 | L TF5 15 - 0 1:47 | ||
| #33 Williams, Marlo | 01/17/26 | L FALL 2:24 | ||
| #184 Borge, Kaylee | 12/02/25 | W FALL 7:00 | ||
| #16 McCandlish, Presley | 11/02/25 | L DEC 10 - 0 | ||
| #62 Bowman, Charlotte | 11/02/25 | L DEC 5 - 0 | ||
| #82 Perez, Gianna | 01/26/25 | L FALL 0:57 | ||
| #67 Gelb, Kelsey | 01/18/25 | L FALL 0:35 | ||
| #67 Gelb, Kelsey | 12/03/24 | L FALL 0:31 | ||
| #19 ANderson, Kaylee | 01/07/24 | L TF5 15 - 0 7:00 | ||
| Kimberlee Hechler vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #184 Borge, Kaylee | 02/21/26 | W FALL 2:01 | ||
| #74 Gelb, Kelsey | 02/07/26 | L FALL 1:21 | ||
| #184 Borge, Kaylee | 02/05/26 | W TF5 16 - 1 7:00 | ||
| #32 Morrison, Marty | 01/17/26 | L FALL 0:26 | ||
| #33 Williams, Marlo | 01/17/26 | L FALL 3:41 | ||
| #101 Perez, Gianna | 01/17/26 | W DEC 5 - 4 | ||
| #16 McCandlish, Presley | 01/11/26 | L TF5 15 - 0 1:27 | ||
| #62 Bowman, Charlotte | 01/11/26 | L TF5 15 - 0 3:39 | ||
| #25 ANderson, Kaylee | 12/14/25 | L TF5 15 - 0 0:48 | ||
| #101 Perez, Gianna | 11/22/25 | L FALL 1:31 | ||
| #212 Capoocia, Grace | 11/02/25 | W FALL 0:54 | ||
WrestleStat Prediction: Janeyda Ortiz (Cedar Crest-Women) over Carina Rivera (Wilkes-Women) MD 13 - 4
Running Team Score:
Cedar Crest-Women 13 | Wilkes-Women 19
| Janeyda Ortiz vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #34 Peguero del Rosario, Jurelys | 02/20/26 | L TF5 15 - 0 2:15 | ||
| #94 Hechler, Kimberlee | 12/05/25 | L FALL 2:40 | ||
| #110 Calle, Aylin | 12/02/25 | W FALL 7:00 | ||
| #36 Linton, Morgan | 11/23/25 | W FALL 4:38 | ||
| #98 Brutus, Gelia | 11/20/25 | W TF5 15 - 0 3:42 | ||
| #34 Peguero del Rosario, Jurelys | 11/09/25 | L TF5 17 - 2 2:59 | ||
| Carina Rivera vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #98 Brutus, Gelia | 02/07/26 | W DEC 4 - 2 | ||
| #110 Calle, Aylin | 02/05/26 | W FALL 5:19 | ||
| #36 Linton, Morgan | 02/01/26 | L FALL 1:00 | ||
| #34 Peguero del Rosario, Jurelys | 01/17/26 | L FALL 4:07 | ||
| #34 Peguero del Rosario, Jurelys | 01/11/26 | L TF5 15 - 0 3:22 | ||
| #94 Hechler, Kimberlee | 11/16/25 | W DEC 6 - 0 | ||
WrestleStat Prediction: Sarah Seltzer win by forfeit
Running Team Score:
Cedar Crest-Women 18 | Wilkes-Women 19
| There are no common opponents |
| There are no common opponents |