12/11
12/11
12/11
12/11
12/11
Dual Compare | Wabash vs Nebraska Wesleyan
Dual Compare | Wabash vs Nebraska Wesleyan
#20 Wabash
vs
#103 Nebraska Wesleyan
WrestleStat Prediction: Wabash over Nebraska Wesleyan 44 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over Julian Long (Nebraska Wesleyan) TF 18 - 3
Running Team Score:
Wabash 5 | Nebraska Wesleyan 0
| Andrew Punzalan vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #65 Van Pelt, Jase | 11/08/25 | W DEC 4 - 2 | ||
| #267 Yob, Brenden | 02/15/25 | W TF5 16 - 0 7:00 | ||
| #27 Levy, James | 01/10/25 | L DEC 4 - 1 | ||
| #58 Van Pelt, Jase | 01/10/25 | L TF5 16 - 0 7:00 | ||
| #116 Jessup, Wiley | 11/23/24 | W DEC 3 - 2 | ||
| #161 Alizio, EJ | 11/02/24 | W TF5 18 - 0 2:12 | ||
| #94 Vanier, Keno | 12/09/23 | L DEC 9 - 4 | ||
| #293 Chapman, Cooper | 11/18/23 | W INJ 3:00 | ||
| #125 Alizio, EJ | 11/04/23 | L DEC 10 - 7 | ||
| Julian Long vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #72 Van Pelt, Jase | 02/29/24 | L FALL 0:26 | ||
| #125 Alizio, EJ | 01/26/24 | L FALL 4:13 | ||
| #253 Yob, Brenden | 01/26/24 | L MD 14 - 0 | ||
| #138 Jessup, Wiley | 01/20/24 | L FALL 2:08 | ||
| #284 Chapman, Cooper | 02/04/23 | W MD 15 - 2 | ||
| #88 Van Pelt, Jase | 12/17/22 | L TF5 16 - 0 2:58 | ||
| #151 Vanier, Keno | 11/19/22 | L FALL 5:53 | ||
| #25 Levy, James | 11/02/22 | L FALL 1:51 | ||
WrestleStat Prediction: James Day (Wabash) over Isaiah Graves (Nebraska Wesleyan) TF 20 - 2
Running Team Score:
Wabash 10 | Nebraska Wesleyan 0
| James Day vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #51 Jessup, Wiley | 11/22/25 | W TF5 17 - 1 3:13 | ||
| #12 Hornback, Cade | 01/05/24 | L SV-1 8 - 5 | ||
| #62 Birchman, Brett | 01/05/24 | L INJ 1:48 | ||
| #12 Hornback, Cade | 12/09/23 | W DEC 9 - 4 | ||
| #91 Bontreger, Remington | 12/09/23 | W DEC 10 - 6 | ||
| #17 Valtierrez, Julian | 11/19/22 | W FALL 2:34 | ||
| #53 Hensley, Jared | 11/19/22 | W MD 10 - 2 | ||
| Isaiah Graves vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #62 Birchman, Brett | 12/07/23 | L FALL 1:45 | ||
| #138 Jessup, Wiley | 11/11/23 | L FALL 1:59 | ||
| #72 Valtierrez, Julian | 02/25/22 | L FALL 5:50 | ||
| #43 Hornback, Cade | 02/12/22 | L FALL 4:09 | ||
| #25 Bontreger, Remington | 02/05/22 | L FALL 3:35 | ||
| #35 Hensley, Jared | 01/27/22 | L FALL 1:27 | ||
WrestleStat Prediction: Mason Weyant (Wabash) over Robbie Fisher (Nebraska Wesleyan) DEC 13 - 10
Running Team Score:
Wabash 13 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anden Ankney (Wabash) over Nathan Rowden (Nebraska Wesleyan) MD 19 - 6
Running Team Score:
Wabash 17 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ayden Lutes (Wabash) over Cy Peterson (Nebraska Wesleyan) DEC 7 - 6
Running Team Score:
Wabash 20 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper McCloy (Wabash) over Trev Halsey (Nebraska Wesleyan) DEC 13 - 6
Running Team Score:
Wabash 23 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Young (Wabash) over Emilio Chavez (Nebraska Wesleyan) MD 16 - 2
Running Team Score:
Wabash 27 | Nebraska Wesleyan 0
| Jaylen Young vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #48 Pannell, Zane | 11/22/25 | W MD 14 - 4 | ||
| #38 Rogge, Matt | 01/10/25 | L TF5 18 - 0 7:00 | ||
| #180 Boyd, Garrett | 11/23/24 | W TF5 19 - 3 7:00 | ||
| #197 Tool, Colby | 11/09/24 | W FALL 2:33 | ||
| Emilio Chavez vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #180 Boyd, Garrett | 01/31/25 | W FALL 1:15 | ||
| #52 Pannell, Zane | 12/07/24 | L DEC 7 - 4 | ||
| #197 Tool, Colby | 11/02/24 | W FALL 3:31 | ||
| #18 Rogge, Matt | 12/07/23 | L TF5 15 - 0 1:55 | ||
WrestleStat Prediction: Zachary Huckaby (Wabash) over Casey Kinnell (Nebraska Wesleyan) TF 19 - 2
Running Team Score:
Wabash 32 | Nebraska Wesleyan 0
| Zachary Huckaby vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #271 Blanton, Lucas | 11/09/24 | W TF5 15 - 0 7:00 | ||
| Casey Kinnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #178 Blanton, Lucas | 11/22/25 | L SV-1 12 - 11 | ||
WrestleStat Prediction: Hadyn Ball (Wabash) over Habeeb Raji (Nebraska Wesleyan) FALL
Running Team Score:
Wabash 38 | Nebraska Wesleyan 0
| Hadyn Ball vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Dorota, CAl | 11/22/25 | L FALL 2:24 | ||
| Habeeb Raji vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Dorota, CAl | 11/12/25 | L TF5 21 - 6 1:55 | ||
WrestleStat Prediction: Titus Waters (Wabash) over Donovan Mann (Nebraska Wesleyan) FALL
Running Team Score:
Wabash 44 | Nebraska Wesleyan 0
| Titus Waters vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Williamson, Mitch | 11/23/24 | L DEC 5 - 2 | ||
| Donovan Mann vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Williamson, Mitch | 11/12/25 | L FALL 0:46 | ||