#18 Wabash
vs
#19 Baldwin Wallace
WrestleStat Prediction: Wabash over Baldwin Wallace 20 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over Dorian Hoffman (Baldwin Wallace) DEC 8 - 7
Running Team Score:
Wabash 3 | Baldwin Wallace 0
| Andrew Punzalan vs common opponents: 13 - 13 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #90 Alizio, EJ | 02/27/26 | W DEC 7 - 1 | ||
| #9 Jones, Mason | 02/14/26 | L MD 10 - 2 | ||
| #39 Hoffman, Dorian | 01/17/26 | W DEC 1 - 0 | ||
| #119 Fielder, David | 01/17/26 | W FALL 3:00 | ||
| #2 Parke, Brayden | 01/09/26 | L DEC 5 - 3 | ||
| #1 Guzman, Christian | 12/13/25 | L FALL 2:39 | ||
| #2 Parke, Brayden | 12/13/25 | W FALL 1:53 | ||
| #1 Guzman, Christian | 11/22/25 | L TF5 18 - 2 5:32 | ||
| #241 Phillips, Cameron | 11/22/25 | W TF5 15 - 0 7:00 | ||
| #10 Dunson, Jalen | 02/28/25 | L TF5 18 - 2 5:32 | ||
| #35 Jones, Mason | 01/18/25 | L TF5 16 - 0 7:00 | ||
| #2 Guzman, Christian | 01/10/25 | L TF5 16 - 1 7:00 | ||
| #1 Fry, Joziah | 12/21/24 | L TF5 20 - 3 7:00 | ||
| #6 Bradley, Gavin | 12/21/24 | L FALL 1:18 | ||
| #48 Hoffman, Dorian | 12/21/24 | L DEC 7 - 1 | ||
| #2 Guzman, Christian | 12/14/24 | L TF5 18 - 1 7:00 | ||
| #35 Jones, Mason | 12/07/24 | W DEC 6 - 4 | ||
| #161 Alizio, EJ | 11/02/24 | W TF5 18 - 0 2:12 | ||
| #195 Hering, Colin | 11/02/24 | W FALL 4:24 | ||
| #206 Woods, Lee | 11/02/24 | W MD 14 - 4 | ||
| #130 Christion, Nasir | 01/13/24 | W TF5 19 - 4 7:00 | ||
| #243 Jones, Mason | 01/13/24 | W TF5 17 - 0 7:00 | ||
| Calderon, Allen | 12/02/23 | L MD 14 - 5 | ||
| #201 Phillips, Cameron | 11/18/23 | W FALL 1:43 | ||
| #125 Alizio, EJ | 11/04/23 | L DEC 10 - 7 | ||
| #173 Cain, Sean | 11/04/23 | W TF5 23 - 6 7:00 | ||
| Dorian Hoffman vs common opponents: 12 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #140 Woods, Lee | 01/24/26 | W FALL 0:26 | ||
| #27 Punzalan, Andrew | 01/17/26 | L DEC 1 - 0 | ||
| #90 Alizio, EJ | 01/17/26 | W FALL 6:12 | ||
| #119 Fielder, David | 12/13/25 | W MD 13 - 0 | ||
| #93 Christion, Nasir | 11/22/25 | W TF5 15 - 0 7:00 | ||
| #195 Hering, Colin | 02/28/25 | W DEC 7 - 0 | ||
| #201 Cain, Sean | 02/28/25 | W TF5 18 - 2 5:14 | ||
| #161 Alizio, EJ | 01/24/25 | W TF5 16 - 0 6:28 | ||
| #2 Guzman, Christian | 01/11/25 | L MD 16 - 2 | ||
| #8 Parke, Brayden | 01/11/25 | L TF5 19 - 1 7:00 | ||
| #1 Fry, Joziah | 01/10/25 | L FALL 4:10 | ||
| #10 Dunson, Jalen | 01/10/25 | L MD 14 - 2 | ||
| #1 Fry, Joziah | 12/21/24 | L FALL 2:35 | ||
| #6 Bradley, Gavin | 12/21/24 | L TF5 16 - 0 3:30 | ||
| #76 Punzalan, Andrew | 12/21/24 | W DEC 7 - 1 | ||
| #8 Parke, Brayden | 12/14/24 | L TF5 17 - 2 7:00 | ||
| #229 Phillips, Cameron | 12/14/24 | W TF5 18 - 1 7:00 | ||
| #195 Hering, Colin | 12/05/24 | W FALL 3:00 | ||
| #35 Jones, Mason | 11/23/24 | W DEC 9 - 6 | ||
| #161 Alizio, EJ | 11/23/24 | W DEC 8 - 2 | ||
| Calderon, Allen | 11/16/24 | L DEC 8 - 7 | ||
WrestleStat Prediction: Chase Creque (Baldwin Wallace) over Jason Dillon (Wabash) FALL
Running Team Score:
Wabash 3 | Baldwin Wallace 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaac Ash (Wabash) over Keegan McMahon (Baldwin Wallace) DEC 10 - 7
Running Team Score:
Wabash 6 | Baldwin Wallace 6
| Isaac Ash vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Miller, Thomas | 02/27/26 | L DEC 12 - 8 | ||
| Keegan McMahon vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #91 Miller, Thomas | 11/01/25 | L DEC 14 - 9 | ||
| #155 Miller, Thomas | 02/17/24 | W DEC 11 - 9 | ||
WrestleStat Prediction: Anden Ankney (Wabash) over Noah Creque (Baldwin Wallace) MD 19 - 5
Running Team Score:
Wabash 10 | Baldwin Wallace 6
| Anden Ankney vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #225 Phillips, Oshea | 02/09/25 | W TF5 18 - 1 7:00 | ||
| Noah Creque vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #225 Phillips, Oshea | 11/23/24 | L FALL 2:36 | ||
WrestleStat Prediction: Caleb Hoffman (Baldwin Wallace) over Michael Cain (Wabash) DEC 11 - 5
Running Team Score:
Wabash 10 | Baldwin Wallace 9
| Michael Cain vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #174 Brewer, Grant | 01/31/26 | W TF5 18 - 3 3:11 | ||
| Wilson, Zach | 01/17/26 | W FALL 6:20 | ||
| Caleb Hoffman vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Wilson, Zach | 01/17/26 | W MD 14 - 3 | ||
| #174 Brewer, Grant | 12/13/25 | W DEC 6 - 5 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Cooper McCloy (Wabash) MD 12 - 3
Running Team Score:
Wabash 10 | Baldwin Wallace 13
| Cooper McCloy vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #9 Smith, Aiden | 02/27/26 | L TF5 17 - 1 3:20 | ||
| #102 Vines, Juwan | 02/27/26 | L DEC 16 - 10 | ||
| #95 Haferkorn, Evan | 02/14/26 | L DEC 6 - 1 | ||
| #5 McDonough, Clayton | 01/10/26 | L FALL 1:46 | ||
| #102 Hutchison, Michael | 01/10/26 | W DEC 12 - 5 | ||
| #8 Willis, Cooper | 01/09/26 | L FALL 1:26 | ||
| #14 Petry, Brian | 01/09/26 | L DEC 10 - 6 | ||
| #7 Peet, Brayden | 12/13/25 | L MD 9 - 0 | ||
| #86 Konder, Harrison | 12/13/25 | W MD 12 - 4 | ||
| #201 Alvarado, Kenny | 12/06/25 | W TF5 17 - 0 5:58 | ||
| #90 Asllani, Nicholas | 11/08/25 | L FALL 5:33 | ||
| #35 Shaull, Jay | 02/28/25 | L FALL 1:44 | ||
| #173 Sbay, Nayl | 11/02/24 | W FALL 4:32 | ||
| Andrew Supers vs common opponents: 14 - 3 | ||||
|---|---|---|---|---|
| #5 McDonough, Clayton | 03/13/26 | W DEC 6 - 0 | ||
| #9 Smith, Aiden | 03/13/26 | W FALL 2:28 | ||
| #14 Petry, Brian | 03/13/26 | W MD 11 - 3 | ||
| #102 Hutchison, Michael | 01/09/26 | W TF5 18 - 2 7:00 | ||
| #102 Vines, Juwan | 01/09/26 | W MD 12 - 2 | ||
| #95 Haferkorn, Evan | 12/20/25 | W TF5 18 - 3 7:00 | ||
| #7 Peet, Brayden | 12/13/25 | W DEC 4 - 2 | ||
| #8 Willis, Cooper | 12/13/25 | L DEC 7 - 3 | ||
| #86 Konder, Harrison | 12/13/25 | W MD 16 - 3 | ||
| #201 Alvarado, Kenny | 11/22/25 | W FALL 2:56 | ||
| #7 Peet, Brayden | 01/10/25 | W DEC 7 - 4 | ||
| #2 Willis, Cooper | 12/14/24 | L DEC 5 - 3 | ||
| #208 Asllani, Nicholas | 12/14/24 | W TF5 15 - 0 7:00 | ||
| #4 Willis, Cooper | 03/15/24 | L MD 10 - 0 | ||
| #99 Shaull, Jay | 02/17/24 | W FALL 2:08 | ||
| #277 Sbay, Nayl | 11/18/23 | W DEC 8 - 3 | ||
| #61 Vines, Juwan | 11/11/23 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Jaylen Young (Wabash) over Cole Porter (Baldwin Wallace) MD 13 - 5
Running Team Score:
Wabash 14 | Baldwin Wallace 13
| Jaylen Young vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #39 Crutchley, Chase | 01/17/26 | W SV-1 4 - 1 | ||
| #108 Porter, Cole | 01/17/26 | W DEC 24 - 17 | ||
| #125 Babic, Louka | 11/02/24 | W FALL 2:44 | ||
| Cole Porter vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #140 Babic, Louka | 02/07/26 | L FALL 0:23 | ||
| #23 Young, Jaylen | 01/17/26 | L DEC 24 - 17 | ||
| #39 Crutchley, Chase | 11/22/25 | L TF5 19 - 4 4:10 | ||
WrestleStat Prediction: Zachary Huckaby win by forfeit
Running Team Score:
Wabash 20 | Baldwin Wallace 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Mike Taheny (Wabash) DEC 8 - 4
Running Team Score:
Wabash 20 | Baldwin Wallace 16
| Mike Taheny vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #19 Casillas, Mateo | 02/27/26 | L SV-1 7 - 4 | ||
| #95 Horgan, Bear | 02/27/26 | W FALL 1:58 | ||
| #69 Gummere, Mathew | 01/17/26 | W FALL 3:52 | ||
| Joseph Petrella vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #19 Casillas, Mateo | 03/13/26 | W MD 10 - 1 | ||
| #95 Horgan, Bear | 02/06/26 | W TF5 20 - 5 5:36 | ||
| #19 Casillas, Mateo | 01/09/26 | W DEC 1 - 0 | ||
| #93 Horgan, Bear | 01/18/25 | W DEC 3 - 2 | ||
| #111 Gummere, Mathew | 11/18/23 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Andrew Vanscoy (Baldwin Wallace) over Titus Waters (Wabash) DEC 8 - 6
Running Team Score:
Wabash 20 | Baldwin Wallace 19
| Titus Waters vs common opponents: 18 - 3 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #3 Clark, Jonah | 03/13/26 | L FALL 2:37 | ||
| #5 Vanscoy, Andrew | 03/13/26 | L TB-1 3 - 2 | ||
| #16 Abdelatty, Mohamed | 03/13/26 | W DEC 7 - 4 | ||
| #177 Edwards, Shane | 02/14/26 | W FALL 2:22 | ||
| #5 Vanscoy, Andrew | 01/17/26 | W FALL 6:54 | ||
| #31 McChesney, Christian | 01/17/26 | W DEC 4 - 1 | ||
| #142 Chambers, Luke | 01/17/26 | W MD 14 - 4 | ||
| #12 Raway, Tyler | 01/09/26 | W SV-1 4 - 1 | ||
| #86 Trujillo, Aidan | 11/22/25 | W DEC 8 - 1 | ||
| #75 Vanscoy, Andrew | 02/15/25 | W DEC 4 - 3 | ||
| #93 Camargo, Angelo | 02/15/25 | W FALL 4:49 | ||
| #159 Ridgley, Caleb | 02/15/25 | W FALL 3:47 | ||
| #180 George, Davin | 02/01/25 | W FALL 0:47 | ||
| #249 Turk, Colton | 01/11/25 | W MD 10 - 2 | ||
| #193 Trujillo, Aidan | 01/10/25 | W DEC 4 - 1 | ||
| #93 Camargo, Angelo | 12/21/24 | W DEC 4 - 1 | ||
| #180 George, Davin | 11/02/24 | W FALL 5:49 | ||
| #168 Miskimon, Brody | 03/01/24 | W FALL 4:35 | ||
| #63 Brownlee, Jadon | 12/17/23 | W DEC 5 - 3 | ||
| #158 Kochersperger, Mason | 12/09/23 | W FALL 6:41 | ||
| #41 Ortiz, David | 11/18/23 | L MD 16 - 5 | ||
| Andrew Vanscoy vs common opponents: 13 - 8 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #3 Clark, Jonah | 03/13/26 | L MD 15 - 4 | ||
| #10 Waters, Titus | 03/13/26 | W TB-1 3 - 2 | ||
| #16 Abdelatty, Mohamed | 03/13/26 | W DEC 8 - 1 | ||
| #31 McChesney, Christian | 02/14/26 | W DEC 5 - 2 | ||
| #31 McChesney, Christian | 02/07/26 | W DEC 4 - 2 | ||
| #112 Camargo, Angelo | 02/07/26 | W DEC 6 - 0 | ||
| #142 Chambers, Luke | 01/24/26 | W TF5 17 - 2 6:53 | ||
| #10 Waters, Titus | 01/17/26 | L FALL 6:54 | ||
| #259 Turk, Colton | 01/17/26 | W TF5 17 - 2 6:24 | ||
| #177 Edwards, Shane | 01/09/26 | W DEC 6 - 1 | ||
| #16 Abdelatty, Mohamed | 12/20/25 | L MD 8 - 0 | ||
| #12 Raway, Tyler | 12/13/25 | L SV-1 5 - 2 | ||
| #30 Waters, Titus | 02/15/25 | L DEC 4 - 3 | ||
| #156 Miskimon, Brody | 02/15/25 | W DEC 1 - 0 | ||
| #180 George, Davin | 02/15/25 | W SV-1 2 - 1 | ||
| #93 Camargo, Angelo | 02/08/25 | W DEC 4 - 0 | ||
| #98 Brownlee, Jadon | 02/08/25 | L DEC 4 - 2 | ||
| #159 Ridgley, Caleb | 02/08/25 | W DEC 8 - 6 | ||
| #193 Trujillo, Aidan | 01/11/25 | W DEC 2 - 0 | ||
| #54 Ortiz, David | 12/14/24 | L DEC 9 - 2 | ||
| #64 Kochersperger, Mason | 12/14/24 | L DEC 4 - 3 | ||