#11 North Central
vs
#104 Mount St Joseph
WrestleStat Prediction: North Central over Mount St Joseph 48 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Joey Sikorsky win by forfeit
Running Team Score:
North Central 6 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Spacht (North Central) over Baron Miller (Mount St Joseph) TF 17 - 2
Running Team Score:
North Central 11 | Mount St Joseph 0
| Ethan Spacht vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #71 Armstrong, Charlie | 02/14/26 | W MD 15 - 1 | ||
| #108 Thacker, Gabriel | 01/31/25 | W FALL 1:14 | ||
| Baron Miller vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #71 Armstrong, Charlie | 02/27/26 | L FALL 2:30 | ||
| #226 Thacker, Gabriel | 01/09/26 | W DEC 7 - 3 | ||
WrestleStat Prediction: Aboo Assaf (North Central) over Addison Breeding (Mount St Joseph) FALL
Running Team Score:
North Central 17 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Starr (North Central) over Xavier Woods (Mount St Joseph) DEC 10 - 5
Running Team Score:
North Central 20 | Mount St Joseph 0
| Tyler Starr vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 02/27/26 | L DEC 14 - 10 | ||
| #33 Bizjak, Kyle | 02/27/26 | W DEC 8 - 4 | ||
| #290 Briner, CJ | 01/17/26 | W TF5 16 - 0 4:52 | ||
| #2 Mallinder, Dominik | 12/13/25 | L DEC 6 - 2 | ||
| #2 Mallinder, Dominik | 11/15/25 | L DEC 7 - 3 | ||
| #46 Thornberry, Riese | 11/01/25 | L DEC 13 - 11 | ||
| #134 Vilmenay, Quentin | 11/01/25 | W DEC 9 - 4 | ||
| #151 Miller, Drew | 01/31/25 | W MD 15 - 1 | ||
| Xavier Woods vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 02/27/26 | L MD 16 - 6 | ||
| #33 Bizjak, Kyle | 02/27/26 | L TF5 18 - 0 2:42 | ||
| #46 Thornberry, Riese | 01/30/26 | L MD 16 - 4 | ||
| #134 Vilmenay, Quentin | 12/20/25 | L FALL 4:07 | ||
| #65 Miller, Drew | 12/13/25 | L DEC 16 - 11 | ||
| #290 Briner, CJ | 12/13/25 | W FALL 4:26 | ||
| #65 Miller, Drew | 12/06/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Kayle Bearson (North Central) over Hayden Newell (Mount St Joseph) MD 13 - 5
Running Team Score:
North Central 24 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Harrison Konder (North Central) over Troy Myers (Mount St Joseph) MD 13 - 4
Running Team Score:
North Central 28 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Luce (North Central) over Kwest Thomas (Mount St Joseph) FALL
Running Team Score:
North Central 34 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Gliatta (North Central) over McCaden Skeens (Mount St Joseph) FALL
Running Team Score:
North Central 40 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: AJ Frescura (North Central) over Jermaine Poynter (Mount St Joseph) MD 16 - 2
Running Team Score:
North Central 44 | Mount St Joseph 0
| AJ Frescura vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #45 Fofana, Mohammed | 12/05/25 | W DEC 9 - 4 | ||
| Jermaine Poynter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Fofana, Mohammed | 01/18/25 | L FALL 7:00 | ||
WrestleStat Prediction: Will Erberck (North Central) over Randall Wilson (Mount St Joseph) MD 14 - 1
Running Team Score:
North Central 48 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |