Dual Compare | Concordia (WI) vs Augsburg
Dual Compare | Concordia (WI) vs Augsburg
#101 Concordia (WI)
vs#3 Augsburg
Next matchup: NA
WrestleStat Prediction:
Augsburg over Concordia (WI) 48 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
Concordia (WI) 0 | Augsburg 3
Concordia (WI) 0 | Augsburg 3
Devin Gore vs common opponents: 10 - 16 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#33 Paladino, Luca | 03/01/24 | L MD 11 - 0 | ||
#54 Anderson, Kie | 03/01/24 | L FALL 1:31 | ||
#262 Semler, Loren | 03/01/24 | W TF5 20 - 4 2:49 | ||
#2 Guzman, Christian | 02/15/24 | L TF5 16 - 0 7:00 | ||
#103 Ely, Zane | 02/15/24 | W TF5 18 - 3 7:00 | ||
#132 Fields, Donovin | 02/15/24 | W MD 13 - 3 | ||
#2 Guzman, Christian | 02/08/24 | L TF5 17 - 2 7:00 | ||
#103 Ely, Zane | 01/20/24 | W TF5 19 - 4 6:00 | ||
#103 Ely, Zane | 01/06/24 | L FALL 6:41 | ||
#107 Garcia, Miguel | 01/05/24 | W DEC 5 - 4 | ||
#137 Chavez, Cristian | 12/16/23 | L MD 13 - 1 | ||
#45 Steele, Derek | 12/02/23 | L MD 11 - 0 | ||
#2 Guzman, Christian | 11/18/23 | L TF5 20 - 3 7:00 | ||
#35 Valdez, Luc | 02/24/23 | L DEC 3 - 1 | ||
#104 Dunson, Jalen | 02/24/23 | L DEC 13 - 6 | ||
#166 Semler, Loren | 02/09/23 | W MD 18 - 5 | ||
#184 Ely, Zane | 02/09/23 | W DEC 6 - 5 | ||
#2 Guzman, Christian | 01/21/23 | L TF5 17 - 0 3:00 | ||
#184 Ely, Zane | 01/21/23 | W DEC 6 - 3 | ||
#83 Fortugno, John | 01/14/23 | L DEC 4 - 0 | ||
#23 Bradley, Gavin | 12/29/22 | L FALL 2:22 | ||
#110 Chastain, Shelton | 12/29/22 | L SV-1 3 - 1 | ||
#52 Klein, Tyler | 12/03/22 | L DEC 7 - 2 | ||
#65 Kaczrowski, Wyatt | 12/03/22 | L MD 12 - 2 | ||
#295 Padavic, Seth | 12/03/22 | W MD 10 - 0 | ||
#344 Semler, Loren | 11/10/21 | W DEC 9 - 2 |
Wyatt Kaczrowski vs common opponents: 13 - 12 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#3 Bradley, Gavin | 01/10/25 | L DEC 7 - 3 | ||
#2 Guzman, Christian | 12/14/24 | L FALL 2:56 | ||
#6 Bradley, Gavin | 03/15/24 | L FALL 2:00 | ||
#33 Paladino, Luca | 03/01/24 | L SV-1 6 - 1 | ||
#33 Paladino, Luca | 03/01/24 | W DEC 8 - 5 | ||
#103 Ely, Zane | 03/01/24 | W FALL 4:27 | ||
#132 Fields, Donovin | 03/01/24 | W MD 18 - 5 | ||
#262 Semler, Loren | 03/01/24 | W TF5 18 - 2 5:52 | ||
#54 Anderson, Kie | 02/17/24 | W MD 12 - 0 | ||
#43 Anderson, Kie | 02/04/23 | W DEC 7 - 6 | ||
#82 Garcia, Miguel | 02/04/23 | W DEC 5 - 3 | ||
#104 Dunson, Jalen | 02/04/23 | W DEC 8 - 6 | ||
#82 Garcia, Miguel | 01/06/23 | L DEC 6 - 3 | ||
#110 Chastain, Shelton | 12/29/22 | W DEC 3 - 0 | ||
#2 Guzman, Christian | 12/10/22 | W DEC 7 - 6 | ||
#83 Fortugno, John | 12/10/22 | L DEC 3 - 2 | ||
#295 Padavic, Seth | 12/10/22 | W FALL 1:58 | ||
#52 Klein, Tyler | 12/03/22 | L FALL 6:40 | ||
#132 Gore, Devin | 12/03/22 | W MD 12 - 2 | ||
#82 Garcia, Miguel | 11/19/22 | L DEC 9 - 4 | ||
#35 Valdez, Luc | 11/12/22 | L FALL 4:49 | ||
#83 Fortugno, John | 11/12/22 | W DEC 11 - 5 | ||
#70 Chavez, Cristian | 01/15/22 | L FALL 5:59 | ||
#17 Steele, Derek | 12/29/21 | L FALL 3:40 | ||
#30 Valdez, Luc | 12/04/21 | L DEC 7 - 4 |
Running Team Score
Concordia (WI) 0 | Augsburg 8
Concordia (WI) 0 | Augsburg 8
Anastacio Martinez vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#65 Sneed, Eli | 01/31/25 | L FALL 4:12 | ||
#142 Evitts, Tyler | 01/17/25 | L DEC 10 - 4 | ||
#18 Gervey, Josh | 12/21/24 | L DEC 9 - 6 | ||
#19 Suddeth, Chance | 12/14/24 | L MD 12 - 1 |
Chance Suddeth vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#18 Gervey, Josh | 01/30/25 | W DEC 4 - 1 | ||
#18 Gervey, Josh | 01/11/25 | L DEC 4 - 1 | ||
#185 Martinez, Anastacio | 12/14/24 | W MD 12 - 1 | ||
#210 Evitts, Tyler | 03/01/24 | W FALL 2:49 | ||
#83 Sneed, Eli | 12/02/23 | L DEC 7 - 2 |
WrestleStat Prediction
Austin Gabbert (Augsburg) over Christopher Khaosanga (Concordia (WI)) TF 19 - 2
Austin Gabbert (Augsburg) over Christopher Khaosanga (Concordia (WI)) TF 19 - 2
Running Team Score
Concordia (WI) 0 | Augsburg 13
Concordia (WI) 0 | Augsburg 13
Christopher Khaosanga vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#12 Bisek, Ty | 01/26/24 | L FALL 2:55 |
Austin Gabbert vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#16 Bisek, Ty | 02/12/22 | L DEC 4 - 2 | ||
#16 Bisek, Ty | 11/20/21 | L DEC 5 - 2 |
Running Team Score
Concordia (WI) 0 | Augsburg 19
Concordia (WI) 0 | Augsburg 19
There are no common opponents |
There are no common opponents |
Running Team Score
Concordia (WI) 0 | Augsburg 23
Concordia (WI) 0 | Augsburg 23
Cole Ramos vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#76 Anderson, Zaren | 11/15/24 | L FALL 1:41 | ||
#16 Stuhl, Charlie | 03/01/24 | L MD 14 - 2 |
Karsen Otis vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#11 Stuhl, Charlie | 12/14/24 | W FALL 3:52 | ||
#11 Stuhl, Charlie | 12/07/24 | W DEC 4 - 2 | ||
#59 Anderson, Zaren | 12/09/23 | W MD 9 - 1 |
Running Team Score
Concordia (WI) 0 | Augsburg 26
Concordia (WI) 0 | Augsburg 26
Jeremy Pullen vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
#2 Leisgang, Noah | 03/01/24 | L DEC 7 - 0 | ||
#27 Peet, Brayden | 03/01/24 | L DEC 2 - 0 | ||
#65 Hunt, Elijah | 03/01/24 | W INJ 0:59 | ||
#10 Villar, Alex | 02/15/24 | L DEC 5 - 0 | ||
#29 Greiner, Jay | 12/02/23 | L FALL 1:52 | ||
#157 Akenroye, Titobiloluwa | 12/02/23 | W MD 10 - 1 | ||
#178 Hermann, Jason | 12/02/23 | W MD 10 - 2 | ||
#33 Fiser, Gabe | 11/20/21 | L DEC 8 - 5 |
Cooper Willis vs common opponents: 13 - 3 | ||||
---|---|---|---|---|
#2 Leisgang, Noah | 03/01/24 | L DEC 1 - 0 | ||
#27 Peet, Brayden | 03/01/24 | W FALL 2:43 | ||
#65 Hunt, Elijah | 03/01/24 | W DEC 4 - 2 | ||
#65 Hunt, Elijah | 02/17/24 | W TF5 18 - 0 3:59 | ||
#10 Villar, Alex | 01/06/24 | W MD 12 - 0 | ||
#10 Villar, Alex | 12/09/23 | W MD 11 - 3 | ||
#29 Greiner, Jay | 12/02/23 | W DEC 9 - 2 | ||
#157 Akenroye, Titobiloluwa | 12/02/23 | W FALL 1:51 | ||
#178 Hermann, Jason | 12/02/23 | W TF5 15 - 0 3:46 | ||
#3 Leisgang, Noah | 02/24/23 | L DEC 9 - 3 | ||
#111 Hunt, Elijah | 02/24/23 | W MD 10 - 2 | ||
#111 Hunt, Elijah | 02/11/23 | W DEC 3 - 0 | ||
#3 Leisgang, Noah | 01/29/23 | W MD 9 - 1 | ||
#3 Leisgang, Noah | 01/07/23 | L DEC 2 - 0 | ||
#16 Fiser, Gabe | 01/06/23 | W DEC 3 - 2 | ||
#172 Hermann, Jason | 11/19/22 | W FALL 4:08 |
Running Team Score
Concordia (WI) 0 | Augsburg 32
Concordia (WI) 0 | Augsburg 32
TJ Mackey vs common opponents: 0 - 8 | ||||
---|---|---|---|---|
#144 Pribyl, Zach | 01/31/25 | L FALL 5:36 | ||
#22 Rogge, Matt | 12/21/24 | L FALL 0:31 | ||
#35 Colon, Syrus | 12/14/24 | L FALL 0:31 | ||
#115 Lynott, Hutch | 11/23/24 | L FALL 1:38 | ||
#27 Komitas, Christian | 01/20/24 | L TF5 20 - 3 7:00 | ||
#27 Komitas, Christian | 01/06/24 | L FALL 3:24 | ||
#48 Sorenson, Carter | 12/02/23 | L FALL 0:58 | ||
#4 Gnida, Zeb | 11/18/23 | L TF5 15 - 0 7:00 |
Seth Goetzinger vs common opponents: 9 - 4 | ||||
---|---|---|---|---|
#22 Rogge, Matt | 01/11/25 | W DEC 6 - 0 | ||
#115 Lynott, Hutch | 01/04/25 | W FALL 2:55 | ||
#35 Colon, Syrus | 12/14/24 | W TF5 17 - 0 7:00 | ||
#3 Gnida, Zeb | 12/05/24 | L MD 15 - 6 | ||
#4 Gnida, Zeb | 03/15/24 | L SV-1 9 - 6 | ||
#27 Komitas, Christian | 03/15/24 | W DEC 4 - 2 | ||
#27 Komitas, Christian | 03/01/24 | W FALL 6:18 | ||
#170 Pribyl, Zach | 02/17/24 | W FALL 2:37 | ||
#27 Komitas, Christian | 12/02/23 | W DEC 9 - 5 | ||
#170 Pribyl, Zach | 11/18/23 | W DEC 13 - 7 | ||
#20 Gnida, Zeb | 01/06/23 | L DEC 10 - 7 | ||
#34 Sorenson, Carter | 11/19/22 | W DEC 6 - 2 | ||
#83 Rogge, Matt | 11/13/21 | L DEC 6 - 2 |
Running Team Score
Concordia (WI) 0 | Augsburg 38
Concordia (WI) 0 | Augsburg 38
Bryce Claypool vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#13 Cervantes, Cole | 01/21/23 | L FALL 0:35 |
Brandt Bombard vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#36 Cervantes, Cole | 12/09/23 | L DEC 8 - 4 |
Running Team Score
Concordia (WI) 0 | Augsburg 43
Concordia (WI) 0 | Augsburg 43
Ruben Vasquez vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#39 Badger, Jacob | 01/31/25 | L MD 11 - 0 | ||
#39 Badger, Jacob | 01/25/25 | L TF5 19 - 4 7:00 | ||
#178 Schmitt, Jack | 11/21/24 | L MD 11 - 1 | ||
#190 Duffy, Trescott | 11/19/22 | W FALL 2:05 |
Parker Venz vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#224 Duffy, Trescott | 12/09/23 | W FALL 2:05 | ||
#210 Schmitt, Jack | 12/02/23 | W FALL 2:10 | ||
#43 Badger, Jacob | 11/11/23 | W FALL 1:02 |
Running Team Score
Concordia (WI) 0 | Augsburg 48
Concordia (WI) 0 | Augsburg 48
Cameron Mercer vs common opponents: 2 - 10 | ||||
---|---|---|---|---|
#105 Harper, Cam'Ron | 02/15/24 | L FALL 1:40 | ||
#28 Nelson, Tashaud | 01/26/24 | W FALL 3:48 | ||
#105 Harper, Cam'Ron | 01/20/24 | L FALL 7:00 | ||
#105 Harper, Cam'Ron | 01/06/24 | L FALL 4:17 | ||
#145 Perry, Edward | 12/02/23 | L FALL 2:30 | ||
#145 Perry, Edward | 11/18/23 | W FALL 6:17 | ||
#128 Harper, Cam'Ron | 02/09/23 | L MD 17 - 5 | ||
#30 Douglas, Michael | 01/14/23 | L FALL 2:12 | ||
#127 Jaimes, Angel | 02/25/22 | L FALL 2:00 | ||
#127 Jaimes, Angel | 02/03/22 | L FALL 4:30 | ||
#1 Baldridge, Cody | 01/22/22 | L FALL 1:43 | ||
#188 Harper, Cam'Ron | 12/04/21 | L MD 11 - 1 |
Tyler Raway vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#4 Douglas, Michael | 01/25/25 | L SV-1 4 - 1 | ||
#25 Harper, Cam'Ron | 12/14/24 | L DEC 3 - 2 | ||
#25 Harper, Cam'Ron | 12/14/24 | L DEC 6 - 3 | ||
#69 Perry, Edward | 12/07/24 | W MD 14 - 2 | ||
#115 Nelson, Tashaud | 11/16/24 | L SV-1 13 - 10 | ||
#1 Baldridge, Cody | 12/11/21 | L DEC 8 - 1 | ||
#127 Jaimes, Angel | 12/11/21 | W FALL 3:33 |