1/28
1/28
1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Cal Poly Humboldt vs CSU-Pueblo
Dual Compare | Cal Poly Humboldt vs CSU-Pueblo
#58 Cal Poly Humboldt
vs
#30 CSU-Pueblo
WrestleStat Prediction: CSU-Pueblo over Cal Poly Humboldt 28 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Aiden Morris (CSU-Pueblo) over Caleb Tatad (Cal Poly Humboldt) MD 15 - 4
Running Team Score:
Cal Poly Humboldt 0 | CSU-Pueblo 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Quilpa (Cal Poly Humboldt) over Jacob Myers (CSU-Pueblo) DEC 13 - 6
Running Team Score:
Cal Poly Humboldt 3 | CSU-Pueblo 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eddie Bowman (CSU-Pueblo) over Darrell Nanpuya (Cal Poly Humboldt) DEC 11 - 7
Running Team Score:
Cal Poly Humboldt 3 | CSU-Pueblo 7
| Darrell Nanpuya vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Villegas, Robert | 01/23/26 | W TF5 18 - 2 6:36 | ||
| Torres, Michael | 01/16/26 | L DEC 8 - 1 | ||
| Cruz, Apollo | 01/10/26 | L FALL 3:56 | ||
| Thompson, Kieran | 01/10/26 | L DEC 4 - 2 | ||
| Bowman, Eddie | 12/05/25 | L DEC 4 - 3 | ||
| Torres, Michael | 11/23/25 | W DEC 5 - 2 | ||
| Chen, Khaisen | 11/15/25 | W FALL 7:00 | ||
| Eddie Bowman vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Thompson, Kieran | 01/14/26 | W DEC 7 - 4 | ||
| Torres, Michael | 01/10/26 | L DEC 7 - 2 | ||
| Chen, Khaisen | 12/07/25 | W TF5 18 - 3 5:37 | ||
| Nanpuya, Darrell | 12/05/25 | W DEC 4 - 3 | ||
| Cruz, Apollo | 11/22/25 | W DEC 8 - 7 | ||
| #164 Villegas, Robert | 12/21/24 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Jayson Victoria (Cal Poly Humboldt) over Thales Rivas (CSU-Pueblo) MD 13 - 4
Running Team Score:
Cal Poly Humboldt 7 | CSU-Pueblo 7
| Jayson Victoria vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Salguero, AJ | 12/21/25 | W FALL 6:58 | ||
| Rivas, Thales | 12/05/25 | W FALL 0:43 | ||
| Thales Rivas vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Salguero, AJ | 01/09/26 | L TF5 17 - 1 3:16 | ||
| Victoria, Jayson | 12/05/25 | L FALL 0:43 | ||
WrestleStat Prediction: Kevin Boston (CSU-Pueblo) over Anthony Perez (Cal Poly Humboldt) DEC 14 - 7
Running Team Score:
Cal Poly Humboldt 7 | CSU-Pueblo 10
| Anthony Perez vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Cabral, Vincent | 01/10/26 | L MD 16 - 3 | ||
| Boston, Kevin | 12/05/25 | L DEC 12 - 10 | ||
| Othman, Basil | 11/15/25 | L MD 13 - 4 | ||
| Kevin Boston vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Othman, Basil | 12/07/25 | L TF5 16 - 0 7:00 | ||
| Perez, Anthony | 12/05/25 | W DEC 12 - 10 | ||
| Cabral, Vincent | 11/22/25 | L MD 9 - 1 | ||
WrestleStat Prediction: Deacon Pickett (CSU-Pueblo) over Frank Almaguer (Cal Poly Humboldt) DEC 11 - 6
Running Team Score:
Cal Poly Humboldt 7 | CSU-Pueblo 13
| Frank Almaguer vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Pickett, Deacon | 12/05/25 | L DEC 10 - 6 | ||
| Botelho, Kyle | 11/15/25 | L DEC 4 - 1 | ||
| Deacon Pickett vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Botelho, Kyle | 12/07/25 | L FALL 1:30 | ||
| Almaguer, Frank | 12/05/25 | W DEC 10 - 6 | ||
WrestleStat Prediction: Soloman Arnds-Volcin (CSU-Pueblo) over Nathan Vasquez (Cal Poly Humboldt) MD 15 - 4
Running Team Score:
Cal Poly Humboldt 7 | CSU-Pueblo 17
| Nathan Vasquez vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Deaguero, Levi | 01/10/26 | L FALL 2:15 | ||
| Arnds-Volcin, Soloman | 12/05/25 | L DEC 7 - 5 | ||
| #136 Cramblett, Gunner | 11/23/25 | L TF5 20 - 4 7:00 | ||
| #190 Avelar, Mike | 11/23/25 | W FALL 2:29 | ||
| Soloman Arnds-Volcin vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Deaguero, Levi | 01/14/26 | L DEC 6 - 2 | ||
| Vasquez, Nathan | 12/05/25 | W DEC 7 - 5 | ||
| #190 Avelar, Mike | 11/09/25 | L DEC 7 - 2 | ||
| #15 Cramblett, Gunner | 12/08/24 | W MD 15 - 6 | ||
| #203 Avelar, Mike | 12/08/24 | L DEC 5 - 4 | ||
| #41 Avelar, Mike | 01/05/24 | W DEC 8 - 1 | ||
WrestleStat Prediction: Donn Greer (CSU-Pueblo) over Sage Adie (Cal Poly Humboldt) MD 16 - 3
Running Team Score:
Cal Poly Humboldt 7 | CSU-Pueblo 21
| Sage Adie vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Kroeger, Keagen | 11/23/25 | W FALL 2:54 | ||
| #65 Gudmundson, Owen | 02/04/25 | L FALL 6:14 | ||
| Donn Greer vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #65 Gudmundson, Owen | 01/11/25 | W DEC 6 - 1 | ||
| #225 Kroeger, Keagen | 12/21/24 | W MD 15 - 2 | ||
| #178 Gudmundson, Owen | 03/02/24 | W DEC 5 - 3 | ||
WrestleStat Prediction: Remington Winmill (CSU-Pueblo) over Micaiah Montalbin (Cal Poly Humboldt) DEC 11 - 10
Running Team Score:
Cal Poly Humboldt 7 | CSU-Pueblo 24
| Micaiah Montalbin vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Winmill, Remington | 12/05/25 | L DEC 11 - 9 | ||
| #4 Gehlhausen, Keegan | 03/01/25 | L FALL 3:27 | ||
| #97 Zaragoza, Sergio | 03/01/25 | L FALL 4:06 | ||
| #140 Rasti, Arashk | 02/01/25 | W FALL 2:15 | ||
| #99 Krippner, Avery | 01/17/25 | L MD 15 - 7 | ||
| #93 Stratton, Zach | 11/12/23 | L FALL 6:50 | ||
| Remington Winmill vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Montalbin, Micaiah | 12/05/25 | W DEC 11 - 9 | ||
| #140 Rasti, Arashk | 01/11/25 | W MD 12 - 4 | ||
| #152 Zaragoza, Sergio | 01/05/24 | W DEC 5 - 1 | ||
| #93 Stratton, Zach | 11/18/23 | W DEC 10 - 8 | ||
| #194 Krippner, Avery | 02/13/22 | W DEC 5 - 3 | ||
| #134 Gehlhausen, Keegan | 11/20/21 | L DEC 6 - 4 | ||
WrestleStat Prediction: Henry Sturn (CSU-Pueblo) over Preston Dixon (Cal Poly Humboldt) MD 13 - 4
Running Team Score:
Cal Poly Humboldt 7 | CSU-Pueblo 28
| Preston Dixon vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| Baxter, David | 01/23/26 | L DEC 6 - 3 | ||
| Butt, Riley | 01/10/26 | L FALL 6:06 | ||
| Ignacio, Jaylen | 01/10/26 | L DEC 8 - 1 | ||
| Lopez, Dmarian | 12/21/25 | L FALL 3:00 | ||
| Barnes, Daniel | 11/09/25 | L DEC 5 - 2 | ||
| Henry Sturn vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| Ignacio, Jaylen | 01/14/26 | W DEC 4 - 1 | ||
| Baxter, David | 01/10/26 | W DEC 4 - 2 | ||
| Barnes, Daniel | 12/05/25 | W MD 11 - 3 | ||
| #49 Butt, Riley | 03/01/25 | L DEC 7 - 2 | ||
| #49 Butt, Riley | 02/01/25 | L SV-1 7 - 4 | ||
| #49 Butt, Riley | 11/23/24 | W DEC 5 - 4 | ||
| Butt, Riley | 11/18/23 | L TF5 17 - 2 7:00 | ||
| Lopez, Dmarian | 11/18/23 | L MD 12 - 4 | ||