1/28
1/28
1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Cal Poly Humboldt vs Utah Valley
Dual Compare | Cal Poly Humboldt vs Utah Valley
#58 Cal Poly Humboldt
vs
#35 Utah Valley
WrestleStat Prediction: Utah Valley over Cal Poly Humboldt 30 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Bridger Ricks (Utah Valley) over Caleb Tatad (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 3
| Caleb Tatad vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #47 Mauger, Mack | 12/22/24 | L TF5 15 - 0 5:00 | ||
| #54 Wright, Zachary | 11/02/24 | L MD 15 - 2 | ||
| #212 Eck, Talen | 11/02/24 | L FALL 2:58 | ||
| #87 Valencia, Elijah | 11/01/24 | L TF5 22 - 4 7:00 | ||
| Bridger Ricks vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #33 Mauger, Mack | 01/17/26 | L DEC 8 - 2 | ||
| #54 Wright, Zachary | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #87 Valencia, Elijah | 11/02/24 | W MD 8 - 0 | ||
| #212 Eck, Talen | 11/02/24 | W DEC 8 - 4 | ||
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Ben Quilpa (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Haiden Drury (Utah Valley) over Darrell Nanpuya (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 9
| Darrell Nanpuya vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #208 Alvarez, Damian | 12/21/25 | W DEC 4 - 1 | ||
| Haiden Drury vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #208 Alvarez, Damian | 11/08/25 | W FALL 2:21 | ||
WrestleStat Prediction: David Evans (Utah Valley) over Jayson Victoria (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 12
| Jayson Victoria vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #53 Tolentino, Noah | 11/23/25 | L DEC 9 - 5 | ||
| #110 Tolentino, Noah | 12/22/24 | L FALL 6:54 | ||
| #90 Kelly, Paul | 11/24/24 | L FALL 3:00 | ||
| David Evans vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #65 Kelly, Paul | 11/20/25 | W TF5 20 - 3 6:32 | ||
| #53 Tolentino, Noah | 11/16/25 | W DEC 4 - 3 | ||
| #65 Kelly, Paul | 11/08/25 | W MD 9 - 1 | ||
WrestleStat Prediction: Mark Takara (Utah Valley) over Anthony Perez (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 15
| Anthony Perez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Berg, Anthony | 11/23/25 | L DEC 9 - 5 | ||
| #271 Davidson, Koy | 11/23/25 | L DEC 9 - 5 | ||
| Mark Takara vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #32 Berg, Anthony | 11/23/25 | W DEC 7 - 3 | ||
| #271 Davidson, Koy | 11/23/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Zyon Trujillo (Utah Valley) over Frank Almaguer (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 18
| Frank Almaguer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Caliendo, Michael | 01/14/23 | L DEC 10 - 4 | ||
| Zyon Trujillo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Caliendo, Michael | 12/12/25 | L FALL 1:52 | ||
WrestleStat Prediction: Hudson Rogers (Utah Valley) over Nathan Vasquez (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 21
| Nathan Vasquez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Ruchti, Braylin | 11/09/25 | L MD 12 - 1 | ||
| #183 Quintana, Coen | 11/24/24 | L FALL 5:53 | ||
| Hudson Rogers vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Ruchti, Braylin | 12/21/25 | W MD 9 - 1 | ||
| #183 Quintana, Coen | 12/22/24 | W MD 11 - 0 | ||
WrestleStat Prediction: Caleb Uhlenhopp (Utah Valley) over Sage Adie (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kael Bennie (Utah Valley) over Micaiah Montalbin (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 27
| Micaiah Montalbin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Samuelson, Brady | 12/21/25 | W FALL 0:53 | ||
| #188 Giangregorio, Donivan | 01/29/23 | L MD 11 - 0 | ||
| Kael Bennie vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #215 Giangregorio, Donivan | 12/17/23 | W FALL 1:39 | ||
| #159 Samuelson, Brady | 11/05/23 | W FALL 1:01 | ||
WrestleStat Prediction: Jack Forbes (Utah Valley) over Preston Dixon (Cal Poly Humboldt) DEC 0 - 0
Running Team Score:
Cal Poly Humboldt 0 | Utah Valley 30
| There are no common opponents |
| There are no common opponents |