#61 Salem
vs
#34 King
WrestleStat Prediction: King over Salem 44 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Roberto Garcia (King) over Ethan Moore (Salem) MD 18 - 6
Running Team Score:
Salem 0 | King 4
| Ethan Moore vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #20 Acuna, Luke | 02/28/26 | L TF5 16 - 1 5:27 | ||
| #12 Drousias, Colton | 02/19/26 | L TF5 15 - 0 2:06 | ||
| #32 Davis, Cooper | 01/11/26 | L FALL 3:00 | ||
| #103 Farley, Brian | 12/13/25 | L FALL 3:31 | ||
| Roberto Garcia vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #32 Davis, Cooper | 02/28/26 | L FALL 3:38 | ||
| #20 Acuna, Luke | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #103 Farley, Brian | 12/13/25 | L TF5 15 - 0 7:00 | ||
| #9 Drousias, Colton | 11/02/24 | L FALL 1:18 | ||
WrestleStat Prediction: Alex Fernandez III (King) over Fabian Rivera (Salem) FALL
Running Team Score:
Salem 0 | King 10
| Fabian Rivera vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Keller, Jak | 02/28/26 | L FALL 0:42 | ||
| #127 Hutchinson, Samuel | 01/11/26 | L FALL 1:49 | ||
| Alex Fernandez III vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Keller, Jak | 12/14/24 | L FALL 2:00 | ||
| #233 Hutchinson, Samuel | 11/18/23 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Ashtan Hendricks (King) over Elijah Hunter (Salem) TF 20 - 4
Running Team Score:
Salem 0 | King 15
| Elijah Hunter vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #47 Bell, Chase | 01/31/26 | L FALL 7:26 | ||
| #63 Edwards, Donovan | 01/11/26 | L FALL 4:37 | ||
| Ashtan Hendricks vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #63 Edwards, Donovan | 02/28/26 | W FALL 2:49 | ||
| #63 Edwards, Donovan | 11/09/25 | L TF5 18 - 3 4:40 | ||
| #49 Bell, Chase | 11/02/24 | W DEC 16 - 9 | ||
WrestleStat Prediction: Brennan Watkins win by forfeit
Running Team Score:
Salem 0 | King 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Bertrand (King) over Seth Holt (Salem) MD 14 - 5
Running Team Score:
Salem 0 | King 25
| Seth Holt vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #30 Roberson, Keegan | 01/11/26 | L TF5 19 - 2 3:53 | ||
| #149 Green, Jim | 11/07/24 | L TF5 22 - 6 6:57 | ||
| #53 Davis, Evan | 11/02/24 | L MD 15 - 3 | ||
| Joe Bertrand vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #30 Roberson, Keegan | 11/22/25 | L DEC 6 - 0 | ||
| #136 Green, Jim | 11/16/25 | W DEC 8 - 4 | ||
| #53 Davis, Evan | 11/02/24 | W DEC 5 - 1 | ||
| #14 Roberson, Keegan | 11/05/23 | L MD 15 - 2 | ||
WrestleStat Prediction: Sayfore Sieh (King) over Seth Thomas (Salem) MD 13 - 4
Running Team Score:
Salem 0 | King 29
| Seth Thomas vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #77 Onorato, Roman | 02/19/26 | L DEC 10 - 6 | ||
| #10 Grau, Caleb | 01/11/26 | L DEC 11 - 6 | ||
| Sayfore Sieh vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Grau, Caleb | 02/28/26 | L MD 10 - 1 | ||
| #77 Onorato, Roman | 02/08/26 | W DEC 5 - 4 | ||
WrestleStat Prediction: Clint Morrisette (King) over Clayton Downs (Salem) TF 19 - 3
Running Team Score:
Salem 0 | King 34
| Clayton Downs vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #7 Kenny, Josh | 02/28/26 | L TF5 17 - 2 2:01 | ||
| #2 Pummel, Hayden | 02/22/25 | L TF5 17 - 2 1:54 | ||
| #56 Hurst, Tyler | 01/25/25 | W FALL 1:40 | ||
| #14 Casto, Isaiha | 01/04/25 | L FALL 2:38 | ||
| Clint Morrisette vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #7 Kenny, Josh | 03/13/26 | L DEC 9 - 4 | ||
| #7 Kenny, Josh | 12/13/25 | L DEC 1 - 0 | ||
| #11 Kenny, Josh | 03/14/25 | L MD 11 - 1 | ||
| #2 Pummel, Hayden | 01/11/25 | L MD 9 - 1 | ||
| #2 Pummel, Hayden | 11/02/24 | L DEC 6 - 3 | ||
| #36 Casto, Isaiha | 11/04/23 | W MD 17 - 9 | ||
| #133 Hurst, Tyler | 11/04/23 | W FALL 2:14 | ||
WrestleStat Prediction: Luke Justice (King) over Landon Ristoff (Salem) DEC 12 - 5
Running Team Score:
Salem 0 | King 37
| Landon Ristoff vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #158 Marquis, Landon | 02/28/26 | W MD 8 - 0 | ||
| #92 Mcclelland, Troy | 02/12/26 | L DEC 12 - 7 | ||
| #260 Rodriguez-Cayro, Gavin | 02/06/26 | W FALL 1:57 | ||
| Luke Justice vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #158 Marquis, Landon | 02/05/26 | W FALL 4:56 | ||
| #92 Mcclelland, Troy | 12/13/25 | L FALL 0:53 | ||
| #260 Rodriguez-Cayro, Gavin | 11/16/25 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: David Bertrand (King) over Iran Love (Salem) DEC 10 - 7
Running Team Score:
Salem 0 | King 40
| Iran Love vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #2 Johnson, Nick | 02/19/26 | L FALL 5:43 | ||
| #98 Stephenson, Jake | 01/31/26 | W DEC 7 - 2 | ||
| Evans, Jackson | 02/08/25 | L DEC 6 - 3 | ||
| #2 Johnson, Nick | 02/01/25 | L FALL 2:54 | ||
| #20 Lemon, Peyton | 11/02/24 | L DEC 9 - 2 | ||
| #243 Major, Wilson | 11/05/22 | W DEC 9 - 4 | ||
| David Bertrand vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #2 Johnson, Nick | 03/13/26 | L MD 8 - 0 | ||
| #12 Lemon, Peyton | 01/09/26 | W DEC 9 - 4 | ||
| #98 Stephenson, Jake | 11/16/25 | W DEC 3 - 2 | ||
| Evans, Jackson | 02/01/25 | W TF5 19 - 4 7:00 | ||
| #243 Major, Wilson | 01/28/23 | W TF5 22 - 7 7:00 | ||
WrestleStat Prediction: Nathan Coley (King) over Jamikael Lytle (Salem) MD 12 - 4
Running Team Score:
Salem 0 | King 44
| Jamikael Lytle vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #287 Maldonado, Aidan | 02/06/26 | W FALL 0:28 | ||
| #23 Bentley, Parker | 01/31/26 | L FALL 4:14 | ||
| #64 Nazarchuk, Orest | 12/13/25 | L INJ 4:21 | ||
| #104 Yonkin, Cole | 12/06/25 | W FALL 4:47 | ||
| Nathan Coley vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #23 Bentley, Parker | 03/13/26 | L DEC 4 - 0 | ||
| #64 Nazarchuk, Orest | 01/10/26 | L DEC 8 - 3 | ||
| #287 Maldonado, Aidan | 11/16/25 | W TF5 17 - 0 7:00 | ||
| #99 Yonkin, Cole | 11/02/24 | W DEC 5 - 3 | ||
| #99 Yonkin, Cole | 11/02/24 | W DEC 6 - 3 | ||