#2 Wartburg
vs
#28 Central
WrestleStat Prediction: Wartburg over Central 34 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Birchman (Wartburg) over Carter West (Central) DEC 8 - 6
Running Team Score:
Wartburg 3 | Central 0
| Brett Birchman vs common opponents: 10 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Rivera, Nico | 03/13/26 | L DEC 2 - 1 | ||
| #15 Gruenenfelder, Aidan | 03/13/26 | W DEC 4 - 2 | ||
| #2 Parke, Brayden | 02/27/26 | W DEC 3 - 1 | ||
| #15 Gruenenfelder, Aidan | 02/27/26 | W DEC 12 - 8 | ||
| #15 Gruenenfelder, Aidan | 02/12/26 | W DEC 4 - 2 | ||
| #2 Parke, Brayden | 02/06/26 | L DEC 4 - 3 | ||
| #38 West, Carter | 01/24/26 | W MD 13 - 4 | ||
| #9 Rivera, Nico | 01/09/26 | L DEC 4 - 3 | ||
| #183 Gugala-Reinders, Patrick | 12/05/25 | W DEC 10 - 6 | ||
| #8 Parke, Brayden | 03/14/25 | L MD 12 - 0 | ||
| #49 Chastain, Shelton | 02/28/25 | W DEC 4 - 0 | ||
| #8 Parke, Brayden | 02/07/25 | W SV-1 8 - 5 | ||
| #186 Graves, Isaiah | 12/07/23 | W FALL 1:45 | ||
| #134 Schmit, Dawson | 11/11/23 | W DEC 12 - 9 | ||
| Carter West vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Parke, Brayden | 02/27/26 | L MD 12 - 2 | ||
| #15 Gruenenfelder, Aidan | 02/27/26 | L MD 18 - 5 | ||
| #47 Chastain, Shelton | 02/27/26 | W DEC 9 - 3 | ||
| #183 Gugala-Reinders, Patrick | 02/03/26 | W FALL 6:41 | ||
| #10 Birchman, Brett | 01/24/26 | L MD 13 - 4 | ||
| #9 Rivera, Nico | 01/09/26 | L TF5 20 - 5 7:00 | ||
| #62 Schmit, Dawson | 11/22/25 | L DEC 9 - 5 | ||
| #314 Graves, Isaiah | 11/05/25 | W FALL 2:27 | ||
WrestleStat Prediction: Patrick Mullen (Wartburg) over Cj Davis (Central) MD 17 - 5
Running Team Score:
Wartburg 7 | Central 0
| Patrick Mullen vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Kidd, Connor | 02/27/26 | L FALL 1:46 | ||
| #100 Zvonar, Tyson | 02/27/26 | W TF5 21 - 5 5:47 | ||
| #29 Fiser, Connor | 02/12/26 | W DEC 2 - 1 | ||
| #90 Davis, Cj | 01/24/26 | W FALL 5:17 | ||
| #381 Needham, Alex | 01/24/26 | W FALL 2:20 | ||
| #3 Ellis, Peyton | 01/09/26 | W INJ 2:11 | ||
| #251 Silva, Nich | 01/03/26 | W FALL 6:29 | ||
| Cj Davis vs common opponents: 4 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Kidd, Connor | 02/27/26 | L FALL 2:53 | ||
| #100 Zvonar, Tyson | 02/27/26 | W MD 22 - 12 | ||
| #251 Silva, Nich | 02/27/26 | W FALL 3:35 | ||
| #251 Silva, Nich | 02/12/26 | W TF5 18 - 3 4:25 | ||
| #10 Kidd, Connor | 02/03/26 | L DEC 1 - 0 | ||
| #29 Fiser, Connor | 01/29/26 | L MD 13 - 4 | ||
| #6 Mullen, Patrick | 01/24/26 | L FALL 5:17 | ||
| #381 Needham, Alex | 01/24/26 | W FALL 4:32 | ||
| #3 Ellis, Peyton | 01/09/26 | L FALL 0:58 | ||
| #10 Kidd, Connor | 01/09/26 | L FALL 6:10 | ||
WrestleStat Prediction: Kade Blume (Wartburg) over Pierre Baldwin (Central) DEC 8 - 7
Running Team Score:
Wartburg 10 | Central 0
| Kade Blume vs common opponents: 16 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #4 Diaz, Nico | 03/13/26 | W DEC 1 - 0 | ||
| #5 Baldwin, Pierre | 03/13/26 | W MD 8 - 0 | ||
| #14 Grimm, Dresden | 02/27/26 | W MD 12 - 3 | ||
| #81 Egbon, Nosa | 02/27/26 | W MD 12 - 0 | ||
| #194 Fisher, Robbie | 02/27/26 | W TF5 20 - 4 5:44 | ||
| #81 Egbon, Nosa | 02/12/26 | W TF5 15 - 0 5:15 | ||
| #14 Grimm, Dresden | 02/06/26 | W MD 14 - 4 | ||
| #8 Becker, Cole | 01/30/26 | W DEC 8 - 2 | ||
| #5 Baldwin, Pierre | 01/24/26 | W DEC 5 - 2 | ||
| #221 Ross, Gavin | 01/24/26 | W FALL 3:43 | ||
| #6 Santaniello, Vince | 01/10/26 | W DEC 2 - 1 | ||
| #97 Ochoa, Mateo | 01/09/26 | W TF5 20 - 4 7:00 | ||
| #216 Eckerle, Jake | 01/09/26 | W FALL 5:45 | ||
| #97 Ochoa, Mateo | 12/05/25 | W TF5 19 - 4 4:13 | ||
| #27 McIntyre, Marcus | 11/15/25 | W TF5 17 - 2 7:00 | ||
| #195 Biladeau, Easton | 11/05/25 | W TF5 16 - 1 3:39 | ||
| Pierre Baldwin vs common opponents: 14 - 4 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #1 Blume, Kade | 03/13/26 | L MD 8 - 0 | ||
| #4 Diaz, Nico | 03/13/26 | W DEC 8 - 6 | ||
| #6 Santaniello, Vince | 03/13/26 | W DEC 4 - 2 | ||
| #8 Becker, Cole | 03/13/26 | W DEC 8 - 3 | ||
| #27 McIntyre, Marcus | 03/13/26 | W TF5 21 - 5 5:13 | ||
| #14 Grimm, Dresden | 02/27/26 | L MD 13 - 4 | ||
| #81 Egbon, Nosa | 02/27/26 | W TF5 19 - 3 6:33 | ||
| #195 Biladeau, Easton | 02/12/26 | W TF5 20 - 3 5:00 | ||
| #97 Ochoa, Mateo | 02/03/26 | W TF5 20 - 3 5:13 | ||
| #81 Egbon, Nosa | 01/29/26 | W TF5 19 - 2 5:13 | ||
| #1 Blume, Kade | 01/24/26 | L DEC 5 - 2 | ||
| #221 Ross, Gavin | 01/24/26 | W TF5 17 - 1 3:20 | ||
| #97 Ochoa, Mateo | 01/09/26 | W FALL 2:05 | ||
| #216 Eckerle, Jake | 01/09/26 | W MD 11 - 2 | ||
| #14 Grimm, Dresden | 11/13/25 | W DEC 4 - 3 | ||
| #194 Fisher, Robbie | 11/05/25 | W DEC 12 - 8 | ||
| #34 Grimm, Dresden | 02/29/24 | W FALL 6:38 | ||
| #34 Grimm, Dresden | 11/16/23 | L FALL 3:44 | ||
WrestleStat Prediction: Caleb Olson (Wartburg) over Cade Siebrecht (Central) DEC 7 - 6
Running Team Score:
Wartburg 13 | Central 0
| Caleb Olson vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 03/13/26 | L SV-1 11 - 8 | ||
| #13 Fiser, Chase | 02/27/26 | L DEC 11 - 6 | ||
| #44 Hayhurst, Ashton | 02/27/26 | W DEC 9 - 8 | ||
| #107 Adlfinger, Owen | 02/27/26 | W MD 9 - 0 | ||
| #13 Fiser, Chase | 02/12/26 | L SV-1 7 - 4 | ||
| #4 Randolph, Matt | 01/30/26 | L DEC 4 - 0 | ||
| #7 Siebrecht, Cade | 01/24/26 | L SV-1 4 - 1 | ||
| #49 Spahn, Jared | 01/09/26 | W TF5 15 - 0 7:00 | ||
| Cade Siebrecht vs common opponents: 10 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 03/13/26 | W DEC 4 - 1 | ||
| #4 Randolph, Matt | 03/13/26 | W TB-1 6 - 5 | ||
| #13 Fiser, Chase | 02/27/26 | W SV-1 4 - 1 | ||
| #44 Hayhurst, Ashton | 02/27/26 | W DEC 4 - 1 | ||
| #13 Fiser, Chase | 01/29/26 | W SV-1 4 - 1 | ||
| #12 Olson, Caleb | 01/24/26 | W SV-1 4 - 1 | ||
| #44 Hayhurst, Ashton | 01/24/26 | W DEC 4 - 0 | ||
| #49 Spahn, Jared | 01/09/26 | W DEC 9 - 3 | ||
| #107 Adlfinger, Owen | 12/13/25 | W FALL 5:07 | ||
| #4 Randolph, Matt | 11/22/25 | L SV-1 7 - 4 | ||
| #62 Fiser, Chase | 01/27/24 | W SV-2 6 - 5 | ||
WrestleStat Prediction: Charlie Dojan (Wartburg) over Christian Stanek (Central) DEC 9 - 5
Running Team Score:
Wartburg 16 | Central 0
| Charlie Dojan vs common opponents: 13 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Montez, Zachary | 02/27/26 | W TF5 15 - 0 4:15 | ||
| #158 Peterson, Cy | 02/27/26 | W TF5 17 - 0 2:18 | ||
| #16 Montez, Zachary | 02/06/26 | W TF5 16 - 0 2:59 | ||
| #17 Weiler, Colton | 01/24/26 | W MD 12 - 0 | ||
| #30 Stanek, Christian | 01/24/26 | W DEC 11 - 6 | ||
| #65 Hollingshead, Peter | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #128 Faldetta, Vincent | 01/09/26 | W TF5 18 - 2 7:00 | ||
| #65 Hollingshead, Peter | 12/05/25 | W TF5 17 - 1 3:29 | ||
| #234 Torres, Noel | 11/05/25 | W TF5 17 - 2 4:20 | ||
| #305 Torres, Noel | 02/29/24 | W TF5 15 - 0 1:37 | ||
| #69 Koedam, Ty | 02/02/24 | W TF5 15 - 0 4:04 | ||
| #308 Rofkahr, Hayden | 01/27/23 | W TF5 16 - 1 3:20 | ||
| #50 Osborn, Traevin | 11/20/21 | W TF5 26 - 10 7:00 | ||
| Christian Stanek vs common opponents: 12 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Montez, Zachary | 02/27/26 | W DEC 4 - 2 | ||
| #17 Weiler, Colton | 02/27/26 | L TB-1 2 - 1 | ||
| #65 Hollingshead, Peter | 02/27/26 | W MD 15 - 7 | ||
| #158 Peterson, Cy | 02/27/26 | W MD 12 - 3 | ||
| #234 Torres, Noel | 02/27/26 | W TF5 19 - 4 3:00 | ||
| #320 Rofkahr, Hayden | 02/27/26 | W TF5 19 - 3 3:34 | ||
| #234 Torres, Noel | 02/12/26 | W TF5 21 - 5 4:04 | ||
| #65 Hollingshead, Peter | 02/03/26 | W DEC 7 - 3 | ||
| #4 Dojan, Charlie | 01/24/26 | L DEC 11 - 6 | ||
| #17 Weiler, Colton | 01/24/26 | L SV-1 4 - 1 | ||
| #128 Faldetta, Vincent | 01/09/26 | W MD 12 - 2 | ||
| #128 Faldetta, Vincent | 11/22/25 | W MD 19 - 6 | ||
| #60 Koedam, Ty | 11/13/25 | W DEC 7 - 2 | ||
| #158 Peterson, Cy | 11/05/25 | W MD 10 - 1 | ||
| #143 Osborn, Traevin | 01/27/24 | W FALL 4:20 | ||
WrestleStat Prediction: Aiden Brosinski (Wartburg) over Shane Hanford (Central) DEC 6 - 5
Running Team Score:
Wartburg 19 | Central 0
| Aiden Brosinski vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Roth, Kale | 02/27/26 | W DEC 5 - 1 | ||
| #40 Roberts, Michael | 02/27/26 | W DEC 8 - 2 | ||
| #277 Stout, Hayden | 02/27/26 | W FALL 2:31 | ||
| #54 Griffiths, Braylon | 02/12/26 | W DEC 4 - 0 | ||
| #6 Koedam, Bo | 02/06/26 | L DEC 4 - 1 | ||
| #47 Hanford, Shane | 01/24/26 | W MD 11 - 0 | ||
| #141 Muslimovic, Ryan | 12/05/25 | W TF5 20 - 3 3:18 | ||
| #26 Roth, Kale | 11/22/25 | W DEC 4 - 3 | ||
| #315 Halsey, Trev | 11/12/25 | W TF5 16 - 0 3:31 | ||
| #94 Roth, Kale | 11/23/24 | L DEC 11 - 8 | ||
| Shane Hanford vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Koedam, Bo | 02/27/26 | L TF5 24 - 8 6:05 | ||
| #40 Roberts, Michael | 02/27/26 | L FALL 0:55 | ||
| #54 Griffiths, Braylon | 02/27/26 | W DEC 7 - 3 | ||
| #277 Stout, Hayden | 02/27/26 | W MD 14 - 4 | ||
| #141 Muslimovic, Ryan | 02/03/26 | W FALL 4:27 | ||
| #26 Roth, Kale | 01/24/26 | L MD 13 - 3 | ||
| #27 Brosinski, Aiden | 01/24/26 | L MD 11 - 0 | ||
| #6 Koedam, Bo | 11/13/25 | L DEC 13 - 6 | ||
| #315 Halsey, Trev | 11/01/25 | W DEC 13 - 9 | ||
WrestleStat Prediction: Mike Slade (Wartburg) over Abe Bushong (Central) DEC 11 - 8
Running Team Score:
Wartburg 22 | Central 0
| Mike Slade vs common opponents: 5 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #59 Galicia, Abraham | 02/27/26 | W SV-1 2 - 1 | ||
| #78 Bushong, Abe | 02/27/26 | W DEC 8 - 2 | ||
| #59 Galicia, Abraham | 01/24/26 | W TF5 16 - 1 4:41 | ||
| #78 Bushong, Abe | 01/24/26 | W FALL 5:40 | ||
| #214 Chapin, Elias | 01/17/26 | W TF5 19 - 3 5:59 | ||
| Abe Bushong vs common opponents: 2 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #26 Slade, Mike | 02/27/26 | L DEC 8 - 2 | ||
| #59 Galicia, Abraham | 02/27/26 | L DEC 4 - 1 | ||
| #26 Slade, Mike | 01/24/26 | L FALL 5:40 | ||
| #59 Galicia, Abraham | 01/24/26 | W DEC 3 - 1 | ||
| #214 Chapin, Elias | 12/13/25 | W MD 9 - 1 | ||
WrestleStat Prediction: Kasey Ross (Wartburg) over Cole Martin (Central) MD 14 - 2
Running Team Score:
Wartburg 26 | Central 0
| Kasey Ross vs common opponents: 10 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #78 Wirtz, Justin | 02/27/26 | W TF5 17 - 2 4:48 | ||
| #99 Schultz, Griffin | 02/27/26 | W TF5 15 - 0 3:33 | ||
| #257 Kinnell, Casey | 02/27/26 | W FALL 2:51 | ||
| #78 Wirtz, Justin | 02/06/26 | W TF5 16 - 0 3:00 | ||
| #52 Pannell, Zane | 01/24/26 | W MD 12 - 2 | ||
| #119 Martin, Cole | 01/24/26 | W TF5 15 - 0 2:00 | ||
| #149 Kruse, Trevor | 01/24/26 | W TF5 17 - 0 2:08 | ||
| #99 Schultz, Griffin | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #257 Kinnell, Casey | 11/12/25 | W FALL 3:26 | ||
| #174 Singh, Nawab | 02/28/25 | W FALL 1:08 | ||
| Cole Martin vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Pannell, Zane | 02/27/26 | L DEC 9 - 4 | ||
| #152 Singh, Nawab | 02/27/26 | W DEC 11 - 7 | ||
| #1 Ross, Kasey | 01/24/26 | L TF5 15 - 0 2:00 | ||
| #149 Kruse, Trevor | 01/24/26 | W DEC 6 - 4 | ||
| #99 Schultz, Griffin | 01/09/26 | W DEC 5 - 2 | ||
| #78 Wirtz, Justin | 11/13/25 | L DEC 14 - 11 | ||
| #257 Kinnell, Casey | 11/05/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Cal Dorota (Wartburg) over Samuel West (Central) DEC 7 - 5
Running Team Score:
Wartburg 29 | Central 0
| Cal Dorota vs common opponents: 11 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Rogers, Nicholas | 03/13/26 | W MD 9 - 1 | ||
| #20 West, Samuel | 02/27/26 | W DEC 4 - 2 | ||
| #111 Royster, Kam | 02/27/26 | W DEC 6 - 1 | ||
| #111 Royster, Kam | 02/12/26 | W DEC 7 - 2 | ||
| #190 Wells, Chris | 01/24/26 | W FALL 2:25 | ||
| #228 Salazar, Luis | 01/24/26 | W FALL 1:12 | ||
| #34 Strehlow, Ben | 01/09/26 | W DEC 9 - 2 | ||
| #13 Aikman, Casey | 11/22/25 | L DEC 16 - 13 | ||
| #49 Frescura, AJ | 11/22/25 | W DEC 8 - 5 | ||
| #98 Graham, Gavin | 11/22/25 | W DEC 14 - 9 | ||
| #6 Dormanen, Tyler | 11/15/25 | W DEC 7 - 4 | ||
| #268 Raji, Habeeb | 11/12/25 | W TF5 21 - 6 1:55 | ||
| Samuel West vs common opponents: 9 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #28 Rogers, Nicholas | 03/13/26 | W DEC 6 - 0 | ||
| #49 Frescura, AJ | 03/13/26 | W DEC 7 - 3 | ||
| #12 Dorota, Cal | 02/27/26 | L DEC 4 - 2 | ||
| #268 Raji, Habeeb | 02/27/26 | W FALL 1:19 | ||
| #34 Strehlow, Ben | 02/03/26 | W DEC 8 - 3 | ||
| #111 Royster, Kam | 01/29/26 | W DEC 6 - 0 | ||
| #190 Wells, Chris | 01/24/26 | W TF5 19 - 3 5:00 | ||
| #13 Aikman, Casey | 01/09/26 | L MD 10 - 2 | ||
| #34 Strehlow, Ben | 01/09/26 | L DEC 4 - 1 | ||
| #6 Dormanen, Tyler | 12/06/25 | L DEC 6 - 0 | ||
| #268 Raji, Habeeb | 11/05/25 | W FALL 1:38 | ||
| #64 Graham, Gavin | 12/14/24 | W DEC 5 - 0 | ||
| #386 Salazar, Luis | 01/20/24 | W FALL 1:02 | ||
WrestleStat Prediction: Mitch Williamson (Wartburg) over Jamal Neeway (Central) TF 18 - 1
Running Team Score:
Wartburg 34 | Central 0
| Mitch Williamson vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #46 Lewis, Ka'Ron | 02/27/26 | W DEC 5 - 0 | ||
| #88 Slorah, Carson | 02/27/26 | W MD 12 - 1 | ||
| #280 O'Hern, Colton | 02/27/26 | W FALL 1:18 | ||
| #19 Smith, Wyatt | 02/06/26 | W DEC 4 - 0 | ||
| #280 O'Hern, Colton | 01/24/26 | W FALL 1:26 | ||
| #150 Nelson, Tashaud | 12/05/25 | W FALL 2:58 | ||
| #299 Mann, Donovan | 11/12/25 | W FALL 0:46 | ||
| #122 Nelson, Tashaud | 12/06/24 | W FALL 4:55 | ||
| Jamal Neeway vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #19 Smith, Wyatt | 02/27/26 | L FALL 1:07 | ||
| #46 Lewis, Ka'Ron | 02/27/26 | L FALL 0:41 | ||
| #88 Slorah, Carson | 02/27/26 | L FALL 4:37 | ||
| #150 Nelson, Tashaud | 02/03/26 | W FALL 3:45 | ||
| #280 O'Hern, Colton | 01/24/26 | W FALL 2:03 | ||
| #299 Mann, Donovan | 11/01/25 | W FALL 4:22 | ||